Set 1 | |
1 | QUIZZICALITY | MAGICALITY | SHIRLEY SHINE | ANNE M REYNOLDS | HOME RANCH LLC | GUSTI W. BUERGER (OD) | 217.5 | 213.5 | 205.5 | 636.5 |
2 | DT TIME FOR DRAKE | HICKORY HOLLY TIME | SMART SHINE ANN | DT HORSES LLC | DT HORSES LLC | DOUG WILLIAMSON (ODIODNHD) | 211.5 | 211.0 | 216.5 | 639 |
3 | PLAYTONIC CAT | METALLIC CAT | PLAY MISS | SLATE RIVER RANCH | GLEN ELLEN LIVESTOCK | CHRIS P. KRIEG (ODIOD) | 215.5 | 221.5 | 220.5 | 657.5 |
4 | ZAK 34 | WOODY BE TUFF | CAT DIGS LUCINDA | CENTER RANCH | MELISSA FISCHER | JUSTIN T. WRIGHT (OD) | 221.5 | 219.0 | 217.5 | 658 |
5 | NITEEPROWWLER | DONT STOPP BELIEVIN | SHESA SMOOTH PEPTO | SEAN & ASHLEY FLYNN | SEAN & ASHLEY FLYNN | TRENT S. PEDERSEN (ODIODNHD) | 219.0 | 210.5 | 209.0 | 638.5 |
6 | TELES ABOUT IT | METELES CAT | FOREVER AND A REY | KRISTYN E RUNYAN | KRISTYN E RUNYAN | LUKE J. HAMMERNESS (ODIOD) | 214.0 | 214.0 | 203.0 | 631 |
7 | HAIL CAT | HIGH BROW CAT | RN ONE TIME CURLY | RIO NECHES CATTLE COMPANY | BRANDON MEYER | JAKE A. TELFORD (OD) | 216.0 | 215.5 | 215.5 | 647 |
8 | REMEMBER THE BOON | ONCE IN A BLU BOON | JUST ANOTHER MEMORY | TROOP QUARTER HORSES | SLIDING J RANCH, LLC | CLAY J. ROESER (ODIODNHD) | 211.0 | 213.5 | 221.5 | 646 |
9 | SWEET VOODOO MAMA | SHINERS VOODOO DR | VERY SMART SWEETHART | J PEARSON TTEE JWP TR 5/11/88 | J PEARSON TTEE JWP TR 5/11/88 | ANNE REYNOLDS (ODIOD) | 215.0 | 213.5 | 216.0 | 644.5 |
10 | SON OF A MITCH | CALL ME MITCH | JACKIES SPARKLE | PHILLIP & TERESA RALLS | THE TRUST/BILLIE JO RALLS DTD | PHILLIP J. RALLS (OD) | 214.5 | 217.5 | 219.0 | 651 |
11 | TIME TOGET WRECKLESS | HICKORY HOLLY TIME | WRECKLESS CHIC | BROOKE M WHARTON | MELISSA FISCHER | RUSSELL A. PROBERT (ODIODNHD) | 212.5 | 213.0 | 214.5 | 640 |
12 | CRUSHED WOOD | WOODY BE TUFF | DUAL SMART KITTY | RUSTY SIMPSON | ABRIAN BASS | DANIEL SANCHEZ (ODIODLOD) | 216.0 | 216.0 | 216.5 | 648.5 |
Set 2 | About 6 minutes between these sets. |
13 | CR HES A TUFF ONE | WOODY BE TUFF | CAT DIGS LUCINDA | CENTER RANCH | JILL OLERICH | BRENDON CLARK (ODIODLOD) | 216.5 | 213.0 | 206.5 | 636 |
14 | SMOOTH OUTTA STYLE | SMOOTH TALKIN STYLE | DUALIN CURLY PEP | KERRY AND JENNY FRAZIER | JULIE WEINHARDT & F VELAZQUEZ | TUCKER J. ROBINSON (ODIOD) | 218.5 | 217.5 | 217.0 | 653 |
15 | REYZD FOR PRIMETIME | DUAL REY | PRIME TIME KAT | JERRY DURANT | KERRI M FENIMORE-MILUM | JAMES MILUM (ODIODLOD) | 212.5 | 213.5 | 206.0 | 632 |
16 | SHINE YER GUN | SHINERS NICKLE | KUAL GUN | MICHELLE CANNON | MICHELLE CANNON | KELBY L. PHILLIPS (ODNHD) | 213.0 | 216.0 | 212.5 | 641.5 |
17 | PLAYIN WITH CHER | MR PLAYINSTYLISH | BELLA CHER | KIT AND CHARLIE MONCRIEF | KIT AND CHARLIE MONCRIEF | JOSHUA C. BRIGGS (ODIODLODOCC) | 216.0 | 208.0 | 213.0 | 637 |
18 | WR GOT DIAMONDS | WR THIS CATS SMART | SHES FUL OF DIAMONDS | GARY A & KAY ANN WATT | BRUCE THOMPSON/JIMMY ORTIZ | LANCE B. JOHNSTON (ODNHD) | 217.5 | 216.0 | 211.0 | 644.5 |
19 | METALLIC LITTLE LENA | METALLIC CAT | TF SMARTLITTLE LINDA | CIRCLE Y RANCH | LORRI HOLLISTER | B. J. AVILA (ODIOD) | 216.0 | 213.5 | 215.5 | 645 |
20 | DIRTYY LITTLE SECRET | WOODY BE TUFF | CATMAS | ROBERTA THOMPSON | WALTER GREEMAN AND TAMMY HAYS | SHAWN D. HAYS (OD) | 217.5 | 214.5 | 212.5 | 644.5 |
21 | VON CALI | STEVIE REY VON | HOTEL CALI | GLADE M KNIGHT | K & L PHILLIPS LLC | CLAYTON M. EDSALL (ODNHD) | 214.0 | 199.0 | 216.0 | 629 |
22 | FULL METAL CAT | METALLIC CAT | LAUREL NICOLE | PETRA B EVANS | ROCHELLE ZIMMERMAN | TITUS COVINGTON (ODIODLOD) | 205.0 | 215.5 | 215.5 | 636 |
23 | BET HESA TURNIN | BET HESA CAT | STOPPIN AND TURNIN | DARVIN J &/OR TAMMI STRUTT | DARVIN J &/OR TAMMI STRUTT | EJ LAUBSCHER (ODIODNHD) | 213.0 | 210.0 | 201.5 | 624.5 |
24 | METALLIC CASANOVA | METALLIC CAT | DARK AND SULTRY | KELLY MAHLER | SANDRA KUNTZ | CLAY VOLMER (OD) | 216.0 | 215.5 | 218.5 | 650 |
Set 3 | About 4 minutes between these sets. |
25 | ONE ATA TIME | ONE TIME PEPTO | HIP HIP SUE REY | FLAG RANCH LLC | STEVEN MATTSON | RYAN P. GALLENTINE (ODIOD) | 216.0 | 217.5 | 219.0 | 652.5 |
26 | MR HICKORY HOLLYTIME | HICKORY HOLLY TIME | ANNIES MISTER ROSE | ROBIN FLOURNOY | ROBIN FLOURNOY | MICHAEL N. VIPHAM (ODIODLODNHD) | 213.5 | 214.0 | 215.5 | 643 |
27 | THIS ONE SEZ HIGH | THIS ONE TIME | WR SEZ SUMTHIN SMART | WHISPERING WILLOWS RANCH LLC | CHASE D TRAHERN | CHASE D. TRAHERN (ODIODLOD) | 206.0 | 213.0 | 218.5 | 637.5 |
28 | SJR DIAMOND RUBIES | CD DIAMOND | SMART RUBY REY | SAN JUAN RANCH | FACTOR PERFORMANCE HORSES LLC | NAOMI BANCROFT (ODIODLOD) | 215.0 | 211.0 | 203.5 | 629.5 |
29 | METALLIC CATIN REY | METALLIC CAT | LITTLE REYGENA | TRAVIS C LOTT | JERRY KOOPMAN | JUSTIN T. WRIGHT (ODNHD) | 220.0 | 214.5 | 203.0 | 637.5 |
30 | METALLIC DAISY DUKES | METALLIC CAT | SCOOTERS DAISY DUKES | AARON L COOK | BIT OF HEAVEN RANCH | TODD A. BERGEN (OD) | 217.0 | 216.0 | 219.0 | 652 |
31 | METRONA CAT | METALLIC CAT | MK LITTLE MISS TRONA | TOMMY OR SUSAN MARVIN | THREE BAR QUARTER HORSES | JARED JONES (OD) | 217.0 | 213.0 | 209.5 | 639.5 |
32 | FOREVER ON TIME | HICKORY HOLLY TIME | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | K & L PHILLIPS LLC | CLAYTON M. EDSALL (OD) | 214.0 | 216.0 | 212.0 | 642 |
33 | MEI TIME | HICKORY HOLLY TIME | DUAL REY MI | RON EMMONS | CORIE D BROCK | RON E. EMMONS (ODIOD) | 216.0 | 205.0 | 213.0 | 634 |
34 | GETTIN ARROUND | METALLIC REBEL | DRESSIN UP | BEECHFORK RANCH | LEO A/SUZETTE A OVERGAAG | SUNNI ANN MCCORMICK (ODIODLOD) | 213.0 | 213.0 | 219.0 | 645 |
35 | RICATO SUAVE | METALLIC CAT | HIP HIP SUE REY | FLAG RANCH LLC | SHALEAH HESTER & M FOUNTAIN | CLAY VOLMER (OD) | 218.5 | 219.0 | 221.0 | 658.5 |
36 | ONE FANCY SAVANNAH | ONE TIME PEPTO | SAVANNAH HICKORY | WW RANCH LLC | ELIZABETH CLARY-JOHNSON | LANCE R. SCHEFFEL (ODIODNHD) | 210.0 | 213.0 | 216.5 | 639.5 |
Set 4 | About 6 minutes between these sets. |
37 | CR PEEKS A LIL TUFF | WOODY BE TUFF | CR A LITTLE PEEK | CENTER RANCH | STEPHEN SILVA | JARED JONES (ODNHD) | 215.5 | 209.5 | 206.0 | 631 |
38 | SMART LOOKIN SECRETS | WR THIS CATS SMART | SECRETS BLUE ANGEL | WAGONHOUND LAND&LIVESTOCK LLC | XIT RANCH LLC | MATT J. KOCH (OD) | 217.0 | 214.0 | 218.0 | 649 |
39 | PEPTOS LIL PUMA | SWEET LIL PEPTO | LIL PUMA | TROY STEWART | JT III & SANDRA NEAL | JAY MCLAUGHLIN (ODNHDOCC) | 214.5 | 213.5 | 207.0 | 635 |
40 | DR BOONOLENA | WR THIS CATS SMART | BADABING BADABOON | GALLEGOS PERF HORSES LLC | ANN MATTHEWS | CLIFTON J. SHOPBELL (ODIOD) | 216.0 | 213.5 | 217.0 | 646.5 |
41 | REBELL YELLER | METALLIC REBEL | PEPTOS FANCY JEWEL | BEECHFORK RANCH | BEECHFORK RANCH | VERONICA M. SWALES (ODIOD) | 215.0 | 213.5 | 217.5 | 646 |
42 | ONE FATTY CAT LB | ONE TIME PEPTO | FATTY CAT | JAMES L BLEVINS | WES R HOUSLER | WES R. HOUSLER (ODIODLOD) | 212.5 | 213.0 | 208.5 | 634 |
43 | NOTIMEFORGUNCONTROL | ONE TIME PEPTO | LITTLE PISTOL PEACH | BLAINE VOGEL | BLAINE VOGEL | KEITH P. VOGEL (ODIODNHD) | 211.5 | 213.0 | 201.0 | 625.5 |
44 | BUGS LITE | ONCE IN A BLU BOON | STARLIGHTS NATALIE | THIRTY TWO CATTLE CO | BILLY SWOR | CLAY VOLMER (OD) | 214.5 | 215.5 | 190.5 | 620.5 |
45 | MIDNIGHT ROCKS | ONCE IN A BLU BOON | COLDSTONE CAT | AMBER A WILSON-CZISNY | ERROL SPENCE | KELBY L. PHILLIPS (ODNHD) | 199.0 | 214.5 | - | 413.5 |
46 | CR WOODY DIG IT | WOODY BE TUFF | CAT DIGS LUCINDA | CENTER RANCH | SB LEGACY RANCH, LLC | JAKE A. TELFORD (OD) | 217.0 | 214.0 | 218.5 | 649.5 |
47 | FUEGO | HICKORY HOLLY TIME | SMOKE MY BOOTS | BROOKE M WHARTON | BRITTANY JAE WHYLER | LES D. OSWALD (ODIODNHD) | 192.0 | 210.0 | - | 402 |
48 | BETTIN BLIND | BLIND SIDED | BET ON MERADA | AARON RANCH | DEBORA WATTENBURG | JAMES MILUM (ODIODLOD) | 209.5 | 209.0 | 204.5 | 623 |
Set 5 | About 3 minutes between these sets. |
49 | ME AND MRS JONEZ | TRAVELIN JONEZ | SHINE SMARTER | RICHARD AND CHERYL WINTERS | WENDY K BUEHLER | CHRIS C. DAWSON (OD) | 221.5 | 218.5 | 220.0 | 660 |
50 | BET HESA DIAMOND | BET HESA CAT | TR DUAL CHICK | HOLLY GAUGLER | HOLLY GAUGLER | LANCE R. SCHEFFEL (ODIODNHD) | 214.5 | 213.5 | 199.5 | 627.5 |
51 | SWEET PEPTO REY | DUAL REY | MK CATS PEPTO GIRL | DAVID AND REBECCA KUHL | SKILLET FORK PERF HORSES LLC | JAKE R. BARRY (ODIOD) | 216.0 | 213.0 | 201.5 | 630.5 |
52 | BAMB BOON | BOON TOO SUEN | BAMBI FRECKLES | COWAN RANCH LLC | JANIE DVORAK-COMPTON | KYLE L. NOYCE (ODIODNHD) | 213.5 | 211.0 | 180.0 | 604.5 |
53 | LITTLE MISS VOODOO | SHINERS VOODOO DR | LIL MISS REDNIC | DANA LYNNE ROULET | DANA LYNNE ROULET | JAKE D. GORRELL (OD) | 216.5 | 216.0 | 219.0 | 651.5 |
54 | MR WAR BOON | MISTER DUAL PEP | MOKA BOON | P&A PERFORMANCE HORSES LLC | WAR HORSES FOR VETERANS | LUKE J. JONES (ODNHD) | 217.0 | 214.5 | 213.5 | 645 |
55 | BAD TO THA BOON | PEPTOBOONSMAL | BET ON MERADA | AARON RANCH | KATHLEEN PINKLEY | ERIN L. TAORMINO (OD) | 219.5 | 215.5 | 222.5 | 657.5 |
56 | QUIT YOUR MITCHIN | CALL ME MITCH | MASTERS NU FOX | LINDSEY MARIE JAMES | LMJ ENTERPRISES LLC | PHILLIP J. RALLS (OD) | 213.5 | 217.0 | 218.5 | 649 |
57 | AUTUMNS SMOKIN CAT | WR THIS CATS SMART | AUTUMN AMANDA | WAGONHOUND LAND&LIVESTOCK LLC | HOLY COW PERF HORSES TX LLC | SARAH L. DAWSON (ODNHD) | 214.5 | 216.5 | 217.5 | 648.5 |
58 | MAJOR ADAMS | HICKORY HOLLY TIME | DUELING CHIC OLENA | MCSPYDER RANCH | MCSPYDER RANCH | SHANE L. STEFFEN (ODOCC) | 213.5 | 219.0 | 213.0 | 645.5 |
59 | PSR POISON CAT | METALLIC CAT | SUPERCATS CD | HARTMAN QUARTER HORSES INC | SANDHILLS REMUDA, LLC | JOHN M. LOVE (ODIODLOD) | 210.5 | 197.0 | 210.5 | 618 |
60 | HOLLY SHOW LIGHTLY | HICKORY HOLLY TIME | CASHS SHINING SPARK | JAKE AND JESSICA TELFORD | DIANE A EDWARDS | JAKE A. TELFORD (OD) | 219.5 | 213.0 | 0.0 | 432.5 |
Set 6 | About 5 minutes between these sets. |
61 | ROLL YOUR NICKLES | SHINERS NICKLE | TOOTSIE REY | MICHELLE CANNON | LOGAN KRONE | RUSSELL A. PROBERT (ODIODNHD) | 217.0 | 0.0 | 216.0 | 433 |
62 | AUTUMNS PURPLE RAIN | BET HESA CAT | DIVA IN DENIM | JAMES L EAKIN | LINDA CELLINI | DAVID J. DILLMAN (ODIODLODNHD) | 210.0 | 214.5 | 208.5 | 633 |
63 | CASH REYZEN BOON | REYZIN THE CASH | BELA SERA | ERIC & WENDY DUNN | TETON RIDGE | COREY D. CUSHING (ODNHDOCC) | 219.0 | 214.0 | 0.0 | 433 |
64 | THIS ONES A PEACH | THIS ONE TIME | LITTLE PISTOL PEACH | WHISPERING WILLOWS RANCH LLC | CONRAD T SWANSON | KEITH P. VOGEL (ODIODNHD) | 212.5 | 211.0 | 0.0 | 423.5 |
65 | HOTEST SPOTS | SPOTS HOT | SHESALITTLEREDBOON | KIT AND CHARLIE MONCRIEF | KIT AND CHARLIE MONCRIEF | DANIEL SANCHEZ (ODIODLODNHD) | 201.0 | 207.0 | 0.0 | 408 |
66 | CASHING N MY DIAMOND | TIME FOR THE DIAMOND | ACES N HOLLYWOOD | MARK BECK | MARK BECK | KEN L. WOLD (ODIODNHD) | 217.5 | 214.0 | 185.0 | 616.5 |
67 | PLAYGUNS PEPTO | ONE TIME PEPTO | PG SPECIAL EDITION | FLAG RANCH LLC | JILL PIERRE | RON E. EMMONS (ODIOD) | 200.5 | 210.0 | 217.5 | 628 |
68 | BEARLY REYNING | DUAL SMART REY | BEARLYABOONSMAL | COWAN SELECT HORSES LLC | CLYDE METZLER | WADE MEADOR (ODIODNHDOCC) | 214.5 | 212.5 | 216.5 | 643.5 |
69 | WRIGHT ABOUT TIME | HICKORY HOLLY TIME | WRIGHT ABOUT NOW | GARTH AND/OR AMANDA GARDINER | SOPHIA FLINDERS BUTTARS | BRANDON C. BUTTARS (ODIOD) | 217.5 | 214.5 | 216.0 | 648 |
70 | WR THIS CATS A TEN | WR THIS CATS SMART | ABOVE A TEN | SALT FORK CATTLE CO | JULIA JASPEN | KIM M. WITTY (ODIODLODNHD) | 206.5 | 202.0 | 189.0 | 597.5 |
71 | CWR SANNTONIO | SANNMAN | SURFIN CALIE | DEVLYN DRAKE | JANE A OWENS | TREY POOL (ODIOD) | 211.5 | 214.5 | 218.0 | 644 |
72 | LIL BIT O DIAMONDS | TIME FOR THE DIAMOND | LIL BIT BAR PEP | RANDY WILLIAM HARRIS | CARTER RANCH HORSE | TREVOR D. CARTER (ODIODOCC) | 213.0 | 214.0 | 209.5 | 636.5 |
Set 7 | About 5 minutes between these sets. |
73 | REDNECK ROYALTY | SMOOTH AS A CAT | ROYAL RED PEPTO | BEECHFORK RANCH | JANET L HANDTMANN | RANDY J. PAUL (ODIODNHD) | 215.5 | 213.0 | 212.5 | 641 |
74 | HIGH COTTON | REYZIN THE CASH | METALLIC PEPTO | BRUCE WAYNE HERBER | LUKE & KELLI NEUBERT | PHILLIP J. RALLS (ODNHDOCC) | 216.0 | 215.5 | 218.5 | 650 |
75 | SELVAREY | DUAL REY | SHINE SMARTER | RICHARD AND CHERYL WINTERS | SHERI L JAMIESON | SARAH L. DAWSON (OD) | 220.0 | 217.0 | 218.0 | 655 |
76 | METALLIC JUNE BUG | METALLIC CAT | JUNE BUG DUALLY | JEFFREY DAVID NEIDHART | KELLY MAUREEN DIXON | TINA D. ROBINSON (ODIODLODNHD) | 215.0 | 211.0 | 216.5 | 642.5 |
77 | CP MR CATSANOVA | HICKORY HOLLY TIME | CAT MIST | DT HORSES LLC | MARK AND LORI CROSS | ANDY G. KURTZ (ODIOD) | 213.5 | 210.5 | 207.5 | 631.5 |
78 | THIS CATS THE MARK | WR THIS CATS SMART | SHINEY MISS MARKER | WAGONHOUND LAND&LIVESTOCK LLC | LORI ADAMSKI-PEEK | BRANDON C. BUTTARS (ODIODNHD) | 222.0 | 220.0 | 215.0 | 657 |
79 | REYZIN A LIL CASH | REYZIN THE CASH | LIL LENA LONG LEGS | MICHELLE CANNON | CHARMAIN J WEISER | MONICA J. CAETANO (ODIODLOD) | 211.0 | 212.5 | 209.5 | 633 |
80 | METALLIC LONG LEGS | METALLIC CAT | ONE SMART LONG LEGS | MICHELLE CANNON | JANIEJILL TOINTON | ERIN L. TAORMINO (ODNHD) | 217.0 | 217.0 | 215.5 | 649.5 |
81 | STYLIN KAT | KIT KAT SUGAR | STYLIN TONETTE | RICK MATTSON | WALTER GREEMAN AND TAMMY HAYS | SHAWN D. HAYS (OD) | 216.5 | 206.0 | - | 422.5 |
82 | BAY BOON IN STYLE | ONCE IN A BLU BOON | BLUES STYLISH CAT | VERGIL C STACY | K3 RANCH | TREVOR D. CARTER (ODIOD) | 210.0 | 210.0 | 205.0 | 625 |
83 | TUFF TUESDAY CAT | WOODY BE TUFF | CAT TUESDAY | COWAN RANCH LLC | GOOD OLE BOYS | LUKE J. JONES (OD) | 219.5 | 216.0 | 218.5 | 654 |
84 | BRIGHT CD LIGHTS | CD LIGHTS | JENNYS SPARK | JIM GAUTHIER | JULIE STRENGE | RUSSELL A. PROBERT (ODIODNHD) | 216.5 | 215.0 | 215.0 | 646.5 |
Set 8 | About 5 minutes between these sets. |
85 | MAGICAL COUPER RIDE | LITTLE RED COUPE | VERY SMART CHOICE | ROCKING BS RANCH | ROCKING BS RANCH | CARA M. HENCRATT (OD) | 213.5 | 213.0 | 209.0 | 635.5 |
86 | TWO TIMIN TEXAN | ONE TIME PEPTO | SOME KINDA TWISTER | CHARLIE ISRAEL | FRED & KERRI WEIN | CAYLEY R. WILSON (ODIODNHD) | 215.0 | 215.5 | 214.5 | 645 |
87 | METALLIC HUSTLER | METALLIC CAT | SAVANNAH HICKORY | WW RANCH LLC | PAULA WITTLER | JUSTIN T. WRIGHT (OD) | 220.0 | 214.0 | 214.5 | 648.5 |
88 | SJR SMOOTH CADDY | SMOOTH AS A CAT | SUMKINDA PINKCADILAC | SAN JUAN RANCH | STAN ROWLAN | JAKE A. TELFORD (OD) | 219.0 | 213.5 | 218.5 | 651 |
89 | HESA SILVER CAT | BET HESA CAT | MISS HICKORY HILL | JAMES L EAKIN | LESLEY MARSHALL | WES R. HOUSLER (ODIODLOD) | 209.5 | 204.0 | 183.5 | 597 |
90 | REYZIN THE RAFTERS | REYZIN THE CASH | DUALIN SMOOTH | JERRY OR VICKIE DURANT | ALEXANDRA HART/HART CATTLE INC | LES D. OSWALD (ODIODNHD) | 211.5 | 207.0 | 204.5 | 623 |
91 | TELES WERE DREAMIN | METELES CAT | REYS DREAMGIRL | JORDAN FURNISH | CATELYN WALKER | BEN BALDUS (OD) | 217.0 | 218.0 | 214.0 | 649 |
92 | SMOKIN LITTLE ELMO | CD LIGHTS | SMOKING SABRINA | JOHN R PASCOE | JOHN R PASCOE | MONICA J. CAETANO (ODIODLOD) | 216.5 | 214.0 | 212.0 | 642.5 |
93 | SEVEN S RAZZBERRY | BLIND SIDED | SEVEN S VALENTINA | R T STUART RANCH LLC | R A BROWN RANCH | KELBY L. PHILLIPS (OD) | 217.5 | 215.0 | 216.0 | 648.5 |
94 | HENDRIXX | ONE TIME ROYALTY | SMOOTH MISS TRONA | RYDER COGDELL CARPENTER | MONICA WILLE | JOHN C. SWALES (OD) | 212.5 | 219.0 | 220.5 | 652 |
95 | LCR SHOWEDUP INBOOTS | VERY SMART REMEDY | DOCS SHINEY AMBER | LISA C REITER | LISA C REITER | LANCE R. SCHEFFEL (ODIODNHD) | 207.0 | 208.5 | 214.0 | 629.5 |
96 | KARBON COPY CAT | SHINERS VOODOO DR | LCR CATTY WAMPUS | JANICE WILCZEK | PAMELA HEITZ | JASON GAY (ODIODLOD) | 218.0 | 213.5 | 218.5 | 650 |
Set 9 | About 4 minutes between these sets. |
97 | CR HIGH CLASS TUFF | WOODY BE TUFF | HIGH CLASS PEPTOLENA | CENTER RANCH | ROGERS HEAVEN SENT RANCH, LLC | RICKY NICOLAZZI (ODIODNHD) | 213.5 | 210.5 | 212.0 | 636 |
98 | JAYMES BOND | METALLIC CAT | SHORTYS JAY RAY | FULTS RANCH LTD | PETE BONDS | JORDAN W. WILLIAMS (ODIODNHD) | | | - | 0 |
99 | MIA METALLIC QUEEN | METALLIC CAT | JANAMATOMIA | GREG T COALSON | KEN & RENEE JONES | TYLER G. MERRILL (ODIODNHD) | 209.5 | 214.0 | 218.0 | 641.5 |
100 | SJR TALKIN DIAMONDS | SMOOTH TALKIN STYLE | SHINERS DIAMOND GIRL | SAN JUAN RANCH | SAN JUAN RANCH | COREY D. CUSHING (ODOCC) | 0.0 | | - | 0 |
101 | WOOD U JUST DO IT | WOODY BE TUFF | SPOOKYS CASH | IRON ROSE RANCH | JAYSON AND TERESA FISHER | WYATT J. FISHER (ODIOD) | 213.5 | 211.5 | 211.0 | 636 |
102 | STANKISH | HOTTISH | METALLIC SOCKS | DUSTIN &/OR DEENA ADAMS | KENNETH AND KAREN HAUGLAND | LANCE B. JOHNSTON (ODNHD) | 217.0 | 217.0 | 0.0 | 434 |
103 | KHROME | SMOOTH AS A CAT | FLO DANCING WITH REY | EDDIE AND BARBARA YOUNG | SNEED-POOL CATTLE CO INC | KYLE TRAHERN (ODIODOCC) | 216.0 | 212.0 | 209.0 | 637 |
104 | PR A SMART CHICK | WR THIS CATS SMART | CLUCK CLUCK | MARK OR DEBRA PIEPER | SOPHIA FLINDERS BUTTARS | DAXON J. BUTTARS (ODIODLODL1OD) | 215.5 | 217.0 | 205.0 | 637.5 |
105 | FULL SEND | METALLIC CAT | KITTYS RUBY | NANCY BURKES | DIAMOND LK CUTTING HORSES LLC | KELBY L. PHILLIPS (ODNHD) | 216.0 | 215.0 | 210.5 | 641.5 |
106 | DT HICKORYS DOCTRESS | HICKORY HOLLY TIME | THE DOCTRESS ORDERS | DAY CREEK RANCH LLC | ALEX BOS | CLAYTON M. EDSALL (ODNHD) | 208.5 | 213.5 | 0.0 | 422 |
107 | REYZIN THE BOON 18 | REYZIN THE CASH | PINKOLENA BOON | JAMES L EAKIN | CASSIDY C JESPERSON | TRAVIS J. YOUNG (ODIODNHD) | 214.5 | 212.0 | 193.0 | 619.5 |
108 | TR GUNS AND ROSES | ONE TIME PEPTO | MISS SILVER GUN | TAMARACK RANCH LLC | KARLA STECKEL | JOSHUA C. BRIGGS (ODIODLODOCC) | 214.5 | 211.5 | 208.0 | 634 |
Set 10 | |
109 | O STARLIGHT | OLENA OAK | ROSEY STARLIGHT TWO | MATT FISCHER/KRACK-A-NOON | MATT FISCHER/KRACK-A-NOON | RON E. EMMONS (ODIOD) | 0 | | - | 0 |
110 | SS GENUINE METAL | METALLIC MASTERPIECE | MISS GENUINE ZANOITA | SILVER SPUR OPERATING CO LLC | BRENDA AND JAMES BROWN | CODY W. CROW (ODIODLOD) | 215.0 | 208.5 | 214.5 | 638 |
111 | METALLIC ACTION | ONE TIME ROYALTY | MORIA METALLICA | TEN/27 RANCH LLC | CLYDE METZLER | WADE MEADOR (ODIODOCC) | 216.5 | 211.5 | 218.5 | 646.5 |
112 | SHINERS VOODOO DOLL | SHINERS VOODOO DR | CR CD SLIDE | ELLIE WILLOUGHBY | ELLIE WILLOUGHBY | CODY HANSON (ODIODLODL1OD) | 208.5 | 191.0 | 213.5 | 613 |
113 | SENSACIOUS CAT | BET HESA CAT | SENSACIOUS | STEVEN MARCELLO | TINA SICILIANO | JOHN M. LOVE (ODIODLODNHD) | 205.5 | 214.0 | 215.5 | 635 |
114 | SHOOTIN FOR THE BOON | ONCE IN A BLU BOON | SHE SHOT THE SHERIFF | NADINE OR JAMES PAYNE | BRIAN AND MARY MCGINLEY | LUKE J. HAMMERNESS (ODIOD) | 212.0 | 213.0 | 214.0 | 639 |
115 | MERADAS REYVENGE | CATS MERADA | REYLENA MOON | KALPOWAR QUARTER HORSES | BERNIE KELLY | CLAY J. ROESER (ODIOD) | 211.0 | 210.0 | 206.5 | 627.5 |
116 | DRAGNREYS | DUAL SMART REY | DOUBLE R DRAGTIME | S C RANCH CO INC | PAUL ROBERT YODER | ROY A. RICH (ODIODNHD) | 210.5 | 215.0 | 213.5 | 639 |
117 | OUTFOXXED | PEPTOBOONSMAL | SHINEY TARI | AARON RANCH | KK PERFORMANCE HORSES | CHRIS C. DAWSON (ODNHD) | 213.5 | 213.5 | 215.0 | 642 |
118 | DA CHIC MAGNET | WR THIS CATS SMART | MICRO CHIC | UTAH STATE UNIVERSITY | KELLEY R MINGUS | SHANE L. STEFFEN (ODNHD) | 210.5 | 213.5 | 214.5 | 638.5 |
119 | SLR SMART AS A CAT | METALLIC CAT | SMART MISS WOLF | STUMP LAKE RANCH & CATTLE CO | STUMP LAKE RANCH & CATTLE CO | JOHN C. SWALES (OD) | 217.5 | 220.0 | 218.5 | 656 |
120 | SEVEN S PARTY FAVOR | STEVIE REY VON | SEVEN S PARTY GIRL | TERRY STUART FORST | LYNNE FAUST PERFORMANCE HORSES | LEE C. DEACON (ODIODNHDOCC) | 218.5 | 213.5 | 217.5 | 649.5 |
121 | REYZIN CANE | REYZIN THE CASH | DB LITTLE CAT | JASON CLARK CUTTING HORSES LLC | WILLIAM MCELLIGOTT SR | TAYLOR C. GILLESPIE (ODIODLOD) | 211.5 | 213.0 | 215.0 | 639.5 |
Set 11 | About 3 minutes between these sets. |
122 | CR SWISS BE TUFF | WOODY BE TUFF | SWISS CAT PEPTO | CENTER RANCH | ROCKING BS RANCH | LANCE B. JOHNSTON (ODNHD) | 206.0 | 217.0 | 0.0 | 423 |
123 | VALENTINES HICKORY | HICKORY HOLLY TIME | SMARTLITTLEVALENTINE | PEGGY A. CUMMINGS | PEGGY A. CUMMINGS | EJ LAUBSCHER (ODIODOCC) | 218.0 | 213.5 | 215.0 | 646.5 |
124 | METALIC CLAY | METALLIC CAT | PLAY LIKE CLAY | RICHARD L BECK | ROGERS HEAVEN SENT RANCH, LLC | RICKY NICOLAZZI (ODIOD) | 215.5 | 214.0 | 215.5 | 645 |
125 | MIK JAGGER | METALLIC CAT | REEDS INSTANT MAGIC | FULTS RANCH LTD | PAUL GEORGE POOR | CLAYTON M. EDSALL (ODNHD) | 215.5 | 217.0 | 212.0 | 644.5 |
126 | BLINDED BY THE BOON | BLIND SIDED | TOMMY BOON | WAYNE A HANSON | DAVID PRATT | LUKE J. JONES (ODNHD) | 217.0 | 216.0 | 216.5 | 649.5 |
