Set 1
| |
1 | Stylish Daisy Duke | Stylish Rey Gay | Classy SmokinLena | | Paul & Amy Bailey | Paul E. Bailey (NPINP) | 212 | 213.5 | 425.5 |
2 | Lucky Remedy | Very Smart Remedy | Gunna Be Lucky | | Ashley M. Allyn | Ashley M. Allyn (NPINPNNP) | 180 | 204 | 384 |
3 | Cat Walks Into A Bar | WR This Cats Smart | Sue C Shiner | | Darleen M. Wood | Darleen M. Wood (NPINPNNPAM) | 190 | 210 | 400 |
4 | Northern Guns | Maximum Echo | Rose Holly | | Clayton Hines | Clayton Hines (NPINPNNP) | 206 | 202.5 | 408.5 |
5 | Cat Snacks | Cats Full Moon | Chic Snacks | | Eric M. Freitas | Eric M. Freitas (NP) | 213 | 216 | 429 |
6 | Time Too Tango | One Time Pepto | Reward Me Please | | Wendy Kuhn | Wendy Kuhn (AM) | 194 | 0 | 194 |
7 | Shiney Lil Belles | Shining Lil Nic | Dual Reys Belle | | Debbie R. Crafton | Debbie R. Crafton (NP) | 209 | 189 | 398 |
8 | MetallicaLena | Metallic Cat | Isabellena | | Jennifer J. Ostenson | Jennifer J. Ostenson (NPINPNNPAM) | 209 | 207.5 | 416.5 |
9 | Meradas Cash Bar | KTZ Rey Of Cash | Meradas Bar Star | | Circle C Ranch | Dakota Cox (NPINPNNPAM) | 195 | 203 | 398 |
10 | OhHailYeah | SDP Blue Blood | Hailn Magic Diamonds | | Dean Rand & Megan Ciana | Megan Ciana (NPINPNNP) | 199 | 196.5 | 395.5 |
11 | Maebe Lucky | Metallic Cat | Scoot A Lil Closer | | Garrell L. Reilly | Garrell L. Reilly (AM) | 211 | 205.5 | 416.5 |
12 | Cee My Foolish Tangy | Cee Mr Hickory | Nu Tang | | Trystin L. Johnston | Tammy J. Johnston (NPINP) | 209 | 211.5 | 420.5 |
13 | SJR Gold Coast | Smooth As A Cat | Shiners Goldielocks | | Chris & Melissa Garbrick | Melissa Garbrick (NPINPNNP) | 203 | 197 | 400 |
Set 2
| |
14 | Chex Out Tuff | Woody Be Tuff | Chex Out My Hiney | | Brent W. Ratliff | Brent W. Ratliff (NPINP) | 213 | 212.5 | 425.5 |
15 | This Brother Dun It | Dun It Big | Little Royal Sis | | Jay & Rhonda Holmes | Morgan J. Holmes (NPINP) | 207 | 193 | 400 |
16 | Candy Rap | Rap Cat | Tr Dual Gal | | Debbie R. Crafton | Debbie R. Crafton (NP) | 206 | 206.5 | 412.5 |
17 | Wright On Rey | Hicka Rey | Wright On Rachel | | Stephen L. Stix | Stephen L. Stix (AM) | 0 | 189 | 189 |
18 | Hickat | Hick Chicaroo | Kat Five | | Shannon M. McCarty | Shannon M. McCarty (NPINP) | 207 | 206 | 413 |
19 | Sinful Merada | Cats Merada | Sinful Style | | Parke S. Greeson | Parke S. Greeson (NPINP) | 212 | 211 | 423 |
20 | PRF ExceedinglySmart | WR This Cats Smart | Wild Francine | | Eric M. Freitas | Eric M. Freitas (NP) | 210 | 210.5 | 420.5 |
21 | Adrenaline Force | Metallic Cat | Reyz Me Twice | | William E. Lewis | William E. Lewis (NPINPNNP) | 207 | 204.5 | 411.5 |
22 | Shine On My Gun | Shine On Line | Gunner Getcha | | Lorie Naglestad | Lorie Naglestad (AM) | 202 | 195 | 397 |
23 | Legend De Lena | Smart Peppy Doc | My Legend Del Cielo | | Daniel G. Heath | Toni M. Hagen Heath (NP) | 213 | 217 | 430 |
24 | TheCrowdLovesADual | TheCrowdLovesMe | Peptos Lil Dually | | Diana Albert-Miller & Justin | Diana M. Albert-Miller (AM) | 199 | 0 | 199 |
25 | Smarter Than Nic | Shining Lil Nic | Smart N Katsi | | Desiree Or Jeff Westfall | Nicole M. Westfall (NPINPNNPAM) | 195 | 204.5 | 399.5 |
26 | Sweet N Reycie | Sweet Lil Pepto | Sheza Skeeto Rey | | Carrie Volmer | Carrie Volmer (NPINPNNP) | 209 | 215.5 | 424.5 |
Set 3
| |
27 | Chiquitas Spark | Dual Spark | Chiquita Stop | | Rodney Rosenauer | Reece C. Rosenauer (AM) | 208 | 195.5 | 403.5 |
28 | Robs A Smart Cat | Dual Smart Rey | Cat Mate | | Kenneth J. Schueller | Kenneth J. Schueller (NP) | 213 | 201 | 414 |
29 | Lost Creek Heaven | WR This Cats Smart | She Cat Seven | | Myles Brown | Myles Brown (NP) | 208 | 214.5 | 422.5 |
30 | Dualin Alley Cats | Dual Rey | Chics Voodoo Cat | | Emily A. Kent | Emily A. Kent (AM) | 211 | 190 | 401 |
31 | Little Sisters Cat | Metallic Cat | Little Baby Sister | | Hanson Quarter Horses LLC | Wayne A. Hanson (AM) | 202 | 205.5 | 407.5 |
32 | Bet Hesa Traveler | Bet Hesa Cat | Travalin Marlena | | Jim E. Wilson | Jim E. Wilson (AM) | 191 | 184 | 375 |
33 | TravalinOnMoonshine | Cats Moonshine | Travalin Miss Mosa | | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | 193 | 209.5 | 402.5 |
34 | MC CowHammer | Metallic Cat | GunSmart Gay | | Bogle Brothers LLC | Don Bogle (NPINPNNPAM) | 0 | 0 | 0 |
35 | A Quick Remedy | Very Smart Remedy | A Quick Prize | | Debbie R. Crafton | Debbie R. Crafton (NP) | 209 | 200 | 409 |
36 | DJ Smart Blu Boon | DJ High Brow Boon | Smart Like Linda | | Chris W. Bense | Chris W. Bense (NPINPNNP) | 201 | 203 | 404 |
37 | Hal On Ice | Halreycious | Shes Icing Onthe Cat | | Tori G. Simons | Tori G. Simons (NPINPNNP) | 213 | 204.5 | 417.5 |
38 | Unos Cashin Chex | Uno What Time It Is | Boomerilla | | Kirk M. Druey | Kirk M. Druey (NPINP) | 205 | 207.5 | 412.5 |
39 | ShootingForCocktails | WimpyNeedsACocktail | Smart N Bulletproof | | Scott Udell | Katie Udell (NPINPNNPAM) | 203 | 199.5 | 402.5 |