Set 1
| |
1 | Lil Joe Cat | Cat T Masterson | Rs Lilly Starlight | | Debbie J. Proctor | Debbie J. Proctor (NPLAE) | 206 | 207 | 413 |
2 | Metallic Dual | Metallic Cat | Dualin Darlene | | Alison A. Brantley | Alison A. Brantley (NPLAE) | 207 | 208 | 415 |
3 | Nic Sneakin Nitro | Shining Lil Nic | Sneakin Lil Nitro | | Amanda Friesen | Amanda D. Friesen (NPLAE) | 198 | 0 | 198 |
4 | Tex Me A Cat | Zezes Pepto Cat | Texas Switch | | Rainy Walker | Rainy Walker (NPLAE) | 198 | 201 | 399 |
5 | This Sister Dun It | Dun It Big | Peppy San Badger | | Jennifer D. Van Cura | Jennifer D. Van Cura (NPLAE) | 196 | 207.5 | 403.5 |
6 | ShinersBoyNamedSioux | A Shiner Named Sioux | Its West Coast Cash | | Lisa R. McCarthy-Harrison | Lisa R. McCarthy-Harrison (NPLAE) | 191 | 204 | 395 |
7 | Smart Savanah Holli | Blue Savanah Holli | Taffeta Ruffles | | Calley Rae Satriana | Calley Rae Satriana (NPLAE) | 210 | 0 | 210 |
8 | Chic Out My Guns | Gunners Special Nite | Sassolena | | Chelsea L. Schneider | Chelsea L. Schneider (NPLAE) | 180 | 0 | 180 |
9 | Unos Blue Lightening | Uno What Time It Is | Miss Vibrant Chex | | Julie A. Gibbons | Julie A. Gibbons (NPLAE) | 190 | 213.5 | 403.5 |
10 | Smoothest Little Cat | Smoother Than A Cat | Haidas Bunny | | Kelly A. McGuire | Kelly A. McGuire (NPLAE) | 199 | 0 | 199 |
Set 2
| |
11 | One Timin Katie | One Time Pepto | Katie Starlight | | Orlando R. Gonzalez | Orlando R. Gonzalez (NPLAE) | 209 | 204.5 | 413.5 |
12 | I Bet Hesa Cat | Bet Hesa Cat | Cinderellas Levis | | Debbie R. Crafton | Lori Frampton-Crafton (NPLAE) | 204 | 201.5 | 405.5 |
13 | LRRSparkNSmartRemedy | Very Smart Remedy | Docs Shiney Amber | | Lisa C. Reiter DVM | Lisa C. Reiter DVM (NPLAE) | 187 | 209.5 | 396.5 |
14 | Feather Oak | Thirsty Oak | Shesa Smart Brat | | Erin E. Bledsoe | Erin E. Bledsoe (NPLAE) | 181 | 213 | 394 |
15 | Dually Judged | Judge Boon | Cattys Dual Jazz | | Katherine Peterson | Katherine Peterson (NPLAE) | 203 | 201.5 | 404.5 |
16 | Im Kinda Smooth | Smooth As A Cat | My Kinda Pepto | | Kristin M. Bacchetti | Kristin M. Bacchetti (NPLAE) | 202 | 211 | 413 |
17 | Metallic Heritage | Metallic Cat | Dual Heritage | | Dan E. Fox | Katie Fox (NPLAE) | 206 | 212.5 | 418.5 |
18 | Just Smart RG | Just Playin Smart | Smart Kitty RG | | Diane M. Clare | Diane M. Clare (NPLAE) | 195 | 206 | 401 |
19 | Time For A Catnap | One Time Pepto | Cats Quixote Queen | | Tim R. Swain | Tim R. Swain (NPLAE) | 203 | 204 | 407 |
20 | Wired On Pepto | Little Ducles Rey | Peppys Powderedsugar | | Alison A. Brantley | Alison A. Brantley (NPLAE) | 205 | 203.5 | 408.5 |
Set 3
| |
21 | Red Kat | Bet Hesa Cat | Little Katie Lena | | Orlando R. Gonzalez | Orlando R. Gonzalez (NPLAE) | 205 | 192.5 | 397.5 |
22 | Chics Vintage Flare | Smart Chic Olena | Shining Pearl | | James Joseph McDavid | James Joseph McDavid (NPLAE) | 203 | 206.5 | 409.5 |
23 | Lovies Lil Rey | Dual Rey | Lovies Lass | | Lisa F. Sykes | Lisa F. Sykes (NPLAE) | 198 | 208.5 | 406.5 |
24 | Thats All Boon | Peptoboonsmal | All That N Cat | | Becky Stockett | Becky Stockett (NPLAE) | 205 | 198 | 403 |
25 | Dudley Doo Right | Shiners Voodoo Dr | Daphne Doo Right | | Carolyn A. Edson | Carolyn A. Edson (NPLAE) | 202 | 214 | 416 |
26 | Dual N Tomcat | Tomcat Chex | Dual N Mary | | Martha Jo Soule | Martha Jo Soule (NPLAE) | 196 | 0 | 196 |
27 | SCRATCH | | | | SCRATCH | Abrian J. Harris (NPLAE) | 0 | 0 | 0 |
28 | Zeze Does It | Zezes Pepto Cat | Texas Highbrow Ritz | | Margaret Durst | Margaret Durst (NPLAE) | 180 | 200.5 | 380.5 |
29 | Whiskey In The Milo | Berry Skyfire 7616 | Docs Butter Milo | | Don Perry | Jason D. Perry (NPLAE) | 196 | 202.5 | 398.5 |
30 | Aristo Rose CD | High Brow CD | Aristo Rose | | Taylor R. Dawson | Taylor R. Dawson (NPLAE) | 196 | 0 | 196 |