Set 1 | |
1 | TAGGLINE | METALLIC CAT | DUAL REY TAG | JAMES HAWORTH | TEAGUE DIVERSIFIED INC | BRAD L. LUND (WGH) | 211.0 | 214.5 | 222.0 | 211.5 | 859 |
2 | SLR WON SMART WOLF | PADDYS IRISH WHISKEY | SMART MISS WOLF | STUMP LAKE RANCH & CATTLE CO | ROBYN & JONATHAN MORRISON | CLINT C. SWALES (WGH) | 206.0 | 215.0 | 215.0 | 215.0 | 851 |
3 | PURRN LIKEASMOOTHCAT | SMOOTH AS A CAT | PURR N LIKE MAGIC | KATHRYN L BROWN | ASCENCION BANUELOS | ASCENCION BANUELOS (WGH) | 224.0 | 205.0 | 191.0 | 209.0 | 829 |
4 | METALLIC CURVEBALL | METALLIC CAT | CINCA DE MAYA | DAVID L HARTMAN | ROCKING P RANCH LLC | JESSE LENNOX (WGH) | 227.0 | 213.5 | 206.0 | 0 | 646.5 |
5 | SMARTLY STARSTRUCK | VERY SMART REMEDY | KATIE STARLIGHT | CINDER LAKES RANCH LLC | MCSPYDER RANCH | TODD A. BERGEN (WGH) | 195.0 | 220.0 | 222.0 | 199.0 | 836 |
6 | CRUZE MODE | WIMPYS LITTLE STEP | SMART LASSIE CHICK | W T WAGGONER ESTATE | SAMUEL K OR MICHELLE D REDING | TROY D. KOEHL (WGH) | 200.0 | 208.0 | 205.0 | 190.0 | 803 |
7 | CSR LAY DOWN SALLY | DUAL SPARK | LOOK AT HER GLO | CIRCLE STAR LAND & CATTLE CO | MEREDITH GRABER | CHRIS C. DAWSON (WGH) | 218.0 | 219.0 | 223.0 | 219.5 | 879.5 |
8 | METALLIC SNOWFLAKES | METALLIC CAT | SMARTLITTLESNOWFLAKE | LAURIE OR MIKE JONES | PATRICIA WILMOTH | CHRISTIAN K. LYBBERT (WGH) | 202.0 | 210.5 | 215.5 | 223.5 | 851.5 |
9 | XARIA WHISKEY FEVER | MOVIN EASY WHISKEY | TIPTOE FEVER | RONALD R OR DARBY D FRANK | ISAAC JOHNSON | ISAAC JOHNSON (WGH) | 197.0 | 192.5 | 0 | - | 389.5 |
Set 2 | About 70 minutes between these sets. |
10 | J NOBLE DAGGETT | SMART LITTLE LENA | ROYAL RED PEPTO | SHANNON & RONDA HALL | SHANNON & RONDA HALL | WHITNEY HALL (WGH) | 207.0 | 212.5 | 212.0 | 196.5 | 828 |
11 | SINFULLY SMART CAT | WR THIS CATS SMART | SINFUL STYLE | COWAN SELECT HORSES LLC | KAREN OLSON | WADE J. REANEY (WGH) | 212.0 | 219.0 | 215.0 | 196.5 | 842.5 |
12 | GUNNA BE A SMARTIE | VERY SMART REMEDY | GUNNA BE MINE | J PEARSON TRUST | KANDU RANCH | SHANE L. STEFFEN (WGH) | 219.0 | 222.5 | 204.0 | 227.0 | 872.5 |
13 | SHINEY OUTLAW | SHINERS NICKLE | MEREYDA | MICHELLE CANNON | MICHELLE CANNON | JAY MCLAUGHLIN (WGH) | 216.5 | 218.0 | 216.0 | 222.5 | 873 |
14 | METAL STORM | METALLIC CAT | COWSTRUCK | REATA CUTTING HORSES LLC | BRONWYN MCCORMICK | TYLER G. MERRILL (WGH) | 213.5 | 213.5 | 217.0 | 208.0 | 852 |
15 | LEGAL CUT | SPOOKS BLUESTEM | BAYWATCH JURY | SCOTT BAGLEY | JOHN AND DEBBIE BRALY | JEB P. STOLTZFUS (WGH) | 212.0 | 215.0 | 217.0 | 218.0 | 862 |
16 | GET IT MASTER | SMART LITTLE PEPINIC | GET A MASTER | WARD RANCH | GINA ROIDOPOULOS | TY BROWN (WGH) | 213.0 | 219.5 | 209.0 | 0.0 | 641.5 |
17 | WHATA WAY TO GO | PALE FACE JOSE | PASTEL TUESDAY | BLACK ROCK RANCH LLC | CARLENE MEEKS | SCOT MEEKS (WGH) | 206.0 | 203.5 | 218.0 | 195.5 | 823 |
18 | QUAHADI | BET HESA CAT | GINNIN ATTRACTION | BURNETT RANCHES LLC | BURNETT RANCHES LLC | BOYD J. RICE (WGH) | 222.0 | 220.5 | 225.0 | 222.0 | 889.5 |
Set 3 | About 6 minutes between these sets. |
19 | SJR REYGUN | DUAL REY | PLAYGUNS KING BADGER | SAN JUAN RANCH | GARY EWELL | BRADY E. WEAVER (WGH) | 217.0 | 219.5 | 222.0 | 221.0 | 879.5 |
20 | MR COMIN IN HOT | MR PLAYINSTYLISH | LIL SALLY CAT | KIT AND CHARLIE MONCRIEF | KIT AND CHARLIE MONCRIEF | LUKE J. JONES (WGH) | 215.0 | 216.5 | 222.0 | 212.0 | 865.5 |
21 | CR TUFFS MAGIC TONIC | WOODY BE TUFF | MISS OAK TONIC | CENTER RANCH | LEE ANN MCDANIEL | CAYLEY R. WILSON (WGH) | 214.5 | 217.5 | 202.0 | 218.5 | 852.5 |
22 | CR TUFF TAFFY | WOODY BE TUFF | PEPTOCANDY | KELLY SCHAAR | VAQUEROS VENTURE | BRAD W. BARKEMEYER (WGH) | 216.5 | 220.0 | 218.5 | 213.5 | 868.5 |
23 | SKEETER SPOONFUL | KIT KAT SUGAR | SALENA SPOONFUL | M WADE SMITH | DANNY BENNETT | CLAY VOLMER (WGH) | 207.0 | 208.0 | 199.0 | 196.0 | 810 |
24 | HOTT ROD | HOTTISH | SUGARS SMART KITTY | AUSTIN ADAMS | LYNNE WURZER | COREY D. CUSHING (WGH) | 218.5 | 221.5 | 226.0 | 217.5 | 883.5 |
25 | PR SHINER SAN DE | SHINER SMART CAT | CC OLE SAN DE | MARK OR DEBRA PIEPER | KIRK HALL | KIRK L. HALL (WGH) | 206.0 | 210.5 | 205.0 | 210.0 | 831.5 |
26 | SMOKINN | HOTTISH | MH THE WINNING MOVE | WES & ELIZABETH ADAMS | SOLO SELECT HORSES LLC | TYSON RAY BENSON (WGH) | 213.5 | 202.5 | 211.5 | 0 | 627.5 |
27 | CALL ME MITCH | METALLIC CAT | MISS HICKORY HILL | JAMES L EAKIN | ESTELLE ROITBLAT TTE LIV TRUS | PHILLIP J. RALLS (WGH) | 222.0 | 223.0 | 218.0 | 217.5 | 880.5 |
Set 4 | About 4 minutes between these sets. |
28 | BROTHER JACKSON | PEPTOBOONSMAL | SHES ICING ONTHE CAT | KENNETH JACKSON | DANIEL J PEREZ | KEN L. WOLD (WGH) | 213.0 | 206.0 | 216.0 | 219.5 | 854.5 |
29 | METALLIC CAJUN | METALLIC CAT | JENNYS SPARK | JIM GAUTHIER | LIGHTNING 7 CATTLE CO LLC | BRANDON C. BUTTARS (WGH) | 205.0 | 218.0 | 208.0 | 0.0 | 631 |
30 | BED HEAD CAT | WILD HAIRED CAT | ISABELLENA | GARTH AND/OR AMANDA GARDINER | DAVID BURTENSHAW | ABBIE PHILLIPS (WGH) | 216.5 | 216.0 | 222.0 | 194.0 | 848.5 |
31 | PRIZE WINNING GAL | SMOKUMS PRIZE | ILL BE A WINNING GAL | JUSTIN WRIGHT | JAYSON AND TERESA FISHER | WYATT J. FISHER (WGH) | 206.0 | 217.5 | 219.0 | 208.0 | 850.5 |
32 | PLAYINLIGHTSOUT | ROYAL FLETCH | LIL SALLY CAT | KIT AND CHARLIE MONCRIEF | CHAD BLAISDELL | CHAD T. BLAISDELL (WGH) | 204.0 | 214.5 | 193.0 | 210.5 | 822 |
33 | HAIL OF A SHINE | SHINE LIKE HAIL | A STARLET LADY | G P FARMS | ALEXIS BLAKEY-FLOE | ALEXIS BLAKEY (WGH) | 201.0 | 205.0 | 215.0 | 204.0 | 825 |
34 | PLAIN CATTY | BET HESA CAT | MISS PLAIN PLAIN | KEVIN G CANTRELLE | KALPOWAR QUARTER HORSES | JAKE D. GORRELL (WGH) | 216.0 | 207.5 | 0 | - | 423.5 |
35 | MR FLETCH CAT | MR PLAYINSTYLISH | LIL FLETCH CAT | KIT & CHARLIE MONCRIEF | CHERYL A. SWANSON | KEITH P. VOGEL (WGH) | 204.0 | 218.0 | 216.5 | 220.5 | 859 |
36 | BET SHESA FANCY CAT | BET HESA CAT | REAL HICKORY SMOKE | STAN SNODGRASS | BOSQUERANCHPERFORMANCEHORSES | KELBY L. PHILLIPS (WGH) | 216.5 | 220.5 | 222.0 | 216.5 | 875.5 |
37 | WHOSE TUFF | WOODY BE TUFF | CR DEES BOON MEOW | CENTER RANCH | CHRISTA HAMPTON | SHADD PARKINSON (WGH) | 216.0 | 218.5 | 216.5 | 0.0 | 651 |
Set 5 | |
38 | MAGICALITY | VERY SMART REMEDY | MAGICAL LENA | JOYCE W. PEARSON | ANNE M. REYNOLDS | GUSTI W. BUERGER (WGH) | | | | - | 0 |
39 | REYGIDDY ANN | DUAL SMART REY | CEE N STARS | GEORGE E JR AND KAREN MOORE | JUSTABOUTA RANCH INC | DALE E. CLEARWATER (WGH) | 217.0 | 215.5 | 212.0 | 220.0 | 864.5 |
40 | JERRY SMOKE | DUAL R SMOKIN | KOOL ARISTA CAT | J FIVE HORSE RANCH MGMT LLC | J FIVE HORSE RANCH MGMT LLC | TODD CRAWFORD (WGH) | 213.0 | 217.5 | 0.0 | 220.5 | 651 |
41 | SENOR SHINEY CAT | WR THIS CATS SMART | SHINEY SENORITA | GARTH AND/OR AMANDA GARDINER | DOMINIC L CONICELLI ESTATE | MARK A. SIGLER (WGH) | 215.0 | 219.5 | 216.0 | 224.0 | 874.5 |
42 | SCOOTER KAT | KIT KAT SUGAR | SCOOTERS DAISY DUKES | TAYLOR CARBO | ERIC FREITAS | JUSTIN T. WRIGHT (WGH) | 214.5 | 219.5 | 223.0 | 222.0 | 879 |
43 | SIOUX WII | A SHINER NAMED SIOUX | WHAT A TIME WE HAD | JAY D MCLAUGHLIN | RUSSELL AND TANNA DILDAY | RUSSELL A. DILDAY (WGH) | 210.0 | 211.0 | 215.5 | 212.0 | 848.5 |
44 | REYS A SHINE | DUAL REY | LIL MISS SHINEY CHEX | CAROL ROSE | KIRK JOHNSTON | MATT J. KOCH (WGH) | 217.5 | 215.5 | 192.0 | 217.0 | 842 |
45 | SMOOTH MERRY | SMOOTH AS A CAT | MERRY MERADA | MILTON AND BRIDEY GREESON | FRANK V PRISCO JR | JAY HOLMES (WGH) | 213.0 | 212.0 | 0.0 | 208.0 | 633 |
46 | CAT MAGICAL | WR THIS CATS SMART | SMOKE N MY WRANGLERS | DAN AND LINDA MACEDO | DAN AND LINDA MACEDO | TUCKER J. ROBINSON (WGH) | 213.0 | 214.5 | 216.0 | 212.0 | 855.5 |
47 | SHINING CD LIGHT | CD LIGHTS | JENNYS SPARK | JIM GAUTHIER | OPHIR CREEK STABLES LLC | ADAN BANUELOS (WGH) | 213.0 | 215.5 | 219.0 | 186.5 | 834 |
Set 6 | About 4 minutes between these sets. |
48 | BET HESA BOON | BET HESA CAT | FLO N BLU BOON | GARTH AND/OR AMANDA GARDINER | BEVERLY L SERVI | JARED JONES (WGH) | 214.5 | 216.0 | 215.0 | 199.5 | 845 |
49 | LENALILTOTHEWRIGHT | LENAS WRIGHT ON | SHINING SURVIVOR | RICHARD M BELL | LINDA S KATZ | RANDY J. PAUL (WGH) | 216.5 | 213.5 | 215.0 | 213.0 | 858 |
50 | SJR METALLIC BEAU | METALLIC CAT | SHINING JULIET | SAN JUAN RANCH | JILL PIERRE | RON E. EMMONS (WGH) | 208.0 | 208.0 | 207.0 | - | 623 |
51 | PEPTOS STYLIN TIME | ONE TIME PEPTO | STYLIN JEWEL | HANGING H RANCH LLC | PEPTOS LLC | JEFFREY D. WING (WGH) | 215.5 | 212.0 | 206.0 | 189.0 | 822.5 |
52 | MC COWHAMMER | METALLIC CAT | GUNSMART GAY | BOGLE BROTHERS LLC | BOGLE BROTHERS LLC | TREVOR D. CARTER (WGH) | 213.0 | 209.5 | 218.0 | 215.5 | 856 |
53 | MOONSHINEANDTWOADVIL | METALLIC CAT | LITTLE SHORT STUFF | WICHITA RANCH | ANGELA MASSEY | SHAWN D. HAYS (WGH) | 215.0 | 213.5 | 205.0 | 218.0 | 851.5 |
54 | WHIZ N STARLIGHT | STARLIGHTS WRANGLER | MY LUCKY MOONSTONE | SALLY BROTEN | JENNIFER S WEBSTER | CLAY E. WEBSTER (WGH) | 201.0 | 212.5 | 203.0 | - | 616.5 |
55 | WITH OR WITHOUT U | ONCE IN A BLU BOON | VELVETS BEST SHOT | NADINE OR JAMES PAYNE | HEATH COX | HEATH COX (WGH) | 212.0 | 206.5 | 215.5 | 193.5 | 827.5 |
56 | SMART WITH CHICKS | SMART CHIC OLENA | SHINING DONNA | GUIDA QUARTER HORSES USA | A&S PERFORMANCE HORSES LLC | ALEX L. ALVES (WGH) | 191.0 | 216.5 | 203.0 | 203.5 | 814 |
57 | STILL GET JEALOUS | ONE TIME PEPTO | ARC CAT HER PLEASE | FLAG RANCH LLC | TRIGG MARQUISS | NICHOLAS S. DOWERS (WGH) | 217.0 | 221.0 | 217.0 | 218.0 | 873 |
Set 7 | About 4 minutes between these sets. |
58 | ANNIES PLAYIN CAT | ANNIES CAT | BOB PLAYIN | EQUISTAR ENTERPRISES LTD | VERONICA SWALES | VERONICA M. SWALES (WGH) | 214.0 | 213.0 | 218.0 | 202.5 | 847.5 |
59 | LOADED WITH LIGHT | HES A LOADED GUN | JANES STARLIGHT | MARY A JANSMA | LANCE SCHEFFEL | LANCE R. SCHEFFEL (WGH) | 209.0 | 213.0 | 190.0 | 210.5 | 822.5 |
60 | CHICS MADE ME DO IT | SHINING LIL NIC | CHIC SAN OLENA | ROGERS HEAVEN SENT RANCH, LLC | BEV & LAURA MACMILLAN | JOHN C. SWALES (WGH) | 205.0 | 217.0 | 208.0 | 215.0 | 845 |
61 | RUBYS RADAR | ONE TIME PEPTO | RUBY BAGONIA | ARCESE QUARTER HORSES USA | C RANCHES INC. | ZANE P. DAVIS (WGH) | 217.0 | 215.0 | 215.0 | 221.5 | 868.5 |
62 | ARC SPARKIN CHICS | CHIC PLEASE | SAILING SPARK | ARCESE QUARTER HORSES USA | ROCKING J RANCH INC | DOUG WILLIAMSON (WGH) | 214.0 | 214.5 | 219.5 | 207.0 | 855 |
63 | BET SHES A ROYAL CAT | BET HESA CAT | RCC ROYAL OAK | PAUL A MASSE | PAUL A MASSE | CHET MARTIN (WGH) | 208.0 | 208.0 | 0.0 | 194.5 | 610.5 |
64 | METALLIC TRAIN | METALLIC CAT | SPARKING TRAIN | COTTONWOOD SPRINGS RANCH LLC | BEVERLY L SERVI | CLAYTON M. EDSALL (WGH) | 219.0 | 219.5 | 217.0 | 218.5 | 874 |
65 | BET HESA FRECKLEDCAT | BET HESA CAT | MS FRECKLED STAR | JOHN O &/OR KAY L COLTHARP | JOHN O &/OR KAY L COLTHARP | LANE IVY (WGH) | 208.0 | 207.0 | | - | 415 |
66 | VERY SMART LUCK | VERY SMART REMEDY | GUNNA BE LUCKY | ANNE M REYNOLDS | ROCKING J RANCH INC | ROY A. RICH (WGH) | 213.5 | 217.5 | 0 | - | 431 |
67 | LIGHTLY SPARKLED | CD LIGHTS | SHINERS HOT FLASH | NICOLE M MILLER | DILLEY & KNOLES | JEREMY S. KNOLES (WGH) | 212.0 | 209.5 | 194.0 | 216.5 | 832 |