Set 1 | |
-1 | DROPTHATKITTYDOWNLOW | METALLIC CAT | SHINEY SPARKLETTE | LINDA A MARS | THOMAS OR MELISSA SIMS | CLINTON R. ANDERSON (OIOLO) | 209.0 | 218.5 | 210.0 | 637.5 |
1 | JULIETTE JONEZ | TRAVELIN JONEZ | SHINE SMARTER | LINDA A MARS | LINDA A MARS | SARAH L. DAWSON (O) | 218.0 | 215.5 | 219.5 | 653 |
2 | CRUSHED WOOD | WOODY BE TUFF | DUAL SMART KITTY | RUSTY SIMPSON | ABRIAN BASS | DANIEL SANCHEZ (OIOLO) | 214.5 | 217.0 | 213.5 | 645 |
3 | CR TOP OFTHE MORNING | WOODY BE TUFF | CR CATALAC LIGHTS | CENTER RANCH | SARIJANE STANTON/BILL PINCKARD | BEN BALDUS (ONH) | 213.5 | 218.5 | 218.0 | 650 |
4 | TEE BOONE | ONCE IN A BLU BOON | SKEETS MY BRO | CHARLOTTE FARMS INC | JT III & SANDRA NEAL | JAY MCLAUGHLIN (O) | 216.5 | 216.0 | 0.0 | 432.5 |
5 | SJR DIAMOND BARON | CD DIAMOND | SUES BARN CAT | SAN JUAN RANCH | KANDEE JONES-DOETSCH | GLEN G. ASPINALL (OIOLO) | 187.0 | 184.5 | - | 371.5 |
6 | VON CALI | STEVIE REY VON | HOTEL CALI | GLADE M KNIGHT | K & L PHILLIPS LLC | CLAYTON M. EDSALL (ONH) | 219.5 | 211.0 | 212.5 | 643 |
7 | COMMANCHE | WOODY BE TUFF | CR SMART LIL KITTY | CENTER RANCH | BILL & CARLA MCELLIGOTT | TAYLOR C. GILLESPIE (OIOLONH) | 191.0 | 211.0 | 202.0 | 604 |
8 | BLINDED BY THE BOON | BLIND SIDED | TOMMY BOON | WAYNE A HANSON | DAVID PRATT | LUKE J. JONES (ONH) | 210.0 | 215.5 | 216.0 | 641.5 |
9 | SJR ROYAL DIAMOND | ONE TIME ROYALTY | SHINERS DIAMOND GIRL | SAN JUAN RANCH | SAN JUAN RANCH | JUSTIN T. WRIGHT (OOCC) | 193.0 | | - | 193 |
10 | VERY SMART SPARK | SOLANO CAT | VERY SHINING SPARK | SHANNON E REID | JACE C SHERIDAN | MICHAEL D. HELSEN (OIOLONH) | 204.0 | 219.5 | 180.0 | 603.5 |
Set 2 | About 2 minutes between these sets. |
11 | HENDRIXX | ONE TIME ROYALTY | SMOOTH MISS TRONA | RYDER COGDELL CARPENTER | MONICA WILLE | JOHN C. SWALES (O) | 216.5 | 219.0 | 223.0 | 658.5 |
12 | REBELL YELLER | METALLIC REBEL | PEPTOS FANCY JEWEL | BEECHFORK RANCH | BEECHFORK RANCH | VERONICA M. SWALES (OIO) | 212.5 | 215.0 | 213.5 | 641 |
13 | SEVEN S RAZZBERRY | BLIND SIDED | SEVEN S VALENTINA | R T STUART RANCH LLC | R A BROWN RANCH | KELBY L. PHILLIPS (O) | 216.5 | 221.5 | 224.5 | 662.5 |
14 | THIS ONES A PEACH | THIS ONE TIME | LITTLE PISTOL PEACH | WHISPERING WILLOWS RANCH LLC | CONRAD T SWANSON | KEITH P. VOGEL (OIONH) | 204.0 | 205.5 | - | 409.5 |
15 | METALIC CLAY | METALLIC CAT | PLAY LIKE CLAY | RICK BECK | ROGERS HEAVEN SENT RANCH, LLC | RICKY NICOLAZZI (OIONH) | 214.0 | 205.0 | - | 419 |
16 | YOURGUNNALOVEME | WIMPYS LITTLE STEP | JITTERBUG BANJO | LOREN BOOTH LIVING TRUST | VICKIE COMPTON | TRACER S. GILSON (OIOLONH) | 206.0 | 196.5 | 206.0 | 608.5 |
17 | NITEEPROWWLER | DONT STOPP BELIEVIN | SHESA SMOOTH PEPTO | SEAN & ASHLEY FLYNN | SEAN & ASHLEY FLYNN | SEAN FLYNN (OIOLOL1O) | 218.0 | 214.0 | 209.5 | 641.5 |
18 | SMART LOOKIN SECRETS | WR THIS CATS SMART | SECRETS BLUE ANGEL | WAGONHOUND LAND&LIVESTOCK LLC | XIT RANCH LLC | MATT J. KOCH (O) | 215.0 | 213.0 | 219.5 | 647.5 |
19 | TOM FORDISH | HOTTISH | JUSTA LIL CATFIGHT | MCKENZIE MERRILL | DAWN C SELLERS | SHADD PARKINSON (OIO) | 213.0 | 220.5 | 202.5 | 636 |
20 | ONE FATTY CAT LB | ONE TIME PEPTO | FATTY CAT | JAMES L BLEVINS | WES R HOUSLER | WES R. HOUSLER (OIOLO) | 211.0 | 207.5 | 200.0 | 618.5 |
Set 3 | About 3 minutes between these sets. |
21 | STYLISH HICKORY TIME | HICKORY HOLLY TIME | STYLISH SWEET ACRE | SCOTT WAGNER | BRETT &/ KANDICE WESSMAN | BRANDON C. BUTTARS (OIONH) | 213.0 | 215.5 | 216.0 | 644.5 |
22 | KIDD MONTANA | SANNMAN | DEVON MONTANA | BILLY MARTIN | SARA HAMILTON | MATT S. TURNER (OIOLO) | 208.0 | 212.0 | 213.0 | 633 |
23 | PEPTILION | ONE TIME PEPTO | SPARKTILION | MICHELLE CANNON | JULIE STRENGE | RUSSELL A. PROBERT (OIO) | 213.0 | 219.0 | 213.0 | 645 |
24 | BEARLY REYNING | DUAL SMART REY | BEARLYABOONSMAL | COWAN SELECT HORSES LLC | CLYDE METZLER | WADE MEADOR (OIONHOCC) | 211.0 | 215.0 | 207.5 | 633.5 |
25 | KITT KAT | KIT KAT SUGAR | TUFF JULIE | PHILIP E &/OR MARY ANN RAPP | DANIELLE LYBBERT | DANIELLE LYBBERT (OIO) | 207.0 | 216.0 | 203.0 | 626 |
26 | IMA CRACKIN CAT | SMART BOONS | SMART CRACKIN CAT | ERIC DUNN | BARRET AND MICHELLE YATES | BARRET G. YATES (OIOLO) | 214.0 | 212.0 | 193.5 | 619.5 |
27 | KUAL N SMOOTH TALKIN | SMOOTH TALKIN STYLE | DUAL KUAL | JIMMY KEMP JR | DANNY POOLE | BOYD J. RICE (O) | 218.0 | 193.5 | - | 411.5 |
28 | BET TWICE 007 | WR THIS CATS SMART | BET TWICE 002 | JEFFREY DAVID NEIDHART | WILSON & SUSAN LYLE | BLUE R. ALLEN (OIOLO) | 185.0 | 208.5 | - | 393.5 |
29 | LIL BIT ON THE SIDE | BLIND SIDED | LIL BIT BAR PEP | RANDY WILLIAM HARRIS | CARTER RANCH HORSE | TREVOR D. CARTER (OIO) | 204.0 | 211.0 | 212.0 | 627 |
30 | TIME TOGET WRECKLESS | HICKORY HOLLY TIME | WRECKLESS CHIC | BROOKE M WHARTON | MELISSA FISCHER | LILLA M. BELL (OIOLOL1O) | 208.0 | 212.5 | 202.5 | 623 |
Set 4 | About 2 minutes between these sets. |
31 | CWR SANNTONIO | SANNMAN | SURFIN CALIE | DEVLYN DRAKE | JANE A OWENS | TREY POOL (OIO) | 217.5 | 207.0 | 217.5 | 642 |
32 | BLU MASTERPIECE | ONCE IN A BLU BOON | HIGHBROW MASTERPIECE | WAGONHOUND LAND&LIVESTOCK LLC | VERA EARL RANCH INC | BRADEN JOHNS (OIOLOL1O) | 208.0 | 210.0 | 202.0 | 620 |
33 | SON OF A MITCH | CALL ME MITCH | JACKIES SPARKLE | PHILLIP & TERESA RALLS | THE TRUST/BILLIE JO RALLS DTD | PHILLIP J. RALLS (O) | 219.0 | 221.0 | 217.0 | 657 |
34 | LADIESDONTTRASHTALK | GUNNATRASHYA | MANYTIMES | WACO BEND RANCH LTD | GINA ROIDOPOULOS | TY BROWN (OIOLO) | 207.5 | 213.5 | 195.0 | 616 |
35 | THOMAS E TREBLE | THOMAS E HUGHES | FMR DOUBLE THE PEPTO | JOEL M COLGROVE SR | TETON RIDGE | TODD A. BERGEN (O) | 217.5 | 0.0 | - | 217.5 |
36 | WR ICEMAN | WR THIS CATS SMART | LEAN IRISH PLAYGIRL | MARY SCOTT BROWN | ERIC & WENDY DUNN | COREY D. CUSHING (ONH) | 218.5 | 222.0 | 218.5 | 659 |
37 | SASSYS SMOOTH CAT | SMOOTH AS A CAT | SHINING N SASSY | ROXANNE KOEPSELL | MARIE FRASER/BRENT HULSHOF | CHET MARTIN (OIONH) | 209.0 | 207.0 | 208.5 | 624.5 |
38 | ZAK 34 | WOODY BE TUFF | CAT DIGS LUCINDA | CENTER RANCH | MELISSA FISCHER | JUSTIN T. WRIGHT (O) | 217.5 | 212.5 | - | 430 |
39 | THIS LATIGO | WR THIS CATS SMART | GINS LATIGO | BURNETT RANCHES LLC | MERYL REBER | JOSHUA C. BRIGGS (OIOLO) | 201.0 | 203.5 | 206.0 | 610.5 |
40 | FORGE A CAT | METELES CAT | MAMAS DRYVIN CATS | UTAH STATE UNIVERSITY | CHELSEA MCLEOD | MATT W. FREDERICK (OIO) | 211.0 | 198.0 | 207.5 | 616.5 |
Set 5 | About 4 minutes between these sets. |
41 | DUALIN WITH A COW | CSR DUAL GLO | SMART LIKE COW | STEPHANIE KATHERINE CAMPBELL | STEPHANIE KATHERINE CAMPBELL | WES R. HOUSLER (OIOLO) | 209.0 | 205.5 | 195.0 | 609.5 |
42 | BAD TO THA BOON | PEPTOBOONSMAL | BET ON MERADA | AARON RANCH | KATHLEEN PINKLEY | ERIN L. TAORMINO (O) | 216.0 | 216.0 | 216.0 | 648 |
43 | JAYMES BOND | METALLIC CAT | SHORTYS JAY RAY | FULTS RANCH LTD | PETE BONDS | JORDAN W. WILLIAMS (OIONH) | 213.5 | 214.5 | 202.0 | 630 |
44 | MY BOOTS ARE ROYAL | ROYAL FLETCH | MY BOOTS ARE TUFF | KIT AND CHARLIE MONCRIEF | KIT AND CHARLIE MONCRIEF | BOYD J. RICE (ONH) | 214.0 | 215.0 | 204.0 | 633 |
45 | SMART METEL CAT | METELES CAT | SMART N PATIENT | NONNIE L HULON | GLENN L OELKE | RILEY WILLUMSEN (OIOLO) | 207.0 | 205.5 | 215.0 | 627.5 |
46 | ONE HECKUVA TIME | ONE TIME PEPTO | CAMILLA THE CAT | NEWTON WHITE | RUSS MOTHERSHEAD | SAM J. SMITH (OIOLONH) | 206.0 | 215.5 | 199.0 | 620.5 |
47 | CATS TELL SECRETS | WR THIS CATS SMART | SECRETS BLUE ANGEL | WAGONHOUND LAND&LIVESTOCK LLC | ORLANDO R GONZALEZ | MATT J. KOCH (ONH) | 193.0 | 214.0 | 210.5 | 617.5 |
48 | BOONS STICKY SPOT | ONCE IN A BLU BOON | STICKY SPOT | MATACORP LTD | MATACORP LTD | TODD CRAWFORD (O) | 192.0 | 212.5 | 209.5 | 614 |
49 | RR JUSTA MERADA | CATS MERADA | MISS REYS HICKORY | ROY A RICH INC | CANDY FLOCK | ROY A. RICH (OIONH) | 211.0 | 207.5 | 197.0 | 615.5 |
50 | QUEJANAISALITO | CATS MERADA | AR POWDERFULENA | CHARLES D MILLS | ANDREA DRAKE | WYATT J. FISHER (OIONH) | 213.0 | 197.0 | 203.5 | 613.5 |
Set 6 | About 5 minutes between these sets. |
51 | SJR ROYAL GLAMOUR | ONE TIME ROYALTY | A STARLIT DIAMOND | SAN JUAN RANCH | SYDNEY VAN RENSBURG | CAYLEY R. WILSON (OIONH) | 213.0 | 212.0 | 0.0 | 425 |
52 | CR TUFF ENUFF TO CUT | WOODY BE TUFF | SMART LETHA | CENTER RANCH | CATELYN WALKER | AARON P BLACK JR. (OIOLOL1O) | 208.0 | 207.5 | 208.0 | 623.5 |
53 | AUTUMNS PURPLE RAIN | BET HESA CAT | DIVA IN DENIM | JAMES L EAKIN | LINDA CELLINI | DAVID J. DILLMAN (OIOLONH) | 205.0 | 213.5 | 198.5 | 617 |
54 | SMART NICHOLAS | WR THIS CATS SMART | SECRETS LIL LIZ | COWS & HORSES ETC | L & K BARKER FAMILY TRUST | ROBERT CHOWN (OIOOCC) | 210.0 | 214.5 | 207.5 | 632 |
55 | NOTIMEFORGUNCONTROL | ONE TIME PEPTO | LITTLE PISTOL PEACH | BLAINE VOGEL | BLAINE VOGEL | KEITH P. VOGEL (OIONH) | 206.0 | 191.5 | - | 397.5 |
56 | VOODOO IT RUF | SHINERS VOODOO DR | FOXY LIL CATALYST | MICHELE ROUGEUX DARE | BRYAN L HAWK | TODD CRAWFORD (ONH) | 215.0 | 221.5 | 218.0 | 654.5 |
57 | EIGHT KARAT DIAMOND | CD DIAMOND | WHIZS GUINEVERE | SAN JUAN RANCH | DR. HARRY OR PATRICIA PRINCE | ABIGAYLE A. MIXON (OIO) | 211.0 | 209.5 | 220.5 | 641 |
58 | DIAMOND IN MY LIGHT | TIME FOR THE DIAMOND | TURN ON THE LIGHTS | LINDA A MARS | LINDA A MARS | RICHARD W. WINTERS (OIOLONH) | 205.0 | 204.0 | 200.5 | 609.5 |
59 | SANNTA BABY | SANNMAN | VERY SMART SUZIE | CANTRELLE RANCH LLC | LAURA J RAYNAK | JAKE D. GORRELL (O) | 212.0 | 211.5 | 211.0 | 634.5 |
60 | HESA SILVER CAT | BET HESA CAT | MISS HICKORY HILL | JAMES L EAKIN | LESLEY MARSHALL | WES R. HOUSLER (OIOLO) | 186.0 | 209.0 | 206.5 | 601.5 |
Set 7 | About 8 minutes between these sets. |
61 | DR BOONOLENA | WR THIS CATS SMART | BADABING BADABOON | GALLEGOS PERF HORSES LLC | ANN MATTHEWS | CLIFTON J. SHOPBELL (OIO) | 212.5 | 216.0 | 208.5 | 637 |
62 | WHISKEY WYLD | DUAL REY | SCOOT A LIL CLOSER | KATHLEEN MOORE | CORRIE MAULDIN | TREVOR D. CARTER (OIO) | 209.0 | 213.0 | 211.5 | 633.5 |
63 | STRESSIN THE BLUS | ONCE IN A BLU BOON | REYS STRESSIN MELODY | WAGONHOUND LAND&LIVESTOCK LLC | WAGONHOUND LAND&LIVESTOCK LLC | MATT J. KOCH (ONH) | 214.5 | 214.0 | 217.5 | 646 |
64 | SNAPDRAGONS | GUNNATRASHYA | CATNAPS | FLYING V RANCH | SHANE A LAW | ZANE P. DAVIS (OOCC) | 0 | 0 | - | 0 |
65 | SLR SMART AS A CAT | METALLIC CAT | SMART MISS WOLF | STUMP LAKE RANCH & CATTLE CO | STUMP LAKE RANCH & CATTLE CO | JOHN C. SWALES (O) | 213.5 | 218.0 | 214.5 | 646 |
66 | REBELICIOUS | METALLIC REBEL | KATNISS | BEAU & ASHLEY GALYEAN | 2 KM FARM & RANCH LLC | MATT W. FREDERICK (OIO) | 214.5 | 214.0 | 206.5 | 635 |
67 | PLAYTYME | HICKORY HOLLY TIME | TR MISS GRAYGUN | MUSACCI PERFORMANCE HORSES | FLYING B RANCH | BEN P. BOWMAN (OIOLONH) | 204.0 | 193.0 | 182.0 | 579 |
68 | REDNECK ROYALTY | SMOOTH AS A CAT | ROYAL RED PEPTO | BEECHFORK RANCH | JANET L HANDTMANN | RANDY J. PAUL (OIO) | 210.0 | 214.0 | 218.5 | 642.5 |
69 | ALL THE REYGE | DUAL REY | CATJUMPEDOVERTHEBOON | THOMAS OR COLLEEN HOLT | THOMAS OR MELISSA SIMS | CLINTON R. ANDERSON (OIOLO) | 193.0 | 217.0 | 217.0 | 627 |
70 | DUALIN OVERTIME | ONE TIME ROYALTY | HYADUALIN DARLIN | DAVID L HARTMAN | TIFFANY ROGERS & MICHELLE MOLLURA | GLEN G. ASPINALL (OIOLO) | 206.5 | 204.5 | 0.0 | 411 |
Set 8 | About 7 minutes between these sets. |
71 | BUGS LITE | ONCE IN A BLU BOON | STARLIGHTS NATALIE | THIRTY TWO CATTLE CO | BILLY SWOR | CLAY VOLMER (O) | 214.0 | 210.5 | 214.0 | 638.5 |
72 | SJR TALKIN DIAMONDS | SMOOTH TALKIN STYLE | SHINERS DIAMOND GIRL | SAN JUAN RANCH | SAN JUAN RANCH | COREY D. CUSHING (OOCC) | 221.0 | 224.0 | 218.0 | 663 |
73 | SJR DIAMOND CALYPSO | CD DIAMOND | KALIGHTASCOPE | SAN JUAN RANCH | JOSEPH ADDARIO | MARK A. SIGLER (OIO) | 210.0 | 215.5 | 209.0 | 634.5 |
74 | SMOKIN N SMOOTH | DUAL R SMOKIN | SMOOTH AND STUNNING | ERIN M ELLISON | CHARLES F STEVENS | CHARLES F. STEVENS (OIOLONH) | 214.5 | 207.0 | 200.0 | 621.5 |
75 | HOLLY CAT CARRERA | HICKORY HOLLY TIME | CARRERA CAT | GARRETT JOHNSON | LIGHTNING 7 CATTLE CO LLC | ZANE P. DAVIS (O) | 0 | 0 | - | 0 |
76 | REYSIN ROYALTY | ONE TIME ROYALTY | FOREVER AND A REY | KRISTYN E RUNYAN | MARK AND LORI CROSS | ANDY G. KURTZ (OIO) | 208.0 | 212.5 | 211.0 | 631.5 |
77 | METALLIC ACTION | ONE TIME ROYALTY | MORIA METALLICA | TEN/27 RANCH LLC | CLYDE METZLER | WADE MEADOR (OIONHOCC) | 214.5 | 221.0 | 218.5 | 654 |
78 | SMOOTH CAT PLAYER 17 | SMOOTH AS A CAT | LIZZYS LIL PLAYGIRL | JAMES L EAKIN | EMMA ELISE DORN | ABIGAYLE A. MIXON (OIONH) | 217.0 | 215.0 | 209.5 | 641.5 |
79 | SMOOTH REY TALKER | SMOOTH TALKIN STYLE | REYLEANN | DOTTIE ST CLAIR HILL | BRONWYN MCCORMICK | SHADD PARKINSON (OIO) | 214.5 | 220.5 | 206.5 | 641.5 |
80 | NAKED LIES | ONE TIME ROYALTY | SMART LOOKIN MATE | BRADLEY ROGERS | BRADLEY ROGERS | VERONICA M. SWALES (OIO) | 217.0 | 215.0 | 220.5 | 652.5 |
Set 9 | About 3 minutes between these sets. |
81 | METRONA CAT | METALLIC CAT | MK LITTLE MISS TRONA | TOMMY OR SUSAN MARVIN | THREE BAR QUARTER HORSES | JARED JONES (O) | 216.0 | 212.5 | 208.5 | 637 |
82 | DONN JULIO | BLUE ONE TIME | NIC A BLUE | JEFFREY DAVID NEIDHART | ASHLEIGH YOUNG | LUKE J. HAMMERNESS (OIO) | 212.0 | 213.0 | 199.0 | 624 |
83 | SELVAREY | DUAL REY | SHINE SMARTER | RICHARD AND CHERYL WINTERS | SHERI L JAMIESON | SARAH L. DAWSON (O) | 216.5 | 224.0 | 223.5 | 664 |
84 | ONE ATA TIME | ONE TIME PEPTO | HIP HIP SUE REY | FLAG RANCH LLC | STEVEN MATTSON | RYAN P. GALLENTINE (OIO) | 220.0 | 221.5 | 217.5 | 659 |
85 | CR DAINTY N TUFF | WOODY BE TUFF | DAINTY DUAL REY | CENTER RANCH | LEE ANN MCDANIEL | CAYLEY R. WILSON (OIONHOCC) | 216.5 | 218.0 | 207.5 | 642 |
86 | STAIRREY TO HEAVEN | REYS FROM HEAVEN | HIGH BROW KITTY CAT | SONYA DISTEFANO | SONYA DISTEFANO | ROBERT CODY MCARTHUR (OIONH) | 211.0 | 213.5 | 196.5 | 621 |
87 | REYL METAL | METALLIC CAT | NEVER REYLINQUISH | HARTMAN QUARTER HORSES INC | TRAVIS DAVID | BEN BALDUS (O) | 210.0 | 207.5 | 207.5 | 625 |
88 | THIS CATS THE MARK | WR THIS CATS SMART | SHINEY MISS MARKER | WAGONHOUND LAND&LIVESTOCK LLC | LORI ADAMSKI-PEEK | BRANDON C. BUTTARS (OIONH) | 217.0 | 206.0 | 220.0 | 643 |
89 | SJR TALKIN IN STYLE | SMOOTH TALKIN STYLE | STYLISH LITTLE OAK | SAN JUAN RANCH | DELL AND TERRI HENDRICKS | DELL HENDRICKS (OIOLO) | 209.0 | 218.5 | 213.0 | 640.5 |
90 | SWEET LIL REBEL | CATS MERADA | SWEET LIL SHILO | KAREN RADDA | KAREN RADDA | DALE E. CLEARWATER (ONH) | 215.0 | 209.5 | 216.0 | 640.5 |
91 | METALLIC DAISY DUKES | METALLIC CAT | SCOOTERS DAISY DUKES | AARON L COOK | BIT OF HEAVEN RANCH | TODD A. BERGEN (O) | 214.5 | 220.5 | 214.5 | 649.5 |
Set 10 | About 3 minutes between these sets. |
92 | BRIGHT CD LIGHTS | CD LIGHTS | JENNYS SPARK | JIM GAUTHIER | JULIE STRENGE | RUSSELL A. PROBERT (OIONH) | 213.0 | 212.0 | 213.0 | 638 |
93 | DRAGNREYS | DUAL SMART REY | DOUBLE R DRAGTIME | S C RANCH CO INC | PAUL ROBERT YODER | ROY A. RICH (OIONH) | 211.0 | 215.5 | 214.5 | 641 |
94 | CR HIGH CLASS TUFF | WOODY BE TUFF | HIGH CLASS PEPTOLENA | CENTER RANCH | ROGERS HEAVEN SENT RANCH, LLC | RICKY NICOLAZZI (OIONH) | 213.5 | 215.0 | 213.5 | 642 |
95 | VALENTINES HICKORY | HICKORY HOLLY TIME | SMARTLITTLEVALENTINE | PEGGY A. CUMMINGS | PEGGY A. CUMMINGS | EJ LAUBSCHER (OIONHOCC) | 211.0 | 218.5 | 216.0 | 645.5 |
96 | AARONS PLAYFUL PET | PEPTOBOONSMAL | SHINERS PLAYFUL PET | AARON RANCH | KAYCEE R BUCKLEY | JEFF BUCKLEY (OIOLOL1ONH) | 210.0 | 209.5 | 206.0 | 625.5 |
97 | LIL BIT O DIAMONDS | TIME FOR THE DIAMOND | LIL BIT BAR PEP | RANDY WILLIAM HARRIS | CARTER RANCH HORSE | TREVOR D. CARTER (OIOOCC) | 186.0 | 191.5 | 0.0 | 377.5 |
98 | ROAN HICKORY BOON | ONCE IN A BLU BOON | MORAS RED HICKORY | NORTHERN CROSS LAND & CATTLE CO | TREY AND DAYNA WASSERBURGER | JEREMY S. KNOLES (OIOLO) | 206.0 | 207.0 | 221.0 | 634 |
99 | DIRTYY LITTLE SECRET | WOODY BE TUFF | CATMAS | ROBERTA THOMPSON | WALTER GREEMAN AND TAMMY HAYS | SHAWN D. HAYS (ONH) | 214.0 | 218.0 | 217.0 | 649 |
100 | BAMB BOON | BOON TOO SUEN | BAMBI FRECKLES | COWAN RANCH LLC | JANIE DVORAK-COMPTON | KYLE L. NOYCE (OIONH) | 208.0 | 214.0 | 216.5 | 638.5 |
101 | HEZA ROYAL CHIC | SMART CHIC FRECKLES | ROYAL ROBIN DEE BANK | TABATHA HUNT | TABATHA HUNT | BRANDY JOHNSON (OIOLO) | 204.0 | 0.0 | 0.0 | 204 |
102 | REYLENA MOONCAT | BET HESA CAT | REYLENA MOON | KALPOWAR QUARTER HORSES | KALPOWAR QUARTER HORSES | DANIEL SANCHEZ (OIOLO) | 201.0 | 194.5 | - | 395.5 |
Set 11 | About 105 minutes between these sets. |
103 | PSRREADYTOTALKSMOOTH | SMOOTH TALKIN STYLE | READYTOWARE | HARTMAN QUARTER HORSES INC | CHRISTOPHER A BETHUNE | CODY J. PATTERSON (OIOLONHOCC) | 212.0 | 205.5 | 204.0 | 621.5 |
104 | CR SHORTYS TUFF | WOODY BE TUFF | SHORTYS STARLIGHT | CENTER RANCH | PATTI SPANGLER | DELL HENDRICKS (OIOLO) | 210.0 | 214.0 | 204.5 | 628.5 |
105 | CR HIGH ON LOVE | CR HIGHLIGHT | CR TUFF HEARTED CAT | CENTER RANCH | CROSSOAK FARMS | AARON P BLACK JR. (OIOLOL1O) | 204.0 | 212.5 | 205.0 | 621.5 |
106 | KARBON COPY CAT | SHINERS VOODOO DR | LCR CATTY WAMPUS | JANICE WILCZEK | PAMELA HEITZ | JASON GAY (OIOLONH) | 206.0 | 219.5 | 205.5 | 631 |
107 | RJ PREACHER MAN | HALF TIME REPORT | ARC SAILING CHIC | ROCKING J RANCH INC | CYNTHIA VEDDER-TURNER | ROY A. RICH (OIONH) | 209.0 | 207.5 | 206.5 | 623 |
108 | STYLIN KAT | KIT KAT SUGAR | STYLIN TONETTE | RICK MATTSON | WALTER GREEMAN AND TAMMY HAYS | SHAWN D. HAYS (O) | 215.5 | 217.0 | 222.5 | 655 |
109 | BET HESA TURNIN | BET HESA CAT | STOPPIN AND TURNIN | DARVIN J &/OR TAMMI STRUTT | DARVIN J &/OR TAMMI STRUTT | EJ LAUBSCHER (OIONH) | 214.5 | 216.0 | 203.0 | 633.5 |
110 | DRESSEDLIKEADAYDREAM | TRAVELIN JONEZ | SHINE SMARTLY | WALTER GREEMAN AND TAMMY HAYS | CHRISTOPHER C DAWSON | VERONICA M. SWALES (OIO) | 213.5 | 210.5 | 201.5 | 625.5 |
111 | METALLIC LONG LEGS | METALLIC CAT | ONE SMART LONG LEGS | MICHELLE CANNON | JANIEJILL TOINTON | ERIN L. TAORMINO (O) | 215.0 | 217.0 | 198.5 | 630.5 |
112 | KANDY CAT | CANT KICK THIS CAT | TUCKERS LIL RASCAL | JASON B REED | DEBRA POWELL | KIRK L. HALL (OIOLO) | 205.0 | 208.0 | 209.0 | 622 |
113 | TUFF SISTER | WOODY BE TUFF | GUNSMART GAY | BOGLE BROTHERS LLC | BOGLE BROTHERS LLC | TREVOR D. CARTER (OIO) | 212.5 | 189.5 | 205.0 | 607 |
Set 12 | About 6 minutes between these sets. |
114 | STICKY LOLLIPOP | ONCE IN A BLU BOON | SMART N STICKY | MARK AND/OR MARSHA CHESTNUT | KRISTOPHER & JESSICA MEDLIN | TREY POOL (OIONH) | 205.0 | 197.5 | 205.0 | 607.5 |
115 | REYZIN CANE | REYZIN THE CASH | DB LITTLE CAT | JASON CLARK CUTTING HORSES LLC | WILLIAM MCELLIGOTT SR | TAYLOR C. GILLESPIE (OIOLONH) | 204.0 | 217.0 | 208.5 | 629.5 |
116 | DONTDRINKANDWORKCOWS | METALLIC CAT | SECA REY LENA | DAVID HARTMAN | THOMAS OR MELISSA SIMS | CLINTON R. ANDERSON (OIOLO) | 196.0 | 218.5 | 206.0 | 620.5 |
117 | TOMMYS WRANGLERED | WRANGLERED | TOMMY BOON | WAYNE A HANSON | HANSON QUARTER HORSES LLC | LUKE J. JONES (ONH) | 211.0 | 218.0 | 220.0 | 649 |
118 | ROYAL STUNNER | ONE TIME ROYALTY | ABSOLUTELY STUNNING | JLC PERFORMANCE HORSES LLC | KATHLEEN PINKLEY &/ JENNIFER OSTENSON | ERIN L. TAORMINO (OOCC) | 218.5 | 219.5 | 212.0 | 650 |
119 | CR TALKIN TUFF | SMOOTH TALKIN STYLE | CR TUFF HEARTED CAT | CENTER RANCH | C RANCHES INC. | ZANE P. DAVIS (O) | 214.5 | 220.5 | 0 | 435 |
120 | STYLIN METAL | METALLIC CAT | STYLIN PLAYGIRL | CLINT AND DEBBY MATTHEWS | JIM AND LINDA SCHRACK | JUSTIN T. WRIGHT (O) | 215.5 | 218.5 | 220.0 | 654 |
121 | FULL SEND | METALLIC CAT | KITTYS RUBY | NANCY BURKES | DIAMOND LK CUTTING HORSES LLC | KELBY L. PHILLIPS (ONH) | 215.5 | 218.5 | 196.0 | 630 |
122 | FLASHED | CATTY HAWK | DUAL REYANN | FREDA & CRAIG STAAB | DIANE WILSON | JOE W. HARPER (OIOOCC) | 189.0 | 210.5 | 198.5 | 598 |
123 | NEVER ENDING CAT | METALLIC CAT | NEVER REYLINQUISH | HARTMAN QUARTER HORSES INC | RANDY MASSEY | SHAWN D. HAYS (ONH) | 207.0 | 215.0 | 198.5 | 620.5 |
124 | TELES ABOUT IT | METELES CAT | FOREVER AND A REY | KRISTYN E RUNYAN | KRISTYN E RUNYAN | LUKE J. HAMMERNESS (OIO) | 216.0 | 211.0 | 200.0 | 627 |
Set 13 | |
125 | ONE TIME DARLIN | ONE TIME PEPTO | SHINERS DARLIN | LINDA A MARS | LINDA A MARS | TYLER G. MERRILL (OIONH) | 204.0 | 195.5 | - | 399.5 |
126 | TR GUNS AND ROSES | ONE TIME PEPTO | MISS SILVER GUN | TAMARACK RANCH LLC | KARLA STECKEL | JOSHUA C. BRIGGS (OIOLOOCC) | 208.0 | 216.5 | 215.5 | 640 |
127 | METALICIOUS CAT | METALLIC CAT | SHES MY OTHER PISTOL | JULIE AND MIKE MAGNESS | JACK AND DEBBIE KASER | GLEN G. ASPINALL (OIOLO) | 209.0 | 0 | - | 209 |
