Set 1 | |
1 | ZAK 34 | WOODY BE TUFF | CAT DIGS LUCINDA | CENTER RANCH | MELISSA FISCHER | JUSTIN T. WRIGHT (O) | 221.0 | 223.0 | 444 |
2 | JULIETTE JONEZ | TRAVELIN JONEZ | SHINE SMARTER | LINDA A MARS | LINDA A MARS | SARAH L. DAWSON (O) | 216.5 | 223.5 | 440 |
3 | CR IMA TUFFY | WOODY BE TUFF | CALIE DEL REY | CENTER RANCH | MICHAEL K OR KIM ST CLAIR | JARED JONES (O) | 215.0 | 214.5 | 429.5 |
4 | BOONS STICKY SPOT | ONCE IN A BLU BOON | STICKY SPOT | MATACORP LTD | MATACORP LTD | TODD CRAWFORD (O) | 215.0 | 218.0 | 433 |
5 | METALLIC PHENOM | METALLIC CAT | SAVANNAH HICKORY | WW RANCH LLC | KATHRYN KINDERSKI | CLAYTON M. EDSALL (O) | 215.5 | 211.0 | 426.5 |
6 | OHH BROTHER | BROTHER JACKSON | HICKORYS ONE TIME | DANIEL J PEREZ | HM HORSES | DUSTIN MILLS (OIO) | 214.0 | 205.0 | 419 |
7 | METALLICS GOT SHINE | METALLIC CAT | JANAMATOMIA | GREG T COALSON | TETON RIDGE | TODD A. BERGEN (O) | 215.5 | 222.0 | 437.5 |
8 | SHINING RUBY LENA | SHINE ON LINE | ARC LITTLE RUBYLENA | HENRY KNOX | ABRIAN BASS | BOYD J. RICE (O) | 216.5 | 218.5 | 435 |
9 | KHROME | SMOOTH AS A CAT | FLO DANCING WITH REY | EDDIE AND BARBARA YOUNG | SNEED-POOL CATTLE CO INC | KYLE TRAHERN (OIO) | 207.0 | 213.0 | 420 |
10 | CALL ME A COOL CAT | CALL ME MITCH | COOL SMART BANJO | VIRGIL &/ WONEVA COTTER | NEIBERGER PERF HORSES LLC | PHILLIP J. RALLS (O) | 216.5 | 222.5 | 439 |
Set 2 | About 5 minutes between these sets. |
11 | MAJOR ADAMS | HICKORY HOLLY TIME | DUELING CHIC OLENA | MCSPYDER RANCH | MCSPYDER RANCH | SHANE L. STEFFEN (O) | 218.5 | 220.0 | 438.5 |
12 | TUFF TUESDAY CAT | WOODY BE TUFF | CAT TUESDAY | COWAN RANCH LLC | GOOD OLE BOYS | LUKE J. JONES (O) | 216.0 | 209.0 | 425 |
13 | SJR ROYAL DIAMOND | ONE TIME ROYALTY | SHINERS DIAMOND GIRL | SAN JUAN RANCH | SAN JUAN RANCH | JUSTIN T. WRIGHT (O) | 219.0 | 220.5 | 439.5 |
14 | REPUBLICAT | METALLIC CAT | PLAY CORN | DAN AND/OR KAREN HANSEN | TRIPLE D RANCHES LLC | NICHOLAS S. DOWERS (O) | 213.0 | 217.5 | 430.5 |
15 | METRONA CAT | METALLIC CAT | MK LITTLE MISS TRONA | TOMMY OR SUSAN MARVIN | THREE BAR QUARTER HORSES | JARED JONES (O) | 208.0 | 220.5 | 428.5 |
16 | HOLLY TIME DIVA | HICKORY HOLLY TIME | CATS ABOUT WRIGHT | DT HORSES LLC | GARTH AND/OR AMANDA GARDINER | KELBY L. PHILLIPS (O) | 218.5 | 0.0 | 218.5 |
17 | CHITTCHATT | SMOOTH TALKIN STYLE | BET ON NURSE | DOUBLE DOVE RANCH | RUSS MOTHERSHEAD | CHRIS C. DAWSON (O) | 216.0 | 218.5 | 434.5 |
18 | METALLIC LITTLE LENA | METALLIC CAT | TF SMARTLITTLE LINDA | CIRCLE Y RANCH | LORRI HOLLISTER | B. J. AVILA (OIO) | 211.5 | 221.0 | 432.5 |
19 | TAGS MILLIONAIRE | METALLIC CAT | DUAL REY TAG | JAMES HAWORTH | HEATHER J VATCHER | COREY D. CUSHING (O) | 0 | - | 0 |
20 | LITTLE MISS VOODOO | SHINERS VOODOO DR | LIL MISS REDNIC | DANA LYNNE ROULET | DANA LYNNE ROULET | JAKE D. GORRELL (OIO) | 215.5 | 223.0 | 438.5 |
Set 3 | About 6 minutes between these sets. |
21 | METALLIC CASANOVA | METALLIC CAT | DARK AND SULTRY | KELLY MAHLER | SANDRA KUNTZ | CLAY VOLMER (O) | 218.5 | 222.5 | 441 |
22 | ONE METALLIC SPARK | METALLIC CAT | ONE SPARKING TIME | MARK & KIMBERLY RAUCH | MARK & KIMBERLY RAUCH | JUSTIN T. WRIGHT (O) | 214.5 | 220.0 | 434.5 |
23 | KARBON COPY CAT | SHINERS VOODOO DR | LCR CATTY WAMPUS | JANICE WILCZEK | PAMELA HEITZ | DOUG WILLIAMSON (OIO) | 192.0 | - | 192 |
24 | METALLIC DAISY DUKES | METALLIC CAT | SCOOTERS DAISY DUKES | AARON L COOK | BIT OF HEAVEN RANCH | TODD A. BERGEN (O) | 214.5 | 221.5 | 436 |
25 | HOLLY SHOW LIGHTLY | HICKORY HOLLY TIME | CASHS SHINING SPARK | JAKE AND JESSICA TELFORD | DIANE A EDWARDS | JAKE A. TELFORD (O) | 215.0 | 214.5 | 429.5 |
26 | METALLIC HUSTLER | METALLIC CAT | SAVANNAH HICKORY | WW RANCH LLC | PAULA WITTLER | WILL E. PENNEBAKER (OIO) | 214.5 | 205.5 | 420 |
27 | JULE SMART REY | DUAL SMART REY | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | SHAWNA MILLER | DUSTIN MILLS (OIO) | 222.0 | 219.0 | 441 |
28 | CATS NU SHINE | WR THIS CATS SMART | SHINEY NU ANNIE | WAGONHOUND LAND & LIVESTOCK LLC | CLINTON J MARSHALL | NICHOLAS S. DOWERS (O) | 209.0 | 224.5 | 433.5 |
29 | DT CATS ABOUT TIME | HICKORY HOLLY TIME | CATS ABOUT WRIGHT | DT HORSES LLC | DT HORSES LLC | KELBY L. PHILLIPS (O) | 216.0 | 215.5 | 431.5 |
30 | ROANAN | STEVIE REY VON | LIMELIGHTS | FLYING V RANCH | JUSTIN M ZIMMERMAN | JAY MCLAUGHLIN (O) | 214.0 | 209.0 | 423 |
Set 4 IO Finalists (showed Friday night) | |
101 | SHINEY LITTLE ROCK | THAT CD ROCKS | UNO SMART STARLIGHT | PAULA HARDY BREMEL | PAULA HARDY BREMEL | CARA M. HENCRATT (IO) | 217.0 | 219.0 | 436 |
102 | SMART NICHOLAS | WR THIS CATS SMART | SECRETS LIL LIZ | COWS & HORSES ETC | L & K BARKER FAMILY TRUST | ROBERT CHOWN (IO) | 213.5 | 218.5 | 432 |
103 | STOKED | DOCS STYLISH OAK | MISS MEOW | TOMMY MANION INC | TY M SMITH | TYSON RAY BENSON (IO) | 215.5 | 207.0 | 422.5 |
104 | STYLISH REBEL BOY | METALLIC REBEL | MOM IN STYLE | DAN CHURCHILL | AMBER HAGLIN | RYAN P. GALLENTINE (IO) | 210.5 | 213.0 | 423.5 |
105 | GO N TWO STEP | PLAYGUN | LOOK THE LOOK | BARRINHA LLC | TYSON ESPLIN FELLER | BRADY E. WEAVER (IO) | 215.5 | 219.5 | 435 |
106 | DREAM HIKER | MAGNUM CHIC DREAM | CUSTOM HITCHHIKER | SIMON S & NADJA GOE | SIMON S & NADJA GOE | JD JOHNSON (IO) | 213.5 | 220.0 | 433.5 |
107 | PLAYTONIC CAT | METALLIC CAT | PLAY MISS | SLATE RIVER RANCH | GLEN ELLEN LIVESTOCK | CHRIS P. KRIEG (IO) | 218.5 | 214.5 | 433 |
108 | SMOOTH RAIN | SMOOTH TALKIN STYLE | REYNIE DAY HUGGS | DOUBLE DOVE RANCH | DEAH M HESSIAN-RUPLE | JAKE R. BARRY (IO) | 206.0 | 214.0 | 420 |
109 | VYNTAGE | DOC'S HICKORY | CANCAN KITTY | LONE OAK PERF HORSES LLC | WALT OR MARY VERMEDAHL | TYSON RAY BENSON (IO) | 216.0 | 214.5 | 430.5 |
110 | CR HES A TUFF ONE | WOODY BE TUFF | CAT DIGS LUCINDA | CENTER RANCH | JILL OLERICH | BRENDON CLARK (IO) | 195.0 | 218.5 | 413.5 |
111 | GETTIN ARROUND | METALLIC REBEL | DRESSIN UP | BEECHFORK RANCH | DAN OR SUZY PROBERT | RUSSELL A. PROBERT (IO) | 217.5 | 219.5 | 437 |
112 | ROMANTIC MAGIC | MAGICALITY | GUNNABEMYVALENTINE | J PEARSON TTEE JWP TR 5/11/88 | J PEARSON TTEE JWP TR 5/11/88 | GUSTI W. BUERGER (IO) | 215.5 | 220.0 | 435.5 |
113 | DOLLAR REY | CASH REY | JAZZY GRAY CAT | 3 P CATTLE CO INC | HANNE DREIER | TED ROBINSON (IO) | 212.5 | 204.5 | 417 |
114 | LIL STORMY JONEZ | TRAVELIN JONEZ | SHINERS LIL ANN | LINDA A MARS | SLIDING J RANCH, LLC | CLAY J. ROESER (IO) | 211.0 | 215.5 | 426.5 |
115 | THE ROYALTY | ONE TIME ROYALTY | DIAMONDS WITH STYLE | JEREMY MICHAELIS & ANITA COX | LUCINDA ROSE DAVID | ASHLEY M. DEACON (IO) | 211.0 | 223.0 | 434 |
116 | HICKORYS LIL BISCUIT | HICKORY HOLLY TIME | ZACKS MS LENA | JULIE WAIBEL | JULIE WAIBEL | DOUG WILLIAMSON (IO) | 214.0 | 217.5 | 431.5 |
117 | TOM FORDISH | HOTTISH | JUSTA LIL CATFIGHT | MCKENZIE MERRILL | DAWN C SELLERS | SHADD PARKINSON (IO) | 214.5 | 218.5 | 433 |