Set 1 | |
1 | ILL KICK YOR BUTT | YOR THE ONE | YOR IKES BONITA | ROGER JOHNSON | CLINT OR KRISTA KOWALSKI | RICK WIEBE (OIOLO) | 209.5 | 211.0 | 214.5 | 635 |
2 | BOONS GOT THE BLUES | SMART BOONS | CHINA DOLL CAT | JUDY OR SAMANTHA MATERNE | JUDY OR SAMANTHA MATERNE | WILL E. PENNEBAKER | 210.0 | 186.0 | - | 396 |
3 | DSR ROYAL PRINCESS | DUAL SMART REY | YOUR ROYAL QUEEN | DONALD BRENT SHEPHERD | JAYSON AND TERESA FISHER | WYATT J. FISHER | 188.0 | 211.0 | - | 399 |
4 | FLASHED | CATTY HAWK | DUAL REYANN | FREDA & CRAIG STAAB | DIANE WILSON | JOE W. HARPER (OIOCC) | 216.5 | 213.0 | 211.0 | 640.5 |
5 | BEER WINGS N HOOTERS | BLIND SIDED | METALLIC MANDY | LIL EQUINE LLC | JUDY AND MATT MANN | CLINTON R. ANDERSON (OIOLO) | 211.0 | 208.0 | 205.5 | 624.5 |
6 | STYLISH HERITAGE | DOCS STYLISH OAK | MISS MEOW | TOMMY MANION INC | SHERI L JAMIESON | COREY D. CUSHING (O) | 220.5 | 208.0 | 209.0 | 637.5 |
7 | STARLIGHT SUGAR STAR | STARLIGHTS WRANGLER | CHICSINTHESUGARBOWL | TYLER & ROBIN SENIOR | KELLY MIDDLEBROOKS | MARK MILLS (OIOLOL1) | 201.0 | 205.0 | 209.5 | 615.5 |
8 | MARKED FOR GREATNESS | COLOR ME SMART | MARKANOTHERSPOT | PEGGY A CUMMINGS | JOSEPH AND LEEANN SLIPHER | EJ LAUBSCHER | 208.5 | 211.0 | - | 419.5 |
9 | PLAYTONIC CAT | METALLIC CAT | PLAY MISS | SLATE RIVER RANCH | GLEN ELLEN LIVESTOCK | CHRIS P. KRIEG (OIO) | 217.0 | 215.0 | 214.5 | 646.5 |
10 | BABYYDOLL | STEP TO THE LIGHT | REYLISHIOUS | GLORIA BRIGANTINO | GLORIA BRIGANTINO | JUSTIN T. WRIGHT (O) | 212.5 | 214.5 | 215.5 | 642.5 |
11 | TALKIN BOUT RUBYS | SMOOTH TALKIN STYLE | ARC RUBYSINTHABAG | ROCKING BS RANCH | ROCKING BS RANCH | CARA M. HENCRATT (OIOLOL1) | 211.0 | 212.0 | 212.5 | 635.5 |
12 | ONE TIME DARLIN | ONE TIME PEPTO | SHINERS DARLIN | LINDA A MARS | LINDA A MARS | TYLER G. MERRILL (OIOG) | 206.5 | 211.0 | 211.0 | 628.5 |
Set 2 SATURDAY - OCTOBER 16 | About 3 minutes between these sets. |
13 | DREAM ON TOP GUN | LIL DREAMIN MAGNUM | PATRASHAS TOP GUN | HOLLY L SHOCKRO | HOLLY L SHOCKRO | MONTY L. BRUCE (OIO) | 210.0 | 211.0 | 181.0 | 602 |
14 | METALLICS GOT SHINE | METALLIC CAT | JANAMATOMIA | GREG T COALSON | TETON RIDGE | TODD A. BERGEN (O) | 223.5 | 218.0 | 214.0 | 655.5 |
15 | SARGENT STRYKER | METALLIC CAT | CAJUNS LITTLE UNO | SALT FORK CATTLE CO | R JEFFREY SIMPSON | MIKE E. MILLER (OIOLO) | 216.5 | 204.0 | 209.5 | 630 |
16 | DRAGNREYS | DUAL SMART REY | DOUBLE R DRAGTIME | S C RANCH CO INC | PAUL ROBERT YODER | ROY A. RICH (OIO) | 219.0 | 214.0 | 205.0 | 638 |
17 | TOMMYS WRANGLERED | WRANGLERED | TOMMY BOON | WAYNE A HANSON | HANSON QUARTER HORSES LLC | LUKE J. JONES (OG) | 218.5 | 213.0 | 216.0 | 647.5 |
18 | YALL ONLY LIVE ONCE | ONCE IN A BLU BOON | SMART LITTLE REYNA | BARBARA LINDEMANN DITMORE | BARBARA LINDEMANN DITMORE | LUKE NEUBERT (OIOLOL1) | 209.5 | 215.0 | 190.0 | 614.5 |
19 | BOON CHIC A REY REY | THE BOON | CHICKAREY | DOMINIC L CONICELLI ESTATE | DOMINIC L CONICELLI ESTATE | MARK A. SIGLER (OIO) | 0.0 | 207.0 | 201.0 | 408 |
20 | BEARLY REYNING | DUAL SMART REY | BEARLYABOONSMAL | COWAN SELECT HORSES LLC | CLYDE METZLER | WADE MEADOR (OIOCC) | 218.0 | 207.0 | 211.0 | 636 |
21 | DOLLAR REY | CASH REY | JAZZY GRAY CAT | 3 P CATTLE CO INC | HANNE DREIER | TED ROBINSON (OIO) | 215.5 | 213.0 | 217.5 | 646 |
22 | WR GOT DIAMONDS | WR THIS CATS SMART | SHES FUL OF DIAMONDS | GARY A & KAY ANN WATT | BRUCE THOMPSON/JIMMY ORTIZ | LANCE B. JOHNSTON (O) | 219.5 | 216.5 | 213.0 | 649 |
23 | TOY VAQUERO | WRANGLERED | CONQUISTARIMA | DELL AND TERRI HENDRICKS | PATTI SPANGLER | DELL HENDRICKS (OIO) | | | - | 0 |
24 | ROANAN | STEVIE REY VON | LIMELIGHTS | FLYING V RANCH | JUSTIN M ZIMMERMAN | JAY MCLAUGHLIN (O) | 219.0 | 216.0 | 216.0 | 651 |
Set 3 SATURDAY - OCTOBER 16 | About 5 minutes between these sets. |
25 | BAMB BOON | BOON TOO SUEN | BAMBI FRECKLES | COWAN RANCH LLC | JANIE DVORAK-COMPTON | KYLE L. NOYCE (OIOG) | 212.5 | 213.5 | 203.5 | 629.5 |
26 | DA CHIC MAGNET | WR THIS CATS SMART | MICRO CHIC | UTAH STATE UNIVERSITY | KELLEY R MINGUS | SHANE L. STEFFEN (O) | 209.0 | 215.5 | 210.5 | 635 |
27 | PSRREADYTOTALKSMOOTH | SMOOTH TALKIN STYLE | READYTOWARE | HARTMAN QUARTER HORSES INC | CHRISTOPHER A BETHUNE | CODY J. PATTERSON (OIOLOL1) | 197.5 | 215.5 | 0.0 | 413 |
28 | RAB DIAMONDSRFOREVER | TIME FOR THE DIAMOND | SPARKS SMART | R A BROWN RANCH | R A BROWN RANCH | JORDAN W. WILLIAMS (OIOG) | 219.0 | 215.5 | 195.0 | 629.5 |
29 | STRESSIN THE BLUS | ONCE IN A BLU BOON | REYS STRESSIN MELODY | WAGONHOUND LAND & LIVESTOCK LLC | WAGONHOUND LAND & LIVESTOCK LLC | MATT J. KOCH (O) | 209.0 | 213.0 | - | 422 |
30 | SIXES TIPI | BET HESA CAT | SIX FLO JESSIE | BURNETT RANCHES LLC | BURNETT RANCHES LLC | M. TERRY RIDDLE (OIO) | 213.5 | 209.0 | 0.0 | 422.5 |
31 | STYLISH AND TUFF | MR PLAYINSTYLISH | MY BOOTS ARE TUFF | KIT AND CHARLIE MONCRIEF | KIT MONCRIEF & BROOKE WHARTON | BEN BALDUS (O) | 219.0 | 214.0 | 213.0 | 646 |
32 | BONAFIDE HUSTLER | SHINE CHIC SHINE | WHITLE STARLIGHT | AMABILE AND STRUSINER | WADE DAVIS & XAVIER SULA-FILO | ROBERT WADE DAVIS (OIOLO) | 199.5 | 203.0 | 187.0 | 589.5 |
33 | BET HESA TURNIN | BET HESA CAT | STOPPIN AND TURNIN | DARVIN J &/OR TAMMI STRUTT | DARVIN J &/OR TAMMI STRUTT | EJ LAUBSCHER (OIO) | 218.5 | 208.0 | 213.5 | 640 |
34 | CASH REYZEN BOON | REYZIN THE CASH | BELA SERA | ERIC & WENDY DUNN | TETON RIDGE | COREY D. CUSHING (OGCC) | 219.5 | 218.0 | 212.0 | 649.5 |
35 | JULE SMART REY | DUAL SMART REY | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | SHAWNA MILLER | DUSTIN MILLS (OIOG) | 216.5 | 216.0 | 219.5 | 652 |
36 | GETTIN ARROUND | METALLIC REBEL | DRESSIN UP | BEECHFORK RANCH | DAN OR SUZY PROBERT | RUSSELL A. PROBERT (OIO) | 217.0 | 213.0 | 217.0 | 647 |
Set 4 SATURDAY - OCTOBER 16 | About 4 minutes between these sets. |
37 | PEPTOS LIL PUMA | SWEET LIL PEPTO | LIL PUMA | TROY STEWART | JT III & SANDRA NEAL | JAY MCLAUGHLIN (OCC) | 216.5 | 217.5 | 206.0 | 640 |
38 | REYZIN A PRINCESS | REYZIN THE CASH | PINK CATTY | COWAN RANCH INC | ANDREA LUCE | ABIGAYLE A. MIXON (OIOLOCC) | 211.5 | 216.0 | 212.5 | 640 |
39 | PRINZ HARRY | METALLIC REBEL | ARISTOCRATIC MONEY | PETE BONDS | PETE BONDS | COLBY HUNT | 0 | 192.5 | - | 192.5 |
40 | OHICKORY REY | HICKORY HOLLY TIME | DUAL REY MI | RON EMMONS | ALLISON S TRIMBLE | JUSTIN T. WRIGHT (O) | 210.0 | 210.0 | - | 420 |
41 | TEST MY METAL | METALLIC CAT | LILA REY | JUNE C HENDERSON | NEAL OR JODY WANLESS | DAKOTA KIRCHENSCHLAGER (OIOLOL1) | 212.5 | 210.0 | 195.0 | 617.5 |
42 | THIS CATS THE MARK | WR THIS CATS SMART | SHINEY MISS MARKER | WAGONHOUND LAND & LIVESTOCK LLC | LORI ADAMSKI-PEEK | BRANDON C. BUTTARS (OIO) | 217.0 | 216.0 | 204.0 | 637 |
43 | TOY HIGH BROW | WRANGLERED | MISS ACRE HIGH BROW | CORD MCCOY | DELL AND TERRI HENDRICKS | AUSTIN R. GILLEY (OIOLOL1) | 211.0 | 215.0 | 213.5 | 639.5 |
44 | SJR ROYAL GLAMOUR | ONE TIME ROYALTY | A STARLIT DIAMOND | SAN JUAN RANCH | SYDNEY VAN RENSBURG | CAYLEY R. WILSON (O) | 216.5 | 213.5 | 212.0 | 642 |
45 | STICKY LOLLIPOP | ONCE IN A BLU BOON | SMART N STICKY | MARK AND/OR MARSHA CHESTNUT | LOUTHAN COWHORSES | TACK LOUTHAN (OIOLO) | 209.5 | 206.0 | 201.0 | 616.5 |
46 | KHROME | SMOOTH AS A CAT | FLO DANCING WITH REY | EDDIE AND BARBARA YOUNG | SNEED-POOL CATTLE CO INC | KYLE TRAHERN (OIOCC) | 219.0 | 214.0 | 218.0 | 651 |
47 | HOLLY TIME DIVA | HICKORY HOLLY TIME | CATS ABOUT WRIGHT | DT HORSES LLC | GARTH AND/OR AMANDA GARDINER | KELBY L. PHILLIPS (O) | 220.0 | 216.5 | 220.5 | 657 |
48 | METRONA CAT | METALLIC CAT | MK LITTLE MISS TRONA | TOMMY OR SUSAN MARVIN | THREE BAR QUARTER HORSES | JARED JONES (O) | 219.0 | 215.5 | 217.5 | 652 |
Set 5 SATURDAY - OCTOBER 16 | About 4 minutes between these sets. |
49 | SHESA METALLIC PEPTO | METALLIC CAT | SHEZASMARTLOOKNPEPTO | CANTRELLE RANCH LLC | CANTRELLE RANCH LLC | RUSSELL A. DILDAY (OIO) | 203.5 | 212.0 | 217.0 | 632.5 |
50 | SHINEY LITTLE ROCK | THAT CD ROCKS | UNO SMART STARLIGHT | PAULA HARDY BREMEL | PAULA HARDY BREMEL | CARA M. HENCRATT (OIOLOL1G) | 215.5 | 216.0 | 218.5 | 650 |
51 | THIS ONE SEZ HIGH | THIS ONE TIME | WR SEZ SUMTHIN SMART | WHISPERING WILLOWS RANCH LLC | CHASE D TRAHERN | CHASE D. TRAHERN (OIOLO) | 211.5 | 216.0 | 216.5 | 644 |
52 | METALLIC CASANOVA | METALLIC CAT | DARK AND SULTRY | KELLY MAHLER | SANDRA KUNTZ | CLAY VOLMER (O) | 220.5 | 218.0 | 220.0 | 658.5 |
53 | SUPREYSTITION | STEVIE REY VON | LIGHT REYS | MICA OR RL CHARTIER | WHITE TAIL RANCH PERF HORSES | NICOLAS BARTHELEMY (OIO) | 211.0 | 208.0 | 0.0 | 419 |
54 | ONE HECK OF A TIME | ONE TIME PEPTO | MY LEGEND DEL CIELO | DANIEL HEATH | DANIEL HEATH | RUSSELL A. PROBERT (OIO) | 215.0 | 216.0 | - | 431 |
55 | SHARP DRESSED REY | DUAL SMART REY | FAITH IN YOUR MATE | LAKESIDE RANCH | EMILY SAFFERT | LANCE R. SCHEFFEL (OIO) | 213.5 | 210.0 | 209.5 | 633 |
56 | SALTY LITTLE RITA | METALLIC CAT | SHINERS LITTLE RITA | MICHELLE CANNON | K & L PHILLIPS LLC | CLAYTON M. EDSALL (O) | 208.5 | 216.5 | 0.0 | 425 |
57 | BET ON THIS PEPTO 18 | BET HESA CAT | IMA FERN BELIEVER | JAMES L EAKIN | ANGIE KILPATRICK | ROBERT CHOWN (OIO) | 215.5 | 210.5 | 209.5 | 635.5 |
58 | ONE METALLIC SPARK | METALLIC CAT | ONE SPARKING TIME | MARK & KIMBERLY RAUCH | MARK & KIMBERLY RAUCH | JUSTIN T. WRIGHT (O) | 217.5 | 217.0 | 217.0 | 651.5 |
59 | CR TUFF BO | WOODY BE TUFF | CR APRIL BOON | CENTER RANCH | COOPER SMITH | BRAD L. LUND (OIO) | 213.5 | 213.0 | 214.0 | 640.5 |
60 | OUTREYGOUS DIAMOND | CD DIAMOND | A RUMOR HAS IT | AMELIA WAKLEY/JOSEPH WAKLEY | AMELIA WAKLEY/JOSEPH WAKLEY | NICHOLAS S. DOWERS (O) | 212.0 | 215.0 | - | 427 |
Set 6 SATURDAY - OCTOBER 16 | |
61 | SJR DIAMOND REYDOM | CD DIAMOND | MISSIN REYLENA | SAN JUAN RANCH | TOM &/OR ARIANNE HAGWOOD | TOM HAGWOOD | 182.0 | 203.0 | - | 385 |
62 | CATS NU SHINE | WR THIS CATS SMART | SHINEY NU ANNIE | WAGONHOUND LAND & LIVESTOCK LLC | CLINTON J MARSHALL | NICHOLAS S. DOWERS (O) | 221.5 | 219.0 | 219.0 | 659.5 |
63 | TELES ABOUT IT | METELES CAT | FOREVER AND A REY | KRISTYN E RUNYAN | KRISTYN E RUNYAN | LUKE J. HAMMERNESS | 214.5 | 213.5 | 202.5 | 630.5 |
64 | THIS CATT SHINES | WR THIS CATS SMART | SHINERS BELLA MIA | SAN JUAN RANCH | SOLO SELECT HORSES LLC | TYSON RAY BENSON | 209.5 | 210.0 | - | 419.5 |
65 | THE WRIGHT APPROACH | WRIGHT ON TRIGGER | LYNX APPROACH | JAYDEN PATRICK | TODD BROWN | LAUSANNE HILLMUTH (OIOLOL1) | 210.0 | 199.0 | 206.5 | 615.5 |
66 | METALLIC HUSTLER | METALLIC CAT | SAVANNAH HICKORY | WW RANCH LLC | PAULA WITTLER | WILL E. PENNEBAKER (OIO) | 219.0 | 215.5 | 216.5 | 651 |
67 | FORGE A CAT | METELES CAT | MAMAS DRYVIN CATS | UTAH STATE UNIVERSITY | CHELSEA MCLEOD | MATT W. FREDERICK (OIOLOL1) | 182.0 | | - | 182 |
68 | HES REALLY SMOOTH | HIGH BROW CAT | SHES REALLY SMOOTH | W S MORRIS III | NICKI JEAN MARMELZAT | GLEN G. ASPINALL (OIO) | 213.0 | 213.0 | 209.5 | 635.5 |
69 | BOXO OPUS MAGNUM | WR THIS CATS SMART | OPUS CHIC | JECCA R OSTRANDER | JECCA R OSTRANDER | MATT J. KOCH (O) | 217.0 | 216.5 | 210.5 | 644 |
70 | ARMED REBEL | METALLIC REBEL | BLUE REYS | SYDNEY ROLAND | CHARLESWORTH RANCH CO | WES R. HOUSLER (OIOLO) | 210.0 | 208.0 | 214.0 | 632 |
71 | KARBON COPY CAT | SHINERS VOODOO DR | LCR CATTY WAMPUS | JANICE WILCZEK | PAMELA HEITZ | DOUG WILLIAMSON (OIO) | 222.5 | 214.0 | 215.5 | 652 |
72 | NEVER ENDING CAT | METALLIC CAT | NEVER REYLINQUISH | HARTMAN QUARTER HORSES INC | RANDY MASSEY | SHAWN D. HAYS (O) | | | - | 0 |
73 | DO I LOOK LIKE A CAT | SMOOTH AS A CAT | ROCKYS FIRST CD | NICHOLAS OR JULIE ARISMENDI | MARY CARTER LAING | LAVERT AVENT (OIO) | 213.0 | 206.0 | 209.5 | 628.5 |
Set 7 SATURDAY - OCTOBER 16 | |
74 | SJR TALKIN IN STYLE | SMOOTH TALKIN STYLE | STYLISH LITTLE OAK | SAN JUAN RANCH | DELL AND TERRI HENDRICKS | DELL HENDRICKS | 206.5 | 192.0 | - | 398.5 |
75 | HICKORY SMOKED HAM | HICKORY HOLLY TIME | SMOKUM CHICY | DOMINIC L CONICELLI ESTATE | FACTOR PERFORMANCE HORSES LLC | NIC HOWARD | 215.5 | 189.0 | - | 404.5 |
77 | TS BET ON THIS ROLL | BET HESA CAT | SLOW MY ROLL | ROBERT OR LYNN MEYER | ALWARD RANCHES INC | RYAN THOMAS (OIOG) | 197.0 | 212.0 | 204.0 | 613 |
76 | SMART BLIND ANNIE | BLIND SIDED | SMART SHINEY ANNIE | AARON RANCH | MARSHA BRANTLEY | CHRIS WARD (OIOLOL1) | 195.0 | 192.0 | 205.5 | 592.5 |
78 | VERY SHARP CAT | VERY SMART REMEDY | MAGICAT | J PEARSON TTEE JWP TR 5/11/88 | HOME RANCH LLC | GUSTI W. BUERGER (OIOG) | 203.0 | 215.5 | 216.5 | 635 |
79 | SJR NATALIES DIAMOND | CD DIAMOND | NATALIE REY | SAN JUAN RANCH | SAN JUAN RANCH | MATT J. KOCH (O) | 208.0 | | - | 208 |
80 | MISTER BALLISTIC | METALLIC CAT | PLAYGUN IS SMART | JAMES R JACOBS | JUSTIN AND/OR KELCIE LAWRENCE | JUSTIN E. LAWRENCE (OIOG) | 215.5 | | - | 215.5 |
81 | METALLIC TOUCHDOWN | METALLIC CAT | CHULAS CHEERLEADER | VINTAGE OAKS RANCH | SUSAN AND KEITH LOCKARD | WADE J. REANEY (OIO) | 210.0 | 213.0 | 214.5 | 637.5 |
82 | BETSHESTIPSY | BET HESA CAT | GS LENAS STAR | GORDON C SEVIG | R B AND SANDY PERRY | LAVERT AVENT (OIO) | 201.5 | 212.0 | 215.0 | 628.5 |
83 | TUFF SISTER | WOODY BE TUFF | GUNSMART GAY | BOGLE BROTHERS LLC | BOGLE BROTHERS LLC | TREVOR D. CARTER (OIO) | 197.0 | 214.0 | 210.5 | 621.5 |
84 | WHITCHYWOMAN | METALLIC CAT | LIL PLAY REY | RUSS MOTHERSHEAD | RUSS MOTHERSHEAD | SAM J. SMITH (OIOLOL1) | 214.5 | 206.0 | 213.0 | 633.5 |
85 | CHITTCHATT | SMOOTH TALKIN STYLE | BET ON NURSE | DOUBLE DOVE RANCH | RUSS MOTHERSHEAD | CHRIS C. DAWSON (OGCC) | 219.0 | 217.0 | 218.5 | 654.5 |
86 | BOONS STICKY SPOT | ONCE IN A BLU BOON | STICKY SPOT | MATACORP LTD | MATACORP LTD | TODD CRAWFORD (O) | 220.0 | 215.0 | 216.5 | 651.5 |
Set 8 SATURDAY - OCTOBER 16 | |
87 | MAKIN IT REIGN | ONE TIME ROYALTY | LIL PRECIOUS METAL | DOUG WIENS | SUNRISE RANCH | RICK WIEBE (OIOLO) | 200.0 | 204.0 | - | 404 |
88 | SJR DIAMONDS JUSTIFY | CD DIAMOND | HIGHLY UNLIMITED | SAN JUAN RANCH | SAN JUAN RANCH | MATT J. KOCH (OG) | 204.0 | | - | 204 |
89 | BOONDOCK PLAYGIRL | BOON A LITTLE | HIGHROLLING PLAYGIRL | ASHLEIGH OLDS-SANCHEZ | ASHLEIGH OLDS-SANCHEZ | MATTHEW W. MATUSIO (OIOLOL1) | 201.0 | 204.0 | 198.0 | 603 |
90 | CR HANG TUFF | WOODY BE TUFF | MIZZ SAVANNAH TAZ | CENTER RANCH | CODYANN AND DALLAN JEPPESEN | CASSIDEE WOOD (OIOLOL1) | 209.0 | 210.0 | 205.5 | 624.5 |
91 | HOLLY SHOW LIGHTLY | HICKORY HOLLY TIME | CASHS SHINING SPARK | JAKE AND JESSICA TELFORD | DIANE A EDWARDS | JAKE A. TELFORD (OG) | 218.0 | 214.5 | 218.5 | 651 |
93 | QS HESA MORONA | BET HESA CAT | SMOKIN MORONA | FULTON QUIEN SABE RANCHES LP | HOLLY T DAVIDORF | MATT S. TURNER (OIOLO) | 200.0 | 212.0 | 210.0 | 622 |
92 | SCANDLE | STUNNED | REYSIN | JIMMY KEMP JR | JIMMY KEMP JR | LUKE J. HAMMERNESS (OIOLO) | 200.0 | 196.0 | 208.5 | 604.5 |
94 | TAKESONECHICTOSMOKUM | ONE TIME PEPTO | SMOKUM CHICY | DOMINIC L CONICELLI ESTATE | DOMINIC L CONICELLI ESTATE | MARK A. SIGLER (OIO) | 211.0 | 189.0 | 203.0 | 603 |
95 | GIMMEE THREE STEPS | METALLIC CAT | ARA MAE REY | CROWN RANCH LP | WALTER OR JOCELYN GREEMAN | SHAWN D. HAYS (O) | 217.0 | 215.5 | 206.0 | 638.5 |
96 | BUDS GIRL | NIC IT IN THE BUD | SPOOK TOO SUEN | CONNIE C TODD | DON M OR JUDY F MASTON | DALLIE LAWRENCE (OIOLOL1) | 208.0 | 207.0 | 207.5 | 622.5 |
97 | REMEMBER THE BOON | ONCE IN A BLU BOON | JUST ANOTHER MEMORY | TROOP QUARTER HORSES | SLIDING J RANCH, LLC | CLAY J. ROESER (OIO) | 185.0 | 212.0 | 219.0 | 616 |
98 | HIGH COTTON | REYZIN THE CASH | METALLIC PEPTO | BRUCE WAYNE HERBER | LUKE & KELLI NEUBERT | LUKE NEUBERT (OIOLOL1GCC) | 208.0 | 201.0 | 201.0 | 610 |
99 | TWICE AS SWEET | DUAL SMART REY | SUGAR SWEET GIRL | GULLY ENTERPRISES INC | GULLY ENTERPRISES INC | WILL RODEN (OIOLOL1) | 207.0 | 203.0 | 196.0 | 606 |
Set 9 SATURDAY - OCTOBER 16 | About 3 minutes between these sets. |
100 | THIS ONES A PEACH | THIS ONE TIME | LITTLE PISTOL PEACH | WHISPERING WILLOWS RANCH LLC | CONRAD T SWANSON | KEITH P. VOGEL (OIO) | 210.5 | 206.0 | 213.0 | 629.5 |
101 | REYZIN CANE | REYZIN THE CASH | DB LITTLE CAT | JASON CLARK CUTTING HORSES LLC | WILLIAM MCELLIGOTT SR | TAYLOR C. GILLESPIE (OIOLO) | 212.5 | 214.5 | 201.5 | 628.5 |
102 | WHENTHEGOINGETSTUFF | WOODY BE TUFF | JANE SAYS | ROSE VALLEY RANCH | SEAN & ASHLEY FLYNN | SEAN FLYNN (OIOLOL1) | 210.0 | 217.5 | 197.0 | 624.5 |
103 | TUFF TUESDAY CAT | WOODY BE TUFF | CAT TUESDAY | COWAN RANCH LLC | GOOD OLE BOYS | LUKE J. JONES (OG) | 223.5 | 213.5 | 214.5 | 651.5 |
104 | DT CATS ABOUT TIME | HICKORY HOLLY TIME | CATS ABOUT WRIGHT | DT HORSES LLC | DT HORSES LLC | KELBY L. PHILLIPS (O) | 219.0 | 216.0 | 217.0 | 652 |
105 | DUALIN OVERTIME | ONE TIME ROYALTY | HYADUALIN DARLIN | DAVID L HARTMAN | TIFFANY ROGERS & MICHELLE MOLLURA | GLEN G. ASPINALL (OIO) | 211.5 | 210.0 | 202.0 | 623.5 |
106 | VYNTAGE | DOC'S HICKORY | CANCAN KITTY | LONE OAK PERF HORSES LLC | WALT OR MARY VERMEDAHL | TYSON RAY BENSON (OIO) | 215.5 | 214.0 | 216.5 | 646 |
107 | DONN JULIO | BLUE ONE TIME | NIC A BLUE | JEFFREY DAVID NEIDHART | ASHLEIGH YOUNG | LUKE J. HAMMERNESS (OIOLO) | 214.0 | 193.0 | 220.5 | 627.5 |
108 | CATS TELL SECRETS | WR THIS CATS SMART | SECRETS BLUE ANGEL | WAGONHOUND LAND & LIVESTOCK LLC | ORLANDO R GONZALEZ | MATT J. KOCH (OG) | 218.0 | 215.0 | 217.5 | 650.5 |
109 | STYLISH REBEL BOY | METALLIC REBEL | MOM IN STYLE | DAN CHURCHILL | AMBER HAGLIN | RYAN P. GALLENTINE (OIO) | 212.5 | 211.0 | 222.0 | 645.5 |
110 | COLD HARDE CASH | REYZIN THE CASH | SHES ICING ONTHE CAT | LONE OAK PERF HORSES LLC | MONICA WILLE | ZANE P. DAVIS (OGCC) | 219.0 | 215.5 | 204.0 | 638.5 |
111 | TOM FORDISH | HOTTISH | JUSTA LIL CATFIGHT | MCKENZIE MERRILL | DAWN C SELLERS | SHADD PARKINSON (OIOG) | 220.0 | 214.5 | 214.0 | 648.5 |
112 | PEPTOS RIVER RAT | ONE TIME PEPTO | CATS RIVER RAT | GARY DELLINGER | TWISTED MESQUITE L & C LLC | DYLAN MCDANIEL (OIOLOL1) | 200.0 | 208.0 | 213.0 | 621 |
Set 10 SUNDAY - OCTOBER 17 | |
113 | ROMANTIC MAGIC | MAGICALITY | GUNNABEMYVALENTINE | J PEARSON TTEE JWP TR 5/11/88 | J PEARSON TTEE JWP TR 5/11/88 | GUSTI W. BUERGER (OIO) | 219.0 | 213.0 | 214.5 | 646.5 |
114 | MAGICAL BROTHER | HICKORY HOLLY TIME | SMOKE N MY WRANGLERS | DAN AND LINDA MACEDO | DAN AND LINDA MACEDO | TUCKER J. ROBINSON (OIOG) | 219.0 | 211.0 | 212.0 | 642 |
115 | LIL BIT ON THE SIDE | BLIND SIDED | LIL BIT BAR PEP | RANDY WILLIAM HARRIS | CARTER RANCH HORSE | TREVOR D. CARTER | 210.0 | 207.0 | 201.0 | 618 |
116 | CR BOON TO BE A TUFF | WOODY BE TUFF | CR APRIL BOON | CENTER RANCH | SARIJANE STANTON/BILL PINCKARD | BEN BALDUS | 216.5 | 213.0 | 211.5 | 641 |
117 | QUEJANAISALITO | CATS MERADA | AR POWDERFULENA | CHARLES D MILLS | ANDREA DRAKE | WYATT J. FISHER | 195.5 | 212.0 | 210.5 | 618 |
118 | CR DAINTY N TUFF | WOODY BE TUFF | DAINTY DUAL REY | CENTER RANCH | LEE ANN MCDANIEL | CAYLEY R. WILSON | 214.5 | 215.5 | 212.5 | 642.5 |
119 | TIME TOGET WRECKLESS | HICKORY HOLLY TIME | WRECKLESS CHIC | BROOKE M WHARTON | MELISSA FISCHER | JARED JONES | 218.0 | 0.0 | 212.0 | 430 |
120 | PERKSOFBEINGFEARLESS | BR HES OUT TRADIN | OH MINNESOTA PERKS | HILARI AND LANE FORBES | MELISSA KING & IAN NYGREN | IAN NYGREN (OIOLOL1) | | 183.0 | 0.0 | 183 |
121 | LOOKIN FOR HOTTSTUFF | HOTTISH | HOTSTUFF AN THEN SUM | M WADE SMITH | DON MURPHY/DESI HOLT | TYSON RAY BENSON | 215.0 | 211.0 | 206.5 | 632.5 |
122 | FULL SEND | METALLIC CAT | KITTYS RUBY | NANCY BURKES | DIAMOND LK CUTTING HORSES LLC | KELBY L. PHILLIPS | 218.0 | 216.0 | 0.0 | 434 |
123 | MICHELOB ULTRA | METALIC AL | PRIMOS DIVA | NANCY BIMSON | FORT WORTH HORSE & CATTLE | LUKE J. HAMMERNESS | 213.0 | 203.0 | 0.0 | 416 |
124 | AARONS PLAYFUL PET | PEPTOBOONSMAL | SHINERS PLAYFUL PET | AARON RANCH | KAYCEE R BUCKLEY | JEFF BUCKLEY (OIOLOL1) | 207.5 | 180.0 | - | 387.5 |
125 | ELECTRIK KAT | METALLIC CAT | SPARKTILION | MICHELLE CANNON | WALLACE G WOOD | JAKE A. TELFORD | 215.0 | 195.0 | 212.0 | 622 |
Set 11 SUNDAY - OCTOBER 17 | About 5 minutes between these sets. |
126 | PAC MAN CAT | METALLIC CAT | GRAYS MISSYLIGHT | FULTS RANCH LTD | MARK AND LORI CROSS | ANDY G. KURTZ | 214.5 | 210.0 | 207.5 | 632 |
127 | TIME FOR ROYAL FLASH | ONE TIME ROYALTY | FLASH AND MONEY | PAMELA COOK | PAMELA COOK | WADE MEADOR | 205.0 | 213.5 | 203.5 | 622 |
128 | SJR ROYAL DIAMOND | ONE TIME ROYALTY | SHINERS DIAMOND GIRL | SAN JUAN RANCH | SAN JUAN RANCH | JUSTIN T. WRIGHT | 219.0 | 215.0 | 218.5 | 652.5 |
