Set 1 | |
1 | DREAM HIKER | MAGNUM CHIC DREAM | CUSTOM HITCHHIKER | SIMON S & NADJA GOE | SIMON S & NADJA GOE | JD JOHNSON | 219.0 | 213.0 | 432 |
2 | CR DAINTY N TUFF | WOODY BE TUFF | DAINTY DUAL REY | CENTER RANCH | LEE ANN MCDANIEL | CAYLEY R. WILSON | 214.5 | 215.5 | 430 |
3 | AARONS PLAYFUL PET | PEPTOBOONSMAL | SHINERS PLAYFUL PET | AARON RANCH | KAYCEE R BUCKLEY | JEFF BUCKLEY (OIOLOL1) | 207.5 | 180.0 | 387.5 |
4 | REYZIN A PRINCESS | REYZIN THE CASH | PINK CATTY | COWAN RANCH INC | ANDREA LUCE | ABIGAYLE A. MIXON (OIOLOCC) | 211.5 | 216.0 | 427.5 |
5 | ZAK 34 | WOODY BE TUFF | CAT DIGS LUCINDA | CENTER RANCH | MELISSA FISCHER | JUSTIN T. WRIGHT | 220.0 | 218.0 | 438 |
6 | FORGE A CAT | METELES CAT | MAMAS DRYVIN CATS | UTAH STATE UNIVERSITY | CHELSEA MCLEOD | MATT W. FREDERICK (OIOLOL1) | 182.0 | - | 182 |
7 | DUALIN OVERTIME | ONE TIME ROYALTY | HYADUALIN DARLIN | DAVID L HARTMAN | TIFFANY ROGERS & MICHELLE MOLLURA | GLEN G. ASPINALL (OIO) | 211.5 | 210.0 | 421.5 |
8 | THE WRIGHT APPROACH | WRIGHT ON TRIGGER | LYNX APPROACH | JAYDEN PATRICK | TODD BROWN | LAUSANNE HILLMUTH (OIOLOL1) | 210.0 | 199.0 | 409 |
9 | CR ONE TUFF CAT | WOODY BE TUFF | SUCHA SMARTLOOKN CAT | CENTER RANCH | JENNIFER A WALKER | LAVERT AVENT (OIOG) | 207.5 | 194.0 | 401.5 |
10 | BOXO OPUS MAGNUM | WR THIS CATS SMART | OPUS CHIC | JECCA R OSTRANDER | JECCA R OSTRANDER | MATT J. KOCH (O) | 217.0 | 216.5 | 433.5 |
11 | SCANDLE | STUNNED | REYSIN | JIMMY KEMP JR | JIMMY KEMP JR | LUKE J. HAMMERNESS (OIOLO) | 200.0 | 196.0 | 396 |
12 | LARRYS LITTLE SISTER | ZEZES PEPTO CAT | GIRL LIKE THAT | LISA D STEPHENS | TOM NEEL | TOM E. NEEL | 200.0 | 206.0 | 406 |
Set 2 MONDAY - OCTOBER 11 | About 31 minutes between these sets. |
13 | MAJOR ADAMS | HICKORY HOLLY TIME | DUELING CHIC OLENA | MCSPYDER RANCH | MCSPYDER RANCH | SHANE L. STEFFEN | 220.0 | 216.5 | 436.5 |
14 | CR PEEKS A LIL TUFF | WOODY BE TUFF | CR A LITTLE PEEK | CENTER RANCH | STEPHEN SILVA | JARED JONES | 219.5 | 216.5 | 436 |
15 | CASHING N MY DIAMOND | TIME FOR THE DIAMOND | ACES N HOLLYWOOD | MARK BECK | MARK BECK | KEN L. WOLD | 196.5 | 213.5 | 410 |
16 | SHINING RUBY LENA | SHINE ON LINE | ARC LITTLE RUBYLENA | HENRY KNOX | ABRIAN BASS | BOYD J. RICE | 217.5 | 216.0 | 433.5 |
17 | CR SWISS BE TUFF | WOODY BE TUFF | SWISS CAT PEPTO | CENTER RANCH | ROCKING BS RANCH | LANCE B. JOHNSTON | 217.0 | 216.5 | 433.5 |
18 | TOY VAQUERO | WRANGLERED | CONQUISTARIMA | DELL AND TERRI HENDRICKS | PATTI SPANGLER | DELL HENDRICKS (OIO) | | - | 0 |
19 | TUFF SISTER | WOODY BE TUFF | GUNSMART GAY | BOGLE BROTHERS LLC | BOGLE BROTHERS LLC | TREVOR D. CARTER (OIO) | 197.0 | 214.0 | 411 |
20 | METALLIC CASANOVA | METALLIC CAT | DARK AND SULTRY | KELLY MAHLER | SANDRA KUNTZ | CLAY VOLMER (O) | 220.5 | 218.0 | 438.5 |
21 | MPH VOODOO BADGER | SHINERS VOODOO DR | JRS JESSIE BADGER | DAVID MIZE | DAVID MIZE | MATT J. KOCH | 215.0 | 210.0 | 425 |
22 | ILL KICK YOR BUTT | YOR THE ONE | YOR IKES BONITA | ROGER JOHNSON | CLINT OR KRISTA KOWALSKI | RICK WIEBE (OIOLO) | 209.5 | 211.0 | 420.5 |
23 | GA REINA SPARK VON | STEVIE REY VON | RAINI DAY SPARK | GIRALDI AGUILAR | JANE A OWENS | ABIGAYLE A. MIXON (OIOLO) | | - | 0 |
24 | ROMANTIC MAGIC | MAGICALITY | GUNNABEMYVALENTINE | J PEARSON TTEE JWP TR 5/11/88 | J PEARSON TTEE JWP TR 5/11/88 | GUSTI W. BUERGER (OIO) | 219.0 | 213.0 | 432 |
Set 3 MONDAY - OCTOBER 11 | About 34 minutes between these sets. |
25 | STICKY LOLLIPOP | ONCE IN A BLU BOON | SMART N STICKY | MARK AND/OR MARSHA CHESTNUT | LOUTHAN COWHORSES | TACK LOUTHAN (OIOLO) | 209.5 | 206.0 | 415.5 |
26 | DSR ROYAL PRINCESS | DUAL SMART REY | YOUR ROYAL QUEEN | DONALD BRENT SHEPHERD | JAYSON AND TERESA FISHER | WYATT J. FISHER | 188.0 | 211.0 | 399 |
27 | SEVEN S GYPSY SOUL | BET HESA CAT | SEVEN S INDIAN MAID | TERRY STUART FORST | SYRINGA BEND STOCK HORSES LLC | LISA D. KITTEL | 210.5 | 204.0 | 414.5 |
28 | METALLIC CHROME | METALLIC CAT | BELLA COY MOON | NONIE CASSELMAN-REED | JOSEPH AND LEEANN SLIPHER | LEE C. DEACON | 212.5 | 212.0 | 424.5 |
29 | METALLIC PHENOM | METALLIC CAT | SAVANNAH HICKORY | WW RANCH LLC | KATHRYN KINDERSKI | CLAYTON M. EDSALL | 217.5 | 219.0 | 436.5 |
30 | JULE SMART REY | DUAL SMART REY | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | SHAWNA MILLER | DUSTIN MILLS (OIOG) | 216.5 | 216.0 | 432.5 |
31 | BAY BOON IN STYLE | ONCE IN A BLU BOON | BLUES STYLISH CAT | VERGIL C STACY | K3 RANCH | TREVOR D. CARTER | 211.0 | 211.0 | 422 |
32 | BOON BEAMER | ONCE IN A BLU BOON | LUNAR DANCE | CONNIE C TODD | MADISON FANTASKEY | PRESTON SCHWARTZKOPF | 206.5 | 207.0 | 413.5 |
33 | DRESSEDLIKEADAYDREAM | TRAVELIN JONEZ | SHINE SMARTLY | WALTER GREEMAN AND TAMMY HAYS | EMILY ANN KENT | VERONICA M. SWALES | 211.5 | 215.5 | 427 |
34 | SJR TALKIN IN STYLE | SMOOTH TALKIN STYLE | STYLISH LITTLE OAK | SAN JUAN RANCH | DELL AND TERRI HENDRICKS | DELL HENDRICKS | 206.5 | 192.0 | 398.5 |
35 | HICKORYS LIL BISCUIT | HICKORY HOLLY TIME | ZACKS MS LENA | JULIE WAIBEL | JULIE WAIBEL | DOUG WILLIAMSON | 218.5 | 216.5 | 435 |
36 | A SHININ TEXAS TIME | ONE TIME PEPTO | LIL MISS SHINEY CHEX | MATTHEWS CUTTING HORSES LLC | SALLY PADEY | TRAPPER J. LOWNDES | 216.0 | 211.0 | 427 |
Set 4 MONDAY - OCTOBER 11 | About 30 minutes between these sets. |
37 | URBAN WARFARE | GUNNATRASHYA | TR MISS GRAYGUN | MUSACCI PERFORMANCE HORSES | TOP FUEL LLC | TRAVIS FISHER | 0.0 | 189.0 | 189 |
38 | THIS ONES A PEACH | THIS ONE TIME | LITTLE PISTOL PEACH | WHISPERING WILLOWS RANCH LLC | CONRAD T SWANSON | KEITH P. VOGEL (OIO) | 210.5 | 206.0 | 416.5 |
39 | PSR POISON CAT | METALLIC CAT | SUPERCATS CD | HARTMAN QUARTER HORSES INC | SANDHILLS REMUDA, LLC | JOHN M. LOVE | 212.0 | 212.5 | 424.5 |
40 | SIXES TIPI | BET HESA CAT | SIX FLO JESSIE | BURNETT RANCHES LLC | BURNETT RANCHES LLC | M. TERRY RIDDLE (OIO) | 213.5 | 209.0 | 422.5 |
41 | PAC MAN CAT | METALLIC CAT | GRAYS MISSYLIGHT | FULTS RANCH LTD | MARK AND LORI CROSS | ANDY G. KURTZ | 214.5 | 210.0 | 424.5 |
42 | CELTIC TUFF | WOODY BE TUFF | SUCHA SMARTLOOKN CAT | CENTER RANCH | BRONWYN MCCORMICK | SHADD PARKINSON | 220.5 | 212.0 | 432.5 |
43 | NU BETS ON BLACK | BET HESA CAT | SMART NU ANNIE | MATTIE E ALEXANDER | CLAY DAN ALEXANDER | SARAH T. MURPHEY (OIOLOL1G) | 194.5 | 214.0 | 408.5 |
44 | QS BETHESGUNNABASTAR | BET HESA CAT | RS GUNNABEABIGSTAR | FULTON QUIEN SABE RANCHES LP | FULTON QUIEN SABE RANCHES LP | MATT S. TURNER (OIOLO) | 205.5 | 213.0 | 418.5 |
45 | REBELICIOUS | METALLIC REBEL | KATNISS | BEAU & ASHLEY GALYEAN | KYLE SAYRE | MATT W. FREDERICK | 213.0 | 215.0 | 428 |
46 | CATS NU SHINE | WR THIS CATS SMART | SHINEY NU ANNIE | WAGONHOUND LAND & LIVESTOCK LLC | CLINTON J MARSHALL | NICHOLAS S. DOWERS (O) | 221.5 | 219.0 | 440.5 |
47 | GO N TWO STEP | PLAYGUN | LOOK THE LOOK | BARRINHA LLC | TYSON ESPLIN FELLER | BRADY E. WEAVER | 215.5 | 213.0 | 428.5 |
48 | LIL STORMY JONEZ | TRAVELIN JONEZ | SHINERS LIL ANN | LINDA A MARS | SLIDING J RANCH, LLC | CLAY J. ROESER | 215.0 | 216.5 | 431.5 |
Set 5 MONDAY - OCTOBER 11 | About 35 minutes between these sets. |
49 | ONE EPIC TIME | ONE TIME PEPTO | HIGH SAVANNAH ACRES | CATHRYN H MATTE | DAVIS BROS & PARKER CATTLE CO | TREY POOL | 215.5 | 206.0 | 421.5 |
50 | METALLIC LONG LEGS | METALLIC CAT | ONE SMART LONG LEGS | MICHELLE CANNON | JANIEJILL TOINTON | ERIN L. TAORMINO | 211.5 | 219.0 | 430.5 |
51 | THIS CATS THE MARK | WR THIS CATS SMART | SHINEY MISS MARKER | WAGONHOUND LAND & LIVESTOCK LLC | LORI ADAMSKI-PEEK | BRANDON C. BUTTARS (OIO) | 217.0 | 216.0 | 433 |
52 | SASSYS SMOOTH CAT | SMOOTH AS A CAT | SHINING N SASSY | ROXANNE KOEPSELL | MARIE FRASER/BRENT HULSHOF | CHET MARTIN | 207.5 | 204.0 | 411.5 |
53 | CASH REYZEN BOON | REYZIN THE CASH | BELA SERA | ERIC & WENDY DUNN | TETON RIDGE | COREY D. CUSHING (OGCC) | 219.5 | 218.0 | 437.5 |
54 | THIS ONE SEZ HIGH | THIS ONE TIME | WR SEZ SUMTHIN SMART | WHISPERING WILLOWS RANCH LLC | CHASE D TRAHERN | CHASE D. TRAHERN (OIOLO) | 211.5 | 216.0 | 427.5 |
55 | MICHELOB ULTRA | METALIC AL | PRIMOS DIVA | NANCY BIMSON | FORT WORTH HORSE & CATTLE | LUKE J. HAMMERNESS | 213.0 | 203.0 | 416 |
56 | STRESSIN THE BLUS | ONCE IN A BLU BOON | REYS STRESSIN MELODY | WAGONHOUND LAND & LIVESTOCK LLC | WAGONHOUND LAND & LIVESTOCK LLC | MATT J. KOCH (O) | 209.0 | 213.0 | 422 |
57 | METALICIOUS CAT | METALLIC CAT | SHES MY OTHER PISTOL | JULIE AND MIKE MAGNESS | JACK AND DEBBIE KASER | GLEN G. ASPINALL | 213.0 | 212.0 | 425 |
58 | ROLL YOUR NICKLES | SHINERS NICKLE | TOOTSIE REY | MICHELLE CANNON | LOGAN KRONE | GEOFFREY T. SHEEHAN | 218.5 | 213.5 | 432 |
59 | JAMES VON | ONCE A VON A TIME | SMART ANN | HOLY COW PERF HORSES TX LLC | AMANDA R MCCARTHY | AMANDA MCCARTHY | 191.5 | 206.0 | 397.5 |
60 | METALLICISM | METALLIC CAT | QUICK N QUANAH | BIG SKY PERFORMANCE HORSES LLC | BIG SKY PERFORMANCE HORSES LLC | TRAVIS J. YOUNG | 215.5 | 210.0 | 425.5 |
Set 6 MONDAY - OCTOBER 11 | About 36 minutes between these sets. |
61 | HIGH COTTON | REYZIN THE CASH | METALLIC PEPTO | BRUCE WAYNE HERBER | LUKE & KELLI NEUBERT | LUKE NEUBERT (OIOLOL1GCC) | 208.0 | 201.0 | 409 |
62 | METALLIC HUSTLER | METALLIC CAT | SAVANNAH HICKORY | WW RANCH LLC | PAULA WITTLER | WILL E. PENNEBAKER (OIO) | 219.0 | 215.5 | 434.5 |
63 | NEIGHBALINE | METALLIC REBEL | ONE SMOKIN CHIC | ANDERSON CATTLE COMPANY | JOSEPH AND LEEANN SLIPHER | LEE C. DEACON (OIOCC) | 197.5 | 211.0 | 408.5 |
64 | STOKED | DOCS STYLISH OAK | MISS MEOW | TOMMY MANION INC | TY M SMITH | TYSON RAY BENSON | 217.5 | 214.0 | 431.5 |
65 | DA CHIC MAGNET | WR THIS CATS SMART | MICRO CHIC | UTAH STATE UNIVERSITY | KELLEY R MINGUS | SHANE L. STEFFEN (O) | 209.0 | 215.5 | 424.5 |
66 | CR BOON TO BE A TUFF | WOODY BE TUFF | CR APRIL BOON | CENTER RANCH | SARIJANE STANTON/BILL PINCKARD | BEN BALDUS | 216.5 | 213.0 | 429.5 |
67 | TELES ABOUT IT | METELES CAT | FOREVER AND A REY | KRISTYN E RUNYAN | KRISTYN E RUNYAN | LUKE J. HAMMERNESS | 214.5 | 213.5 | 428 |
68 | CP MR CATSANOVA | HICKORY HOLLY TIME | CAT MIST | DT HORSES LLC | MARK AND LORI CROSS | ANDY G. KURTZ | 213.0 | 190.0 | 403 |
69 | BEAUCEPHUS | SMOOTH TALKIN STYLE | BELA SERA | DOUBLE DOVE RANCH | KAITLIN ORMSON | CHRISTIAN K. LYBBERT | 216.5 | 200.0 | 416.5 |
70 | OUTFOXXED | PEPTOBOONSMAL | SHINEY TARI | AARON RANCH | KK PERFORMANCE HORSES | CHRIS C. DAWSON | 214.5 | 213.0 | 427.5 |
71 | BETSHESTIPSY | BET HESA CAT | GS LENAS STAR | GORDON C SEVIG | R B AND SANDY PERRY | LAVERT AVENT (OIO) | 201.5 | 212.0 | 413.5 |
72 | CR HES A TUFF ONE | WOODY BE TUFF | CAT DIGS LUCINDA | CENTER RANCH | JILL OLERICH | BRENDON CLARK | 214.5 | 215.5 | 430 |
73 | PERKSOFBEINGFEARLESS | BR HES OUT TRADIN | OH MINNESOTA PERKS | HILARI AND LANE FORBES | MELISSA KING & IAN NYGREN | IAN NYGREN (OIOLOL1) | | 183.0 | 183 |
Set 7 MONDAY - OCTOBER 11 | About 28 minutes between these sets. |
74 | ONE HECK OF A TIME | ONE TIME PEPTO | MY LEGEND DEL CIELO | DANIEL HEATH | DANIEL HEATH | RUSSELL A. PROBERT (OIO) | 215.0 | 216.0 | 431 |
75 | TOMMYS WRANGLERED | WRANGLERED | TOMMY BOON | WAYNE A HANSON | HANSON QUARTER HORSES LLC | LUKE J. JONES (OG) | 218.5 | 213.0 | 431.5 |
76 | GOLD PLATED CAT | METALLIC CAT | LIL SHINY LONG LEGS | MICHELLE CANNON | MICHELLE CANNON | JAKE A. TELFORD (O) | | - | 0 |
77 | BABES BAMA BOY | BAMACAT | PEPTO STYLISH BABE | AMANDA & RHEIN STANDISH | LIBBY M LONG | ETHAN EISENBARTH | 210.0 | 207.0 | 417 |
78 | THECATSOUTTATHEHAT | METALLIC CAT | PRINCESS CLARENCE | LANNIE LOUISE MECOM | B & K LEASING | SHAWN D. HAYS | 0.0 | 208.0 | 208 |
79 | YALL ONLY LIVE ONCE | ONCE IN A BLU BOON | SMART LITTLE REYNA | BARBARA LINDEMANN DITMORE | BARBARA LINDEMANN DITMORE | LUKE NEUBERT (OIOLOL1) | 209.5 | 215.0 | 424.5 |
80 | THIS CATT SHINES | WR THIS CATS SMART | SHINERS BELLA MIA | SAN JUAN RANCH | SOLO SELECT HORSES LLC | TYSON RAY BENSON | 209.5 | 210.0 | 419.5 |
81 | LIL BIT ON THE SIDE | BLIND SIDED | LIL BIT BAR PEP | RANDY WILLIAM HARRIS | CARTER RANCH HORSE | TREVOR D. CARTER | 210.0 | 207.0 | 417 |
82 | PSRREADYTOTALKSMOOTH | SMOOTH TALKIN STYLE | READYTOWARE | HARTMAN QUARTER HORSES INC | CHRISTOPHER A BETHUNE | CODY J. PATTERSON (OIOLOL1) | 197.5 | 215.5 | 413 |
83 | REYZIN THE BOON 18 | REYZIN THE CASH | PINKOLENA BOON | JAMES L EAKIN | CASSIDY C JESPERSON | TRAVIS J. YOUNG | 212.0 | 213.0 | 425 |
84 | OHICKORY REY | HICKORY HOLLY TIME | DUAL REY MI | RON EMMONS | ALLISON S TRIMBLE | JUSTIN T. WRIGHT (O) | 210.0 | 210.0 | 420 |
85 | TAGS MILLIONAIRE | METALLIC CAT | DUAL REY TAG | JAMES HAWORTH | HEATHER J VATCHER | COREY D. CUSHING | 221.5 | 219.0 | 440.5 |
86 | BAMB BOON | BOON TOO SUEN | BAMBI FRECKLES | COWAN RANCH LLC | JANIE DVORAK-COMPTON | KYLE L. NOYCE (OIOG) | 212.5 | 213.5 | 426 |
Set 8 MONDAY - OCTOBER 11 | About 28 minutes between these sets. |
87 | WHENTHEGOINGETSTUFF | WOODY BE TUFF | JANE SAYS | ROSE VALLEY RANCH | SEAN & ASHLEY FLYNN | SEAN FLYNN (OIOLOL1) | 210.0 | 217.5 | 427.5 |
88 | SJR ROYAL DIAMOND | ONE TIME ROYALTY | SHINERS DIAMOND GIRL | SAN JUAN RANCH | SAN JUAN RANCH | JUSTIN T. WRIGHT | 219.0 | 215.0 | 434 |
89 | CATS TELL SECRETS | WR THIS CATS SMART | SECRETS BLUE ANGEL | WAGONHOUND LAND & LIVESTOCK LLC | ORLANDO R GONZALEZ | MATT J. KOCH (OG) | 218.0 | 215.0 | 433 |
90 | BOONS STICKY SPOT | ONCE IN A BLU BOON | STICKY SPOT | MATACORP LTD | MATACORP LTD | TODD CRAWFORD (O) | 220.0 | 215.0 | 435 |
91 | SMOOTH RAIN | SMOOTH TALKIN STYLE | REYNIE DAY HUGGS | DOUBLE DOVE RANCH | DEAH M HESSIAN-RUPLE | JAKE R. BARRY | 213.5 | 216.0 | 429.5 |
92 | ROANAN | STEVIE REY VON | LIMELIGHTS | FLYING V RANCH | JUSTIN M ZIMMERMAN | JAY MCLAUGHLIN (O) | 219.0 | 216.0 | 435 |
93 | DRAGNREYS | DUAL SMART REY | DOUBLE R DRAGTIME | S C RANCH CO INC | PAUL ROBERT YODER | ROY A. RICH (OIO) | 219.0 | 214.0 | 433 |
94 | RTR ALL RISE | JUDGE BOON | FOXY LITTLE REMEDY | LOREN C MACEY & JAMES P BAKER | LOREN C MACEY & JAMES P BAKER | JAKE A. TELFORD | 222.5 | 213.5 | 436 |
95 | WDP CATS SONIC BOON | ONCE IN A BLU BOON | CATS METALLIC MELODY | WILLIS DAVIDSON PRICE III | WILLIS DAVIDSON PRICE III | GATLIN DUNCAN | 192.0 | 207.0 | 399 |
96 | METALLICS GOT SHINE | METALLIC CAT | JANAMATOMIA | GREG T COALSON | TETON RIDGE | TODD A. BERGEN (O) | 223.5 | 218.0 | 441.5 |
97 | CR HANG TUFF | WOODY BE TUFF | MIZZ SAVANNAH TAZ | CENTER RANCH | CODYANN AND DALLAN JEPPESEN | CASSIDEE WOOD (OIOLOL1) | 209.0 | 210.0 | 419 |
98 | KARBON COPY CAT | SHINERS VOODOO DR | LCR CATTY WAMPUS | JANICE WILCZEK | PAMELA HEITZ | DOUG WILLIAMSON (OIO) | 222.5 | 214.0 | 436.5 |
99 | BET HESA DIAMOND | BET HESA CAT | TR DUAL CHICK | HOLLY GAUGLER | HOLLY GAUGLER | MATTHEW M. SCHLEGEL | 210.0 | 213.5 | 423.5 |
Set 9 MONDAY - OCTOBER 11 | About 30 minutes between these sets. |
100 | METRONA CAT | METALLIC CAT | MK LITTLE MISS TRONA | TOMMY OR SUSAN MARVIN | THREE BAR QUARTER HORSES | JARED JONES (O) | 219.0 | 215.5 | 434.5 |
101 | KATUCKY RAIN | KIT KAT SUGAR | TWIST ALITTLE CAT | LONNIE D OR BARBARA J ALLSUP | SHELLY LYNN FRANKLIN | LILLA BELL | 212.0 | 211.0 | 423 |
102 | METALLIC LITTLE LENA | METALLIC CAT | TF SMARTLITTLE LINDA | CIRCLE Y RANCH | LORRI HOLLISTER | B. J. AVILA | 219.5 | 216.0 | 435.5 |
103 | SHESA METALLIC PEPTO | METALLIC CAT | SHEZASMARTLOOKNPEPTO | CANTRELLE RANCH LLC | CANTRELLE RANCH LLC | RUSSELL A. DILDAY (OIO) | 203.5 | 212.0 | 415.5 |
104 | PUT MY BLUGENES ON | ONCE IN A BLU BOON | SDP GOT THE CAT GENE | GREG T COALSON | TY COLE PRFM HORSES LLC | JASON GAY (OIO) | 220.0 | 215.0 | 435 |
105 | FULL SEND | METALLIC CAT | KITTYS RUBY | NANCY BURKES | DIAMOND LK CUTTING HORSES LLC | KELBY L. PHILLIPS | 218.0 | 216.0 | 434 |
106 | TS BET ON THIS ROLL | BET HESA CAT | SLOW MY ROLL | ROBERT OR LYNN MEYER | ALWARD RANCHES INC | RYAN THOMAS (OIOG) | 197.0 | 212.0 | 409 |
107 | SUPAH FLY | TINSELTOWN FLY GUY | WHIZKEYNRHINESTONES | TRACI DAVIS-WHITELEY | TINA HERGERT | KAYLA WRIGHT | 204.5 | 200.0 | 404.5 |
108 | HOME BRED | SHINEY DUAL REY | A SMOOTH PEPTO | ROGERS HEAVEN SENT RANCH, LLC | ROGERS HEAVEN SENT RANCH, LLC | RICKY NICOLAZZI | 214.5 | 207.0 | 421.5 |
109 | SJR NATALIES DIAMOND | CD DIAMOND | NATALIE REY | SAN JUAN RANCH | SAN JUAN RANCH | MATT J. KOCH (O) | 208.0 | - | 208 |
110 | FLASHED | CATTY HAWK | DUAL REYANN | FREDA & CRAIG STAAB | DIANE WILSON | JOE W. HARPER (OIOCC) | 216.5 | 213.0 | 429.5 |
111 | METALLIC ACTION | ONE TIME ROYALTY | MORIA METALLICA | TEN/27 RANCH LLC | CLYDE METZLER | WADE MEADOR (OIOCC) | 208.0 | 213.5 | 421.5 |
112 | STYLIN METAL | METALLIC CAT | STYLIN PLAYGIRL | CLINT AND DEBBY MATTHEWS | JIM AND LINDA SCHRACK | JUSTIN T. WRIGHT | 222.0 | 218.0 | 440 |
Set 10 TUESDAY - OCTOBER 12 | |
113 | TWO SECOND CAT | METALLIC CAT | SECA REY LENA | DAVID L HARTMAN | KIM F BURNETT | ABIGAYLE A. MIXON | 215.0 | 206.0 | 421 |
114 | CR TOP OFTHE MORNING | WOODY BE TUFF | CR CATALAC LIGHTS | CENTER RANCH | SARIJANE STANTON/BILL PINCKARD | BEN BALDUS | 220.5 | 213.0 | 433.5 |
115 | TAKESONECHICTOSMOKUM | ONE TIME PEPTO | SMOKUM CHICY | DOMINIC L CONICELLI ESTATE | DOMINIC L CONICELLI ESTATE | MARK A. SIGLER (OIO) | 211.0 | 189.0 | 400 |
116 | CD HONEYBEES | CD LIGHTS | HONEY BEES | HONEYBEE PARTNERS LLC | DEBBIE J BRANCH | RON RALLS | 215.5 | 215.0 | 430.5 |
117 | MR WAR BOON | MISTER DUAL PEP | MOKA BOON | P&A PERFORMANCE HORSES LLC | WAR HORSES FOR VETERANS | LUKE J. JONES (OG) | 217.0 | 216.0 | 433 |
118 | SHILOH SMITH | ONCE IN A BLU BOON | BIT OF A CAT | BAR RR RANCHES LLC | PETER TRIXNER | BLUE R. ALLEN (OIO) | 214.0 | 213.5 | 427.5 |
119 | SWEET LIL DESIRE | SWEET LIL PEPTO | DESIRES LIL SCOOT | LEEA K ARNOLD/DUDLEY CARAWAY | JAMES PUTNAM & TRACY LYNCH | LANCE B. JOHNSTON (OG) | 204.5 | 215.5 | 420 |
120 | SEVEN S PARTY FAVOR | STEVIE REY VON | SEVEN S PARTY GIRL | TERRY STUART FORST | LYNNE FAUST | ASHLEY M. DEACON | 212.5 | 213.5 | 426 |
121 | JULIETTE JONEZ | TRAVELIN JONEZ | SHINE SMARTER | LINDA A MARS | LINDA A MARS | SARAH L. DAWSON | 217.0 | 216.0 | 433 |
122 | SARGENT STRYKER | METALLIC CAT | CAJUNS LITTLE UNO | SALT FORK CATTLE CO | R JEFFREY SIMPSON | MIKE E. MILLER (OIOLO) | 216.5 | 204.0 | 420.5 |
123 | HOLLY SHOW LIGHTLY | HICKORY HOLLY TIME | CASHS SHINING SPARK | JAKE AND JESSICA TELFORD | DIANE A EDWARDS | JAKE A. TELFORD (OG) | 218.0 | 214.5 | 432.5 |
124 | METTALLIC MAYHAM | METALLIC CAT | SHEZASMARTLOOKNPEPTO | CANTRELLE RANCH LLC | 4D RANCH LLC/TOM OR LORIE FOX | JAKE D. GORRELL | 215.5 | 216.0 | 431.5 |
125 | QS TOOSMOOTHFORYOU | SMOOTH TALKIN STYLE | AUTUMN KITTY | FULTON QUIEN SABE RANCHES LP | FULTON QUIEN SABE RANCHES LP | MATT S. TURNER | 208.5 | 209.0 | 417.5 |
Set 11 TUESDAY - OCTOBER 12 | About 29 minutes between these sets. |
126 | WOOD U JUST DO IT | WOODY BE TUFF | SPOOKYS CASH | IRON ROSE RANCH | JAYSON AND TERESA FISHER | WYATT J. FISHER | 211.5 | 210.0 | 421.5 |
127 | SHINEY LITTLE ROCK | THAT CD ROCKS | UNO SMART STARLIGHT | PAULA HARDY BREMEL | PAULA HARDY BREMEL | CARA M. HENCRATT (OIOLOL1G) | 215.5 | 216.0 | 431.5 |
128 | HOLLY TIME SPOT | HICKORY HOLLY TIME | STICKY SPOT | MATACORP LTD | MATACORP LTD | TODD CRAWFORD | 217.0 | 214.0 | 431 |
129 | SJR DIAMOND REYDOM | CD DIAMOND | MISSIN REYLENA | SAN JUAN RANCH | TOM &/OR ARIANNE HAGWOOD | TOM HAGWOOD | 182.0 | 203.0 | 385 |
130 | BOONDOCK PLAYGIRL | BOON A LITTLE | HIGHROLLING PLAYGIRL | ASHLEIGH OLDS-SANCHEZ | ASHLEIGH OLDS-SANCHEZ | MATTHEW W. MATUSIO (OIOLOL1) | 201.0 | 204.0 | 405 |
131 | BABYYDOLL | STEP TO THE LIGHT | REYLISHIOUS | GLORIA BRIGANTINO | GLORIA BRIGANTINO | JUSTIN T. WRIGHT (O) | 212.5 | 214.5 | 427 |
132 | BIGG REDD | METALLIC CAT | JUNIE WOOD | SLATE RIVER RANCH | SLATE RIVER RANCH | KELBY L. PHILLIPS | 216.0 | 211.0 | 427 |
133 | RAB DIAMONDSRFOREVER | TIME FOR THE DIAMOND | SPARKS SMART | R A BROWN RANCH | R A BROWN RANCH | JORDAN W. WILLIAMS (OIOG) | 219.0 | 215.5 | 434.5 |
134 | SMACK TALKING | SMOOTH TALKIN STYLE | HAELIES COMET | COREY &/OR KRISTEN CUSHING | DAVE & MYRA BELSON | COREY D. CUSHING | 221.0 | 215.5 | 436.5 |
135 | TUFF TUESDAY CAT | WOODY BE TUFF | CAT TUESDAY | COWAN RANCH LLC | GOOD OLE BOYS | LUKE J. JONES (OG) | 223.5 | 213.5 | 437 |
