Set 1 | |
1 | SMOOTHTALKNSONOVAGUN | | | | STRAWBERRY PATCH RANCH LL | MICHAEL COOPER (GN) | 218 |
2 | DESIRES CHROMED CAT | | | | DAVID & STACIE MCDAVID | CLINT ALLEN (GN) | 214 |
3 | CHESHIRE THE CAT | | | | JEFFREY D NEIDHART | BEAU GALYEAN (N) | 221 |
4 | JAZZAREY JENNY | | | | TWIN ARROWS RANCH LLC | LLOYD COX (N) | 212 |
5 | NIKES LIL SUE | | | | THERESA GILLOCK | R L CHARTIER (N) | 215 |
6 | DURAMAX DUALLY | | | | GLOVER GALYEAN PTNSHP | WES GALYEAN (N) | 216 |
7 | TAKE IT EAZEE | | | | JAMES N VANGILDER | MATT GAINES (GN) | 215 |
8 | ROLLZ ROYCE | | | | THOMAS GUINN | BEAU GALYEAN (N) | 213 |
9 | METALIC KNIGHT | | | | LISA CROSSEN | DELL BELL (LN) | 215.5 |
10 | DESIRES MAMIE | | | | H B BARTLETT | LEE FRANCOIS (N) | 216 |
11 | THE Q | | | | CARMICHAEL MILUM VENTURE | JAMES MILUM (LN) | 190 |
12 | MISTER METALLIC | | | | HOLY COW PERF HRS TX LLC | MATT MILLER | 209 |
13 | ROYAL CATSANOVA | | | | THOMAS TALLEY | HAYDEN UPTON (L) | 210 |
14 | WICKED LITTLE CAT | | | | JAMES N VANGILDER | MATT GAINES (N) | 216 |
Set 2, Friday Feb 9 | About 72 minutes between these sets. |
15 | RN STARLIGHTS CAT | | | | BOBBIE KAY DAVIS | RUSS WESTFALL | 00 |
16 | METALLIC OAKS | | | | DOTTIE ST CLAIR HILL | ADAN BANUELOS (GN) | 217 |
17 | SWEET FIFTEEN | | | | TOMMY K WILLIAMS | PHIL HANSON (N) | 215.5 |
18 | PURDY METALLIC | | | | MS JIMMIE MILLER SMITH | PAUL HANSMA (N) | 214.5 |
19 | CR DUALIN TUFF | | | | CENTER RANCH | AUSTIN SHEPARD | 216.5 |
20 | METALIC PISTOL | | | | SKIP & ELIZABETH QUEEN | SKIP QUEEN (G) | 00 |
21 | SUMMER SHANDY | | | | ROCKING P RANCH LLC | JESSE LENNOX (N) | 217 |
22 | BLACKISH | | | | JULIE JARMA | LLOYD COX | 216 |
23 | BUNDY N COLA | | | | DARREN BLANTON | GRANT SETNICKA (GN) | 210 |
24 | BILLIES PRIVATE EYE | | | | HANK & KAREN TRUE | KENNY PLATT (GN) | 208 |
25 | THE ANIMAL | | | | RICHARD & BETH CARNEY | LEE FRANCOIS | 214 |
26 | SPRATS MISS CD | | | | LOUIE REAGAN | MATT BUDGE (N) | 210 |
27 | DOLCE REY | | | | TIFFANY MANION | GARY BELLENFANT (GL) | 216.5 |
28 | METALLIC LIL PLAYBOY | | | | RICHARD & BETH CARNEY | TAG RICE | 212 |
Set 3, Friday Feb 9 | About 53 minutes between these sets. |
29 | DESIRESOMEMETTALIC | | | | BEAU & ASHLEY GALYEAN | BEAU GALYEAN (N) | 00 |
30 | KETAMINE KAT | | | | DAVID & MITZI GUITAR | WES ASHLOCK | 214.5 |
31 | COOL N HOT | | | | PAULA WOOD | KOBIE WOOD | 216.5 |
32 | CAT ABOUT HOUSTON | | | | ROSE VALLEY RANCH | MICHAEL COOPER (G) | 216 |
33 | DUREYNGO KID | | | | JOHN & ROSE ROCKEY | RUSS WESTFALL | 213.5 |
34 | METALLIC DRIFTER | | | | JAMES N VANGILDER | MATT GAINES (GN) | 00 |
35 | FLOTALLIC | | | | JEFF CHASE | JEFF CHASE (L) | 213 |
36 | C BISCUIT | | | | DUB & CHRISTY LEETH | JASON CLARK (G) | 216.5 |
37 | SUNSET CD | | | | DUB & CHRISTY LEETH | PAUL HANSMA (GN) | 214 |
38 | SMOOTH HOTTIE | | | | DURANGO PERFORMANCE HRSE | JOSH CRUMPLER (LN) | 209 |
39 | JUST GETTING STARTED | | | | LLOYD & CHRISTINA COX | LLOYD COX (G) | 213.5 |
40 | DONTT HAPPEN TWICE | | | | WACO BEND RANCH | PHIL RAPP (N) | 216 |
41 | MERLOTT | | | | JOSE IGNACIO SIGALA | TARIN RICE | 214.5 |
42 | CATABOLIC | | | | VAN BOEKEL HOG FARMS INC | LEE FRANCOIS | 00 |
43 | REYSTYLIN SMOOTH | | | | EDDIE & BARBARA YOUNG | JUSTIN CHALMERS (L) | 211 |
Set 4, Friday Feb 9 | About 45 minutes between these sets. |
44 | GRACES CD | | | | JANICE EATON | MATT MILLER | 216 |
45 | PROWLING | | | | BEECHFORK RANCH | GEOFFREY SHEEH (G) | 219 |
46 | MY PAINT PONY | | | | FAZENDA BARRINHA CORP | ARMANDO COSTA (GN) | 214.5 |
47 | BAMA DAWG | | | | AUSTIN & STACY SHEPARD | AUSTIN SHEPARD (G) | 216 |
48 | HOTT HEELS | | | | JACKIE DAVISON | JUSTIN CHALMERS (L) | 180 |
49 | CLOSE TO METAL | | | | TERRY STRANGE | JONATHAN ROGE (G) | 215 |
50 | SIR STYLISH PLAYER | | | | TIM & MELISSA DRUMMOND | ADAN BANUELOS (N) | 223 |
51 | METALLIC FROST | | | | SHARON MEDEARIS | R L CHARTIER (N) | 214 |
52 | HOT N PLAYFUL | | | | BARRY TUTOR | BUBBA MATLOCK | 205 |
53 | REY N CATTY | | | | NACHOS QRTR HRSES LLC | CHRIS HANSON | 217.5 |
54 | PRINCESS OF BEL AIR | | | | DAVID & STACIE MCDAVID | CLINT ALLEN (N) | 00 |
55 | DMAC BIKINI MARTINI | | | | DAVID & STACIE MCDAVID | CLINT ALLEN | 213 |
56 | HEY THOMAS | | | | LOUIS G & JUDY A GUTIERREZ | JON BURGESS (GN) | 00 |
57 | JUDGEMENT DAY | | | | ROSE VALLEY RANCH | MICHAEL COOPER (G) | 211 |
Set 5, Friday Feb 9 | About 59 minutes between these sets. |
58 | METALLIC SMOOTH CAT | | | | RICHARD & BETH CARNEY | LEE FRANCOIS | 215.5 |
59 | HOTT NU COWBOY | | | | MARY JO & BOBBY HAWKINS | SEAN FLYNN (G) | 212 |
60 | DUAL REYISH | | | | BILLY WOLF | AUSTIN SHEPARD | 216 |
61 | DMAC LILRED CORVETTE | | | | DAVID & STACIE MCDAVID | CLINT ALLEN (N) | 00 |
62 | KF ONE TIME DOC | | | | MARK KENDALL | BRETT MCGLOTHL (G) | 00 |
63 | PRF SMOOTH ALLY | | | | PETER W DE LEEUW | GRANT SETNICKA (N) | 213.5 |
64 | ROCK MY BOON SAN | | | | ROCKING P RANCH LLC | JESSE LENNOX (N) | 211 |
65 | DAPPER CAT | | | | DARREN BLANTON | GRANT SETNICKA (G) | 215.5 |
66 | BETS MARTINI 014 | | | | REATA CUTTING HRS LLC | RUSS WESTFALL (N) | 212.5 |
67 | MARTINI SMOOTHIE | | | | JULIE JARMA | LLOYD COX (GN) | 215.5 |
68 | BABY BLU EYZ | | | | PHILLIP GARRISON | HAYDEN UPTON (LN) | 213.5 |
69 | BILL OREYLLY | | | | FAZENDA BARRINHA CORP | ARMANDO COSTA (GN) | 213.5 |
70 | KIT CAT CORN | | | | ROCKING P RANCH LLC | JESSE LENNOX (GN) | 214 |
71 | TOY CATZ | | | | BEECHFORK RANCH | GEOFFREY SHEEHAN (N) | 208 |
Set 6, Friday Feb 9 | About 57 minutes between these sets. |
72 | LAKERS MICHELANGELO | | | | EE RANCHES INC | GUY WOODS | 216.5 |
73 | DOCS FANCI CABERNET | | | | GARY P GOODFRIED | RONNIE RICE (SN) | 00 |
74 | METALLIC MANIA | | | | WES & KRISTEN GALYEAN | WES GALYEAN (GN) | 211 |
75 | IM QUINTAN CHECKS | | | | CIRCLE Y RANCH | JOHN SANISLOW (G) | 216.5 |
76 | BET HESA BALLER | | | | CHRIS & TRACY BRENGARD | MATT MILLER (GN) | 00 |
77 | SUGAR WRUSH | | | | JACK & SHERRY KELLY | EDDIE FLYNN | 206 |
78 | QUIETE BOON | | | | PLANTATION FARMS LLC | KORY POUNDS (N) | 00 |
79 | KIT KAT SUGAR DADDY | | | | BAR RR RANCHES LLC | HAYDEN UPTON (LN) | 215 |
80 | DUAL SMART SHERMAN | | | | JEANNIE CARLISLE | GREG WRIGHT (GL) | 205 |
81 | MJ HESA FOXIE CAT | | | | MARK JOHNSON | CASEY GREEN (G) | 212 |
82 | THIRD CANDY | | | | KELLY SCHAAR | RONNIE RICE (S) | 00 |
83 | SNEAKISH | | | | JIM GOOD | TAG RICE (G) | 216.5 |
84 | REYZMEHOT | | | | JOHN & JANA THACKER | WES ASHLOCK | 217 |
85 | WOOD SHE B A CD | | | | GRACE RANCH | MATT MILLER (N) | 00 |
86 | DOLCE AND CATTANA | | | | BEECHFORK RANCH | GEOFFREY SHEEHAN | 214 |
Set 7, Friday Feb 9 | About 44 minutes between these sets. |
87 | RICKY TRICKY CAT | | | | J FIVE HORSE RANCH MGMT | GRANT SETNICKA (GN) | 213 |
88 | HOLDIN POCKET ACES | | | | LISA BANKSTON | R L CHARTIER (N) | 214.5 |
89 | DMAC HARLAN | | | | DAVID & STACIE MCDAVID | CLINT ALLEN (GN) | 215 |
90 | ONE KITTEN ATA TIME | | | | FRANK & BONNIE MARTIN | JAIME SNIDER (N) | 214.5 |
91 | MS WENDEL REYCINE | | | | CIRCLE Y RANCH | JOHN SANISLOW | 208 |
92 | MISS LACEY | | | | S. BLAKE PATTILLO | CULLEN CHARTIER (N) | 00 |
93 | METALLICIOUS | | | | CHARLES BURGER | T J GOOD | 217 |
94 | CR TUFF TO BE FANCY | | | | CENTER RANCH | RONNIE RICE (S) | 211 |
95 | CATARISM RG | | | | ROSE VALLEY RANCH | MICHAEL COOPER (N) | 213 |
96 | LIGHTENING STRIKE | | | | WES & KRISTEN GALYEAN | WES GALYEAN (N) | 213.5 |
97 | METALLIC ALLEY | | | | DENNIS LEVERING | BRAD MITCHELL (N) | 214.5 |
98 | THE HOTTEST RUBY | | | | DANIEL QUARTER HRS | LEE FRANCOIS (N) | 213 |
99 | METALLICISH | | | | JERRY & MELINDA BLACK | PHIL HANSON (G) | 214 |
100 | SMOOTHY JONES | | | | BOONS CREEK LLC | EDDIE FLYNN (GN) | 209 |
Set 8, Friday Feb 9 | About 47 minutes between these sets. |
101 | CR REYLY TUFF | | | | CENTER RANCH | KENNY PLATT | 213.5 |
102 | TIMELY COLLETTE | | | | KELLE EARNHEART | KELLE EARNHEART | 213.5 |
103 | SMOOTH LIL COWTOWN | | | | CROCKETT SAND & GRAVEL | TARIN RICE | 217 |
104 | LIZZATALLIC | | | | TIM & MELISSA DRUMMOND | ADAN BANUELOS (N) | 216.5 |
105 | REY GOOD LOOKIN | | | | KEN & MARCIA HANSON | CHRIS JOHNSRUD (GN) | 218.5 |
106 | MYSTIC KAT | | | | STEVEN MARCELLO | AUSTIN SHEPARD (G) | 219 |
107 | REYV REVIEW | | | | IRON ROSE RANCH | GARY GONSALVES (GN) | 207 |
108 | BACKWOODZ BAD GIRL | | | | JASON CLARK CUTNG HRS LLC | JASON CLARK | 215.5 |
109 | CR LOOK AT ME NOW | | | | CENTER RANCH | GARY GONSALVES (G) | 217.5 |
110 | BADGER AT YOUR HEELS | | | | FALLON NUTTALL | JUSTIN CHALMERS (S) | 212 |
111 | GRACIE LU FREEBUSH | | | | TIFFANI BANUELOS | ADAN BANUELOS (N) | 210.5 |
112 | GATO BORRACHO | | | | AMY JONES | MICHAEL COOPER (GN) | 211 |
113 | CORNFUCIUS | | | | GARY OR MICHELLE REICHART | PAUL HANSMA (GN) | 215.5 |
114 | DBL SMART | | | | MICHAEL A KEMNA | LLOYD COX (N) | 211 |
Set 9, Sat Feb 10 | |
115 | GETTIN DARK | | | | ROCKING P RANCH LLC | JESSE LENNOX | 214.5 |
116 | MISTER SILVER PISTOL | | | | KEN & MARCIA HANSON | CHRIS JOHNSRUD (GN) | 216 |
117 | CATILLAC REYS | | | | TEN/27 RANCH LLC | ADAN BANUELOS (N) | 220 |
118 | LITTLE JO CAT | | | | ANDERSON CATTLE CO | PEDRO ORNELAS (GL) | 217 |
119 | REAL SUEN | | | | PLANTATION FARMS LLC | SEAN FLYNN (G) | 215 |
120 | RL BOBBY BOUCHER | | | | REAGAN LANCASTER | LEE FRANCOIS (GN) | 216 |
121 | IMA REY KAT | | | | BILLIE AYLESWORTH | JAIME SNIDER (GN) | 212 |
122 | RUBY RITA | | | | ROBERT THIGPEN JR | GRANT SETNICKA (N) | 217 |
123 | SMOOTH MOVEZ | | | | TINA LATTANZIO | T J GOOD (GN) | 00 |
124 | TWICED BET | | | | JAMES & GAIL HOOPER | CHRIS JOHNSRUD (N) | 215.5 |
125 | REYYDIATION | | | | YOENIS CESPEDES | CHRIS HANSON (N) | 217 |
126 | METALLIC THUNDERCAT | | | | RON BAILEY | PAUL HANSMA | 212 |
127 | ONE TUFF MOMMA | | | | STUART INDUSTRIES | TAG RICE | 209 |
128 | PLAIN CITY KITTY | | | | NACHOS QRTR HRSES LLC | CHRIS HANSON (N) | 180 |
129 | ALL MY LOVE | | | | LLOYD & CHRISTINA COX | LLOYD COX (N) | 214 |
Set 10, Sat Feb 10 | About 56 minutes between these sets. |
130 | NINETEEN NINTY NINE | | | | KATHLEEN MOORE | LLOYD COX | 217.5 |
131 | CD WOOD | | | | MARY JO & BOBBY HAWKINS | SEAN FLYNN (G) | 216 |
132 | BORDEAUXX | | | | JOSE IGNACIO SIGALA | KENNY PLATT (GN) | 216 |
133 | SLY PEPTO GIRL | | | | ROCKING L CUTTING HRS LLC | LLOYD COX | 215 |
134 | DANNIKA | | | | SDP BUFFALO RANCH | BRETT MCGLOTHLIN (N) | 215.5 |
135 | METAL LIZZIE | | | | JACK HIGHTOWER | ROY CARTER (SN) | 213.5 |
136 | SHEZA SMOKIN HOT GAL | | | | TY MOORE | LLOYD COX | 216 |
137 | LITTLE REDD CORVETTE | | | | ROCKING P RANCH LLC | JESSE LENNOX (N) | 212 |
138 | CAROLENA REYN | | | | MATT & MEGAN MILLER | MATT MILLER (N) | 220 |
139 | HOT N FAITHFUL | | | | RAMIRO GARZA | ADAN BANUELOS (N) | 00 |
140 | NOONISH | | | | HARRY A PERRIN | JAIME SNIDER (G) | 213 |
141 | SMART ROCKIN MORIA | | | | JOHN MCCLAREN | LLOYD COX (N) | 215 |
142 | HIGHBROWS ARISTOCRAT | | | | SUSAN & MITCHELL CHANEY | TERRY HOLLIS (L) | 215 |
143 | ROAN TO DA BONE | | | | JERRY DURANT | PHIL HANSON (GN) | 216.5 |
Set 11, Sat Feb 10 | About 47 minutes between these sets. |
144 | MARTINA JACK | | | | ANDERSON CATTLE CO | PEDRO ORNELAS (LN) | 216 |
145 | CR TUFF MISTY | | | | ROCKING P RANCH LLC | JESSE LENNOX (N) | 00 |
146 | PLATINUM METAL | | | | DOTTIE ST CLAIR HILL | ADAN BANUELOS (N) | 214.5 |
147 | GSRMETALLICTAPOLENA | | | | GORDON SEVIG | MATT BUDGE (N) | 214.5 |
148 | AMERICAN CAT BEAUTY | | | | MARCO SALVATORI | MICHAEL COOPER (GN) | 217 |
149 | REY DOWN TOWN | | | | IRON ROSE RANCH | GARY GONSALVES (GN) | 180 |
150 | PHARREL | | | | ROSE VALLEY RANCH | MICHAEL COOPER (GN) | 214.5 |
151 | TIMES BE TUFF | | | | TAG & NATALIE RICE | TAG RICE (G) | 214 |
152 | MAMAS STYLISH SOPHIE | | | | GERMAN LUGO | CHRIS HANSON (N) | 218.5 |
153 | CANDI CAT | | | | BEECHFORK RANCH | GEOFFREY SHEEHAN | 217 |
154 | MY BEACH MY WAVE | | | | WHIT & KIM DAVIS | PAUL HANSMA | 211 |
155 | TALIATE | | | | MARY JO & BOBBY HAWKINS | CASEY GREEN (G) | 216 |
156 | REYZINNETTE | | | | JENNIFER & JEFFREY FOLAND | ANHONY SOCKDALE (N) | 202 |
157 | LITTLE MISS KIT KAT | | | | GEORGE W EVANS | WAYNE ROBINSON | 214 |
Set 12, Sat Feb 10 | About 32 minutes between these sets. |
158 | VALENTINO REY | | | | LACHLAN PERKS | BRUCE MORINE (GN) | 212 |
159 | SUGARUSH | | | | MONTE C STRUSINER | GREG WRIGHT (LN) | 217.5 |
160 | DUAL PRIME TIME | | | | TATE & LAURA BENNETT | TATE BENNETT (GN) | 214.5 |
161 | METALLIC JACK | | | | LACHLAN PERKS | NEIL ROGER (GN) | 214 |
162 | GA HYPER METALLIC | | | | G & A PERFORMANCE HRS | SALVADOR CABRAL (S) | 00 |
163 | A LITTLE WILD CAT | | | | LISA CROSSEN | DELL BELL (LN) | 213.5 |
164 | KR ISADORA ROYAL | | | | WINSOME CAPITAL INC | RUSS WESTFALL | 219 |
165 | TWO TIMES ROYALTY | | | | COUNTRY BOY SYNDICATE | EDDIE FLYNN (N) | 215 |
166 | REDNECK CREYZY | | | | ROCKY & HEATHER DAVIS | SALVADOR CABR (GL) | 217 |
167 | REY REDDINGTON | | | | MLH PARTNERS | LEE FRANCOIS (GN) | 215.5 |
168 | SMOOTH ARISTOCAT | | | | JERRY DURANT | PHIL HANSON (GN) | 00 |
169 | STREYT WHISKEY | | | | IRON ROSE RANCH | GARY GONSALVES (GN) | 00 |
170 | ONE ALLEY CAT | | | | TOM & HILLARY WATSON | CULLEN CHARTIER | 213.5 |
171 | AB SMOOTHLEE | | | | JEFFREY D NEIDHART | BEAU GALYEAN (N) | 215.5 |