Set 1 Fri 3/26 | |
1 | U GIV LUV A BAD NAME | HOTTISH | SENORITA SPOON | SHANNON HALL | JULIE JARMA | KENNETH JAMES MILLER (L) | 208 |
2 | A SPOT IN BAMA | BAMACAT | TWISTFUL THINKING | AUSTIN SHEPARD | AUSTIN & STACY SHEPARD | HARRIS SHEPARD (Ld) | 216 |
3 | SOME KINDA DOG | WAR BIRD DOG | SOME KINDA NEAT | WENDELL REEDER | VINCE DAVIDSON | JUSTIN PHINNEY (L) | 213 |
4 | WHOOPSY DAISY | CATTY HAWK | LIGHT N LILY | WILLIAM MARTIN | WILLIAM MARTIN | CODY TURNER (L) | 180 |
5 | CARMALITAS CAT | HIGH BROW CAT | SMART AN SWEET | THOMAS ROSS | RYLAN WALTERS | MACKIE HURSH (Ig) | 213 |
6 | SPICE SPICE BABY | METALLIC CAT | SMART LITTLE PAPRIKA | CHAD GANN | CIRCLE R CUTTING HORSES LLC | CULLEN CHARTIER (ON) | 220 |
7 | CR TUFF THANG | WOODY BE TUFF | THE CATATTAC | CENTER RANCH | ROBERT & CARRIE TIEMANN | JONATHAN ROGERS (ON) | 215 |
8 | DESIRE IS TIMELESS | ONE TIME PEPTO | DESIRE SOME FRECKLES | ROCKIN 5 RANCH LLC | WES & LINDY ASHLOCK | LINDY ASHLOCK (O) | 180 |
9 | BETCHA LIKE ME NOW | REYZIN THE CASH | PRIME TIME KAT | JERRY DURANT | BLAKE HEID | PEDRO ORNELAS (OLGd) | 206 |
10 | HONEY IM A TEN | SMART TIME PEPTO 10 | PLAYDOX HONEY | G & A PERFORMANCE HORSES | G & A PERFORMANCE HORSES | JOSE CRUZ (I) | 215 |
11 | DOUBLE ZEE | REYZIN THE CASH | EAZEE E | KEVIN KNIGHT | COWS & HORSES ETC | TATUM RICE (OG) | 214 |
12 | CP HESA HOT ONE | HOTTISH | ONE LIL HEARTBREAKER | CAL POLY-ASCI DEPT | JUSTIN WRIGHT | GEOFFREY SHEEHAN (OGN) | 212 |
13 | SWEET LIL KIT KAT | KIT KAT SUGAR | SWEET SMOKE LENA | RENATO E REZENDE BARBOSA | RENATO E REZENDE BARBOSA | ARMANDO COSTA NETO (O) | 213 |
14 | LEXILENAREY | METALLIC CAT | SARENAREYLENA | RICHARD IRBY | RICHARD IRBY | SHANE CARLON (I) | 214.5 |
14.1 | CR LIGHT HEARTED | CR HIGHLIGHT | CR TUFF HEARTED CAT | CENTER RANCH | CENTER RANCH | BOYD RICE (O) | 0 |
Set 2 Fri 3/26 | About 36 minutes between these sets. |
15 | METALLIC MARCIANO | METALLIC CAT | SWEET ABRA | FULTS RANCH LTD | FULTS RANCH LTD | SALVADOR CABRAL (Ig) | 205 |
16 | RANGER HUGHES | THOMAS E HUGHES | CHOICE JEWELS | REED MCCLYMONT | ROBERT TREGEMBA | KENNETH PLATT (OGN) | 215 |
17 | SKEETIN ADELLE | KIT KAT SUGAR | ADELLE | OXBOW RANCH | OXBOW RANCH | LINDY BURCH (O) | 215.5 |
18 | AUGUSTUS METALLICA | METALLIC CAT | SMART KITTY REY RG | MONTY JOHNSON | EDDIE & BARBARA YOUNG | WES ASHLOCK (I) | 212 |
19 | MISTER TEMPTATION | METALLIC CAT | SHEZ SINSATIONAL | KATHLEEN MOORE | KELLY KRUEGER | ANDY SHERRERD (O) | 213 |
20 | YES SIR WILL DO | CATTY HAWK | ANGELENA TIME | DAN CHURCHILL | TAMYRA MEFFORD | CASS TATUM (Igc) | 211 |
21 | SMACK TALKER | SMOOTH TALKIN STYLE | DARATRCOCOASPREVIEW | EDDIE YOUNG | EDDIE & BARBARA YOUNG | ED FLYNN (Ig) | 215 |
22 | SMART LOOKIN SANNMAN | SANNMAN | DIDGES SMART KITTY | JOHN MCCARTHY | TED & NANCY TURNER | CHRISTIAN MILLER (Ig) | 217 |
22.1 | FLYISH | HOTTISH | DUAL SMART KITTY | RUSTY SIMPSON | BUCK CREEK QUARTER HORSES LLC | WES ASHLOCK (O) | 214.5 |
23 | THIS CATS IN ORDER | METELES CAT | THE DOCTRESS ORDERS | DAY CREEK RANCH LLC | SMF CUTTING HORSES LLC | GEOFFREY SHEEHAN (O) | 0 |
24 | NITREYIOUS | METALLIC CAT | CHERREY | RODNEY WRINKLE CUTTING HRS LLC | REGAN & REYLY PLENDL PARTNRSHP | DIRK BLAKESLEY (OG) | 213.5 |
25 | SMOOTH CATALINA REY | SMOOTH AS A CAT | REYNANZA | KERRY FRAZIER | MARY LATTIMORE | BRUCE MORINE (OS) | 212 |
26 | TELL EM IM STYLISH | METELES CAT | PEPTOS STYLISH MISS | GLADE M KNIGHT | JOANNE YAHNKE | BOB JANSSEN (I) | 0 |
27 | OHH BLACK BETTY | ONCE IN A BLU BOON | FATTY CAT | LYNN BLEVINS | BRITTA OBERRAUCH | MICHAEL BAKER (I) | 207 |
28 | MY WAYWARD SON | KIT KAT SUGAR | PEPTOTOODIE | CROWN RANCH LP | CROWN RANCH LP | LLOYD DENNIS COX (O) | 216.5 |
Set 3 Fri 3/26 | About 49 minutes between these sets. |
29 | SWEET DIAMOND JEWELS | SWEET LIL PEPTO | SUSIES MASTER JEWEL | LEEA ARNOLD | JAMES (CODY) LORE | CASEY MORRIS (O) | 214 |
30 | RUBYS SMART REY | DUAL SMART REY | RUBY TUESDAY DNA | RUBY TUESDAY PARTNERS | JOHN & LICA PINKSTON | SEAN FLYNN (OGNC) | 215 |
31 | REYDNECK WOMAN | REYZIN THE CASH | XQUIZIT CAT | SKIP & ELIZABETH QUEEN PARTNR | VERLIE DOING | SALVADOR CABRAL (OINC) | 213.5 |
32 | TRU BLU | ONCE IN A BLU BOON | OAK N CHILI | MICHELLE SLY | MICHELLE SLY | LEE FRANCOIS (OGN) | 216.5 |
33 | HERRADURA CAT | HIGH BROW CAT | MATE STAYS HERE | DARREN BLANTON | SCOTTY RICE | TAG RICE (OIGNg) | 216 |
34 | WHO KNOWS WHY | DOCS STYLISH OAK | LITTLE BOW KNOWS | ALEXA STENT | ALEXA STENT | CLAY CARTER (L) | 207 |
35 | BABY TALK | SMOOTH TALKIN STYLE | SPECIAL NU BABY | BARKER RANCH CH LLC | BARKER RANCH CH LLC | LLOYD DENNIS COX (O) | 218 |
36 | CAT CALLING | HIGH BROW CAT | PEPTOS FANCY JEWEL | BEECHFORK RANCH | PETER & NORA STENT | PAUL HANSMA (O) | 218 |
37 | REYCKONING | REYZIN THE CASH | THAT CATOMINE | GLOVER/GALYEAN PARTNERSHIP | GLOVER/GALYEAN PARTNERSHIP | WESLEY GALYEAN (OGN) | 215 |
38 | CD HICAPOO 17 | HIGH BROW CD | PEPTOWOOD | JAMES EAKIN | JAMES & GAIL HOOPER | CULLEN CHARTIER (ON) | 219.5 |
39 | RATTLERS BABY PHAT | SMOOTH AS A CAT | LIL RATTLER | SMF CUTTING HORSES LLC | SMF CUTTING HORSES LLC | WESLEY GALYEAN (O) | 219 |
40 | DMAC OPEN CARRY | DUAL SMART REY | PRIME TIME KAT | JERRY DURANT | DAVID & STACIE MCDAVID | CLINT ALLEN (OGN) | 214 |
41 | VERSACE ON DA FLOOR | IM COUNTIN CHECKS | HOLLY IS SMOOTH | ROSE VALLEY RANCH | MICHAEL & JENNIFER COOPER | LANCE COOPER (OIN) | 180 |
42 | CATTY LIL LU | REYZIN THE CASH | LIL DULCE LU | CAROL ANDERSON WARD | CAROL ANDERSON WARD | DAVID OWEN (ILc) | 0 |
Set 4 Fri 3/26 | About 42 minutes between these sets. |
43 | FIVE DOLLAR FINE | REYZIN THE CASH | MISSTALLICA | NONIE CASSELMAN REED | PLANTATION FARMS LLC | GARY GONSALAZES (OG) | 208 |
44 | METALOFHONOR | METALLIC CAT | BADGERS PLAYDOUGH | CROWN RANCH LP | GILBERT SIQUEIROS | ZEB CORVIN (OIGg) | 211 |
45 | SNOOPIE CAT | SMOOTH AS A CAT | SMARTYS LIL CURLY | ANISSA TESKEY | PAUL THOMPSON | TERRY HOLLIS (I) | 216.5 |
46 | SHAKAS CAT | HIGH BROW CAT | SHAKA RED FEATHER | DOUGLAS PRITCHETT | TREVOR PRITCHETT | KELLE EARNHEART (O) | 213.5 |
47 | SDP SEMPER FIDELIS | SANNMAN | A LITTLE REYLENA | JAMES EAKIN | SDP BUFFALO RANCH | CHRISTIAN MILLER (OIGNg) | 212 |
48 | IM TOO HOTT | HOTTISH | HIGH BROW MADONNA | MARK BLACKWELL | MARGARET ANNE MEHLE | BOB JANSSEN (I) | 203 |
49 | LIZZYS CHROMED KITTY | METALLIC CAT | MY LIZZY BABE | COWS & HORSES ETC | COYOTE ROCK RANCH LLC | TATUM RICE (O) | 219 |
50 | PURRISH | HOTTISH | PUR TEE | AUSTIN ADAMS | CROCKETT SAND & GRAVEL | BRETT MCGLOTHLIN (OI) | 216 |
51 | SMART SMILEN REY | DUAL SMART REY | THIS CATS SMILEN | JOHN BISHOP | THAD & KRISTEN YORK | KASEN YORK (IL) | 0 |
52 | MR SQUINTS | IM COUNTIN CHECKS | RW SALLYCAT | CIRCLE Y RANCH | CASEY & CODIE GREEN | CASEY GREEN (OG) | 218 |
54 | EVERYROANHASITSTHORN | HIGH BROW CAT | SMART AN SWEET | THOMAS ROSS | JARED TAPP | TRENT HARRISON (L) | 0 |
55 | PRINCE OF CAT | SMOOTH AS A CAT | CALL ME QUEEN B | NANCY BURKES | ROB KUIPER | RUSSELL ELROD (OGN) | 217.5 |
56 | GETTIN PLACES | DUAL REY | ONE RED MIST | STEVE SMITH | DARREN BLANTON | LLOYD DENNIS COX (OG) | 221 |
Set 1 Sat 3/27 | |
57 | LHR MAY BE HOTTISH | HOTTISH | LHR SMOOTH JAMIE MAY | SOUTH LAZY H RANCH INC | SOUTH LAZY H RANCH INC | PHILIP HANSON (OG) | 218 |
58 | THIS CAT IS ON FIRE | HOTTISH | SMOOTH CATAMARAN | CAREY HUMPHREY | HE REINS QUARTER HORSE INC | AUSTIN JOHNSON (OIL) | 213 |
59 | MEGICIAN | METALLIC CAT | SWEET ABRA | FULTS RANCH LTD | STELLA SWANSON | ZEB CORVIN (OI) | 223 |
60 | REYZIN EM RIGHT | REYZIN THE CASH | UNO MERMAID | BILL LACY | BILL & CATHERINE LACY | JAIME SNIDER (OGC) | 215.5 |
61 | SMOKIN HOT HALO | HOTTISH | METALLIC MOON | SANDRA HALLIDAY PATTON | SANDRA HALLIDAY PATTON | HAYDEN UPTON (O) | 214 |
62 | SWEET CINNAMON GIRL | SWEET LIL PEPTO | MISS SARAH SOLANO | LEEA ARNOLD | STANFORD RANCH PERFORMANCE HORSES | KODY PORTERFIELD (OI) | SCR |
63 | COWGIRLBLUZ | ONCE IN A BLU BOON | LITTLE EXOTIC DANCER | ESTATE OF LANNIE LOUISE MECOM | CIRCLE Y RANCH | DALTON LAEKEA VICAR (L) | 201 |
64 | BAYBE BLUE | ONCE IN A BLU BOON | CAT REY LOU | CLAIRE BINKOWSKI | JIM SEE | GARRETT HAMPTON (O) | 0 |
65 | SPEAK EASIE | SMOOTH TALKIN STYLE | SDP MISS CABA REY | DOUBLE DOVE RANCH | SHERRY WOLFENBARGER CAGAN | CASS TATUM (L) | 217 |
66 | OHH BLACK BETTY | ONCE IN A BLU BOON | FATTY CAT | LYNN BLEVINS | BRITTA OBERRAUCH | MICHAEL BAKER (L) | 214.5 |
67 | RED ROYAL ROSITA | HIGH BROW CAT | ROYAL RED ROSITA | BILLY EMERSON | LAKESIDE RANCH | TOMMY MARVIN (OISN) | 217.5 |
68 | WOODYS PLAYIN | WOODY BE TUFF | PLAYIN N FANCY SMART | GLADE KNIGHT | SLATE RIVER RANCH | JOHN MITCHELL (OGN) | 0 |
69 | PLAYED IT SMOOTH | SMOOTH AS A CAT | JAZZY LIT CHOICE | HOWARD HENNEMAN | JAMES & GAIL HOOPER | CHRIS JOHNSRUD (ON) | 216 |
70 | LUMINNOUS | METALLIC CAT | SOME LIKE IT HOTT | FULTS RANCH LTD | KRISTEN GALYEAN | JODY GALYEAN (O) | 216 |
Set 2 Sat 3/27 | About 48 minutes between these sets. |
71 | REYZIN NU DESIRES | REYZIN THE CASH | DESIRES NU CATILLAC | BLAKLEY COLGROVE SIMONEAUX | BLAKLEY COLGROVE SIMONEAUX | BLAKLEY COLGROVE SIMONEAUX (O) | 214.5 |
72 | MY METALLIC LADY LB | METALLIC CAT | LADYS ON TIME | LYNN BLEVINS | LYNN BLEVINS | RUSSELL ALLEN HARRISON (I) | 0 |
73 | MOR THAN ONCE | ONCE IN A BLU BOON | SMART CAT MORIA | MARIPOSA FARMS LLP | CURTIS & BRENDA WEEKS | CLAY JOHNSON (ON) | 217 |
74 | TALKIN REYCY | SMOOTH TALKIN STYLE | TWICE AS REYCY | DOUBLE DOVE RANCH | MARK SENN | CULLEN CHARTIER (OGN) | 212 |
75 | SL SCOTTIES HOT CD | HIGH BROW CD | SPOTS PLAY KIT | GRACE RANCH | SCOTT EQUINE LLC | NICK SCOTT (L) | 211 |
76 | GOTACHANGEUREVILWAYS | KIT KAT SUGAR | WICKED WANDA REY | ROSE VALLEY RANCH | FERNANDO LOZA | JOSE CRUZ (I) | 213.5 |
77 | REYVEER | METALLIC CAT | CHARLIES ANGEL REY | LINDA HOLMES | SHELLI MOREDA | MONTY BUNTIN (ON) | 217 |
78 | YOU GOTTA BELIEVE | DONT STOPP BELIEVIN | MISS KITTY REYCINE | PHILIP RAPP | PHILIP & MARY ANN RAPP | PHILIP RAPP (OIGg) | 218.5 |
79 | DUALTALLIC | DUAL REY | SWEETALLIC | JULIE SHEEDY | JULIE SHEEDY | BENJAMIN ROYAL (IL) | 215.5 |
80 | LEXILENAREY | METALLIC CAT | SARENAREYLENA | RICHARD IRBY | RICHARD IRBY | SHANE CARLON (O) | 213 |
81 | FANCY METELES | METELES CAT | PLAYIN N FANCY | GLADE KNIGHT | CODY HEDLUND | CODY HEDLUND (O) | 212 |
82 | AUGUSTUS MCCRAY MC | METALLIC CAT | MERADA FRECKLES MC | B F MCCRAY | B F MCCRAY | LINDY THORN (OI) | 180 |
83 | BOWFLEX | SMART ARISTOCRAT | LITTLE BOW DUALLY | EDDIE FLYNN/SELINA FORMSTON | COUNTRY BOY SYNDICATE | ED FLYNN (OGN) | 216.5 |
84 | CASINO BOSSES | WR THIS CATS SMART | A WHITTLE RELIEF | PAULA GAUGHAN | TEN/27 RANCH | ADAN BANUELOS (OG) | 214 |
Set 3 Sat 3/27 | About 43 minutes between these sets. |
85 | WELL HELLO KITTY | HIGH BROW CAT | ROYAL RED ROSITA | BILLY EMERSON | DARREN BLANTON | TROY RIDDLE (ON) | 0 |
86 | REYZIN A CENTERFOLD | WOODY BE TUFF | REYZIN | GALE FORCE QUARTER HORSES | MARK SENN | CRAIG THOMPSON (ON) | 210 |
87 | METABRA | METALLIC CAT | SWEET ABRA | FULTS RANCH LTD | STELLA SWANSON | ZEB CORVIN (OI) | 219 |
88 | THIS METELES IS AFOX | METELES CAT | WR THIS CATS A FOX | ANGELE CALOUDAS | JOHN TIMOTHY TRAVIS JR | CONSTANTINE CALOUDAS (I) | 210 |
89 | A CATTY REY | DUAL REY | CAT MOM DO | HOLMES AND HILL PARTNERSHIP | MARK SENN | WALT ERWIN (ON) | 0 |
90 | SKEETS A SMOKIN | KIT KAT SUGAR | SMOKIN DOG | WR DIVERSIFIED HOLDINGS LP | WR DIVERSIFIED HOLDINGS LP | LEE FRANCOIS (OIGNg) | 213 |
91 | STYLISH REYFLECTION | DUAL REY | MY STYLISH LIZZY | ISBELL QUARTER HORSES | COWAN RANCH, INC. | NATHAN GRIBBLE (OI) | SCR |
92 | REYZIN KATALENA | REYZIN THE CASH | MISS KATALENA | TED COOPER | MARJORIE MASSAGLIA | STEVE SCHLESINGER (ON) | 214 |
93 | HUGHES GOT MY CANDY | THOMAS E HUGHES | PEPTOCANDY | KELLY SCHAAR | ALAN & TANDY STEEN | RONNIE RICE (OS) | 212 |
94 | REYZIN AMANDA | REYZIN THE CASH | SWEET LIL AMANDA | CHRIS BRENGARD | MATT AND MEGAN MILLER | R L CHARTIER (O) | 222 |
95 | NRR CALL ME COLE | NRR CAT KING COLE | LITTLE JACKIE LENA | NORTH RIDGE RANCH INC | JANSSEN PERFORMANCE HORSES LLC | BOB JANSSEN (Ig) | 209 |
96 | METALLIC ROYAL CAT | METALLIC CAT | SMART ROYAL LILLIE | WINNERS CIRCLE RANCH | JUANITA SELMAN | LEE FRANCOIS (Ig) | 0 |
97 | MY GUNS ARE CHILLIN | PLAYGUN | MARIA DEL REY (P) | KATHLEEN MOORE | KATHLEEN MOORE | JAMES PAYNE (OC) | 218 |
98 | LOOK AT MEE NOW | BLUEGRASS CAT | SQUEAKY BOON | BROWNE'S BAR XL RANCH | BROWNE ENTERPRISES LLLP | FOSTER JOHNSTON (Ig) | 0 |
99 | SMOOTH MATRIXX | SMOOTH AS A CAT | QUEJANA REEVES | JANICE LITTLE | BITTERROOT RANCH LLC | MONTY BUNTIN (OGN) | 219.5 |
Set 4 Sat 3/27 | About 54 minutes between these sets. |
100 | SINGING IN THE REYN | DUAL REY | LITTLE KITTY SISTA | ROBERT TIEMANN | ROBERT & CARRIE TIEMANN | JONATHAN ROGERS (OGN) | 213.5 |
101 | MY BOON AND STARS | ONCE IN A BLU BOON | PLAYGUNS STAR | CARA BREWER | JIM HAWORTH | CARA BREWER (ON) | 221 |
102 | QUIET RIOT | HIGH BROW CAT | SHORTYS STARLIGHT | CENTER RANCH | ROANWOOD VALLEY CUTTING HORSES LLC | SCOTT AMOS (OGN) | 216 |
103 | SWEET LIL MAYA | SWEET LIL PEPTO | STYLISH AMANDA | LEEA ARNOLD | OSWALDO MARROQUIN | CASEY MORRIS (O) | 211 |
104 | HIGH DEALIN CD | HIGH BROW CD | DEALIN N THE RED | VAQUERITA RANCH | VAQUERITA RANCH | ALEX MORRIS (L) | 215.5 |
105 | DUAL SMART SCOOT | DUAL SMART REY | SMART LIL TRAV | MICHELLE MUSANTE-BISHOP | HYDIE MCALISTER | TARIN RICE (OG) | 0 |
106 | FANCY NANCY CAT | METALLIC CAT | FANCY NANCY DUALLY | GREG COALSON | ADELIA BURRIS | BLAZE CRESS (L) | 215 |
107 | SMART LOOKING KITTY | METALLIC CAT | SMART LOOKIN REYCHAL | CATHERINE ADAMS | THAD & KRISTEN YORK | KASEN YORK (OI) | 214 |
108 | WILD BLU YONDER | ONCE IN A BLU BOON | MY SWEET CAT | JOHN MCCOY | JOHN MCCOY | TERRY HOLLIS (I) | 215.5 |
109 | BUGATTII | METALLIC CAT | BUTTON DOWN SUPERCAT | SMF CUTTING HORSES LLC | SMF CUTTING HORSES LLC | WESLEY GALYEAN (OG) | SCR |
110 | HOT LITTLE KAT | HOTTISH | SADIE THE CAT | MICHELLE CANNON | ROBERT TREGEMBA | KENNETH PLATT (ONC) | 212 |
111 | SPOTS HOTTIST | HOTTISH | REYANN HICKORY | LONE OAK PERFORMANCE HORSES LLC | ROCKING P RANCH LLC | JESSE LENNOX (O) | 220.5 |
112 | COUNTIN ON LOLA | IM COUNTIN CHECKS | LOLA STARLIGHT | LACHLAN PERKS | LACHLAN PERKS | NEIL ROGER (OI) | 216 |
113 | TRASH TALKIN | SMOOTH TALKIN STYLE | TAPT TWICE | WACO BEND RANCH | JOHN BROWN | THOMAS BRAY (L) | 217.5 |
114 | DMAC NATALIE COLE | NRR CAT KING COLE | STARLIGHTS CHEX | NORTH RIDGE RANCH INC | DAVID & STACIE MCDAVID | CLINT ALLEN (ON) | 215.5 |
Set 5 Sat 3/27 | About 47 minutes between these sets. |
115 | MISS BOONAFIED | BOON A LITTLE | N YER WILDEST DREAMS | CHARLOTTE FARMS INC | CHARLOTTE FARMS INC | BRANDON DUFURRENA (OI) | 217.5 |
116 | METALLIC HURRICANE | METALLIC CAT | FARRA REY | TIFFANY MANION | ANDERSON CATTLE CO | TATE BENNETT (I) | 214 |
117 | MAMA DON NO | SMOOTH TALKIN STYLE | GS PUDDYS BOONSMAL | ROCKING L CUTTING HORSES | ROSS HARDESTER | ERIC FERREIRA (L) | 212 |
118 | MAMAZ BOY | METALLIC CAT | JUNIE WOOD | GLADE KNIGHT | SLATE RIVER RANCH | JOHN MITCHELL (OGN) | 216.5 |
119 | HONEY IM A TEN | SMART TIME PEPTO 10 | PLAYDOX HONEY | G & A PERFORMANCE HORSES | G & A PERFORMANCE HORSES | JOSE CRUZ (O) | 217.5 |
120 | CR DIAMOND N DA TUFF | WOODY BE TUFF | SPRATS DUALIN JEWEL | CENTER RANCH | RICHARD & LAURA NEAL | RONNIE RICE (ON) | 215.5 |
121 | REYZPLENDENT | REYZIN THE CASH | PUDDYKAT | EDDIE YOUNG | EDDIE & BARBARA YOUNG | ED FLYNN (OC) | 0 |
122 | SJR SOMEKINDASMOOTH | SMOOTH AS A CAT | SUMKINDA PINKCADILAC | SAN JUAN RANCH | ALEXANDRIA HAYES | AUSTIN KEYS (L) | 208 |
123 | TALKING SMOOTH | SMOOTH TALKIN STYLE | SUGAR CHEX DUALLY | CARY AASNESS | CARY AASNESS | TROY RIDDLE (I) | 212 |
124 | OZZY TIME | METELES CAT | TIME TRACKER | MARK JOHNSON | MARK JOHNSON | BOYD RICE (OGN) | 212 |
125 | STARS COPPER CAT | HIGH BROW CAT | STARS MISS FANCY | TOMMY JAMES | J FIVE HORSE RANCH MGMT LLC | GRANT SETNICKA (OC) | 221 |
126 | SAVANNAH CAT | LAKER DOC | MIZ SAVANAH ICHI | EE RANCHES INC | EE RANCHES INC | GUY WOODS (O) | SCR |
127 | BIT OF A KIT KAT | KIT KAT SUGAR | BIT OF STARLIGHT | ART HASKINS | BRENDA HIGBEE | MORGAN CROMER (OG) | 214 |
128 | HOTTISH IN HAVANA | HOTTISH | SPOOKYS SMARTY PANTS | IRON ROSE RANCH | WOLF/GALYEAN PARTNERSHIP | BEAU GALYEAN (OC) | 215 |
129 | LUCID CAT | METALLIC CAT | DARK AND SULTRY | KELLY MAHLER | STANFORD RANCH PERFORMANCE HORSES | KODY PORTERFIELD (OI) | 221 |
Set 6 Sat 3/27 | About 45 minutes between these sets. |
130 | LET IT FLO | METALLIC CAT | OH FLO | JERRY DURANT | KIM EZELL | RANDY CHARTIER (Is) | 0 |
131 | TOOHEYS | SMOOTH AS A CAT | SHANDIE | JOHN & HOPE MITCHELL | FAZENDA BARRINHA CORPORATION | ARMANDO COSTA NETO (O) | 213.5 |
132 | HIGHBROWS HIS STYLE | HIGH BROW CAT | MISS STYLISH PEPTO | GLENN DRAKE | GLENN & DEBBIE DRAKE | KELLE EARNHEART (OG) | 216 |
133 | LIGHTLY SPOKEN | SMOOTH TALKIN STYLE | CAT LIGHTS | DANNY MOTES | GALE KNICKELBEIN | TERYN LEE MUENCH208 (I) | 208 |
134 | OVERTHEBOONFORYOU | ONCE IN A BLU BOON | TONI THE TIGRESS | PINE ISLAND RANCH | JOE WOOD | SEAN FLYNN (O) | 217.5 |
135 | RING THE BELL | METALLIC CAT | REYLING | LINDA HOLMES | ELIZABETH HERNANDEZ | ASCENCION BANUELOS (OS) | 218 |
136 | LOUELLA REY | DUAL REY | LOUELLAS CAT | OXBOW RANCH | ROCKING P RANCH LLC | JUSTIN WRIGHT (ONL) | 211 |
137 | PRINCESSES RULE | DOCS STYLISH OAK | LITTLE BOW PEEPTO | ALEXA STENT | RIO ROCA LAND & CATTLE CO | GRANT SETNICKA (ON) | 219 |
138 | DUALSNAP CAT | HIGH BROW CAT | DUALSNAP | JOHN MCCLAREN | JOHN MCCLAREN | BENJAMIN ROYAL (OGNL) | 0 |
139 | LIL BUFFALOO | LIL CATBALOO | SMART SWEETNLOW | RUBY VIEW QUARTER HORSES | STAR & ROGER CAGLE | TOMMY MARVIN (O) | 209 |
140 | SWEET BLUEBERRY WINE | SANNMAN | RJ TOUGH FEATHER | JOHNNY COOPER | WACIE DECKER | SHANE DECKER (L) | 214 |
141 | SPEAK TO A GIRL | METALLIC CAT | SPOONFUL AT NOON | MARK SENN | CARROLL & TYLER GATES | MICHAEL SEATON (L) | 210 |
142 | ONCE CASHIN SWINGER | REYZIN THE CASH | ONE SMART SWINGER | IRON ROSE RANCH | IRON ROSE RANCH | BEAR DAVIS (Ld) | 215.5 |
143 | LIL RICKY | METELES CAT | JUNIE WOOD | GLADE KNIGHT | SLATE RIVER RANCH | JOHN MITCHELL (OG) | 214.5 |
144 | SUPERCATS VALENTINE | DUAL REY | HIGHBROW SUPERCAT | CROSS TIMBERS RANCH LLC | CHARLES BURGER | STEVE OEHLHOF (O) | 217 |
Set 7 Sat 3/27 | About 44 minutes between these sets. |
145 | ALL EYEZZ ON ME | ONCE IN A BLU BOON | JERRYS ELEGANT GIRL | CAITLIN RICE | CAITLIN RICE | TAG RICE (OIGNg) | 215.5 |
146 | CATTYS ROSE | CATTY HAWK | GAR BELLA LENA | COWAN RANCH, INC. | COWAN RANCH, INC. | NATHAN GRIBBLE (OINCc) | 218.5 |
147 | CHECK YER METAL | METALLIC CAT | CHECKERS LIVE OAK | STUART BOZEMAN | STUART BOZEMAN | STUART BOZEMAN (OICc) | 218.5 |
148 | IM GROOT | DUAL SMART REY | COLONELS MATE | CHRIS SCHILLER | CHRIS & GRANT SCHILLER | LINDY THORN (Ig) | 215 |
149 | FLAWLESS | ONE TIME PEPTO | MH SAN TULES DUALLY | AUSTIN SHEPARD | AUSTIN SHEPARD | AUSTIN SHEPARD (O) | 213.5 |
150 | PLAYFUL BAMACAT | BAMACAT | PLAYFUL RICOCHET | JEROME BRADFORD | SAM SHEPARD | HARRIS SHEPARD (L) | 218.5 |
151 | AR SMART PEPTOLENA | DUAL SMART REY | CATS PEPTOLENA | TRIPLE B PARTNERS | C&C EQUINE | BEAR DAVIS (L) | 214 |
152 | METALLIC CORONA | METALLIC CAT | ESR TABITHA | EQUINE GLOBAL INVESTMENT CORP | ROCKING P RANCH LLC | JESSE LENNOX (O) | 213 |
153 | COUNTIN ON LIDO | IM COUNTIN CHECKS | LIDO CAT | DONNELL PAYNE/KIMILI BARNARD | DONNELL PAYNE/KIMILI BARNARD | BRUCE MORINE (OSN) | 212 |
154 | TERM LIMITS | METELES CAT | SPOOKYS ROXY GIRL | JEFF BARNES | JEFF BARNES | AUSTIN JOHNSON (Ld) | 184 |
155 | SHAY ONCE WAS YOURS | ONCE IN A BLU BOON | SHORT A SHAY | LORI GALE | LORI GALE | SCOTT AMOS (ON) | 0 |
156 | GINGERSNAPS | SMOOTH TALKIN STYLE | CATNAPS | FLYING V RANCH | 7 R RANCH LLC | MORGAN CROMER (O) | 222 |
157 | LIK A BOSS | SMOOTH AS A CAT | CHYNA | LATCO FARMS | LATCO FARMS | KAMERON BUCHANAN (L) | 206 |
158 | HELLASMOOTH | SMOOTH AS A CAT | ZEE DUALY | TOMMY MANION INC | JAMES & GAIL HOOPER | CHRIS JOHNSRUD (OGN) | 214.5 |
159 | SENSATIONLCATTRIBUTE | HIGH BROW CAT | SENSACIOUS | STEVEN MARCELLO | TERA VEDA LLC | KORY POUNDS (OG) | 208 |
Set 1 Sun 3/28 | |
160 | LITTLE ROJO RACER | METALLIC CAT | SHEZ SINSATIONAL | KATHLEEN MOORE | JENIFER WHISLER | RUSSELL ELROD (ON) | 216 |
