Set 1 | |
1 | REYZIN BENJAMINS | CHRIS BRENGARD | MATT MILLER (G,N,CC) | 210 |
2 | HELLASMOOTH | JAMES & GAIL HOOPER | CHRIS JOHNSRUD (G,N) | 213 |
3 | MAMAZ BOY | SLATE RIVER RANCH | JOHN MITCHELL (G,N) | 218 |
4 | SHE BE METALLIC | JIM KARHAN | RUSS WESTFALL | 219 |
5 | FIVE DOLLAR FINE | PLANTATION FARMS LLC | ADAN BANUELOS (G,N) | 217 |
6 | BADABOOMSMALL | CURTS WEEKS | CLAY JOHNSON | 221 |
7 | TUFF LOVA | DUNCAN STEELE-PARK | GEOFFREY SHEEHAN (N) | 216 |
8 | ALLSPICENOTHINGNICE | STACIE VANOVER | SEAN FLYNN (N) | 216.5 |
9 | REYDNECK WOMAN | VERLIE DOING | SALVADOR CABRAL | 215.5 |
10 | ARISTO SALLY | GLADE M KNIGHT | JOHN MITCHELL (N) | 222 |
11 | BACARDEE | RAD CATTLE COMPANY LLC | ADAN BANUELOS (N) | 210 |
12 | METALLIC TOY | STAR C LAND & CATTLE CO LLC | MICHAEL COOPER (N) | 0 |
Set 2 | |
13 | SPECIAL NU LADY | CORKSCREW RANCH | PHILIP L HANSON (N) | 215 |
14 | MY GUNS ARE CHILLIN | KATHLEEN MOORE | JAMES PAYNE (CC) | 214 |
15 | RUBYS SMART REY | LICA PINKSTON | SEAN FLYNN (CC) | 212 |
16 | SUEPER | R L CHARTIER | R L CHARTIER (N) | 217.5 |
17 | OZZY TIME | MARK JOHNSON | BOYD RICE (N,G) | 215.5 |
18 | THIS CATS IN ORDER | SMF CUTTING HORSES LLC | GEOFFREY SHEEHAN (N) | 218 |
19 | AUGUSTUS METALLICA | EDDIE YOUNG | WES ASHLOCK (N) | 0 |
20 | SKEETIN ADELLE | OXBOW RANCH | LINDY BURCH (N) | 0 |
21 | LITTLE WOODY GAL | CHRIS JOHNSRUD | CHRIS JOHNSRUD (N) | 215 |
22 | INTOX O CATING | GARY ROSENBACH | MICHAEL COOPER (N) | 220 |
23 | MY BOON AND STARS | JIM HAWORTH | CARA BREWER | 217 |
24 | NITELINGER | STANFORD RANCH PERFORMANCE HORSES | KODY DANE PORTERFIELD (G,N) | 0 |
25 | TALKIN REYCY | MARK SENN | CULLEN CHARTIER (G,N) | 217 |
Set 3 | About 34 minutes between these sets. |
26 | ALL SPICE | HOLMES AND HILL PARTNERSHIP | ADAN BANUELOS | 219 |
27 | RANGER HUGHES | ROBERT TREGEMBA | KENNETH PLATT (G,N) | 220.5 |
27.1 | STONECOLD BESSIE | MARCOS A CHOCRON-AROCHA | HAYDEN UPTON | 180 |
28 | SMACK TALKER | EDDIE YOUNG | ED FLYNN (G,N) | 215.5 |
29 | REYZIN AMANDA | MATT AND MEGAN MILLER | MATT MILLER (N,CC) | 216.5 |
30 | THICKISH | ANDERSON CATTLE CO | R L CHARTIER | 210 |
31 | HOT LITTLE KAT | ROBERT TREGEMBA | KENNETH PLATT (N,CC) | 0 |
32 | DMAC OPEN CARRY | DAVID MCDAVID | CLINT ALLEN (G,N) | 216.5 |
33 | CAT IT OUT | BEECHFORK RANCH | BRETT MCGLOTHLIN (G,N,CC) | 215 |
34 | GIMME A LYFT | CARMEL CUTTING HORSES INC | GRANT SETNICKA (N,CC) | 211 |
35 | BLU METALLIC | KATHLEEN MOORE | JAMES PAYNE | 213 |
36 | THIS CAT IS ON FIRE | HE REINS QUARTER HORSE INC | AUSTIN JOHNSON (N) | 0 |
37 | LIL DUALING CAT | KIT & CHARLIE MONCRIEF | BOYD RICE | 0 |
38 | CD HICAPOO 17 | JAMES & GAIL HOOPER | CULLEN CHARTIER (N) | 220 |
Set 4 | About 36 minutes between these sets. |
39 | SMOOTH CATOURE | COLLEEN OROURKE | PHILIP L HANSON (N) | 217.5 |
40 | DOUBLE ZEE | COWS & HORSES ETC | TATUM RICE (G,CC) | 215.5 |
41 | HUNTIN SMOOTH CASH | CHRIS BRENGARD | MATT MILLER (N,CC) | 215.5 |
42 | STYLIN ROCKETTE | JOHN MCCLAREN | CHRIS JOHNSRUD | 221 |
43 | REYZPLENDENT | EDDIE YOUNG | WES ASHLOCK (N) | 0 |
44 | NAVAHO KATIE | DANA RUSSELL | RUSS WESTFALL (N) | 213 |
45 | ATHENA BOON | TONI CARTER SPENCER | RODRIGO TABOGA | 216.5 |
46 | CHATY CATTY | JAMES PAYNE | JAMES PAYNE (G,N,CC) | 219 |
47 | CR LIGHT HEARTED | CENTER RANCH | BOYD RICE | 0 |
48 | METALLIC MARCIANO | FULTS RANCH LTD | SALVADOR CABRAL (G,N) | 218 |
49 | SUPERCUTE | CODIE GREEN | CASEY GREEN (N) | 217.5 |
50 | PRINCESSES RULE | RIO ROCA LAND & CATTLE CO | GRANT SETNICKA (N) | 217.5 |
51 | PRINCE OF CAT | ROB KUIPER | RUSSELL K ELROD (G,CC,N) | 0 |
Set 5 | |
52 | LUCID CAT | STANFORD RANCH PERFORMANCE HORSES | KODY DANE PORTERFIELD (N) | 120 |
53 | DMAC WIDE TRACK | DAVID MCDAVID | CLINT ALLEN (G) | 218.5 |
54 | SWEET CINNAMON GIRL | STANFORD RANCH PERFORMANCE HORSES | KODY DANE PORTERFIELD (N) | 0 |
55 | LIL RICKY | SLATE RIVER RANCH | JOHN MITCHELL (G) | 223 |
56 | STARS COPPER CAT | J FIVE HORSE RANCH MGMT LLC | GRANT SETNICKA (N,CC) | 216.5 |
57 | LIZZYS CHROMED KITTY | COYOTE ROCK RANCH LLC | TATUM RICE | 215.5 |
58 | SOMETHINGJUST LIKE THIS | J FIVE HORSE RANCH MGMT LLC | GRANT SETNICKA (G,N) | 209 |
59 | ASPENGLOW | BOBBY RAY & MARY JO HAWKINS | SEAN FLYNN (N) | 216 |
60 | WALK THA LINE | J FIVE HORSE RANCH MGMT LLC | GRANT SETNICKA (G,N) | 215 |
61 | REYS YOUR BROW | MICHELLE CANNON | GEOFFREY SHEEHAN (N) | 217.5 |
62 | WKG LOTUS | BUCK CREEK QUARTER HORSES LLC | HAYDEN UPTON | 215.5 |
63 | FIDDLE AND STEEL | RUSS WESTFALL | BRANDON WESTFALL | 180 |
64 | CAT ON A HOT TINROOF | DUSTIN ADAMS | MICHAEL COOPER | 219 |
Set 6 | About 32 minutes between these sets. |
65 | CODY BOY | KEVIN KNIGHT | TATUM RICE (G,N) | 214 |
66 | LHR MAY BE HOTTISH | SOUTH LAZY H RANCH INC | PHILIP L HANSON (G,N) | 0 |
67 | PLAYED IT SMOOTH | JAMES E HOOPER | CHRIS JOHNSRUD (N) | 216 |
68 | CASINO BOSSES | TEN/27 RANCH | ADAN BANUELOS (N) | 217.5 |
69 | OHH BLACK BETTY | BRITTA OBERRAUCH | MICHAEL BAKER | 215 |
70 | CW BLU REY | CAROLE WYATT | JAMES PAYNE (G,N) | 214.5 |
71 | METALLIC LIBERTY | JIM HAWORTH | CARA BREWER | 206 |
72 | BOON REY MINK | LOS JABONCILLOS RANCH INC | GARY BELLENFANT | 216.5 |
73 | SMART LOOKIN SANNMAN | TED TURNER | CHRISTIAN MILLER (G) | 217.5 |
74 | SWEET LIL KIT KAT | RENATO E REZENDE BARBOSA | ARMANDO COSTA NETO | 0 |
75 | SPICE SPICE BABY | CIRCLE R CUTTING HORSES LLC | CULLEN CHARTIER (N) | 218.5 |
76 | LIMITS BY EIGHT | TAYLOR SHERIDAN | GEOFFREY SHEEHAN (N) | 220 |
77 | REYZIN EM RIGHT | BILL LACY | ADAN BANUELOS (G,N,CC) | 215.5 |
Set 7 | About 35 minutes between these sets. |
78 | WRING OF FIRE | J FIVE HORSE RANCH MGMT LLC | GRANT SETNICKA (G,N) | 195 |
79 | REYZIN NU DESIRES | BLAKLEY COLGROVE SIMONEAUX | MATT MILLER | 213 |
80 | LITTLE ROJO RACER | JENIFER WHISLER | RUSSELL K ELROD (N) | 213 |
81 | LA DESTELLA | BEECHFORK RANCH | BRETT MCGLOTHLIN (N) | 0 |
82 | PROPRIETARY RED | SHANON SOLBERG | KENNETH PLATT (N) | 213 |
83 | DMAC NATALIE COLE | DAVID MCDAVID | CLINT ALLEN (N) | 217.5 |
84 | DREAMY MARTINI | DOTTIE ST CLAIR HILL | ADAN BANUELOS | 215 |
85 | PLAYTO | CARROLLS CUTTING LLC | R L CHARTIER (G,N) | 198 |
85.1 | OVERTHEBOONFORYOU | JOE WOOD | SEAN FLYNN | 217 |
86 | PURRISH | CROCKETT SAND & GRAVEL | BRETT MCGLOTHLIN (N) | 180 |
87 | CASSIES NOVA | TARA STARK | ADAN BANUELOS | 212 |
88 | LIL ABRATALLIC | TEXAS HOLY COW PERF HORSES LLC | MATT MILLER (N) | 0 |
89 | SPEAK EASIE | PENNY WILSON | CASS TATUM | 221.5 |
90 | FLYISH | BUCK CREEK QUARTER HORSES LLC | WES ASHLOCK (N) | 214.5 |