Set 1 | |
1 | BRANCHVALE HOUDINI | | | | MERLE POTTER | DANIEL LITHGOW | 0 | 180 | 180 |
2 | DOCS CATOLENA | | | | KIMBERLY CAMPKIN | MATTHEW TREVOR BARBOUR | 0 | 0 | 0 |
3 | ROYAL AFFAIR | | | | GRANT QUIGLEY | GRANT QUIGLEY | 0 | 206 | 206 |
4 | REYS ME A LADY | | | | VINCE BONELLO DELTA QH STUD | MR JAMIE CREEK | 0 | 205 | 205 |
5 | TORNADO ALLEY | | | | MRS AMELIA SERVIN | MRS AMELIA SERVIN | 0 | 194 | 194 |
6 | DRIVING MISS ROYAL | | | | MISS HOLLY CLAYDEN | MR DEAN HOLDEN | 0 | 0 | 0 |
7 | MC BLUE ROCK | | | | MR PHILLIP JOHN SMITH | MR PHILLIP JOHN SMITH | 0 | 183 | 183 |
8 | DRIVE N ME CRAZY | | | | CUTTABAR QUARTER HORSES | MR FRED JOHNSON | 0 | 212 | 212 |
9 | PINK APACHE | | | | MR DANIEL SUMMERS | MR DEAN ROGAN | 0 | 204 | 204 |
10 | LIQUOR CAT | | | | MR JAMES PARKER | MR JAMES PARKER | 0 | 211 | 211 |
11 | DAINTY CAT | | | | MR GRANT QUIGLEY | MR GRANT QUIGLEY | 0 | 207 | 207 |
12 | COOL YOUR ENGINES | | | | Mar-45 | TODD GRAHAM | 0 | 213 | 213 |
13 | CROWN J SMART LIL CAT | | | | MR JASON WAUGH | MR MATTHEW TREVOR BARBOUR | 0 | 195 | 195 |
14 | SPOONFULA BLUES | | | | MR MICHAEL ROSS SMITH | COREY ALEXANDER HOLDEN | 0 | 0 | 0 |
15 | G IM LECTRIC | | | | MR MARCEL & NICOLE VERAART | MR LINCOLN VERAART | 0 | 193 | 193 |
Set 2 | About 46 minutes between these sets. |
16 | SWEET LADY | | | | MR MERT GRAHAM | MR ABE GRAHAM | 0 | 182 | 182 |
17 | CHANCES CHOICE | | | | MR WARREN DELLOW | MR RON PARBERY | 0 | 0 | 0 |
18 | COCOA CATALLIC | | | | MR JAMIE EVERINGHAM | AARON PAUL WHEATLEY | 0 | 0 | 0 |
19 | DUPLICITY | | | | Mr LLOYD NEILSEN | TODD GRAHAM | 0 | 215 | 215 |
20 | G IM DIVINE | | | | MRS LYNDA MACCALLUM | MRS LYNDA MACCALLUM | 0 | 194 | 194 |
21 | CHISUMS CORRUPT CAT (ET) | | | | MR & MRS GREG & JO ROTHERAM | AARON PAUL WHEATLEY | 0 | 0 | 0 |
22 | RIDIN HI | | | | MR DEAN JONES | MR SCOTT CAMPBELL | 0 | 198 | 198 |
23 | PEPTO STYLISH REPLAY | | | | MR PRESTON MAROSKE | MR PHIL DAWSON | 0 | 0 | 0 |
24 | GB HY HOPES | | | | SDP BUFFALO RANCH | MR JAMIE CREEK | 0 | 208 | 208 |
25 | REYKN ONE IN | | | | MISS HOLLY CLAYDEN | MR DEAN HOLDEN | 0 | 0 | 0 |
26 | RS HITMAN | | | | MRS LOIS MITCHELL | AARON PAUL WHEATLEY | 0 | 203 | 203 |
27 | BET HES STYLISH | | | | MR DARREN RAFTON | MR JASON LEITCH | 0 | 208 | 208 |
28 | EB S GRACIAS | | | | MR DANIEL LITHGOW | MR DANIEL LITHGOW | 0 | 202 | 202 |
29 | ONE MOORE DESTINATION | | | | MR RUSS BRADLEY | COREY ALEXANDER HOLDEN | 0 | 183 | 183 |
Set 3 | About 38 minutes between these sets. |
30 | EB'S COOLATAI | | | | MRS MONICA ANN HODGMAN | MR ROB HODGMAN | 0 | 215 | 215 |
31 | LORIMAR PARK MEERCATT | | | | MR BARRY NEWCOMBE | MR HUGH MILES | 0 | 0 | 0 |
32 | SHINES LIKE METALLIC | | | | MISS BELINDA STAIB | MR PHIL DAWSON | 0 | 217 | 217 |
33 | TOO SMOOTH FOR A CAT | | | | MR DARRYL COOPER | MR BRETT PEEL | 0 | 202 | 202 |
34 | AIDANS TIME | | | | ms NICOLE DUNBAR | MR CASEY TONES | 0 | 180 | 180 |
35 | CASHFLOW QUADRANT | | | | AARON PAUL WHEATLEY | MRS LINDSEY WHEATLEY | 0 | 209 | 209 |
36 | HIGH ROLLIN PLAYBOY | | | | AAA PARTNERSHIP | MR HUGH MILES | 0 | 207 | 207 |
37 | ONE STYLISH LEOETTA | | | | Mr LAZY K QUARTER HORSES | MR WAYNE BAUMANN | 0 | 206 | 206 |
38 | SMOKIN CAT | | | | MR STUART BOYD LAURIE | AARON PAUL WHEATLEY | 0 | 206 | 206 |
39 | ONE TIME FRECKLE | | | | RODGER GRANT | MR MATT SARGOOD | 0 | 180 | 180 |
40 | TO HELL WITH YA | | | | MR THANE HOHN | MR PHIL DAWSON | 0 | 182 | 182 |
41 | SPOONFULLA CLASS | | | | SUNKISSED QH STUD | MISS ALANA TONES | 0 | 0 | 0 |
42 | HELL BLAZER | | | | MR GAVIN BULMER | MR MATHEW OAKLEY | 0 | 209 | 209 |
43 | ALMORA O STYLISH ONE | | | | MR MARK BUTTSWORTH | MR MARK BUTTSWORTH | 0 | 201 | 201 |
Set 4 | |
44 | DEE BAR CATTY LENA | | | | MR WAYNE BAUMANN | MR WAYNE BAUMANN | 0 | SCR | 0 |
45 | DOVES DOUBLE HANDFUL | | | | MRS LISA HINDMARSH | COREY ALEXANDER HOLDEN | 0 | 209 | 209 |
46 | METALLIC REYZ | | | | MRS ROBYN HARRIS | MR JAMIE CREEK | 0 | 206 | 206 |
47 | SPIN N HONEYCOMB | | | | STEPHEN FELTON | STEPHEN FELTON | 0 | 204 | 204 |
48 | MAGIC PUDDY CAT | | | | JOE WEBB | RICHARD WEBB | 0 | 0 | 0 |
49 | HY ON CHERRIES | | | | VINCE BONELLO DELTA QH STUD | MR JAMIE CREEK | 0 | 0 | 0 |
50 | SWEET SPIN | | | | MR TREVOR JOHN BARBOUR | MR MATTHEW TREVOR BARBOUR | 0 | 0 | 0 |
51 | I SEE YOU TOO | | | | SUNKISSED QH STUD | HEATH SINCLAIR | 0 | 203 | 203 |
52 | YULGILBAR HI KITTY | | | | YULGILBAR QH STUD | MR SIDNEY MYER | 0 | 180 | 180 |
53 | REY OF HOPE | | | | MR HUGH MILES | MR HUGH MILES | 0 | 192 | 192 |
54 | ROANIES FULL TIME | | | | MR MARCEL & NICOLE VERAART | MR CONNOR VERAART | 0 | 209 | 209 |
55 | MYFRECKLESLETHAL | | | | MISS ALANA TONES | MISS ALANA TONES | 0 | 204 | 204 |
56 | MISTIFY | | | | MR PHILIP EDWARD CONAGHAN | MR PHILIP EDWARD CONAGHAN | 0 | 209 | 209 |
57 | PLASMA CUTTER | | | | KEMPSEY QUARTER HORSES | MR PHIL DAWSON | 0 | 193 | 193 |
Set 5 | About 42 minutes between these sets. |
58 | EL SALUTO | | | | MRS LEANNE SUMMERS | MR DEAN ROGAN | 0 | 201 | 201 |
59 | QUICKSILVER CAT | | | | COMET DOWNS CATTLE TRUST | MR JAMIE SECCOMBE | 0 | 189 | 189 |
60 | BOBBYS ROAN OAK | | | | MR MICHAEL ROSS SMITH | COREY ALEXANDER HOLDEN | 0 | 209 | 209 |
61 | CHANCES BLUE RUBY | | | | MR BILL MOLINARO | TODD GRAHAM | 0 | 201 | 201 |
62 | DUNTAY HEYBOBCAT | | | | AARON PAUL WHEATLEY | MRS LINDSEY WHEATLEY | 0 | 0 | 0 |
63 | SHORTYS THE DON | | | | MR PETER SHAKSPEARE | MR MARK BUTTSWORTH | 0 | 207 | 207 |
64 | CHANCES PLAYGUN | | | | MR DAVID SPONG | MR STEVE BYRNE | 0 | 211 | 211 |
65 | REYVING LUNACAT | | | | AARON PAUL WHEATLEY | MRS LINDSEY WHEATLEY | 0 | 202 | 202 |
66 | DEE BAR ANGEL BLUE | | | | MR BRETT MICHAEL JOHNS | MR PHIL DAWSON | 0 | 205 | 205 |
67 | THIS CATS LETHAL | | | | SUNKISSED QH STUD | MR JASON LEITCH | 0 | 211 | 211 |
68 | ONE TIME CD | | | | MR PAUL POOLE | MR LINCOLN VERAART | 0 | 193 | 193 |
69 | MSPH DOLLAR BILL | | | | AARON LAURENCE HAM | MR STEVE BYRNE | 0 | 204 | 204 |
70 | GI M SOPHISTICATED | | | | JONATHAN MCDONALD | MR GRANT QUIGLEY | 0 | 209 | 209 |
71 | PV GRASSHOPPER | | | | STEVE BEALE | TODD GRAHAM | 0 | 212.5 | 212.5 |
Set 6 | About 39 minutes between these sets. |
72 | ONE TIME CRIMSON | | | | MRS ANNA NAISH | JASON LEITCH | 0 | 215 | 215 |
73 | METALLIC STORM | | | | MRS LYNDA MACCALLUM | LYNDA MACCALLUM | 0 | 214 | 214 |
74 | CHISUMS BOYD | | | | MR WARWICK SCREEN | WARWICK SCREEN | 0 | 210 | 210 |
75 | ERIN MISS METALLIC | | | | ERIN PARK STUD | COREY ALEXANDER HOLDEN | 0 | 199 | 199 |
76 | DIAMONDS ARE FOREVER | | | | MR MARK BUTTSWORTH | MR MARK BUTTSWORTH | 0 | 188 | 188 |
77 | THIS CATS A PLAYBOY | | | | TERRY BURNS | MR JAMIE CREEK | 0 | 213 | 213 |
78 | HELL IM SMOOTH | | | | MR ROY MARCHINTON | MR JAMIE SECCOMBE | 0 | 215.5 | 215.5 |
79 | MC MINI MONKEY | | | | MR BILL MOLINARO | TODD GRAHAM | 0 | 211 | 211 |
80 | ACRES OF COLOUR | | | | MR DAVID BANKS | MR STEVE BYRNE | 0 | 0 | 0 |
81 | MERADAS JEWEL | | | | LEANNE DAX | MR PHIL DAWSON | 0 | 204 | 204 |
82 | AMAROO MARLAS ROSE | | | | MISS KYLIE BARNETT | MR HUGH MILES | 0 | 209 | 209 |
83 | BLUE BOONS STYLISH OAK | | | | JACKY ODELL | HEATH SINCLAIR | 0 | 180 | 180 |
84 | HARVEST TIME ROSETTA | | | | CHRISTINE CABAN | MR MATTHEW OAKLEY | 0 | 211 | 211 |
85 | DA VINCI | | | | MISS COURTNEY ROBERTS | JASON LEITCH | 0 | 183 | 183 |
Set 7 | |
86 | DULCES INSTANT MELODY | | | | MR ROBERT DUDDY | MR ROB HODGMAN | 0 | 203 | 203 |
87 | THIS CATS RUMBA | | | | MR BRADLEY JOHN JEFFREY | MR MATHEW OAKLEY | 0 | 210 | 210 |
88 | LITTLE RATTLER | | | | MR JAMIE INGLIS | MR JASON LEITCH | 0 | 210 | 210 |
89 | CHISUMS LIL MISS | | | | DANIEL RYAN | MR ROB HODGMAN | 0 | 199 | 199 |
90 | GOLDEN VOYAGE | | | | MR GRANT QUIGLEY | MR MATT SARGOOD | 0 | 208 | 208 |
91 | ONE MOORE NO MOORE | | | | MRS JANA SAUNDERS | MR JAMIE SECCOMBE | 0 | 202 | 202 |
92 | RORY | | | | GLENN P KIRKBRIDE | MR REGAN LYONS | 0 | 180 | 180 |
93 | BOON RULER | | | | MR TOM WILLIAMSON | MR TOM WILLIAMSON | 0 | 198 | 198 |
94 | SMOOTH N THEN SOME | | | | MR KIRK NICHOLSON | MR SCOTT CAMPBELL | 0 | 210 | 210 |
95 | CUT LIKE HELL | | | | MR JACKSON R GRAY | MR JACKSON R GRAY | 0 | 180 | 180 |
96 | HONEY LETS DANCE | | | | MR JEFFREY WARREN BAKER | MR DEAN HOLDEN | 0 | 190 | 190 |
97 | SULLEY CAT | | | | PETER GEORGE | MR STEVE BYRNE | 0 | 193 | 193 |
98 | ROC N DRIVE | | | | MS LOIS SKUTHORPE | MR SCOTT JOHN JOHNSTON | 0 | 210.5 | 210.5 |
99 | HENRYFAMILY BLACKJACK | | | | MR DANIEL JOHN HENRY | MR ROB HODGMAN | 0 | 188 | 188 |
Set 8 | About 23 minutes between these sets. |
100 | SLIK CHISUM | | | | MRS ROBIN AMANDA CREEK | Mrs Samantha Creek | 0 | 0 | 0 |
101 | SALLY CHISUM | | | | MR WARWICK SCREEN | MR WARWICK SCREEN | 0 | 207 | 207 |
102 | CAT FIGHT | | | | MR JEREMY MARTIN FITZPATRICK | MR PETER WILLIAM KENNEDY | 0 | 204 | 204 |
103 | CHISUMS DOUGHBOY | | | | MS MARILYN MOONEY | MR RICHARD WEBB | 0 | 0 | 0 |
104 | KEEPIN MECOM STYLISH | | | | MR CLAY STITT | MISS MAREE RUDD | 0 | 200 | 200 |
105 | EB S SILVER BANKSIA | | | | MR CLIVE CROMACK | MR SCOTT JOHN JOHNSTON | 0 | 204 | 204 |
106 | ROANING WITH PEPTO | | | | ANDREW BEST | MISS BIANCA J DONALD | 0 | 0 | 0 |
107 | ROANIES LADY REY | | | | PETER GEORGE | AARON PAUL WHEATLEY | 0 | 203 | 203 |
108 | STYLISH PLAYER | | | | MR CHRISTOPHER WARE | MR DEAN HOLDEN | 0 | 211 | 211 |
109 | BUENOS SWEET ANNIE | | | | MR ALLAN MACDONALD | MR DARREN PALMER | 0 | 199 | 199 |
110 | RAVIN RHONDA | | | | MR JAMES NEVILLE CHRISTENSEN | MR MATTHEW TREVOR BARBOUR | 0 | 206 | 206 |
111 | TAILS OF PEPTO | | | | SUNKISSED QH STUD | MR CASEY TONES | 0 | 180 | 180 |
112 | MISS N METALLIC | | | | MR TOM WILLIAMSON | MR TOM WILLIAMSON | 0 | 205 | 205 |
113 | SHORTY COMMANCHIE REY | | | | MS JENNY MCVILLY | MR SCOTT JOHN JOHNSTON | 0 | 0 | 0 |