Set 1 Thu 11/21 | |
1 | REYLINQUISH | HOTTISH | SMART KITTY REY RG | DUSTIN ADAMS | DUSTIN & DEENA ADAMS | DUSTIN ADAMS (NI) | 213 |
2 | MARTINI KISS | METALLIC REBEL | BRITTNEY REY | CURTIS WEEKS | ANDERSON CATTLE CO | KAREN MICHELLE ANDERSON (NI) | 213 |
3 | WILD AND BLU | METALLIC CAT | BLU VELVET | JAMES PAYNE | JAMES & NADINE PAYNE | NADINE PAYNE (N) | 218 |
4 | BELIEVING IN HIM | DONT STOPP BELIEVIN | METALLIC BLUE GENES | MARVIN MOSER | ROBIN HAY | ROBIN HAY (NIL) | 0 |
5 | BRUHH | DUAL REYISH | SLY STYLE | ASHLEY SNIDER | ASHLEY SNIDER | KADE SMITH (NI) | 215 |
6 | PATSICLINE | ONCE IN A BLU BOON | A LITTLE REYLENA | BILLY WOLF | SMF CUTTING HORSES LLC | JESSICA BANUELOS FEINER (NI) | 210 |
7 | BLU U AWAY | ONCE IN A BLU BOON | TWENTY FOUR CARATS | TROY BOUTONNET | TROY BOUTONNET | TROY BOUTONNET (NI) | 212 |
8 | ITS A LITTLE SECRET | METALLIC REBEL | ONE LITTLE SECRET | KATHY KNOST | KENTON ARNOLD | AUSTRIA ARNOLD GERHARDY (NICc) | 0 |
9 | VOODOO CHILLE | STEVIE REY VON | MS PEPPY CAT | LONNIE ALLSUP | GREGORY WILLIAMSON | SAWYER HENNIG (NICc) | 209 |
10 | ROULEAUX | ROLLZ ROYCE | VU JA REY | BEAU GALYEAN | MICA & R L CHARTIER | MICA CHARTIER (NI) | 213.5 |
11 | BOUJEE REY VON | STEVIE REY VON | LIL BLUE AGAVE | FULTS RANCH LTD | CORRIE ROUSEY | CORRIE ROUSEY (NIc) | 211 |
12 | PREYCHER | HIGH BROW CAT | REY OF OAK | RICK PLENDL | RICK PLENDL | REYLY PLENDL (NG) | 207 |
13 | ENNZO | METALLIC REBEL | BUTTON DOWN SUPERCAT | WESLEY GALYEAN | WESLEY & KRISTEN GALYEAN | KRISTEN GALYEAN (N) | 215 |
14 | GOTCHA SWEETS | CR GOTCHA COVERED | SWEET LIL SUE | MADALYN COWART | CHRIS CAIN | CODY CAIN (NIL) | 212.5 |
Set 2 Thu 11/21 | About 37 minutes between these sets. |
15 | TAPT DANCIN MERADA | TAPT DANCIN CAT | LILLETH MERADA | HARVEY DOMAN | SCOTT AMOS | SIDNEY AMOS (NIL) | 211 |
16 | SDP CHILLISH | DUAL REYISH | MISS MEOW | SDP BUFFALO RANCH | SDP BUFFALO RANCH | SHANE PLUMMER (NI) | 212.5 |
17 | SPICY QUESO | HOTTISH | REY JA VU | KATE GAUGHAN BANUELOS | KATE GAUGHAN BANUELOS | KATE GAUGHAN BANUELOS (N) | 216 |
18 | SALERNO | STEVIE REY VON | ONE TIME CHOICE | J FIVE HORSE RANCH MGMT LLC | J FIVE HORSE RANCH MGMT LLC | CONSTANCE O'CONNOR (N) | 215 |
19 | SOUTHERN CHARMZ | DUAL REYISH | CATS BOONOLENA | CENTER RANCH | JAMES & KATHY DASSEL | MELISSA WEIS (NI) | 208 |
20 | DOUBLE TRUBLE | STEVIE REY VON | BILLIES CATTY | COWAN RANCH, INC. | COWAN RANCH, INC. | WILLIAM COWAN (NC) | 219 |
21 | THIS GUN IS SMOKIN | HIGH BROW CD | BARETTA BOON | HUNTER WILLIAMS | HUNTER WILLIAMS | HUNTER WILLIAMS (NIGCgc) | 206 |
22 | JUANA BET GIRL | DUAL REYISH | JUANA BET | COALSON ACRES | COALSON ACRES | GREG COALSON (N) | 213.5 |
23 | COPPER TOPP | DUAL SMART REY | COPPERISH | COX AND MOORE PARTNERSHIP | SARAH PARKS | SARAH PARKS (NIL) | 188 |
24 | HOT LIL MISS | HOTTISH | MISS MEOW | SDP BUFFALO RANCH | ORA & FRANK DIEHL | ORA DIEHL (NISs) | 206 |
25 | BETTI REYISH | DUAL REYISH | BET ON DESIRE | SAM SHEPARD | GRANT GARDNER | GRANT GARDNER (NIL) | 193 |
26 | ARISING TEASPOON | BADBOONARISING | SHESA SPOONFUL A FUN | HARLAND RADOMSKE | JODY RADOMSKE | JODY RADOMSKE (NIsc) | 204 |
27 | I KNOW STYLE | DOCS STYLISH OAK | LITTLE BOW KNOWS | ALEXA STENT | ALEXA STENT | ALEXA STENT (N) | 0 |
28 | MSU METALLIC JEWEL | METALLIC REBEL | CDS SOUTHERN JEWEL | MISSISSIPPI STATE UNIVERSITY | GREG THAGGARD | GREG THAGGARD (NI) | 191 |
Set 3 Thu 11/21 | About 38 minutes between these sets. |
29 | CALL ME JUNE | CALL ME MITCH | JUNIE WOOD | SLATE RIVER RANCH | SLATE RIVER RANCH | GLADE KNIGHT (NISs) | 208 |
30 | DIAMOND SULLY | SPOTS HOT | CATTY LOUELLA | JERRY DURANT | LES & COREEN JACK | LES JACK (NIG) | 207 |
31 | SWEETIE REY VON | STEVIE REY VON | CATS SWEET SURPRISE | JUSTIN RITTHALER | JUSTIN ROCKEY | BETH ROCKEY (NICc) | 217 |
32 | WOODY B ACAT | METELES CAT | HI MAINTENANCE WOODY | CRAIG CRUMPLER | CRAIG CRUMPLER | CRAIG CRUMPLER (NISs) | 183 |
33 | REYNA VON | STEVIE REY VON | CHARLOTTE REY | MARK PEARSON | MARK PEARSON | MARK PEARSON (NI) | 205 |
34 | TURTLEY AWESOME | METALLIC CAT | CR TUFF DIGS LUCINDA | BELLE TERRE RANCH | BELLE TERRE RANCH | MISSY JEAN ETHERIDGE (NGC) | 217.5 |
35 | ZEN MASTR | DUAL SMART REY | ZENSATIONAL | J D SLATTEN | J D SLATTEN | J D SLATTEN (NILSGsgd) | 203 |
36 | AUSTIN NEON LIGHTS | ONCE IN A BLU BOON | COLBYS CAT | TERESA PADGETT | TERESA PADGETT | TERESA PADGETT (NI) | 210 |
37 | BAAD BUNNY | BADBOONARISING | KANDY CRUSH | CLAY & KELSEY JOHNSON PARTNERSHIP | KATHLEEN MOORE | KATHLEEN MOORE (NC) | 205 |
38 | CONQUISTADORR | DOCS STYLISH OAK | REYCY MOON | BARKER RANCH CH LLC | BARKER RANCH CH LLC | GARY BARKER (N) | 209 |
39 | NO SUGARR TONIGHT | KIT KAT SUGAR | COUTURE DE FORCE | LORI GALE | PAT & LISA TAYLOR | LISA TAYLOR (NI) | 0 |
40 | PUMP THE BREAKS | METALLICS MVP | PEPTASTIC | COWS & HORSES ETC | COWS & HORSES ETC | JOHN KRATZER (NS) | 219 |
41 | FLOURISH | DUAL REYISH | PROWLIN HIGH | WES ASHLOCK | WES & LINDY ASHLOCK | LINDY ASHLOCK (NC) | 217 |
42 | BEER N SPRITE | SPOTS HOT | SUMMER SHANDY | ROCKING P RANCH LLC | DOUGLAS PRITCHETT | DOUGLAS PRITCHETT (NISs) | 200 |
Set 4 Thu 11/21 | About 40 minutes between these sets. |
43 | COVERED IN STYLE | CR GOTCHA COVERED | METALOTTASTYLE | JACOB MENDENHALL | BAR D RANCH LLC | ANDY DENT (NIGg) | 0 |
44 | SPOOKEDCHA | CR GOTCHA COVERED | SPOOK N SHORTY | ANDY BYLO | ANDY & KENDRA BYLO | ANDY BYLO (NIL) | 209 |
45 | LANDY GIRL | METELES CAT | MISS KITTY RUSSEL | KEVIN KNIGHT | KEVIN & SYDNEY KNIGHT | KYLIE KNIGHT RICE (NI) | 214.5 |
46 | ONE VOODOO LADY | ONE TIME PEPTO | SMARTYS CHICAROO | TRACEY WOODWARD | LIANA ERENBERG | LIANA ERENBERG (NIL) | 209 |
47 | RHINESTONEZ | METALLIC CAT | BUTTON DOWN SUPERCAT | WESLEY GALYEAN | WESLEY & KRISTEN GALYEAN | KRISTEN GALYEAN (N) | 215 |
48 | BITTERLY ARMED | PG HEAVILY ARMED | BITTERSWEET | CROWN RANCH LP | CROWN RANCH LP | WILL BUSHAW (NI) | 214 |
49 | CX ZACKTAGS RIZZO | HASHTAGS | ZACKS CHARITY | TAYLOR RANCH OPERATIONS | HEATH COX | THAD COX (NIL) | 0 |
50 | COLD SHOT OR CHECKS | STEVIE REY VON | CHECKERS LIVE OAK | STUART BOZEMAN | STUART BOZEMAN | STUART BOZEMAN (NC) | 211 |
51 | BITTEREST | ONCE IN A BLU BOON | BITTERSWEET | CROWN RANCH LP | CROWN RANCH LP | CHAD BUSHAW (N) | 213 |
52 | SEMPERFIDE | CR GOTCHA COVERED | JUSTAFIED | CHRIS JOHNSRUD | CHRIS JOHNSRUD | MEGAN JOHNSRUD (NI) | 193 |
53 | TEL ME YOU LOVE ME | HIGH BROW CAT | TELES LIES | ROCK HEDLUND | BEECHFORK RANCH | BARNEY MAC SMITH (NI) | 209 |
54 | SWIPA THE FOX | METELES CAT | SHEZ LIKE TEXAS | CODY HEDLUND | RIETA DUFURRENA | RIETA DUFURRENA (N) | 0 |
55 | MILLYS REBEL | METALLIC REBEL | MILLY VANILLY | BRAD WILSON | BRAD WILSON | BRAD WILSON (NC) | 210 |
56 | LBR STYLISH DOLL | METALLIC REBEL | ONE STYLISH DOLL | CHARLES BURGER | KATE GAUGHAN BANUELOS | KATE GAUGHAN BANUELOS (NC) | 202 |
Set 5 Thu 11/21 | About 43 minutes between these sets. |
57 | TANGEAUX | STEVIE REY VON | CATS TWISTED WHISKER | WACO BEND RANCH | PHILIP & MARY ANN RAPP | RYAN RAPP (NC) | 217 |
58 | SIGNS AND WONDERZ | HOTTISH | REYZIN | GALE FORCE QUARTER HORSES | DEAN HOLDEN | DEAN HOLDEN (NI) | 211.5 |
59 | GOTCHA SOME SILVER | CR GOTCHA COVERED | SILVERASABELLE | TROOP QUARTER HORSES | RHONDA BAUER | RHONDA BAUER (NIs) | 0 |
60 | SHIMMERIN | IM COUNTIN CHECKS | HUMMIN A MELODY | DICK COGDELL | DICK & KIPPI COGDELL | DICK COGDELL (NI) | 200 |
61 | HITMEWITHYERBESTSHOT | PG HEAVILY ARMED | BET YER METALLIC | JEFFREY DAVID NEIDHART | ALANNAH & SCOTT CHARTIER | ALANNAH CHARTIER (NI) | 213.5 |
62 | GOTCHA TO SIN | CR GOTCHA COVERED | SHEZ SINSATIONAL | KATHLEEN MOORE | KATHLEEN MOORE | DANIEL SUMMERS (NIL) | 213.5 |
63 | HAUTE N MARVELOUS | METALLIC REBEL | LOU LOU LOUISE | BARWICK/GALYEAN | KATHLEEN MOORE | TY MOORE (NC) | 216 |
64 | GOTCHA LOOKIN FANCY | CR GOTCHA COVERED | FANCY LOOKIN CAT | SLATE RIVER RANCH | SAWYER HENNIG | SAWYER HENNIG (NI) | 0 |
65 | GANGSTERISH | HOTTISH | CR SMART BROW APRIL | DUSTIN ADAMS | ROBERT TREGEMBA | ADAM TREGEMBA (NILGgd) | 214.5 |
66 | GOTCHA TRICKED | CR GOTCHA COVERED | METALLIC TRICK | DAVID BRANDON SMITH | DAVID BRANDON SMITH | DAVID BRANDON SMITH (NIL) | 0 |
67 | DOUBLE DUAL | DUAL REYISH | DUAL WITH STYLE | MIDAS BUSINESS GROUP SA | TAYLOR CARBO | TAYLOR CARBO (NICc) | 212 |
68 | TWICE IN LOVE | ONCE IN A BLU BOON | BISCUIT LOVE | TRACI SHEHADY | C J PEASE | C J PEASE (NIL) | 212.5 |
69 | CR SUNNY D LIGHT | CR HIGHLIGHT | CR SUN REYS | CENTER RANCH | DUSTIN & DEENA ADAMS | DUSTIN ADAMS (NI) | 216 |
70 | CLINIQUE | BADBOONARISING | CATTY CALI | TROOP QUARTER HORSES | WILLIAM & BILLIE AYLESWORTH | DUFF SINCLAIR (NICc) | 211 |
Set 6 Thu 11/21 | About 40 minutes between these sets. |
71 | VONEDA | STEVIE REY VON | GOT HER SPOTTED | MARK PEARSON | MARK PEARSON | MARK PEARSON (NI) | 195 |
72 | ANIMAL SUGAR | THE ANIMAL | SUGAR SWEETIE | WR DIVERSIFIED HOLDINGS LP | WR DIVERSIFIED HOLDINGS LP | WES REEDER (NIL) | 0 |
73 | ISADORABLE | HASHTAGS | KR ISADORA DUAL | KARHAN, JIM & GAY | NANCY AND STEVE MARTIN | NANCY MARTIN (NI) | 0 |
74 | YADAREYS CD | HIGH BROW CD | YADAREYS | ASHLEIGH COLLINS | TIM & PAM MAY | TIM MAY (NISs) | 208 |
75 | BAD BUSINESS | BADBOONARISING | MISS KITTY CAT REY | JOE BORJON | SCOTTY RICE | CAITLIN RICE (NGC) | 216 |
76 | KIT KAT FLETCH | KIT KAT SUGAR | PLAYIN WITH MONTY | SARCO CREEK RANCH | TRIANGLE T LLC | AUDRA CROUSE (NIL) | 207 |
77 | CANELO REY | METALLIC CAT | MISS ELLA REY | ED DUFURRENA | ED DUFURRENA | RIETA DUFURRENA (N) | 0 |
78 | GOTCHA SIX COVERED | CR GOTCHA COVERED | STARS AND CATS | SCOTT BREWER | SCOTT & CARA BREWER | BRAND BREWER (NIL) | 184 |
79 | SOMEKINDOFLOVESTRUCK | STEVIE REY VON | SOMETHINGTOBELIEVEIN | BRETT MCGLOTHLIN | BRETT & JODY MCGLOTHLIN | JODY MCGLOTHLIN (NI) | 218 |
80 | CALLSIGN BLACKBIRD | HASHTAGS | SAVANAHS BLUE DOVE | JANET BOWEN | KOURTNEY WYNNE | KOURTNEY WYNNE (NIL) | 202 |
81 | HOLLYWOODISH | DUAL REYISH | SHESA HOLLYWOODCAT | TY SMITH | TIM MAY | TIM MAY (NI) | 0 |
82 | STRAWBERRIE ROAN | CATTY HAWK | GAR BELLA LENA | COWAN RANCH, INC. | COWAN RANCH, INC. | MAKENZIE COWAN (NICc) | 213 |
83 | GLORIOUS VIXEN | DUAL SMART REY | LIGHT OF GRACE | BELLE TERRE RANCH | BELLE TERRE RANCH | MISSY JEAN ETHERIDGE (N) | 185 |
84 | CR TUFF SUN OF A GUN | WOODY BE TUFF | CR SUN REYS | CENTER RANCH | CURTIS & BRENDA WEEKS | KADIE WEEKS HERMES (NI) | 212.5 |
Set 7 Thu 11/21 | About 50 minutes between these sets. |
85 | HEATT WAVE | HOTTISH | SPECIAL NU BABY | BARKER RANCH CH LLC | BARKER RANCH CH LLC | GARY BARKER (N) | 209 |
86 | VON DAZZLER | STEVIE REY VON | THIS CATS DAZZLIN | MELISSA WEIS | MELISSA WEIS | MELISSA WEIS (NI) | 218.5 |
87 | RUSTY RED METALLIC | METALLIC CAT | HANNAH STARLIGHT | LACHLAN PERKS | LACHLAN PERKS | LACHLAN PERKS (NSG) | 213 |
88 | END OF THE REYNBOW | WOODY BE TUFF | SMOOTH REYN | JENNIFER RECTOR | JENNIFER RECTOR | NATALIE RECTOR (NI) | 208 |
89 | TWICE THE STYLE | SMOOTH TALKIN STYLE | TWICE AS REYCY | DOUBLE DOVE RANCH | TIM DRUMMOND | TIM DRUMMOND (NIc) | 214 |
90 | TALK SO PRETTY | SMOOTH TALKIN STYLE | MISSING CODY | TERESA PADGETT | TERESA PADGETT | TERESA PADGETT (NI) | 214 |
91 | REALITY BYTES | METALLIC CAT | REYS DESIRE | H B BARTLETT | SCOTTY RICE | SCOTTY RICE (N) | 0 |
92 | SMOOTHBOOMERCAT C4 | METALLIC BOOM | SMOOTH AS CHARCOAL | RANDY COLLUM | RANDY COLLUM | CODY DE CORDOVA (NIGg) | 205 |
93 | COOL TO ME | COOL N HOT | GINNY FLYNN | CAROL ANDERSON WARD | MARY BRADFORD | MARY BRADFORD (N) | 216 |
94 | KODAKK | BADBOONARISING | SHANIAS LIL PEPTO | JIM COGDELL | JIM COGDELL | COLTON COGDELL (NI) | 183 |
95 | CLIK CLIK BOON | BADBOONARISING | DIS CATS DYNAMITE | PLANTATION FARMS LLC | SHAUN & MICHELLE MUSSELMAN | SHAUN MUSSELMAN (NIGg) | 210 |
96 | BIG TALKIN SANCHO | SMOOTH TALKIN STYLE | SWINGIN TIL MIDNIGHT | KYLE SPITZ | KYLE SPITZ | KYLE SPITZ (NI) | 206 |
97 | THELMA TO MY LOU | METALLIC REBEL | LOU LOU LOUISE | GALYEAN, BEAU & ASHLEY | BEAU & ASHLEY GALYEAN | ASHLEY GALYEAN (NI) | 209 |
98 | LITTLE RIPPER | DONT STOPP BELIEVIN | BUENO CHEX MADI | LESLEY DAY | G2G VENTURES LLC | LEXI KONRATH (NIL) | 211 |
99 | SHOTT GUNN | HOTTISH | OUR SPECIAL KITTEN | DUSTIN ADAMS | SHERIDAN CLARK | SHERIDAN CLARK (NI) | 217 |
Set 1 Fri 11/22 | |
100 | STEVIE DEEB | STEVIE REY VON | RIO ROOM | TONY LANGDON | TONY LANGDON | TONY LANGDON (NI) | 212 |
101 | SAMMIE BO BADGER | ROLLZ ROYCE | PASTELS BO BADGER | MARSHALL MILLER | MARSHALL MILLER | MORGAN MILLER (NI) | 204 |
102 | MAGGIE MOON | STEVIE REY VON | SHES A SMOOTH CAT | MAHLER/MEREDITH | ORA & FRANK DIEHL | ORA DIEHL (NISs) | 180 |
103 | GOTCHA MANDY | CR GOTCHA COVERED | METALLIC MANDY | PAUL GOBER | LES & COREEN JACK | LES JACK (NI) | 209 |
104 | MINK TALKER | SMOOTH TALKIN STYLE | CD SMOKIN MINK | LOS JABONCILLOS RANCH INC | TERESA JACOBSON | FAITH CARR (NIL) | 209 |
105 | ISHN ZEE SMOOTH | DUAL REYISH | ZEE IM SMOOTH | TERRI BROWN | TURNER WEST PERFORMANCE HORSES | LAUREN WEST (NILc) | 213 |
106 | LIL BAYONETTE | PG HEAVILY ARMED | LIL ALLEY CAT | BRENDA ARMSTRONG | CARROLL BROWN ARNOLD | AUSTRIA ARNOLD GERHARDY (NI) | 210 |
107 | SPOOKYS FABIO | METALLICS MVP | SPOOKYS TESLA | JEFF BARNES | JEFF BARNES | NIKI BARNES (NIL) | 215.5 |
108 | MY FAVORITE HORSE | HASHTAGS | MERADA MIRAGE | LESLIE SHAW | JKL RANCH | JOSH LETSIS (NIL) | 213 |
109 | MS DELLA SANN | SANNMAN | DELLA MODENA | DANNY PERDUE | DANNY PERDUE | DANNY PERDUE (NIL) | 0 |
110 | GOTTIE DOTTIE | CR GOTCHA COVERED | REYL SMART DOT | JC LAND & CATTLE | JC LAND & CATTLE | BLAKLEY SIMONEAUX (NG) | 215 |
111 | HOT COOKIE CAT | SPOTS HOT | GINGERBRED CAT | LACHLAN PERKS | LACHLAN PERKS | LACHLAN PERKS (NSG) | 0 |
112 | HEARTSTRINGSS | STEVIE REY VON | MOST STYLISH PLAYER | COWAN RANCH, INC. | COWAN RANCH, INC. | MICHELLE COWAN (NC) | 214.5 |
113 | POCCAHONTAS | METALLIC REBEL | DAISY POOCHANAN | PAUL HANSMA | MARCOS & VERONICA CHOCRON-AROCHA | MARCOS CHOCRON-AROCHA (NICc) | 180 |
114 | SHOW BIZ DREAMS | ROLLZ ROYCE | BLURRED DREAMS | BOBBY RAY & MARY JO HAWKINS | BOBBY RAY & MARY JO HAWKINS | BOBBY RAY HAWKINS (NISs) | 212 |
Set 2 Fri 11/22 | About 31 minutes between these sets. |
115 | DIAMOND AND PEARLLS | METALLIC CAT | MISS ELLA REY | ED DUFURRENA | ED DUFURRENA | SHONA DUFURRENA (NIL) | 199 |
116 | RED LIGHTS | DONT STOPP BELIEVIN | BET ON RED | PHILIP RAPP | PHILIP & MARY ANN RAPP | RYAN RAPP (NGC) | 215 |
117 | BOOKIT | KIT KAT SUGAR | PEPTOTOODIE | CROWN RANCH LP | CROWN RANCH LP | CHARLES RUSSELL BUSHAW (NI) | 0 |
118 | REYZIN DA MARTINI | REYZIN THE CASH | DMAC BELLINI MARTINI | DAVID BRANDON SMITH | KORY & JESSICA POUNDS | JESSICA POUNDS (NIc) | 215 |
119 | REYBELLINE | METALLIC REBEL | DARATRCOCOASPREVIEW | EDDIE YOUNG | JUSTIN ROCKEY | BETH ROCKEY (NICc) | 213 |
120 | CALLA MARILLA | HIGH BROW COUGAR | AN ADELLA | BILL & CATHEIRNE LACY | BILL LACY | NATHAN LACY (NI) | 120 |
121 | HARDTAGS | HASHTAGS | HARD EIGHT BBQ | MABEN THOMPSON | MABEN & JULIE THOMPSON | CAMERON MABEN THOMPSON (NI) | 212 |
122 | CAT JA VU | HIGH BROW CAT | REY JA VU | KATE GAUGHAN BANUELOS | KATE GAUGHAN BANUELOS | ISABELLA BANUELOS (NIL) | 0 |
123 | MAGGIC MONTE | MAGGIC MIKE | TWICE N CHATTER | RILEY DOING | RILEY DOING | VERLIE DOING (NI) | 192 |
124 | CHARHISSMATIC | PURDY BOY FLASH | HISS N VINEGAR | FOLAND, JEFFREY W AND JENNIFER | JEFFREY & JENNIFER CHRISTMANN FOLAND | JENNIFER CHRISTMANN FOLAND (NICcGg) | 212 |
125 | BORDR PATROL | BADBOONARISING | LUCILLE (U) | ADAN BANUELOS | ADAN BANUELOS | JESSICA FEINER (NIg) | 207 |
126 | METALLIC MILLY | METALLIC REBEL | MILLY VANILLY | BRAD WILSON | BRAD WILSON | BRAD WILSON (NC) | 209 |
127 | BAILADORA | DONT STOPP BELIEVIN | BITTERSWEET | CROWN RANCH LP | CROWN RANCH LP | WILL BUSHAW (NI) | 212 |
128 | SHIFTIN GEARS | HIGH BROW CAT | CR ROAN RANGER | SMITH, BARNEY MAC & MADISON | MIKE HEID | BLAKE HEID (NI) | 217.5 |
129 | KIT KAT REY | KIT KAT SUGAR | REYS OF STARLIGHT | KEN SCHULTZ | KEN SCHULTZ | KEN SCHULTZ (NISCsc) | 215.5 |
Set 3 Fri 11/22 | About 48 minutes between these sets. |
130 | LIL RED JAG | ROLLZ ROYCE | LIL JACKSON CAT | THOMAS HUMPHREVILLE | CHRISTINA DELPOZO | CHRISTINA DELPOZO (NIL) | 213.5 |
131 | CHAOS N CALM | COOL N HOT | LETHAL CAT | DAVIDE FACINCANI | DAVIDE & KAITLIN FACINCANI | KAITLIN FACINCANI (NILgd) | 218.5 |
132 | TEDDIS ROSIE PEACH | IM COUNTIN CHECKS | CAROLENA ROSE | CAROLINE MELANSON MCNEELY | TURNER FARM CORPORATION | PITTMAN TURNER (NI) | 209 |
133 | MARY | KIT KAT SUGAR | PEPTOS STYLISH MISS | SLATE RIVER RANCH | SLATE RIVER RANCH | GLADE KNIGHT (NISs) | 196 |
134 | DRIFTIN LUKE | COOL N HOT | KR GOODNIGHT IRENE | RODNEY GREEN | CLAY MCCULLAR | CLAY MCCULLAR (NIGg) | 194 |
135 | SHEZ REYZIN HAL | REYZIN THE CASH | IM HAL ON HEELS | ESTATE OF SUSAN HEARST | ESTATE OF SUSAN HEARST | JESSICA GONSALVES (NICc) | 215 |
136 | DIRTY DE NIRO | METALLIC CAT | TF SMARTLITTLE LINDA | ROCKING P RANCH LLC | DARREN BLANTON | DARREN BLANTON (NI) | 209 |
137 | FLASHY GUN ARISING | INSTANT GUN | BEA FLASHY START | KYLE HOOPER | KYLE HOOPER | SAMRAY HOOPER (NIL) | 206 |
138 | SMART LITTLE STEVIE | STEVIE REY VON | GINNIN LITTLE PEPTO | BOBBY RAY & MARY JO HAWKINS | MARCELLE LEBLANC | MARCELLE LEBLANC (NIGCgc) | 0 |
139 | BAD CHOLA | BADBOONARISING | KITT AND KADABRA | TIFFANI BANUELOS-RAY | ALICIA & ASCENCION BANUELOS | AKIN BANUELOS (NIL) | 0 |
140 | LITTLE DITTY | ROLLZ ROYCE | DOONEY BOONSMAL | JUDD SHERMAN | JUDD & SARAH SHERMAN | SARAH SHERMAN (NI) | 211 |
141 | SALT N PEEPER | HIGH BROW CAT | PEEPABOO | ALEXA STENT | ALEXA STENT | ALEXA STENT (N) | 0 |
142 | REYZED A REBEL | METALLIC REBEL | SWEET TAYLOR REY | VAN BOEKEL HOG FARMS | VAN BOEKEL HOG FARMS | ERIC VAN BOEKEL (N) | 207 |
143 | METALLIC MORIA | METALLIC CAT | SMART CAT REY RG | CURTIS WEEKS | CURTIS & BRENDA WEEKS | KELSEY JOHNSON (N) | 207 |
144 | SOUL SURVIVOR | DUAL SMART REY | CROMED OUT CAT | BEECHFORK RANCH | BEECHFORK RANCH | MADISON SMITH (NICc) | 216 |
Set 4 Fri 11/22 | About 43 minutes between these sets. |
145 | SNIPISH | DUAL REYISH | DESIRES KITTY CAT | ROCKIN 5 RANCH LLC | SEAN & ASHLEY FLYNN | ASHLEY FLYNN (N) | 0 |
146 | RISSYISH | DUAL REYISH | RISSY CAT | JOHN P &/ LORA LAVELLE | JOHN P & LORA LAVELLE | JOHN P LAVELLE (NISs) | 202 |
147 | SWEETY REY | STEVIE REY VON | SOME KINDA SWEETY | FULTS RANCH LTD | CURTIS & BRENDA WEEKS | KADIE WEEKS HERMES (NI) | 198 |
148 | BOOMERSHOTSPOT | METALLIC BOOM | ICEY HOT | ESTATE OF RUSS DE CORDOVA | DE CORDOVA CATTLE CO | CODY DE CORDOVA (NI) | 207 |
149 | LOOKISH | HOTTISH | LOOK THE LOOK | FAZENDA BARRINHA CORPORATION | FAZENDA BARRINHA CORPORATION | MAURA COSTA (NIL) | 0 |
150 | JOHNNY CASINO | ROLLZ ROYCE | LE FLASH | THOMAS GUINN | MARVIN MARMANDE | MARVIN MARMANDE (NISs) | 0 |
151 | COOL CAT PEPTO | BUENO PEPTO | WAY TWO COOL | CHRIS LACY | MADISON CAVNESS | MADISON CAVNESS (NIL) | 208 |
152 | IZZAROLLZ | ROLLZ ROYCE | BOO CAT | PUNK CARTER | PUNK & RITA CARTER | SORREL CARTER (NIL) | 216.5 |
153 | HICAPOO COVER GIRL | CR GOTCHA COVERED | SDP HYDRIVEN HICAPOO | CHRIS BRENGARD | GRANT GARDNER | GRANT GARDNER (NIL) | 209 |
154 | CATCHING REYZ | DUAL REYISH | CATRINA STARLIGHT | STANDISH, RHEIN & AMANDA | BILL & CATHERINE LACY | BILL LACY (NSG) | 212 |
155 | ROWDY IN PARIS | DUAL REYISH | SMOOTH AUTUMN BLUE | JEFFREY DAVID NEIDHART | OLAVO COUTINHO NOGUEIRA | OLAVO COUTINHO NOGUEIRA (NIL) | 207 |
156 | AXIL ROLLZ | ROLLZ ROYCE | A LITTLE LOOPSIE | LANNY STAKER | GREG SMITH | KADE SMITH (NI) | 205 |
157 | SWAYIN AT THE DISCO | STEVIE REY VON | DISCO CRAT | COWAN RANCH LLC | KATHERINE WHITBY | KATHERINE WHITBY (NICc) | 217.5 |
158 | REYS A HALLELUJAH | STEVIE REY VON | THATZ ALL FOLKS | SLATE RIVER RANCH | DEAN HOLDEN | DEAN HOLDEN (NI) | 210 |
159 | RENEGADES AND ROSES | STEVIE REY VON | ARC SOME TIME AGO | TRAVIS STEWART | KATHLEEN MOORE | TY MOORE (NC) | 212.5 |
Set 5 Fri 11/22 | About 46 minutes between these sets. |
160 | BREYKING BADD | BADBOONARISING | REY N STYLE | PLANTATION FARMS LLC | TEN/27 RANCH | M TODD QUIRK (NGC) | 219 |
161 | SCOOT YA LIL REBEL | METALLIC REBEL | SCOOT A LIL CLOSER | KATHLEEN MOORE | MARCUS V TENORIO GUIMARAES | MARCUS V TENORIO GUIMARAES (NILG) | 0 |
162 | WHAMISH | HOTTISH | CR SMART BROW APRIL | DUSTIN ADAMS | DUSTIN & DEENA ADAMS | DEENA ADAMS (NI) | 201 |
163 | IT WAZZNT ME | NRR CAT KING COLE | CHIC KA CHING CHIC | TODD NELSON | PAT & LISA TAYLOR | LISA TAYLOR (NI) | 211 |
164 | FREAKKISH | DUAL REYISH | SHESA SMOOTH PEPTO | SEAN & ASHLEY FLYNN | TOM WILLIAMS | TOM WILLIAMS (NISs) | 202 |
165 | BLAZE ON THE REY | SIGALA REY | I C HI STARS | FRANCISCO SIGALA | UNLIMITED RANCH, LLC | FERNANDO LOZA (NIG) | 205 |
