Set 1 | |
1 | SEVEN S RIVIERA | DUAL SMART REY | SEVEN S STYLISH PAGE | R T STUART RANCH LLC | KATELYN PATTERSON | COLE B. BENNETT (L1OD) | 205.0 | 204.0 | 203.0 | 612 |
2 | TRAVELIN FOR CHECKS | TRAVELIN JONEZ | CHEX TOO SUEN | STEPHEN L STIX | SHELLY SWENSON | SAMANTHA J. GALLENTINE (ODIODLOD) | 214.5 | 212.5 | 206.0 | 633 |
3 | STEVIES MISS REY | STEVIE REY VON | SHINERS MISS REY | L & K BARKER FAMILY TRUST | L & K BARKER FAMILY TRUST | ROBERT CHOWN (ODIOD) | 209.0 | 210.0 | SCR | 419 |
4 | SMOOTH SMOKEN BOON | ONCE IN A BLU BOON | SMOOTH SMOKEN CAT | MICHAEL K OR KIM ST CLAIR | MICHAEL K OR KIM ST CLAIR | JEREMY S. KNOLES (ODIODNHD) | 215.5 | 212.0 | 206.5 | 634 |
5 | BET HES FOREVER | BET HESA CAT | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | SHERI L JAMIESON | COREY D. CUSHING (ODNHD) | 213.0 | 216.0 | 0.0 | 429 |
6 | IRONCLAD REBEL | METALLIC REBEL | GENUINELY STYLISH | DALE HARVEY | THERESA L THRAEN | SHADD PARKINSON (ODIOD) | 213.0 | 213.5 | 211.5 | 638 |
7 | CP HAL O HAVYA | TRAVELIN JONEZ | HAL O MATIC | MARK AND LORI CROSS | MARK AND LORI CROSS | ANDY G. KURTZ (ODIODLOD) | 212.5 | 214.0 | 207.5 | 634 |
8 | MO TALKIN SMOOTH | SMOOTH TALKIN STYLE | MO FAYE REY | MICHELLE CANNON | KELLY STEVENSON | CALEB HINDI (L1OD) | 206.0 | 211.5 | 217.5 | 635 |
9 | A REY OF SUNSHINE | STEVIE REY VON | JUSTA LIL FRECK | DOUBLE DOVE RANCH | STANTON PINCKARD HORSES LLC | SHANNON V. PIGOTT (L1OD) | 216.0 | 211.0 | 195.0 | 622 |
Set 2 | About 5 minutes between these sets. |
10 | SJR SHINEY BELIEVER | DONT STOPP BELIEVIN | SHINERS SULENA | SAN JUAN RANCH | JESSY MEYER | LUKE J. HAMMERNESS (ODIOD) | 212.5 | 214.0 | 213.5 | 640 |
11 | SAND N MY GENES | SANNMAN | SDP I GOT GOOD GENES | SDP BUFFALO RANCH | SCOTT ARMSTRONG | LUKE J. JONES (OD) | 213.5 | 218.5 | 211.5 | 643.5 |
12 | DIRTY LOOK | WOODY BE TUFF | SUCHA SMARTLOOKN CAT | CENTER RANCH | TY M SMITH | GARRETT COOPER (ODIOD) | 212.5 | 221.0 | 213.0 | 646.5 |
13 | METALLIC N SHINE | METALLIC CAT | JUST A SPARKNSHINE | ANDREA LUCE | ANDREA LUCE | JOSHUA C. BRIGGS (ODIODLOD) | 213.5 | 218.0 | 218.5 | 650 |
14 | THIS CATS SHINY | WR THIS CATS SMART | SHINERS LITTLE RITA | MICHELLE CANNON | CARTER RANCH HORSE | TREVOR D. CARTER (ODIOD) | 196.0 | 214.0 | 0.0 | 410 |
15 | I GOT METALLIC GENES | METALLIC CAT | SDP I GOT GOOD GENES | SDP BUFFALO RANCH | CHRISTOPHER A BETHUNE | CODY PATTERSON (ODIODLOD) | 210.0 | 216.0 | 212.0 | 638 |
16 | CHAIRMANOFTHEMITCHES | CALL ME MITCH | HA CHAIRMANS RUBY | JOEL HARPER | PIGEON ROOST CATTLE LLC | BRANDY JOHNSON (ODIOD) | 209.0 | 208.0 | 212.5 | 629.5 |
17 | NU PASSPORT | WR THIS CATS SMART | SHINEY NU ANNIE | WAGONHOUND LAND&LIVESTOCK LLC | KALPOWAR QUARTER HORSES | CHRIS C. DAWSON (OD) | 215.5 | 218.5 | 219.0 | 653 |
18 | MOVIN BOON | BOON TOO SUEN | CATSA MOVIN | LAKESIDE RANCH | HEATHER GELVIN | TRAVIS FISHER (L1OD) | 193.0 | 205.5 | 193.0 | 591.5 |
-1 | CALLING DIBS | CALL ME MITCH | SHINE DI LIGHT | GIANNA S HANSEN | GIANNA S HANSEN | TYLER G MERRILL | | 211.5 | 212.5 | 424 |
Set 3 | About 5 minutes between these sets. |
19 | DANGERISMYMIDDLENAME | RUF LIL MAGNUM | DUNIT GUNSMOKE STYLE | CHARLES ED DEAHL | JAMES E WILSON | STEPHEN L. HUTCHINS (ODIODLOD) | 203.0 | 214.5 | 216.0 | 633.5 |
20 | HY ON PATRON | DUAL PATRON | HY N DRY HATTIE | BOBBY E LEWIS | JODELL B JOHNSTON | BRENT BOEVERS (ODIODLODL1OD) | 197.0 | 214.0 | 214.0 | 625 |
21 | VENOM BOONSMAL | PEPTOBOONSMAL | A BLACK WIDOW | AARON RANCH | AARON RANCH | SARAH L. DAWSON (OD) | 216.0 | 218.5 | 218.5 | 653 |
22 | REBELL | METALLIC REBEL | SMART MARIE | MACKENZIE HARTMAN | SANDY MILLER-ALLEN | CAYLEY R. WILSON (ODNHDOCC) | 213.5 | 210.5 | 191.0 | 615 |
23 | BET SHEZA PICK | BET HESA CAT | PLAYIN WITH PICK | BURNETT RANCHES LLC | KNIGHT LAND AND CATTLE CO | GEORGE LEON LEWIS (ODIODLOD) | 211.0 | 212.0 | 216.5 | 639.5 |
24 | SJR DIAMOND BONNIE | CD DIAMOND | SJR METALLIC BUNNY | SAN JUAN RANCH | BAR SHOE H LIVESTOCK | SKYLER LAWSON (L1OD) | 180.0 | 206.0 | 215.0 | 601 |
25 | BAMACATS COURAGE | BAMACAT | PLAYGUNS COURAGE | H B BARTLETT DVM | CHUCK TERRO | JON HAWTHORNE (ODIODLOD) | 213.0 | 217.0 | 218.5 | 648.5 |
26 | BLEAU | HASHTAGS | TAQUITAS PLAYGIRL | JEREMY GLEN BARWICK | LISA & ADAM GATLIN | BEN BALDUS (OD) | 215.0 | 220.0 | 220.0 | 655 |
27 | CHISPA REY | DUAL REY | ONE TIMIN KATIE | ORLANDO R GONZALEZ | ORLANDO R GONZALEZ | EDWARD JOHN (ODIODLOD) | 180.0 | 199.5 | SCR | 379.5 |
Set 4 | |
28 | MARGAREYTAVILLE | KIT KAT SUGAR | PURELY BADGER | RONALD L & ADRIENNE PIETRAFESO | JASON WILLIAMS | KYLE L. NOYCE (ODIOD) | 213.0 | 215.5 | 213.5 | 642 |
29 | JUSTA SWINGING RUBY | BET HESA CAT | JUSTA SWINGING JEWEL | GREENE SPRINGS CATTLE CO | GREENE SPRINGS CATTLE CO | SHAWN HAYS (ODNHD) | 214.5 | 216.5 | 210.5 | 641.5 |
30 | SJR DIAMONDS BONNIE | CD DIAMOND | MISSIN REYLENA | SAN JUAN RANCH | SAN JUAN RANCH | VERONICA M. SWALES (ODOCC) | 213.5 | 214.0 | 222.0 | 649.5 |
31 | SMART N COOL BOSUN | COOL N HOT | SMART LITTLE LIZZIE | DANZEY TREANOR | SAUL WILLIAM LEYVA | TREY POOL (ODIODNHD) | 211.5 | 210.0 | 0.0 | 421.5 |
32 | HICALIBER CAT | HIGH BROW CAT | SFR MAGIC DOLL | ROBERT THIGPEN JR | CROSSHAIR RANCH | CLAYTON M. EDSALL (OD) | 215.5 | 223.5 | 214.0 | 653 |
33 | LIL SANN BELLE | SANNMAN | TESSA BELLE | HEIDI D ABSHIRE | HEIDI D ABSHIRE | BOYD J. RICE (OD) | 0 | 218.0 | 200.5 | 418.5 |
34 | METALLIC TOMAHAWK | METALLIC MALICE | GOOD LOOKIN SCOOTER | COLEMAN QUARTER HORSES LLC | JENNA ADRIANN WERT | NIC HOWARD (ODIODLOD) | 213.5 | 216.0 | 195.5 | 625 |
35 | BMC WILD GIRL | BOWMANS METALLIC CAT | WR WILD CAT | LUKE JONES | MONCRIEF QUARTER HORSES LLC | LUKE J. JONES (OD) | 212.5 | 214.5 | 210.5 | 637.5 |
36 | STEVIE ON CRACK | STEVIE REY VON | SMART CRACKIN CHIC | SINGLETON RANCHES | CLYDE METZLER | WADE MEADOR (ODIODOCC) | 216.0 | 205.5 | 202.5 | 624 |
Set 5 | About 9 minutes between these sets. |
37 | TOES IN THE SANN | SANNMAN | PRETTY BABY BO | RACHEL M WALTON | MORGAN PENNINGTON | MORGAN PENNINGTON (L1OD) | 209.0 | 212.0 | 201.0 | 622 |
38 | DF GUN HEIR | PALE FACE DUNNIT | XTRA PLAYFUL GIRL | BOB AND JEAN MALONE | JODY BROOKS | STEFAN M. HEIM (ODIODNHD) | 198.0 | 214.5 | 196.0 | 608.5 |
39 | THE REBEL YELL | METALLIC REBEL | REYCHERCHE | KENNETH MUNSELL | TOP FUEL LLC | TRAVIS FISHER (ODIODLODL1ODNHD) | 207.0 | 212.0 | 192.0 | 611 |
40 | SHES REYS CAT | WR THIS CATS SMART | SHES PLAYIN REY | GREGG LAFITTE | MICHELLE S SHOPBELL | CLIFTON J. SHOPBELL (ODIOD) | 212.5 | 219.0 | 217.0 | 648.5 |
41 | BRING IT SKIPPY | REYZIN THE CASH | SMOOTH PEANUTBUTTER | IRON ROSE RANCH | LOGAN BROTHERS PERFORMANCE HORSES LLC | BRUCE LOGAN (ODIODLODOCC) | 188.0 | 215.0 | 214.0 | 617 |
42 | SJR DIAMOND TAZMAN | CD DIAMOND | BEARLY NUF TAZ | SAN JUAN RANCH | BUNT THORNTON | RICKY D. PIGGOTT (ODIODLODNHD) | 211.5 | 214.0 | 214.0 | 639.5 |
43 | TCR WILD CAT | DUAL SMART REY | SR CAT ATTACK | RANCHO ESTRELLITA DE COBRE LLC | T CROSS RANCHES | LAVERT AVENT (ODIODLOD) | 213.5 | 217.0 | 219.0 | 649.5 |
44 | MISSIN DASH CASH | SEVEN J CASH | CEE DAYS MISSIN | REID AND/OR DIANA ANDERSEN | RYAN MAIN | RYAN MAIN (L1OD) | 204.0 | 206.5 | 203.0 | 613.5 |
45 | DUALIN BLU MOON | ONCE IN A BLU BOON | FANTASTIC PLASTIC | NORTHERN CROSS LAND & CATTLE CO | KELSEY OR JUSTIN MUELLER | LANCE R. SCHEFFEL (ODIOD) | 208.0 | 216.0 | 204.5 | 628.5 |
Set 6 | About 5 minutes between these sets. |
46 | NO INTRO NEEDED | ONE TIME ROYALTY | SHEZ SINSATIONAL | KATHLEEN MOORE | MONICA DUFLOCK | TODD CRAWFORD (ODIODOCC) | 215.0 | 216.0 | 209.0 | 640 |
47 | IMA JJS HICKORY REY | STEVIE REY VON | HICKORY DICKORY LENA | | JIMMY MILLER SMITH | GABRIELE POLI BARBERIS (L1OD) | 210.0 | 207.0 | 215.0 | 632 |
48 | JONEZIN FOR SHINER | TRAVELIN JONEZ | SHINERS LIL ANN | LINDA A MARS | TRES OSOS PERFORMANCE HORSES | RICHARD WINTERS | | 213.5 | 202.0 | 415.5 |
49 | BONITA BEEMER | ROLLZ ROYCE | NSR BONITA BELLE | JOHN S RUTHERFORD | BLACK SPRUCE FARMS LLC | LUKE J. JONES (ODNHD) | 213.5 | 218.5 | 218.0 | 650 |
50 | SPARKTALLICA | METALLIC CAT | SPARKTILION | MICHELLE CANNON | CHRIS OR DEBBIE SWAIN | LEANNE E. JETTON (ODIODLOD) | 216.0 | 217.0 | 218.5 | 651.5 |
51 | KIT LIK CD | CD DIAMOND | SWEET LIKE KIT | STANLEY TIPPMANN | MARK AND ANITA BURNETTE | MARK BURNETTE (L1OD) | 201.0 | 0.0 | 181.0 | 382 |
52 | ANNIEREYVON | STEVIE REY VON | SMART ANNIE REY | BEN HIGHT | PAUL J JENKINS | KYLE TRAHERN (ODIOD) | 214.5 | 221.0 | 213.5 | 649 |
53 | STEVEY NIX | STEVIE REY VON | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | HOLY COW PERF HORSES TX LLC | CHRIS C. DAWSON (OD) | 217.5 | 214.5 | 212.5 | 644.5 |
54 | THE WAY U TALK | SMOOTH TALKIN STYLE | MISSY STYLISH | CODY AND JOETTE DUVALL | COLE BURNS | COLE BURNS (L1OD) | 212.0 | 204.5 | 201.5 | 618 |
Set 7 | About 3 minutes between these sets. |
55 | TIME TO REYN | ONE TIME PEPTO | ROYAL REYNER | LINDA A MARS | LINDA A MARS | JESSICA PIPKIN (ODIODLODL1ODNHD) | 206.0 | 197.5 | 196.0 | 599.5 |
56 | HIPPSTER | METALLIC REBEL | HIP HIP SUE REY | BEAU GALYEAN | ROBERT AND CHERYL CHOWN | ROBERT CHOWN (ODIOD) | 197.0 | SCR | 197 |
57 | ONE TIME GOLDEN ROSE | ARC ONLY ONE TIME | SAN LU PESO | AMY DAWN HARMON | AMY DAWN HARMON | SKYLER LAWSON | | 194.5 | 180.0 | 374.5 |
58 | JUSTWATCHMEONETIME | HICKORY HOLLY TIME | NURSE KITTY KAT | KAUFMANN CATTLE COMPANY | WILLIAM E LEWIS | BEN BALDUS (ODOCC) | 208.0 | 218.0 | 209.0 | 635 |
59 | SMOOTHACULAR | SMOOTH AS A CAT | PEPTACULAR | CIRCLE Y RANCH | JERILYNNE MICHAELS | SHADD PARKINSON (ODIOD) | 215.0 | 213.5 | 217.0 | 645.5 |
60 | METAL REB | METALLIC REBEL | TELESIS LITTLE LENA | MICHAEL A KEMNA | MARK AND LORI CROSS | ANDY G. KURTZ (ODIODLOD) | 215.0 | 212.5 | 211.5 | 639 |
61 | TRASHY WITCH | GUNNATRASHYA | SMART WITCH | RODION CANTACUZENE | LISA R MCCARTHY HARRISON | CAYLEY R. WILSON (NHD) | 212.0 | 219.0 | 214.0 | 645 |
62 | ARA REBEL KING | METALLIC REBEL | NEVER REYLINQUISH | HARTMAN QUARTER HORSES INC | ALDO RAMON | COREY D. CUSHING (ODOCC) | 219.0 | 220.5 | 220.0 | 659.5 |
63 | CASH TRADES | REYZIN THE CASH | SMOOTH PEANUTBUTTER | IRON ROSE RANCH | WENDY K BUEHLER | SARAH L. DAWSON (ODOCC) | 217.5 | 217.5 | 218.0 | 653 |
Set 8 | |
64 | HEY BABE | STEVIE REY VON | ONE STYLISH BABE | TIMOTHY E DRUMMOND | VETA GRANDE RANCH LLC | LUKE J. JONES (ODNHD) | 213.0 | 195.5 | SCR | 408.5 |
65 | SECONDD CHANCE | IM COUNTIN CHECKS | DIVAS ON TIME | AMANDA & RHEIN STANDISH | MONCRIEF QUARTER HORSES LLC | BOYD J. RICE (OD) | 216.0 | 215.5 | 0.0 | 431.5 |
66 | STEVIE BOBBI BABY | STEVIE REY VON | SMART BOBBI SOCK | FULTS RANCH LTD | BFB SYNDICATE (BENNETT/LETNER) | TREY POOL (ODIODNHD) | 209.0 | 214.5 | 204.0 | 627.5 |
67 | FANCY WASNT MY NAME | ONE TIME PEPTO | CYNDI CAT | GERALD DORROS MD | TRAVIS & RENE DAVID | GARRETT COOPER (ODIOD) | 215.0 | 200.0 | SCR | 415 |
68 | MOONDANCE CAT | METALLIC CAT | MALIBLU BARBIE | K & L PHILLIPS LLC | LABOURDETTE RANCH LLC | BRANDY JOHNSON (ODIOD) | 207.0 | 215.0 | 216.0 | 638 |
69 | VALENTINES JUSTINTIME | THIS ONE TIME | SMARTLITTLEVALENTINE | PEGGY A CUMMINGS | CF PARTNERSHIP | TRAVIS FISHER (L1ODNHD) | 182.0 | 200.5 | SCR | 382.5 |
70 | TORNADO JONEZ | STEVIE REY VON | MISSI JONEZ | MISSI JONEZ PARTNERSHIP | RAGLAND GROUP LLC | LEE C. DEACON (OD) | 216.0 | 216.0 | 217.5 | 649.5 |
71 | SR JAZZY SISTER WOOD | BROTHER TUFF WOOD | JAZALENABELL | DON AND TERESA MARTIN | BRIAN & CAROL HAAS | TAYLOR C. GILLESPIE (ODIOD) | 212.0 | 215.0 | 0.0 | 427 |
72 | SPANISH NIGHTS | METALLIC REBEL | LIL BIT RECKLESS | RUSS &/OR JANET WESTFALL | BAR ONE LAND & CATTLE LLP | VERONICA M. SWALES (ODOCC) | 223.0 | 218.5 | 224.0 | 665.5 |
73 | METALLIC LIGHTNING | METALLIC CAT | MALIBLU BARBIE | K & L PHILLIPS LLC | TAMMY JO HAYS | SHAWN HAYS (OD) | 213.5 | 217.0 | 215.5 | 646 |
Set 9 | About 4 minutes between these sets. |
74 | FANCIE | LIL SPOON | BET SHESA TOPAZ | SANDANCE EQUINE LLC | SLASH BAR FOUR INC | SPUR LEATHERS (L1OD) | 197.0 | 192.5 | 191.5 | 581 |
75 | STEVIES STYLISH | STEVIE REY VON | STYLISH BABY DOLL | OLD TASCOSA | SMITH -AK PARTNERS | JAY MCLAUGHLIN (ODNHD) | 213.0 | 210.5 | 195.5 | 619 |
76 | STEVE VON TAP | STEVIE REY VON | BADGER FULLA BEER | JOHN & MELANIE LOWRANCE | LESLEY/RANDY WREYFORD | CARTER T. METCALF (ODIODLODOCC) | 213.5 | 213.5 | 199.0 | 626 |
77 | ONE SMART METALLIC | METALLIC CAT | ONE SMART LONG LEGS | MICHELLE CANNON | COLE GRAYBILL CAMERON | COLE CAMERON (L1OD) | 209.0 | 192.5 | SCR | 401.5 |
78 | HARD NO | HIGH BROW CD | GINGER PEPTO | CROWN RANCH LP | CLINT AND JORDAN JOHNSON | CLINT JOHNSON (L1OD) | 214.0 | 213.0 | 216.0 | 643 |
79 | HQ GUNNA LIGHT IT UP | CD DYNA CEE | GUNNA BE LUCKY | REID A HOCKENSON | REID A HOCKENSON | STEPHEN L. HUTCHINS (ODIODLOD) | 209.0 | 212.5 | 205.0 | 626.5 |
80 | MISS HAL CD THREE | HAL OF A RUN | MISS CD THREE | CURTIS CARL CHISUM | BENT E QUARTER HORSES | BEN EIKE (L1OD) | 187.0 | 202.0 | 200.5 | 589.5 |
81 | REYZIN A TEN | REYZIN THE CASH | ABOVE A TEN | SALT FORK CATTLE CO | TGR QUARTER HORSES, LLC | CASSIE JO MARSHALL (L1OD) | 213.0 | 213.0 | 205.0 | 631 |
82 | PEPPY BLIND SIDED | BLIND SIDED | CHIC PEPPY COMMAND | STERLIN AND RUTH SHIELDS | RUTH SHIELDS | LANCE SHIELDS (ODIODLOD) | 211.5 | 213.5 | 204.5 | 629.5 |
83 | HOTT AND JUICY | HOTTISH | SMART KITTY REY RG | DUSTIN D &/OR DEENA J ADAMS | BONDS RANCH | JORDAN WILLIAMS (ODIODNHD) | 213.5 | 216.5 | 204.5 | 634.5 |
Set 10 | About 3 minutes between these sets. |
84 | DT HOTLILSHINEYCHEX | HOTTISH | LIL MISS SHINEY CHEX | DT HORSES LLC | PAMELA/ MARC HEITZ | CHRIS C. DAWSON (OD) | 218.5 | 214.5 | 217.0 | 650 |
85 | KMR COAL ROLLIN CAT | HIGH BROW DUALIN | PLAYGIRLS LITTLE CD | KONNIE MAY & ROMAN MAST | JANELLE MALOUSEK | WADE MEADOR (ODIODNHD) | 211.0 | 215.0 | 217.5 | 643.5 |
86 | DMC REYZORCUTDIAMOND | REYNSHINE | ONE STYLISH DIAMOND | DIAMOND MC PERFORMANCE HORSES | BROOKE RENE SALMON | LUKE J. JONES (ODNHD) | 211.0 | 210.5 | 211.0 | 632.5 |
87 | VVS DOCS SHANIA | HOLIDOCS LIL HIBROW | BR FRITZN SHINE | EDWARD SCHWARTZ | CRYSTAL AGUAYO | EDWEN AGUAYO (L1ODNHD) | 0 | SCR | 0 |
88 | THEY CALL ME SCARLET | CALL ME MITCH | PEEK OF FAITH | DEE GRAGG | DEE GRAGG | KYLE L. NOYCE (NHD) | 213.0 | 213.5 | 214.5 | 641 |
89 | SMART LIKE STEVIE | STEVIE REY VON | FERRAREY | BARLOW LIVESTOCK | HEATHER J VATCHER | NIC HOWARD (ODIODLOD) | 215.5 | 212.5 | 203.5 | 631.5 |
90 | CRC 1942 | DUAL SMART REY | SOME KINDA MERADA | CABLE CREEK RANCH LLC | MCKENZIE SCOTT MERRILL | TYLER G MERRILL (ODIODNHD) | 215.5 | 0 | SCR | 215.5 |
91 | MERE ROYALTY | ONE TIME ROYALTY | MEREYDA | MICHELLE CANNON | RICHARD M BELL | RON RALLS (ODIOD) | 207.0 | 224.0 | 217.5 | 648.5 |
92 | MEYZE CAT | METALLIC CAT | SJR CASH ADVANCE | GEOFFREY PORGES | GEOFFREY PORGES | CLAYTON M. EDSALL (OD) | 213.0 | 222.5 | 214.0 | 649.5 |
93 | CATS GOTA WIGGLE | SMOOTH AS A CAT | SMART GUENA BELL | JUDY SIMPSON | KELLY MCGUIRE TRUST | RYAN GALLENTINE (ODIOD) | 215.0 | 201.5 | 197.0 | 613.5 |
Set 11 | About 5 minutes between these sets. |
94 | VINCE VON | STEVIE REY VON | HOTTNESS | FULTS RANCH LTD | WENDY K BUEHLER | SARAH L. DAWSON (ODOCC) | 218.0 | 218.0 | 217.5 | 653.5 |
95 | TOMMIE SHELBY | METALLIC REBEL | LAHAINA LENA | DIAMOND LK CUTTING HORSES LLC | BEARDEN EQUINE INVESTMENTS | BEN BALDUS (OD) | 212.0 | 201.5 | SCR | 413.5 |
96 | NOTHING BUT BLU | ONCE IN A BLU BOON | CC CAT | ALICIA BOLLS | ALICIA BOLLS | CAYLEY R. WILSON (ODOCC) | 215.0 | 220.5 | 188.0 | 623.5 |
97 | BLIZZARD MARTINI | METALLIC CAT | MISS MARTINI BOON | COYOTE ROCK RANCH | WHEATLEY RANCH LLC | JORDAN FUTCH (ODIODLODL1ODNHD) | 210.0 | 211.0 | 0.0 | 421 |
98 | LOOKSMITCHIN INJEANS | CALL ME MITCH | PINK JEANS | ERIC & WENDY DUNN | TOP FUEL LLC | TRAVIS FISHER (ODIODLODL1ODNHD) | 209.0 | 213.5 | 196.5 | 619 |
99 | DOCS OAK CAT | RS CATS STARLIGHT | OAKS POCO LENA | DAVID REICH | RANDY J HOFFA | RYAN MAIN (L1OD) | 208.0 | 196.0 | 186.0 | 590 |
100 | A BOON NAMED SIOUX | A SHINER NAMED SIOUX | SYSTEMATIC CAT | AARON RANCH | LISA C REITER | LANCE R. SCHEFFEL (ODIODNHD) | 211.5 | 217.5 | 206.5 | 635.5 |
101 | BOSSY BOONS | CD LIGHTS | MERADAS BOONSMAL | WINSTON HANSMA | BRUCE THOMPSON | BRUCE LOGAN (ODIODLODOCC) | 212.5 | 198.0 | 215.5 | 626 |
102 | NUGGETT | PEPTOBOONSMAL | SHINERS MISSY JAY | AARON RANCH | KK PERFORMANCE HORSES | STEFAN M. HEIM (ODIOD) | 210.0 | 214.0 | 214.5 | 638.5 |
103 | CR TUFF N SMOOTH | WOODY BE TUFF | MERCEDES SMOOTHE | CENTER RANCH | GABRIELLE T CRAWFORD | SKYLER LAWSON (L1OD) | 209.0 | 207.5 | 206.0 | 622.5 |
Set 12 | About 9 minutes between these sets. |
104 | SANDY WOOD GO | SANNMAN | CR TUFF LOVE | LINDSEY M PARKER | MICHELE K & JASON K ATAMIAN | CLAY VOLMER (OD) | 217.5 | 217.5 | 180.0 | 615 |
105 | BLU GENES | ONCE IN A BLU BOON | LIL MISS SHINEY NIC | RUSS MOTHERSHEAD | BR MONCRIEF LLC | BOYD J. RICE (ODNHD) | | SCR | 0 |
106 | LIZZIES LIL SECRET | WR THIS CATS SMART | SECRETS LIL LIZ | COWS & HORSES ETC | S C RANCH CO INC | RICHARD WINTERS | | 218.0 | 197.5 | 415.5 |
107 | DUECE OF HARTS | BET HESA CAT | RUBY DUECE | JEFFREY DAVID NEIDHART | JANE A OWENS | TREY POOL (ODIOD) | 213.0 | 219.0 | 218.5 | 650.5 |
108 | JD THIS CATS LIT | WR THIS CATS SMART | MISS GIN LIGHT | JAMES D MYERS | JAMES D MYERS | LUKE J. JONES (OD) | 214.5 | 213.0 | 211.0 | 638.5 |
109 | PAINT IT BLAK | CR GOTCHA COVERED | HERBS LADY | JULIE AND MIKE MAGNESS | ANGELA MASSEY | SHAWN HAYS (OD) | 215.5 | 221.5 | 219.0 | 656 |
110 | SHES LAWLESS | SHINEY OUTLAW | SADIE THE CAT | MICHELLE CANNON | CHRIS OR DEBBIE SWAIN | LEANNE E. JETTON (ODIODLOD) | 210.0 | 214.0 | 217.0 | 641 |
111 | RAQUEL RAY | STEVIE REY VON | REYCHELL REY | LINDA HOLMES | BAR ONE LAND & CATTLE LLP | VERONICA M. SWALES (ODOCC) | 217.5 | 218.5 | 212.5 | 648.5 |
112 | IMA JACKIE REY | STEVIE REY VON | IMA SIXY CHICK ANNA | | BRIDGET SMITH | ISAAC JOHNSON (ODIODLODL1OD) | 213.0 | 218.5 | 197.0 | 628.5 |
113 | DUAL REY MITCH | CALL ME MITCH | BUCKCHERRY | MANDY D HOWARD | MANDY D HOWARD | DYLAN MCDANIEL (L1OD) | 209.0 | 210.5 | 196.0 | 615.5 |