Set 1 | |
1 | STORM REYDER | EB S PHALARIS | QXH MISS STYLISH OAK | MR CAMPBELL TONKIN | MRS AMELIA SERVIN | MRS AMELIA SERVIN | - |
2 | CUTTABAR STYLISH KITTY | NRR CAT KING COLE | UNKNOWN DAM | WENDY KIM JOHNSON CUTTABAR QUARTER HORSES | SAMANTHA STEPNELL | CARL STEPNELL | 213 |
3 | CUTTABAR DESIGNED N METAL | METALLIC CAT (USA) | CUTTABAR DESIGNER CAT | WENDY KIM JOHNSON CUTTABAR QUARTER HORSES | MR STUART BOYD LAURIE | MR STUART BOYD LAURIE | 216 |
4 | BULLA NICKEL | METALLIC CAT (USA) | UNKNOWN DAM | MR MARK RUFF | YULGILBAR QH STUD | MR SIDNEY MYER | 212 |
5 | EB S DIGITAL | CAT N A HAT (IMP) | EB S DIGIT | EL BOCADO STUD | MRS FLEUR PHILIP | MRS FLEUR PHILIP | 180 |
6 | SMOKE ON THE WATER | HEAVY METAL | EB S MS NEW BOOTY | MR CAMPBELL TONKIN | MR CAMPBELL TONKIN | MR BILL TONKIN | 0 |
7 | METALLICTOY (IMP) | METALLIC CAT (USA) | UNKNOWN DAM | UNKNOWN | MR MARK RUFF | MRS SHELLEY RUFF | 180 |
8 | CUTTABAR DESIGNER CAT | WR THIS CATS SMART | COLONELS DESTINY | WENDY KIM JOHNSON CUTTABAR QUARTER HORSES | LEANNE S MORAN | MS SINEAD B ELLIOTT | 217 |
9 | YULGILBAR MAGIC STEVIE | STEVIE REY VON | SPINS GYPSY QUEEN | YULGILBAR QH STUD | MRS TRACEY MCCLURG | MR JASON MCCLURG | 216.5 |
10 | FLAMING CAT | UNKNOWN SIRE | EB S FLAME TREE | MR ANGUS MCKINNON | LEANNE S MORAN | MR MARTIN J MORAN | 185 |
11 | REYS YA KITTY | CATTY HAWK (IS) | C ME N REYS YA | LEANNE S MORAN | MISS NGAIO L MCDONALD | MISS NGAIO L MCDONALD | 207 |
12 | YULGILBAR LIMITED EDITION | METALLIC CAT (USA) | SPINS GYPSY QUEEN | YULGILBAR QH STUD | YULGILBAR QH STUD | MR SIDNEY MYER | 212.5 |
13 | CHILLI CAT | RACKETEER CAT (IMP) | LETHAL ROSE | MR STEVEN HONEY | MR JESSIE STEWART | MR JESSIE STEWART | 206 |
14 | SMOOTH N SPIN | IMA SMOOTH BLUE CAT (IMP) | UNKNOWN DAM | MR DAVID ANSCHAU | MR JACK MURPHY | MR JACK MURPHY | 209 |
Set 2 | About 41 minutes between these sets. |
15 | HELLOFA SORT | SORTA SMOOTH | ONE HELLOFA TIME | MR KIRK NICHOLSON | MRS FIONA CABAN | MRS FIONA CABAN | 210 |
16 | CATS OVERDRIVE | HYDRIVE CAT (IS) | PEPTO LENA | MS CHERYL MORTON | LEANNE S MORAN | MR MARTIN J MORAN | 211 |
17 | DESIREY | EB S PHALARIS | DESTINYS DELIGHT | MARK HARDING | MR VAUGHN MCGUINNESS | MR VAUGHN MCGUINNESS | 210.5 |
18 | YULGILBAR KINDA TUFF | UNKNOWN SIRE | SVR REYS SMART CHIC | YULGILBAR QH STUD | YULGILBAR QH STUD | MR SIDNEY MYER | 209 |
19 | BROOMFIELD STYLISH ACRE | ACRES DESTINY (IMP) | MAGIC LENA | JOHN PEEL | MR ANGUS MCKINNON | MR ANGUS MCKINNON | - |
20 | HY ON CHERRIES | HYDRIVE CAT (IS) | REY LADY REY | DELTA QUARTER HORSE STUD | MISS SARAH CAMPBELL | MISS SARAH CAMPBELL | 217 |
21 | SDP SANGUINE | BOON TOO SUEN (IS) | GB HY HOPES | MR SHANE PLUMMER | PAUL JOHN ARNALL | PAUL JOHN ARNALL | 211 |
22 | HICKTOWN | TIMES UP (IMP) | DIVINE MADONA | COLIN WILLIAM AYRE | MR JAMIE INGLIS | MR JAMIE INGLIS | 207 |
23 | KATS KRYPTONITE | IMA SMOOTH BLUE CAT (IMP) | MISS CALAMITY JANE | MR MARCEL & NICOLE VERAART | MR MARCEL & NICOLE VERAART | MRS ABBEY LOUISE VERAART | 217.5 |
24 | HENDRIXXX | ONE TIME ROYALTY (IS) | UNKNOWN DAM | UNKNOWN | MR MARK RUFF | MRS SHELLEY RUFF | 215 |
25 | YULGILBAR KEEP KOOL | IMA SMOOTH BLUE CAT (IMP) | YULGILBAR BRIGHT SCOTTY | YULGILBAR QH STUD | MRS ELLA-RAE SECCOMBE | MRS ELLA-RAE SECCOMBE | 224 |
26 | COUNTIN EVERY MINUTE | IM COUNTIN CHECKS | ONE HELLOFA TIME | MR KIRK NICHOLSON | MR BILL TONKIN | MR BILL TONKIN | 215 |
27 | HESA SKILLY REY | DUAL SMART REY (IS) | SHESA SKILLYCAT | Jade Johnson | SAMANTHA STEPNELL | CARL STEPNELL | 210 |
28 | HESA CAPTAIN MORGAN | THIS CATS DESTINY | A ONE SHES MY PLAYGIRL | MR DEAN BRADLEY | MR JAMIE INGLIS | MR JAMIE INGLIS | 207 |
Set 3 | |
29 | LA QUITO CHISUM | RS CHISUM (IMP) | COOL DUST | MR TONY SOFRA | MR VICTOR VICKERS | MR VICTOR VICKERS | 220 |
30 | CATEGORY FIVE | STEVIE REY VON | QXH MISS STYLISH OAK | MR CAMPBELL TONKIN | MR CAMPBELL TONKIN | MRS AMELIA SERVIN | 227 |
31 | SPLENDOUR IN THE GRASS | EB S PHALARIS | DOCS SAN ANDREAS | UNKNOWN | MS VICTORIA ACTON | MR DAMIEN KENNY | 207 |
32 | WHOS TOP CAT (IMP) | HIGH BROW CAT (USA) | | MR RICHARD D BULL | MS LAUREN DENMEAD | MS LAUREN DENMEAD | 199 |
33 | STYLISH TINLADY | HEAVY METAL | QXH BONITAS STYLISH | MR CAMPBELL TONKIN | MR CAMPBELL TONKIN | MRS AMELIA SERVIN | 224.5 |
34 | REYVING LUNACAT | THIS CATS DESTINY | REYVING REVIEWS | AARON PAUL WHEATLEY | MR MARK RUFF | MRS SHELLEY RUFF | 182 |
35 | FRONTMAN | NO MOORE ONE MOORE | STYLISH CD | MR JOHN FARLEY | MS VICTORIA ACTON | MR DAMIEN KENNY | 0 |
36 | PLAYIN SOPHISTICATED | SOPHISTICATED CATT (IS) | UNKNOWN DAM | MRS LISA SHANNON | MR VICTOR VICKERS | MR VICTOR VICKERS | 216.5 |
37 | DRIVING MISS ROYAL | ONE TIME ROYALTY (IS) | ELIZABETH DRIVE | ANDREA MCCOSKER SDM QUARTER HORSES | LEANNE S MORAN | LEANNE S MORAN | 197 |
38 | SDP COCOA REY | TR DUAL REY (IS) | DARA COCOAS PREVIEW | MR FRANK DARAIO | MISS ALANA TONES | MISS ALANA TONES | 220 |
39 | TIN BOOTS | HEAVY METAL | BOOT SCOOTIN SALLY | MR ROBERT MCKENNA | MRS FIONA CABAN | MRS FIONA CABAN | 214 |
40 | CRYSTAL PARK CATS A GLORY | IMA SMOOTH BLUE CAT (IMP) | DULCES GLORY | MR ROBERT GREER | SAMANTHA STEPNELL | SAMANTHA STEPNELL | 211 |
41 | WHO SHINES | HIS STARGUN IS HOT (IMP) | WHOS MOONSHINE | MRS KIM KRISTINE CAMPBELL | MRS KIM KRISTINE CAMPBELL | MRS KIM KRISTINE CAMPBELL | |
42 | EB S FLAME TREE | TR DUAL REY (IS) | MIA CDEE | EXTRA FINELINE QUARTER HORSES | MR ANGUS MCKINNON | MR ANGUS MCKINNON | - |