Set 1 | |
-1 | UNOS BLUE LIGHTENING | UNO WHAT TIME IT IS | MISS VIBRANT CHEX | JULIE A GIBBONS | SEAN & ASHLEY FLYNN | MADISON FLYNN (WGYH) | 0 |
1 | BS TRIPPS JAYBIRD | CBS TRIPPS LITTLEMAN | TRR MS IRISH DOVE | BOBBY OR SHARON LEE | ROLLIN MC HORSES | HAILEY RAE LAWLEY (WGYH) | 0.0 |
2 | CAT WALKS INTO A BAR | WR THIS CATS SMART | SUE C SHINER | GARTH AND/OR AMANDA GARDINER | LANDRI LISAC | LANDRI LISAC (WGYH) | 0 |
3 | CR RUFF RYDERS | WOODY BE TUFF | FANCY FROSTINA | CENTER RANCH | LESLEY MARSHALL | KALLI REED (WGYH) | 196.0 |
4 | HOLLYISALENA | HICKORY HOLLY TIME | ISABELLENA | GARTH AND/OR AMANDA GARDINER | PAIGE POINTER OR SUSAN POINTER | PAIGE POINTER (WGYH) | 203.5 |
5 | LK MR MISUNDERSTOOD | ONCE IN A BLU BOON | CATS DELITE | KEVIN AND LAURA RADFORD | JACKSON POOLE | JACKSON POOLE (WGYH) | 194.0 |
6 | LA SMART CHICOREYS | SMART CHIC OLENA | DUAL REYS BELLE | DAVID L PRATT | LUKE JONES | LANE JONES (WGYH) | 216.5 |
7 | REYGIDDY ANN | DUAL SMART REY | CEE N STARS | GEORGE E JR AND KAREN MOORE | JUSTABOUTA RANCH INC | WESTIN CLEARWATER (WGYH) | 213.5 |
8 | MONEY IN THE HOOD | MERADAS MONEY TALKS | HOOD RIVER MELODY | SOLUM & SOLUM LLC | EMILY SAFFERT | GRACYN SAFFERT (WGYH) | 0.0 |
9 | SMOKE N JET SURPRISE | DOC N SMOKE | TRULY NIFTY SURPRISE | | JOSEPH AND LEEANN SLIPHER | KADE W. VINYARD (WGYH) | 0.0 |
10 | SHINE A LIL LIGHT | CD LIGHTS | SHINEY LENA SUE | DONALD DUKE | LINDA M TAYNE | SIERRA ANN TELFORD (WGYH) | 200.5 |
11 | SMOOTH N CASH | SMOOTH AS A CAT | DOX GAVACASH | ROBERT A LAMBERT | ROLOFF RANCH | CHET GORRELL (WGYH) | 217.0 |
12 | MOONSTRUCK STRIKER | DUAL REY | MOONSTRUCK CAT | ARCESE QUARTER HORSES USA | SABRINA WILLIAMS | SABRINA WILLIAMS (WGYH) | 0 |
13 | AT YOUR OWN RISK | METALLIC CAT | MISS SARAH SOLANO | LEEA K ARNOLD/DUDLEY CARAWAY | MICHAEL R BRUCE | CADEN ALLEN (WGYH) | 216.5 |
14 | SAYOS LITTLE BOOTS | SAYOS SHINING SUN | A LITTLE TA BOOT | RICHARD J POKLUDA | JAMIE OR MICA OLSON | CALLIE OLSON (WGYH) | 0.0 |
15 | REYDIANT CAT | DUAL SMART REY | SWEET LIL CAT 007 | JOHN MCCOY | KACEY JO WILLIAMS | KACEY WILLIAMS (WGYH) | 0.0 |
16 | BET HESA SCOTTI | BET HESA CAT | LENAS SCOTTI | COWAN SELECT HORSES LLC | BRETT TOGNI PURA | BRETT PURA (WGYH) | 0.0 |
17 | GLOW A SMOOTH CAT | SMOOTH AS A CAT | GLOW A FRECKLE | CYNTHIA VILLA | PIPER YULE | PIPER YULE (WGYH) | 217.5 |
18 | HOLLYWOOD CAT SCAN | LATIGO CAT | HOLLYWOODS ROYAL PEP | CARMENE ST PIERRE | DANNAN O'HEARN | DANNAN O'HEARN (WGYH) | 185.5 |
19 | DUAL N TOMCAT | TOMCAT CHEX | DUAL N MARY | RICK &/OR JALINDA COVEY | TAYLOR ALLEN | TAYLOR ALLEN (WGYH) | 0.0 |
20 | MC BET TIME | BET HESA CAT | DIAMONDS ON TIME | JEREMY MICHAELIS & ANITA COX | J O BAR QUARTER HORSES | DANLI VALDEZ (WGYH) | 0 |
Set 2 | |
21 | COPPER JOHN | NURSE N CAT | FRECKLES SUGARBADGER | AARON M MARTINEZ | HOPE MILLS | MYLEE J MODLIN (WGYH) | 0.0 |
22 | SOULAS HICKORY STAR | SOULA JULE STAR | TURN LIZ LOOSE | KEN AND RAMONA WOLD | DARREL NORCUTT | TYLIE NORCUTT (WGYH) | 220.5 |
23 | VERY SMART PEARL | VERY SMART REMEDY | BLACK PEARL | WARD RANCH | NICOLE DONAHOO | NICOLE DONAHOO (WGYH) | 219.0 |
24 | CHICS GUNNA SLIDE | GUNNERS INDIAN | CLICK ON CHIC | CHERI WALLIS | JILL NASH | HAILEY SAFFERT (WGYH) | 215.0 |
25 | MOONSTRUCK ONE TIME | ONE TIME PEPTO | MOONSTRUCK CAT | MATTHEWS CUTTING HORSES LLC | ALLAN KAPLAN | COLLIN KAPLAN (WGYH) | 218.5 |
26 | SJR DIAMOND REY | DUAL REY | SHINERS DIAMOND GIRL | SAN JUAN RANCH | COREY &/OR KRISTEN CUSHING | CALEB CUSHING (WGYH) | 0.0 |
27 | LODO MERADA | CATS MERADA | SOULA JULE FOREVER | GARTH & AMANDA GARDINER | REDGIE PROBST | QUINCY PROBST (WGYH) | 210.5 |
28 | SJR STARLIT REY | DUAL REY | A STARLIT DIAMOND | SAN JUAN RANCH | WILLIAM AKIN | WILLIAM S. AKIN (WGYH) | 202.0 |
29 | WHY SO SERIOUS | HIGH BROW CD | DUALINISALENA | GREG T COALSON | PATTI L COLBERT | MASON ANN ELLIOTT (WGYH) | 0.0 |
30 | SALLY BE TUFF | WOODY BE TUFF | CR A LITTLE PEEK | CENTER RANCH | VETA GRANDE RANCH LLC | CORT JONES (WGYH) | 220.0 |
31 | SJR DIAMOND MOTION | CD DIAMOND | STYLISH LITTLE OAK | SAN JUAN RANCH | SINGLETON RANCHES | STERLIN MITCHELL (WGYH) | 218.0 |
32 | DCC SABE PEPTO | PEPTO BRO CD | MISS MEANS SABE | DASCO CATTLE CO | BRIE RILEY | BRIE RILEY (WGYH) | 0.0 |
33 | KICKOFF TIME | A CHIC IN TIME | SABLE GAL | BROKEN B RANCH | ISABELLE SCHEFFEL | ISABELLE SCHEFFEL (WGYH) | 0.0 |
34 | BET HEZA PLAYBOY | BET HESA CAT | HIGH STYLE CAVIO | CAROLYN REYNOLDS | MADISON L MOORE | MADISON L MOORE (WGYH) | 0.0 |
35 | HUGHES THIS CHIC | THOMAS E HUGHES | SMART PLAYING CHIC | LIZ ARMENTA | SB LEGACY RANCH, LLC | JADE MITCHELL (WGYH) | 212.5 |
36 | SS GUNS N ROOSTERS | GUNNERS PEPPY OAK | SHEZA FANCY ROOSTER | M G REINERS | RYAN WATERS | CODY B SABILA (WGYH) | 196.0 |
37 | BRIMS CAT | WR THIS CATS SMART | BRIMS FEVER | BURNETT RANCHES LLC | BURNETT RANCHES LLC | SPUR LEATHERS (WGYH) | 214.0 |
38 | SHADE OF REY DR | HIGH ROLLER REY | SHADES OF QUIXOTE | TOM A DAVIS | KRISTIANN JONES | TAYLOR S. JONES (WGYH) | 0.0 |
39 | DESIRES SWEET PEPTO | SWEET LIL PEPTO | DESIRES LIL SCOOT | LEEA K ARNOLD/DUDLEY CARAWAY | CHARLESWORTH RANCH COMPANY | EMILEE CHARLESWORTH (WGYH) | 209.5 |
40 | HALO CAT | WR THIS CATS SMART | STYLIN JEWEL | JERRY AND MELINDA BLACK | ZANE BARKEMEYER | BRYCE BARKEMEYER (WGYH) | 214.0 |