Set 1 | |
1 | MOVED TO OPEN - 2 | | | | | MOVED TO OPEN | | SCR | 0 |
2 | HY ON PATRON | DUAL PATRON | HY N DRY HATTIE | BOBBY E LEWIS | JODELL B JOHNSTON | BRENT BOEVERS (L1OD) | 210.0 | 218.0 | 217.0 | 645 |
3 | DUAL REY MITCH | CALL ME MITCH | BUCKCHERRY | MANDY D HOWARD | MANDY D HOWARD | DYLAN MCDANIEL (L1OD) | 192.0 | 210.5 | 189.5 | 592 |
4 | LOST CREEK LADY REY | STEVIE REY VON | SMOOTH CATALINA | BRIAN AUSTIN | DORIAN FINNEY-SMITH | ISAAC CARREL (L1ODNHD) | 210.0 | 212.5 | 0.0 | 422.5 |
5 | METAL HARDWARE | METALLIC CAT | READYTOWARE | HARTMAN QUARTER HORSES INC | HECTOR H GARCIA JR | RHETT T. BAKER (L1OD) | 210.0 | 211.0 | 211.5 | 632.5 |
6 | EVIL KENEVIL | TRAVELIN JONEZ | TR MISS GRAYGUN | MUSACCI PERFORMANCE HORSES | TOP FUEL LLC | TRAVIS FISHER (L1ODNHD) | 208.0 | 202.5 | 192.0 | 602.5 |
7 | ROYAL TIMES 2 | ONE TIME ROYALTY | ROYAL SHO CAT | JOHN AND MARY DANGELMAYR | KIMBERLY ROUNDS | ELIZABETH SNYDER (L1OD) | 208.0 | 205.5 | 198.0 | 611.5 |
8 | LT SMARTLILLENABOON | SMART TIME PEPTO 10 | LIL BIT OF STITCH | TIM AND/OR LEE ANN WEATHERFORD | TIM AND/OR LEE ANN WEATHERFORD | SHANE A. CAMPBELL (L1OD) | 214.0 | 212.5 | 212.0 | 638.5 |
9 | STRIKE IT LUCKY | SMOOTH AS A CAT | LOOKSLIKELUCKTOME | TIMOTHY AND KATHERINE MILLER | ADAM KESSLER | WADE DAVIS (L1OD) | 206.0 | 196.0 | 207.0 | 609 |
Set 2 (L1/NH Only) Monday, Feb 19 | About 7 minutes between these sets. |
10 | SNEED REY VON | STEVIE REY VON | JEWEL BAR RUBY | SNEED-POOL CATTLE CO INC | TUCKER L JOHNSON | NICOLE M. WESTFALL (NHD) | 191.0 | 213.0 | 205.5 | 609.5 |
11 | GOTCHA PLAYIN DIRTY | CR GOTCHA COVERED | MISS TEASPOON | JACOB LANDRY | SANDRO FERRETTI | SANDRO N. FERRETTI (L1OD) | 213.0 | 216.0 | 210.0 | 639 |
12 | HEEL TOE DOSEY DOE | SCOOTIN BOON | LIL DIABLOS SONSCOOT | S & S FARMS | KALEIGH KING | KALEIGH KING (L1OD) | 211.0 | 205.5 | 216.5 | 633 |
13 | MOVED TO OPEN | | | | | MOVED TO OPEN | | SCR | 0 |
14 | JEY LO | METELES CAT | RS LILLY STARLIGHT | FULTON QUIEN SABE RANCHES LP | KENNETH AND KAREN HAUGLAND | AMBER JOHNSON (L1OD) | 204.0 | 215.5 | 210.0 | 629.5 |
15 | SEVEN S RIVIERA | DUAL SMART REY | SEVEN S STYLISH PAGE | R T STUART RANCH LLC | KATELYN PATTERSON | COLE B. BENNETT (L1OD) | 213.5 | 205.0 | 198.0 | 616.5 |
16 | HARD NO | HIGH BROW CD | GINGER PEPTO | CROWN RANCH LP | CLINT AND JORDAN JOHNSON | CLINT JOHNSON (L1OD) | 212.0 | 213.5 | 189.5 | 615 |
17 | REY ROMANO | LITTLE CIELO | MIA REY | BRENDAN AND STACY DUESTERHAUS | BRENDAN AND STACY DUESTERHAUS | MALLORY L. HOLLAND VALDEZ (L1OD) | 216.0 | 210.5 | 210.5 | 637 |
18 | CORONA CATT | TOMCAT CHEX | OH CAY LEANIN LILY | BARRY ROBERT SPINWEBER JR | BARRY ROBERT SPINWEBER JR | BARRY R. SPINWEBER JR. (L1OD) | 206.0 | 202.0 | SCR | 408 |
Set 3 (L1/NH Only) Monday, Feb 19 | About 49 minutes between these sets. |
19 | THIS ONE WEEDY CAT | THIS ONE TIME | NITAS CAT | JASON M PATRICK | CAITLYNN D SMART | EMILY PATTERSON (L1OD) | 207.0 | 211.0 | 197.0 | 615 |
20 | YOU KNOW IM WRIGHT | HES WRIGHT ON | HANCOCKS LUCKY LILA | ABIGAIL KARSTETTER | ABIGAIL KARSTETTER | ABBEY L KARSTETTER (L1OD) | 180.0 | 199.5 | 196.0 | 575.5 |
21 | TIK TOK SUGAR | KIT KAT SUGAR | COUNTESS CAT | CIRCLE Y RANCH | TOP FUEL LLC | TRAVIS FISHER (L1ODNHD) | 208.0 | 180.0 | 212.5 | 600.5 |
22 | BET ILL SHINE | BET HESA CAT | SHINEY AND DRESSY | CLINTON R ANDERSON | PAMELA HEITZ | PATRICK APPLEBY (L1OD) | 203.0 | 197.5 | 0.0 | 400.5 |
23 | REYZIN TO THE BLUE | REYZIN THE CASH | BLUEBERRY PATCHES | JEFFREY DAVID NEIDHART | CASEY HIDALGO | CASEY HIDALGO (L1OD) | 205.0 | 203.0 | 208.5 | 616.5 |
24 | CATS GONE ROGUE | METELES CAT | SMART LIL DIVA | RICHARD AND JENNY YOUNG | TERRY & DEANNA JOHNSON | LUIS ALBERTO VALDEZ (L1OD) | 209.0 | 213.0 | 203.0 | 625 |
25 | FLAT OUT STYLE | SMOOTH TALKIN STYLE | IPANEMA | DOTTIE ST CLAIR HILL | LISA L KINSER | LAURA KORMANN (L1OD) | 186.0 | 190.0 | 192.0 | 568 |
26 | TCF ROYAL CREED | YELLOW ROAN OF TEXAS | OTL PEPONITA CHICK | SHELLEY M CLAPP | AARON R GOOLSBY JR | SHANE A. CAMPBELL (L1OD) | 203.0 | 211.0 | 207.5 | 621.5 |
27 | GOODTIME TALKIN | SMOOTH TALKIN STYLE | SHINE POCO GAL | WATROUS VALLEY RANCH LTD | IRIS AUSTIN | IRIS AUSTIN (L1OD) | 207.0 | 215.5 | 184.0 | 606.5 |
28 | CATTARAY | CATTALOU | SHORTYS JAY RAY | PETE BONDS | BONDS RANCH | SAWYER C. SANDERS (L1OD) | 212.0 | 210.5 | 211.0 | 633.5 |
Set 4 (L1/NH Only) Monday, Feb 19 | |
29 | DF GUN HEIR | PALE FACE DUNNIT | XTRA PLAYFUL GIRL | BOB AND JEAN MALONE | JODY BROOKS | STEFAN M. HEIM (NHD) | 215.5 | 220.0 | 218.5 | 654 |
30 | IMA JACKIE REY | STEVIE REY VON | IMA SIXY CHICK ANNA | JIMMIE JACK SMITH | JIMMIE JACK SMITH | ISAAC JOHNSON (L1OD) | 201.0 | 203.5 | 205.0 | 609.5 |
31 | BET NU CASH | BET HESA CAT | MR DOCS NU SUG | CHARLES D MILLS | MJ CADGENE | CALEB HINDI (L1OD) | 215.0 | 211.0 | 209.0 | 635 |
32 | CRC IMA LUCKY MERADA | SMART LUCK | SOME KINDA MERADA | CABLE CREEK RANCH LLC | JEFFREY MILLER | TODD A. BERGEN (NHD) | 214.0 | 217.5 | 197.5 | 629 |
33 | HUGHES UR DADDY | THOMAS E HUGHES | TELESIS ACRE DOC | JIM NEAL | JIM NEAL | NINA HAMMERNESS (L1OD) | 210.5 | 198.5 | 204.0 | 613 |
34 | A REY OF SUNSHINE | STEVIE REY VON | JUSTA LIL FRECK | DOUBLE DOVE RANCH | STANTON PINCKARD HORSES LLC | SHANNON V PIGOTT (L1OD) | 214.0 | 214.0 | 213.5 | 641.5 |
35 | CATS BLU SUEDE SHOES | ONCE IN A BLU BOON | CATS LUCKY LENA | NEAL J AND DANA M BEERY | COLE B BENNETT | COLE B. BENNETT (L1OD) | 206.0 | 206.0 | 190.0 | 602 |
36 | SUPER KWIK | WOODY BE TUFF | SARAHS SUPER CAT | CENTER RANCH | JULIE KENT | KATIE DOVE (L1OD) | 194.0 | 212.0 | 201.0 | 607 |
37 | KMR COAL ROLLIN CAT | HIGH BROW DUALIN | PLAYGIRLS LITTLE CD | KONNIE MAY & ROMAN MAST | WYATT KELLN | WADE MEADOR (NHD) | 214.0 | 215.5 | 206.5 | 636 |
38 | SPOONFUL OF NIC | HES A BLUE PEPTO | BUDACIOUS | BRUCE OR BRENDA DEGENSTEIN | EMILY AND JOSH HASTY | JOSH E. HASTY (L1OD) | 208.0 | 207.0 | 213.5 | 628.5 |
Set 5 (L1/NH Only) Monday, Feb 19 | About 2 minutes between these sets. |
39 | REYDIO EDIT | REYDIOACTIVE | KITTY SPOON | JESSICA C L FIELDS | EMILY AND JOSH HASTY | EMILY WALKER-HASTY (L1OD) | 186.0 | 198.5 | 210.0 | 594.5 |
40 | IM Q BLUE | IM COUNTIN CHECKS | QUINTESSENTIAL HIGH | CIRCLE Y RANCH | STL INC | SAMANTHA CHEETHAM (L1OD) | 190.0 | 206.0 | 209.5 | 605.5 |
41 | IR MARLEY GO MISTY | HIGH FLYIN LACY | IR SAN PEPPY DAWN | THE IMEL RANCH | THE IMEL RANCH | RHETT T. BAKER (L1OD) | 189.0 | 196.5 | SCR | 385.5 |
42 | GEEZ | REYZIN THE CASH | PRETTY SMOOTH CAT | CURTIS MULKEY | PAMELA HEITZ | PATRICK APPLEBY (L1OD) | 186.0 | 212.0 | 203.0 | 601 |
43 | NUGGETT | PEPTOBOONSMAL | SHINERS MISSY JAY | AARON RANCH | KK PERFORMANCE HORSES | STEFAN M. HEIM (NHD) | 213.0 | 212.5 | 217.0 | 642.5 |
44 | SUPER FREYK | DUAL REY | HIGHBROW SUPERCAT | CROSS TIMBERS CTTNG HORSES LLC | CHELSI SHEA DICKERSON | BRAD L. LUND (NHD) | 205.0 | 200.0 | 214.0 | 619 |
45 | LR BET HES MAGIC | BET HESA CAT | AUTUMNAGICAL | JOHN W AND/OR NIKKI L JUMP | DAVID S AND KATHY L LOCKER | CASEY HIDALGO (L1OD) | 201.0 | 197.5 | 195.5 | 594 |
46 | SHERIFF WOODY | WOODY BE TUFF | LUCINDAS CATOLENA | CENTER RANCH | JOAN MARTIN | ARCHIE L. COLE, JR. (L1OD) | | SCR | 0 |
47 | METALLIC ROUNDUP | METALLIC CAT | SIXES ROUNDUP | BURNETT RANCHES LLC | BURNETT RANCHES LLC | COTTON LEATHERS (L1OD) | 207.0 | 0.0 | 210.0 | 417 |
48 | POUR ME A SEVEN 7 | HAIDAS SEVEN HEAVEN | POCO DUN IT RIGHT | ZACHARY S HEDBERG | AARON J GOLDADE | AARON J. GOLDADE (L1OD) | 207.0 | 215.0 | 207.0 | 629 |
Set 6 (L1/NH Only) Monday, Feb 19 | About 7 minutes between these sets. |
49 | THE NEW CAT IN TOWN | METELES CAT | SWEET LIL RIDE | GULLY ENTERPRISES INC | GULLY ENTERPRISES INC | WILL RODEN (L1OD) | 222.0 | 215.0 | 212.5 | 649.5 |
50 | LUCKY LITTLE MITCH | CALL ME MITCH | ROOSTA BAY | M BAR C FARMS INC | JG LIVESTOCK | JON GEIL (L1OD) | 197.0 | 196.0 | 208.5 | 601.5 |
51 | LOOKSMITCHIN INJEANS | CALL ME MITCH | PINK JEANS | ERIC & WENDY DUNN | TOP FUEL LLC | TRAVIS FISHER (L1ODNHD) | 209.0 | 206.5 | 214.5 | 630 |
52 | TOMMYTIME | CP JESSE CAT | PEPTOTIME PITCHFORK | DALE HENRY | SETH TYLER WHITELEY | SETH WHITELEY (L1OD) | 210.0 | 210.5 | SCR | 420.5 |
53 | I TOAD YOU SO | SANNMAN | OH WHY NOT | CRYSTAL DEWITT | SCOTT A OR ROBIN M WAITE | REBECCA L. LIPKA (L1OD) | 186.0 | 211.5 | 187.5 | 585 |
54 | METELES ONE TIME | METELES CAT | IMA ONE TIME WONDER | DANIEL HEATH | DANIEL HEATH | CAYLEY R. WILSON (NHD) | 216.5 | 209.0 | 213.5 | 639 |
55 | HOLLY TIME BLUE | HICKORY HOLLY TIME | QUINTANA MECOM BLUE | ROBERT ELLIOTT | KYLIE MARIE WATTS | LUIS ALBERTO VALDEZ (L1OD) | 208.0 | 0.0 | 209.5 | 417.5 |
56 | STEVI ROCKS THE BLUS | STEVIE REY VON | FLO N BLU BOON | BEVERLY L SERVI | SANDHILLS REMUDA/TD ANGUS/TREY WASSERBURGER | JOHN M. LOVE (NHD) | 219.0 | 212.0 | 219.5 | 650.5 |
57 | MO TALKIN SMOOTH | SMOOTH TALKIN STYLE | MO FAYE REY | MICHELLE CANNON | KELLY STEVENSON | CALEB HINDI (L1OD) | 210.0 | 210.5 | 210.0 | 630.5 |
58 | JONEZN FOR HOLLYWOOD | TRAVELIN JONEZ | MPH HOLLYWOOD SMART | DAVID MIZE | TRES OSOS PERFORMANCE HORSES | L. COLE HAMILL (L1OD) | 212.0 | 201.0 | 213.0 | 626 |
Set 7 Monday, Feb 19 | About 37 minutes between these sets. |
58.7 | DT HOTLILSHINEYCHEX | HOTTISH | LIL MISS SHINEY CHEX | DT HORSES LLC | PAMELA/ MARC HEITZ | CHRIS C. DAWSON (ODNHD) | 218.0 | 217.5 | 218.0 | 653.5 |
58.8 | DUAL N CHECKS | ROWDY CHECKS | POWDERHORN MISSY | FARRAH ROBERTS | PAT BOLIN | ROBERT CODY MCARTHUR (ODIODLOD) | 213.0 | 212.5 | 213.5 | 639 |
58.9 | KITTY CORONA | HIGH BROW CAT | DRESSIN UP | BEECHFORK RANCH | BAR ONE LAND & CATTLE LLP | VERONICA M. SWALES (ODNHD) | 217.0 | 210.0 | 211.0 | 638 |
59 | NOTHING BUT BLU | ONCE IN A BLU BOON | CC CAT | ALICIA BOLLS | ALICIA BOLLS | CAYLEY R. WILSON (ODOCC) | 216.0 | 223.5 | 210.0 | 649.5 |
60 | REYZ THE PACE | STEVIE REY VON | JERRYS LIL MISTRESS | AMY ROBERTS | JILL NASH | LANCE R. SCHEFFEL (ODIOD) | 208.0 | 203.5 | SCR | 411.5 |
61 | RBS REBELICIOUS | METALLIC REBEL | PLAYIN T ETTA | ROCKING BS RANCH | KAREN HAUGLAND | CARA HENCRATT (ODIODNHD) | 212.0 | 194.5 | 0.0 | 406.5 |
62 | DANGERISMYMIDDLENAME | RUF LIL MAGNUM | DUNIT GUNSMOKE STYLE | CHARLES ED DEAHL | JAMES E WILSON | STEPHEN L. HUTCHINS (ODIODLOD) | 214.0 | 211.0 | 214.0 | 639 |
63 | BAMA SUNSHINE | BAMACAT | SUNSHINE INGREDIENT | BURNETT RANCHES LLC | BURNETT RANCHES LLC | ABBIE PHILLIPS (ODIODNHD) | 209.0 | 215.5 | 201.5 | 626 |
64 | HIGH STAKES AFFAIR | HIGH ROLLER WHIZ | SIOUX HAD AN AFFAIR | APRIL WILLIAMS | STACEY L WEBB | RON RALLS (ODIOD) | 214.5 | 220.5 | 212.0 | 647 |
65 | CASH N ON TIME | ONE TIME PEPTO | VANDAS SPARK | JAKE AND JESSICA TELFORD | HOME RANCH PERF HORSES LLC | GUSTI W. BUERGER (ODIODNHDOCC) | 219.0 | 205.5 | SCR | 424.5 |
66 | SR JAZZY SISTER WOOD | BROTHER TUFF WOOD | JAZALENABELL | DON AND TERESA MARTIN | BRIAN & CAROL HAAS | TAYLOR C. GILLESPIE (ODIOD) | 210.0 | 216.5 | 216.0 | 642.5 |
67 | JUSTWATCHMEONETIME | HICKORY HOLLY TIME | NURSE KITTY KAT | KAUFMANN CATTLE COMPANY | DREW NIELSEN | MATT S. TURNER (ODIODLODOCC) | 214.0 | 213.0 | 214.0 | 641 |
Set 8 Monday, Feb 19 | About 3 minutes between these sets. |
68 | KOUFAXX | METALLIC CAT | WOOD U N ME BABY | BRUMBAUGH RANCHES | FRANK COSTANTINI JR | TRAPPER J. LOWNDES (ODIODLOD) | 215.0 | 210.0 | 213.5 | 638.5 |
69 | CR TUFF N SMOOTH | WOODY BE TUFF | MERCEDES SMOOTHE | CENTER RANCH | GABRIELLE T CRAWFORD | SKYLER LAWSON (ODIODLODL1OD) | 206.0 | 204.5 | 208.5 | 619 |
70 | SJR DIAMOND MISSY | HIGH BROW CAT | SHINERS DIAMOND GIRL | SAN JUAN RANCH | SAN JUAN RANCH | ISAAC CARREL (ODIODLODNHD) | 213.0 | 207.0 | 206.0 | 626 |
71 | BLINDFOLDED | BLIND SIDED | SMART NU ANNIE | MATTIE E ALEXANDER | SHEILA MOWAT | CLINT SWALES (ODIOD) | 216.0 | 212.0 | 197.5 | 625.5 |
72 | THIS SHINEY DIAMOND | WR THIS CATS SMART | SHINERS DIAMOND LADY | WAGONHOUND LAND&LIVESTOCK LLC | ROCKING BS RANCH | LANCE B. JOHNSTON (ODNHD) | 216.5 | 219.0 | 219.0 | 654.5 |
73 | KIT KAT SUGAR SHACK | KIT KAT SUGAR | LOOKSLIKELUCKTOME | TIMOTHY AND KATHERINE MILLER | TIMOTHY AND KATHERINE MILLER | TODD CRAWFORD (ODIODNHD) | 214.0 | 215.5 | 212.0 | 641.5 |
74 | CRUSHIN HAIL | COW CRUSHIN CAT | LIKE HAIL SHE SHINES | LYLE T FREDERICKSON | WAYNE OREN KIEL | KIRK L. HALL (ODIODLOD) | 208.0 | 214.0 | 200.5 | 622.5 |
75 | REYZIN THE SON | REYZIN THE CASH | STARBURSTS | DIANE E ATHEY | ST RANCH | JON ROESER (ODIOD) | 215.0 | 218.5 | 211.5 | 645 |
76 | BET HES FOREVER | BET HESA CAT | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | SHERI L JAMIESON | COREY D. CUSHING (ODNHD) | 216.0 | 216.5 | 217.0 | 649.5 |
Set 9 Monday, Feb 19 | About 5 minutes between these sets. |
77 | I C SWINGIN REYS | NO REY JOSE | IC THE SWINGIN LADY | WESTON E RAUB | TUCKER L JOHNSON | CONNER JAMES (ODIODLOD) | 214.0 | 212.0 | 204.0 | 630 |
78 | MARGAREYTAVILLE | KIT KAT SUGAR | PURELY BADGER | RONALD L & ADRIENNE PIETRAFESO | JASON WILLIAMS | KYLE L. NOYCE (ODIODNHD) | 212.5 | 215.5 | 219.5 | 647.5 |
79 | NINE LIVES | SHINEY OUTLAW | METALLIC CAT ROSE | JERRY & NICOLE MYER | SPRING HAVEN RANCHES | JOHN C. SWALES (ODNHD) | 216.5 | 216.0 | 220.5 | 653 |
80 | REY MORE HEAT | HOTTISH | REYANN HICKORY | LONE OAK PERF HORSES LLC | JK CHICKS PARTNERSHIP | ERIN L. TAORMINO (ODNHD) | 216.0 | 214.5 | 215.0 | 645.5 |
81 | BEAST OV BURDEN | METALLIC REBEL | MAMAS TIME SOON | BEAU GALYEAN | DAVID J DILLMAN | DAVID J. DILLMAN (ODIODLOD) | 211.0 | 218.0 | 202.0 | 631 |
82 | VINCE VON | STEVIE REY VON | HOTTNESS | FULTS RANCH LTD | WENDY K BUEHLER | SARAH L. DAWSON (ODOCC) | 221.0 | 221.0 | 218.0 | 660 |
83 | TOO SMARTALLIC FINN | SANNMAN | SOMEDAY SUEN | SHERRI A HAPPEL | PAIGE FARR | MARK A. SIGLER (ODIOD) | 208.0 | 215.5 | 215.0 | 638.5 |
84 | SJR HITIME SHINE | HIGH BROW CAT | SHINERS LITTLE OAK | SAN JUAN RANCH | SAN JUAN RANCH | MATT J. KOCH (OD) | 215.0 | 223.0 | 225.5 | 663.5 |
85 | BET N ON THE OAK E | BET HESA CAT | ANNIE OAK E | DONNA WADDELL | ROGER &/ CYNTHIA BIAS | JUSTIN T. WRIGHT (OD) | 217.5 | SCR | 217.5 |
Set 10 Monday, Feb 19 | |
86 | A REYL REBEL | METALLIC REBEL | NEVER REYLINQUISH | HARTMAN QUARTER HORSES INC | CLINTON J MARSHALL | NICHOLAS S. DOWERS (ODOCC) | 222.5 | 219.5 | 220.5 | 662.5 |
87 | BLU CHIP | ONCE IN A BLU BOON | SR SASSY CAT | SASSY CAT SYNDICATE | LUCINDA ROSE DAVID | ASHLEY M. DEACON (ODIOD) | 209.0 | 215.5 | 196.5 | 621 |
88 | PURDY TALKER | PURDY BOY FLASH | MONEY TALKS SMART | BEECHFORK RANCH | KELBY PHILLIPS | ABBIE PHILLIPS (ODIOD) | 214.5 | 214.0 | 209.5 | 638 |
89 | HQ GUNNA LIGHT IT UP | CD DYNA CEE | GUNNA BE LUCKY | REID A HOCKENSON | REID A HOCKENSON | STEPHEN L. HUTCHINS (ODIODLOD) | 210.0 | 212.0 | 213.5 | 635.5 |
90 | FERRARRI | METALLIC REBEL | SMOKE MY BOOTS | BROOKE M WHARTON | REDGIE PROBST | JOSHUA C. BRIGGS (ODIODLODNHDOCC) | 190.0 | 216.5 | 211.5 | 618 |
91 | CANT STOPP BELIEVIN | DONT STOPP BELIEVIN | ICATTY | COWAN RANCH INC | MELINDA L FRYE | ELISE C. ULMER (ODIODLODL1OD) | 187.0 | 209.0 | 186.0 | 582 |
92 | LOOKING FOR A MIXER | SMART REYVOLUTION | MIXIN SOME GIN | W S MORRIS III | ELIZABETH KENNEDY SNYDER | JOHN S. SNYDER (ODIODLOD) | 210.0 | 214.5 | 215.5 | 640 |
93 | SAND N MY GENES | SANNMAN | SDP I GOT GOOD GENES | SDP BUFFALO RANCH | GOOD OLE BOYS | LUKE J. JONES (ODNHD) | 215.5 | 219.0 | 222.0 | 656.5 |
94 | TAGGING IT | METALLIC CAT | DUAL REY TAG | JAMES HAWORTH | BRUCE THOMPSON | BRUCE LOGAN (ODIODLOD) | 209.0 | 202.5 | 206.0 | 617.5 |
Set 11 Monday, Feb 19 | About 3 minutes between these sets. |
95 | SRV CROSSFIRE | STEVIE REY VON | JUANA HAVA GOOD TIME | MICHAEL K OR KIM ST CLAIR | KORY L HOOPER | JEREMY S. KNOLES (ODIODNHD) | 208.0 | 205.0 | 213.0 | 626 |
96 | REYZIN A LITTLE CAIN | BOON A LITTLE | TORNADOS REY OF HOPE | DAN CHURCHILL | STEVEN MATTSON | RYAN GALLENTINE (ODIODNHD) | 209.0 | 209.0 | 199.0 | 617 |
97 | RED HOTTISH METAL | HOTTISH | SHES METALLIC | JOHN PAUL MCGRAW | OPHIR CREEK STABLES LLC | KELBY PHILLIPS (ODNHD) | 213.0 | 210.5 | 0.0 | 423.5 |
98 | SJR SHINEY BELIEVER | DONT STOPP BELIEVIN | SHINERS SULENA | SAN JUAN RANCH | JESSY MEYER | LUKE J. HAMMERNESS (ODIOD) | 214.5 | 205.0 | 196.0 | 615.5 |
99 | SUGAR REFINED | KIT KAT SUGAR | LENAS STYLISH PEPTO | MITCH & COURTNEY MILLER | BRIAN AND VICKI BRAUN | DALE E. CLEARWATER (ODIOD) | 214.0 | 213.0 | 218.5 | 645.5 |
100 | ROANMEO | HOTTISH | TROUBLE N ROAN | KATHERINE M GOODFRIED | S C RANCH CO INC | JUSTIN T. WRIGHT (OD) | 216.0 | 220.5 | 223.0 | 659.5 |
101 | BAMACATS COURAGE | BAMACAT | PLAYGUNS COURAGE | H B BARTLETT DVM | CHUCK TERRO | JON HAWTHORNE (ODIODLOD) | 213.0 | 213.5 | 222.5 | 649 |
102 | BLUTAGJACK | HASHTAGS | LEOS BLU PEPPER | BERT OR MELAINA MIDDLETON | BERT OR MELAINA MIDDLETON | SAWYER C. SANDERS (ODIODLOD) | 213.5 | 210.0 | 191.5 | 615 |
103 | WINNING BLUFF | WOODY BE TUFF | SARENADUAL | KATHLEEN MOORE | KIRK GEORGE | ABIGAYLE A. MIXON (ODIODNHD) | 215.0 | 222.0 | 209.5 | 646.5 |
104 | MERE ROYALTY | ONE TIME ROYALTY | MEREYDA | MICHELLE CANNON | RICHARD M BELL | RON RALLS (ODIOD) | 216.5 | SCR | 216.5 |
Set 12 Monday, Feb 19 | About 5 minutes between these sets. |
105 | REMERADA | CATS MERADA | CHICKS SASSY NIC | LUCAVA FARMS INC | MADISON BUGNI | JARED JONES (ODIOD) | 216.0 | 217.5 | 214.0 | 647.5 |
106 | HES DEDICATED | SMOOTH TALKIN STYLE | RPL SMART LIL JEWEL | DOTTIE ST CLAIR HILL | ALFRED AND/OR DONNA STEWART | DANIELLE LYBBERT (ODIODLOD) | 216.5 | 217.5 | 211.5 | 645.5 |
107 | STEVIE ON CRACK | STEVIE REY VON | SMART CRACKIN CHIC | SINGLETON RANCHES | CLYDE METZLER | WADE MEADOR (ODIODOCC) | 215.5 | 217.0 | 212.5 | 645 |
108 | ADDICTEDTOTHESHINDIG | STEVIE REY VON | SHES TWICE AS SMOOTH | JEFFREY W AND JENNIFER FOLAND | SARAH DAVIS | ABBIE PHILLIPS (ODIODOCC) | 216.5 | 212.5 | 214.5 | 643.5 |
109 | DUALIN BLU MOON | ONCE IN A BLU BOON | FANTASTIC PLASTIC | NORTHERN CROSS LAND & CATTLE | KELSEY OR JUSTIN MUELLER | LANCE R. SCHEFFEL (ODIOD) | 208.0 | 195.5 | 212.0 | 615.5 |
110 | SJR STYLISH N SMOOTH | SMOOTH AS A CAT | STYLISH LITTLE OAK | SAN JUAN RANCH | SAN JUAN RANCH | MATT J. KOCH (ODOCC) | 217.0 | 219.5 | 215.5 | 652 |
111 | TORNADO JONEZ | STEVIE REY VON | MISSI JONEZ | MISSI JONEZ PARTNERSHIP | RAGLAND GROUP LLC | LEE C. DEACON (OD) | 215.5 | 217.5 | 213.0 | 646 |
112 | SPARKTALLICA | METALLIC CAT | SPARKTILION | MICHELLE CANNON | CHRIS OR DEBBIE SWAIN | LEANNE E. JETTON (ODIODLOD) | 194.0 | 214.5 | SCR | 408.5 |
113 | STEVE VON TAP | STEVIE REY VON | BADGER FULLA BEER | JOHN & MELANIE LOWRANCE | LESLEY/RANDY WREYFORD | CARTER T. METCALF (ODIODLODOCC) | 210.0 | 180.0 | 218.0 | 608 |
114 | JAMES VAUGHAN | STEVIE REY VON | PEPTOS STYLISH SUE | DOTTIE ST CLAIR HILL | JIM AND LINDA SCHRACK | JUSTIN T. WRIGHT (ODNHD) | 220.5 | 221.0 | 212.0 | 653.5 |
Set 13 Monday, Feb 19 | |
115 | NU PASSPORT | WR THIS CATS SMART | SHINEY NU ANNIE | WAGONHOUND LAND&LIVESTOCK LLC | KALPOWAR QUARTER HORSES | CHRIS C. DAWSON (OD) | 215.5 | 223.5 | 223.0 | 662 |
116 | REBEL WTH A CAUSE | METALLIC REBEL | DAINTY LITTLE STEP | BROOKE M WHARTON | BROOKE M WHARTON | SARAH L. DAWSON (OD) | 213.5 | 218.5 | 220.5 | 652.5 |
117 | STRATOCASTER ONE | STEVIE REY VON | SCOOT A LIL CLOSER | KATHLEEN MOORE | KENDRA SUHLING | ABIGAYLE A. MIXON (ODIOD) | 209.0 | 219.0 | 216.5 | 644.5 |
118 | BLU GENES | ONCE IN A BLU BOON | LIL MISS SHINEY NIC | RUSS MOTHERSHEAD | BR MONCRIEF LLC | BOYD J. RICE (ODNHD) | 217.5 | 219.5 | 214.0 | 651 |
119 | PRETTY NEAT SHORTS | NEAT LITTLE CAT | PLAYING SHORT | JIM & JUDY SPAULDING | JIM & JUDY SPAULDING | AARON C. BROOKSHIRE (ODIODNHD) | 213.5 | 214.5 | 217.5 | 645.5 |
120 | SWEET STRAWBERRYWINE | SWEET LIL PEPTO | PLAYING WITH REY | DAVID J DILLMAN | LINDA CELLINI | DAVID J. DILLMAN (ODIODLODNHD) | 213.5 | 212.0 | 196.5 | 622 |
121 | DUAL ME TWICE | ONE TIME PEPTO | SHOW ME TWICE | KEN OR TONI WILLIAMS | VICKI &/ JIM PORTMAN | CHRISTIAN K. LYBBERT (ODIODLODOCC) | 205.0 | 205.5 | SCR | 410.5 |
