Set 1 | |
1 | SMARTLY STARSTRUCK | VERY SMART REMEDY | KATIE STARLIGHT | CINDER LAKES RANCH LLC | MCSPYDER RANCH | TODD A. BERGEN (WGH) | 220.0 | 220.5 | 440.5 |
2 | SMOOTH OUTTA STYLE | SMOOTH TALKIN STYLE | DUALIN CURLY PEP | KERRY AND JENNY FRAZIER | JULIE WEINHARDT & F VELAZQUEZ | TUCKER ROBINSON (WGH) | 218.0 | 218.5 | 436.5 |
3 | CALL ME MITCH | METALLIC CAT | MISS HICKORY HILL | JAMES L EAKIN | ESTELLE ROITBLAT TTE LIVING TRUST | PHILLIP J. RALLS (WGH) | 218.5 | 193.0 | 411.5 |
4 | ONE TIME LEGEND | ONE TIME PEPTO | HR PLAYIN LEGEND | COWAN SELECT HORSES LLC | LARRY HALL CUTTING HORSES LLC | TODD CRAWFORD (WGH) | 217.5 | 223.5 | 441 |
5 | CUTTIN WRIGHT UP | HES WRIGHT ON | ISABELLENA | GARTH AND/OR AMANDA GARDINER | DAVID I BECKETT | BRANDON C. BUTTARS (WGH) | 217.5 | 217.5 | 435 |
6 | MOONSHINEANDTWOADVIL | METALLIC CAT | LITTLE SHORT STUFF | WICHITA RANCH | ANGELA MASSEY | SHAWN HAYS (WGH) | 221.5 | 222.5 | 444 |
7 | ITS THAT TIME SHINER | A SHINER NAMED SIOUX | ITS THAT TIME AGAIN | KAREY E LOUTHAN | CHAD & CRYSTAL BRUNSCH | JEREMY S. KNOLES (WGHM) | 216.0 | 210.5 | 426.5 |
8 | CR DEES BE TUFF | WOODY BE TUFF | CR DEES BOON MEOW | CENTER RANCH | RENEE L BERREY | TRENT S. PEDERSEN (WGH) | 217.0 | 201.0 | 418 |
Set 2 | |
9 | TIME FOR THE DIAMOND | ONE TIME PEPTO | DIAMONDS WITH STYLE | GARTH AND/OR AMANDA GARDINER | ROD DOWERS | NICHOLAS S. DOWERS (WGH) | 215.0 | 216.0 | 431 |
10 | SEVEN S HESA CAT | BET HESA CAT | SEVEN S SHADY CAT | TERRY STUART FORST | MADELINE A HORTON | TYLER G. MERRILL (WGH) | 217.5 | 214.5 | 432 |
11 | REYZINETTE | DUAL REY | SHEZA SHINETTE | HOLY COW PERF HORSES TX LLC | HOLY COW PERF HORSES TX LLC | CHRIS C. DAWSON (WGH) | 218.5 | 219.0 | 437.5 |
12 | HAZARDOUZ MATERIAL | METALLIC CAT | SCOOTERS DAISY DUKES | TAYLOR CARBO | LINDA A MARS | ERIN L. TAORMINO (WGHL) | 222.0 | 0.0 | 222 |
13 | SADDLING AT SUNRISE | WR THIS CATS SMART | SUNSHINE INGREDIENT | BURNETT RANCHES LLC | BURNETT RANCHES LLC | BOYD J. RICE (WGH) | 222.5 | 224.5 | 447 |
14 | DUALS LUCKY CHARM | DUAL SMART REY | TRR MS PEPCID OLENA | CAROLYN & MARK MURRAY | JB6 LLC | KELBY PHILLIPS (WGH) | 222.0 | 226.0 | 448 |
15 | YOU MAY BE WRIGHT | HES WRIGHT ON | SUE C SHINER | GARTH AND/OR AMANDA GARDINER | GARTH AND/OR AMANDA GARDINER | SARAH L. DAWSON (WGHL) | 215.5 | 0.0 | 215.5 |
16 | SCOOTER KAT | KIT KAT SUGAR | SCOOTERS DAISY DUKES | TAYLOR CARBO | ERIC FREITAS | JUSTIN T. WRIGHT (WGH) | 221.5 | 219.5 | 441 |