Set 1 | |
1 | GETTA GRIP | RAY BRAZZEL | TOM MCTAGGART | 219 |
2 | JUSTA GIRL NAMED SUE | ELLEN CARTER | BEAU GALYEAN | 214 |
3 | HIGH REY TO HELL | BRUMBAUGH RANCHES | ADAN BANUELOS (G) | 219 |
4 | V EIGHT WONDERCAT | EQUINE GLOBAL INVESTMENT CORP | JOSE CRUZ | 197 |
5 | A STAR IS BORNE | BELLE TERRE RANCH | MICHAEL COOPER | 180 |
6 | AMAZING BLUEZ | BLAKLEY COLGROVE | TARIN RICE (GN) | 210 |
7 | CANDY MAN | BILLY POWELL | SALVADOR CABRAL (G) | 217.5 |
8 | APRIL ROSE PLAY | CHARLES BURGER | CHRIS HANSON (N) | 210 |
9 | IREYDESCENT | BRUMBAUGH RANCHES | ADAN BANUELOS (N) | 216.5 |
10 | NEVER REYVENGE | BRETT & SHAYE JOHNSON | HAYDEN UPTON | 216.5 |
11 | CLASE AZULE | SMF CUTTING HORSES | ADAN BANUELOS (N) | 218 |
12 | AMETALLICMANDA | BRIDGET TRENARY | BEAU GALYEAN | 216 |
13 | BOHEMIANN RHAPSODY | ROSE VALLEY RANCH | MICHAEL COOPER (N) | 214 |
Set 2 | About 40 minutes between these sets. |
14 | BOONDEXTEROUS | BELLE TERRE RANCH | CULLEN CHARTIER | 222 |
15 | ONCE MOR | CURTIS & BRENDA WEEKS | CLAY JOHNSON | 216 |
16 | PINK AURA | JANDON LIMITED | WES ASHLOCK | 214.5 |
17 | BLU TOO SMART | ROBERT MASTERSON | JAMES PAYNE (G) | 218 |
18 | CR TUFF LUCINDERELLA | JH NAIL RANCH | BEAU GALYEAN | 215.5 |
19 | TAPT SMOOTH | GABE & KACI SALMONS | HAYDEN UPTON | 216 |
20 | SWEET AN SPICY | STEVE BURNS | MACKIE HURSH | 210 |
21 | MISS BLU BOON | KATHLEEN MOORE | LLOYD COX (N) | 217.5 |
22 | TWICE IN SANTIAGO | DOUBLE DOVE RANCH | ADAN BANUELOS | 214.5 |
23 | WHEN UR HOTT UR HOTT | BRADLEY ROGERS | LLOYD COX (GN) | 216 |
24 | FREEEKISH | BROWNE ENTERPRISES LLLP | ERIC MAGBY | 218 |
25 | PRIMOLENAS LIL SQUIRT | RICHARD MAUDSLEY | TERRY HOLLIS | 216 |
26 | LBR CHIC | CHARLES BURGER | WESLEY GALYEAN (GN) | 216.5 |
27 | ONE EXOTIC CAT | GCH LAND & CATTLE | CHRIS BATES (N) | 211 |
Set 3 | About 34 minutes between these sets. |
28 | LOURDES | BEAU & ASHLEY GALYEAN | BEAU GALYEAN | 00 |
29 | DOR ROYAL FLUSH | ROYCE LEE | TOM DVORAK | 216 |
30 | A SPECIAL BOON | ROSE VALLEY RANCH | MICHAEL COOPER | 180 |
31 | SHAKIN SUGAREE | JJ MANION | EDDIE FLYNN (N) | 214 |
32 | SWEET N CY | CODY MAYO | TROY DAVIS (I) | 200 |
33 | JAE ZEE | KEVIN & SYDNEY KNIGHT | TATUM RICE (GN) | 219 |
34 | CR TUFF DIGGIN CAT | CENTER RANCH LLC | BOYD RICE | 217.5 |
35 | ARMANI BLUE | JEFF NEIDHART | DAVE STEWART | 213 |
36 | BROKEN HALOES | BEECHFORK/FULTS | BEAU GALYEAN (N) | 217.5 |
37 | BABES SMART CAT | COWS & HORSES, ETC. | TATUM RICE (N) | 222 |
38 | AUSPICIOUS ACE | ANDERSON CATTLE COMPANY | JON BURGESS (GN) | 216.5 |
39 | SMART STELLA REY | JIM GOOD | CHRIS HANSON (N) | 217.5 |
40 | SPENDING BENJAMINS | LONE OAK PERFORMANCE HORSES LLC | SALVADOR CABRAL (G) | 215 |
41 | SWEET LIL ARISTO | JERRY DURANT | BEAU GALYEAN | 215.5 |
Set 4 | About 37 minutes between these sets. |
42 | LIL JACKSON SUEN | CRAWFORD AND RICE | TARIN RICE (N) | 218 |
43 | QUITE A CATTY LADY | EJ HUNTLEY | MICHAEL COOPER (N) | 216.5 |
44 | THE BLACK STALLION | THOMAS & TIFFANI RAY | ADAN BANUELOS (GN) | 215.5 |
45 | METALLIC TIME | BEAU & ASHLEY GALYEAN | BEAU GALYEAN (GN) | 216 |
46 | PINK METALLIC | ANDERSON CATTLE COMPANY | JON BURGESS (N) | 212.5 |
47 | HOTT BET | GORDON SEVIG | MICHAEL COOPER (N) | 218 |
48 | GUANTANAMO REY | KEVIN & SYDNEY KNIGHT | TATUM RICE (GN) | 217.5 |
49 | TF REYSIN CHEX | KEN SCHULTZ | ADAN BANUELOS (G) | 215.5 |
50 | SHORTY KATZ | JASON CLARK CUTTING HORSES | JASON CLARK | 221.5 |
51 | MOMS DUAL REY | JERRY DURANT | JAIME BEAMER | 215 |
52 | DUAL REY MAS | BUCK CREEK QUARTER HORSES | HAYDEN UPTON | 217 |
53 | RED HOT SPOT | ANDERSON CATTLE COMPANY | TATE BENNETT (GN) | 219.5 |
54 | SWEET METALLIC LENA | MIKE & MARTHA ARMITAGE | BOYD RICE | 216.5 |
55 | LIL METALLIC ACE | WR DIVERSIFIED HOLDINGS | CLAY JOHNSON | 216.5 |
Set 5 | About 40 minutes between these sets. |
56 | KITS METALLIC | KIT & CHARLIE MONCRIEF | BOYD RICE (N) | 215.5 |
57 | PRAYING FOR REYN | ANDERSON CATTLE COMPANY | DAVIDE FACINCANI (N) | 214 |
58 | TOM CHAIN E | STORMY CUTTING & CATTLE RANCH | FARON HIGHTOWER | 217.5 |
59 | METALLIC HIGHLIGHTS | ANDERSON CATTLE COMPANY | JON BURGESS (N) | 217 |
60 | CR TOO TUFF TO BREAK | JIM GOOD | TARIN RICE (GN) | 00 |
61 | SEUPER SMOOTH | JOHN & LICA PINKSTON | SEAN FLYNN (GN) | 214.5 |
62 | MISS SWEET CD | LLOYD & CHRISTINA COX | LLOYD COX (N) | 209 |
63 | REY RAGNAR | TAUREL/RODRIGUEZ PARTNERSHIP | JOSE CRUZ | 210 |
64 | HOT LIL SCOOTER | DOTTIE ST CLAIR HILL | ADAN BANUELOS (N) | 215.5 |
65 | METALLIC JUICE | ANDY & KAREN BECKSTEIN | JAMES PAYNE | 217 |
66 | SUGAR SMAK | BRIDGET TRENARY | RODRIGO TABOGA | 213 |
67 | TAGGLINE | TEAGUE DIVERSIFIED, INC | CARA BREWER | 219 |
68 | MUNNY BAGS | ASHLEY BAXSTROM | ASHLEY BAXSTROM | 214.5 |
69 | STOLE A KISS | KATHLEEN MOORE | JAMES PAYNE | 220 |
Set 6 | About 22 minutes between these sets. |
70 | BROWN SUGARR | SHANNON LAMB | JERRY PALMER (NI) | 216.5 |
71 | BLU BOON CAT | SARCO CREEK RANCH | BOYD RICE (GN) | 214 |
72 | SWIPE RIGHTT | SHANNON LAMB | JASON CLARK | 215.5 |
73 | REYN ON BABE | TIM & MELISSA DRUMMOND | ADAN BANUELOS (GN) | 212 |
74 | CD HIGH LENA | JOEL COLGROVE | SEAN FLYNN (GN) | 216.5 |
75 | METALLIC CONCHO | BARKER RANCH CH | LLOYD COX | 211.5 |
76 | STEVIA | CASS & CHELSEA TATUM | CASS TATUM | 216.5 |
77 | SUPER TUFF KITTY | GLOVER GALYEAN PARTNERSHIP | WESLEY GALYEAN (N) | 217 |
78 | DOUBLE SHOT CHILLED | BUCK CREEK QUARTER HORSES | WES ASHLOCK | 218.5 |
79 | LIL MISS JACKSON | TOM HUMPHREVILLE | BEAU GALYEAN | 215 |
80 | TEXAS METALLIC | ANDERSON CATTLE COMPANY | DAVIDE FACINCANI (N) | 215 |
81 | NIKI SIXX | SIXX SYNDICATE | TARIN RICE (N) | 218.5 |
82 | TWEEZIN MY BROW | KATHLEEN MOORE | LLOYD COX | 00 |
83 | ROYAL BLU PEPTO CAT | WAYNE HODGES | JASON CLARK | 217.5 |
Set 7 | About 45 minutes between these sets. |
84 | YOU GOT THIS BABY | THE OVER FORTY RANCH | CORY DEEL (I) | 218.5 |
85 | SLY CRIMINAL | BARWICK/KNIGHT | TATUM RICE (N) | 214 |
86 | NURSEREY CAT | RAY BRAZZEL | TOM MCTAGGART (I) | 212.5 |
87 | R RATED CAT | JOEL COLGROVE | TARIN RICE (N) | 216.5 |
88 | LOOK IM ROCKIN | RAY BRAZZEL | TOM MCTAGGART | 213.5 |
89 | BOON TO CUT | JIM WINGFIELD | SALVADOR CABRAL (N) | 215.5 |
90 | V EIGHT ONETIME BET | EQUINE GLOBAL INVESTMENT CORP | CHRIS HANSON (GN) | 216 |
91 | HOLLYS GOT CHROME | ROSE VALLEY RANCH | MICHAEL COOPER (N) | 00 |
92 | METALLIC PRETTYNPINK | TANJA ALLEN | EDDIE FLYNN (N) | 214 |
93 | WHEN I MOVE I GROOVE | KATHLEEN MOORE | JAMES PAYNE (G) | 216.5 |
94 | TIMESHEER | PLANTATION FARMS | ADAN BANUELOS (GN) | 218.5 |
95 | DUAL SMART GABBY | MELISSA HOELSCHER | RAYMOND SHUMATE | 216 |
96 | NZ REYTALLIC | SHANNON LAMB | JOSE CRUZ | 214.5 |
97 | POOSMAL REYL SMART | TERRI BROWN | CHRIS HANSON (N) | 214.5 |
Set 8 | |
98 | LIZZYS BLU BOON | DOUG ADAMSON | JOSH TOWNSEND (I) | 215.5 |
99 | METALLIC BONUS | SUZANNE LAURENCE | LLOYD COX | 216 |
100 | LIL METALLIC PISTOL | BAILEY QUARTER HORSES | EDDIE FLYNN | 216.5 |
101 | PRIMETIME TO BE TUFF | JERRY DURANT | JAIME BEAMER | 00 |
102 | RATHER SMOOTH | JOEL COLGROVE | SEAN FLYNN (N) | 216.5 |
103 | MARIPOZA | JAMES FIGIEL | ADAN BANUELOS (I) | 213 |
104 | BOUNVINO | BILLY WOLF | BEAU GALYEAN | 220 |
105 | CB STYLISH ANNA | CHARLES BURGER | CHRIS HANSON (N) | 218 |
106 | POUND SIGN | JIM HAWORTH | CARA BREWER (N) | 216.5 |
107 | METALLIC CHEREYKEE | TEN 27 RANCH | ADAN BANUELOS (N) | 215.5 |
108 | MARTINI IN STYLE | DOTTIE ST CLAIR HILL | BEAU GALYEAN | 215 |
109 | KITTENISH | DAMIANO AVIGNI | CULLEN CHARTIER | 215 |
110 | WHAT WOOD YOU DO | KATHLEEN MOORE | JAMES PAYNE | 217 |
111 | OREYGINAL GANGSTA | PAT & LISA TAYLOR | LLOYD COX (GN) | 219 |