Set 1 | |
1 | Mister Boonbastic | Smart Boons | Lil Pretty Richochet | Kevin & Sydney Knight | Clay & Carrie Volmer | Carrie Volmer (NPINPNNP) | 0 | 202 | 202 |
2 | Very Shiney Remedy | Very Smart Remedy | Shirley Shine | Anne M. Reynolds | Randy J. & Celia Gamble | Randy J. Gamble (NPINPNNP) | 0 | 195 | 195 |
3 | My One Time Kiss | One Time Pepto | Kiss My Shiny Lips | Holy Cow Perf. Horses LLC | Chris & Melissa Garbrick | Melissa Garbrick (NPINPNNPAMT) | 0 | 202.5 | 202.5 |
4 | Wright On Hickory | Hes Wright On | Hickorys Miracle | Scott And Jolie Girard | Jorge Luis Cid | Jorge Luis Cid (NPINPNNP) | 0 | 214 | 214 |
5 | Catzby | High Brow Cat | Reymanising | Matthews Cutting Horses LLC | Jim & Linda Schrack | Jamie L. Roberts (NPINPNNP) | 0 | 214 | 214 |
6 | Pearl Master | Smart Little Pepinic | Sugar Babe Taffy | Oasis Ranch | Madland/Ward Ranch | Mario Ghilotti (NPINPNNPAMT) | 0 | 200 | 200 |
7 | ShezaCrackinNSparkin | Nabisco Roan | Sheza Shinette | Holy Cow Perf. Horses, Texas | Thad/Kristen York | Kristen York (NPINPNNPAMT) | 0 | Scr | 0 |
8 | Ima One Time Wonder | One Time Pepto | My Legend Del Cielo | Daniel G. Heath | Daniel G. Heath | Toni M. Hagen Heath (NPINP) | 0 | 217 | 217 |
9 | Uno Whats Wright | Hes Wright On | Uno What Weeno | Garth & Amanda Gardiner | Rachel M. Reedy | Rachel M. Reedy (NPINPNNP) | 0 | 214 | 214 |
10 | That Metal Show | Metallic Cat | Dixies First Diamond | Mattie E. Neal | Kenneth J. Schueller | Kenneth J. Schueller (NP) | 0 | 202.5 | 202.5 |
11 | Unos Cashin Chex | Uno What Time It Is | Boomerilla | Julie A. Gibbons | Kirk M. Druey | Kirk M. Druey (NPINP) | 0 | 210.5 | 210.5 |
Set 2 | |
12 | Royal Isabella | One Time Royalty | Oaks Rowdycat | Matthews Cutting Horses LLC | Dave And Kathy Ferguson | Kathy L. Ferguson (NP) | 0 | 210.5 | 210.5 |
13 | Smart Lookin Nurse | WR This Cats Smart | Nurseware | Wagonhound Land & Livestock | Bart & Terri Holowath | Bart F. Holowath (NPINP) | 0 | 214.5 | 214.5 |
14 | Mister WorldWyde | Dual Smart Rey | Stylishious | Bishop Ranch | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | 0 | 209.5 | 209.5 |
15 | Peps High Brow | High Brow CD | Duall Be All | Ruby View Quarter Horses | Dylan Heishman | Dylan Heishman (NPINPNNP) | 0 | 209.5 | 209.5 |
16 | Hickat | Hick Chicaroo | Kat Five | Latigo Canyon Ranch | Shannon M. McCarty | Shannon M. McCarty (NPINP) | 0 | 0 | 0 |
17 | Get Some Spirit | Gotta Go Get It | Miss Smokin It | Ward Ranch | Peggy J. Biller | Samantha J. Biller (NPINPNNP) | 0 | 201 | 201 |
18 | Mister PBR | Mister Smart Remedy | Shes A Daisy | Monica J. Caetano | Chandler Daddino | Chandler Daddino (NPINPNNPAMT) | 0 | 212.5 | 212.5 |
19 | Metallic Sparks | Metallic Cat | Shine Smartly | Tammy Hays & Walter Greeman | Tammy Hays & Walter Greeman | Tammy Jo Hays (NP) | 0 | 215 | 215 |
20 | Lucky Remedy | Very Smart Remedy | Gunna Be Lucky | Anne M. Reynolds | Ashley M. O Donnell | Ashley M. O Donnell (NPINPNNPAMT) | 0 | 214.5 | 214.5 |
21 | Hey Nicci | Nic It In The Bud | Sugartime 691 | Hilda Anne Baisel | LaDona D. Emmons | LaDona D. Emmons (NPINPNNP) | 0 | 210.5 | 210.5 |
22 | Smooth Santanna | Smooth As A Cat | Smart Mariah | Daniel J. Perez | Paul G. Wilinski | Paul G. Wilinski (NPINPNNP) | 0 | 212 | 212 |
Set 3 | |
23 | Rockin Boon San | Rockin W | Boon San Spoon | Walton's Rocking W Ranch Inc | Jayson & Teresa Fisher | Teresa L. Fisher (AMT) | 0 | 203.5 | 203.5 |
24 | Hellacat | WR This Cats Smart | Cluck Cluck | Mark Or Debra Pieper | Sophia T. Buttars | Sophia T. Buttars (NPINPNNP) | 0 | 216 | 216 |
25 | Drivin Stylish | Hydrive Cat | Stylish Lil Acre | Douglas E. Wheat | Deah M. Hessian‐Ruple | Deah M. Hessian‐Ruple (AMT) | 0 | 208 | 208 |
26 | Smart Little Pepiroo | Smart Little Pepinic | Taparoo | Steve & Kay Petterson | Kathryn L. Klesper | Kathryn L. Klesper (AMT) | 0 | 209 | 209 |
27 | SmoothARoo | Smooth As A Cat | Sheza Roo | Holy Cow Perf. Horses LLC | Diane A. Edwards | Diane A. Edwards (NPINPNNP) | 0 | 0 | 0 |
28 | Metalic Dual | Metallic Cat | Dual Whisper | Theresa Ricci Gillock | Dave And Kathy Ferguson | Dave A. Ferguson (NP) | 0 | 214.5 | 214.5 |
29 | Mettalic Grace | Metallic Cat | Playgirls Miss Grace | Big Valley Quarter Horses | Brent G. Lester | Brent G. Lester (NPINP) | 0 | 204.5 | 204.5 |
30 | Glitter N Glam | One Time Pepto | Cats Tiara | Flag Ranch, LLC | Karin Richards/Laurie Richards | Laurie Richards (NP) | 0 | 216.5 | 216.5 |
31 | Maytown Moonshine | Cats Moonshine | Bunny Lena | Jennifer A Whisler | Carrie A. Whisler | Carrie A. Whisler (NPINPNNPAMT) | 0 | 211.5 | 211.5 |
32 | Cowsmackin | Smooth As A Cat | Esthers Rita | Anderson Cattle Co | Stewart Ranch Inc. | Chantz T. Stewart (NPINPNNPAMT) | 0 | 209.5 | 209.5 |
33 | Maliblus Most Wanted | Smart Boons | Maliblu | Tatum & Kylie Rice | Brenda K. Hannan | Brenda K. Hannan (AMT) | 0 | 206.5 | 206.5 |
Set 4 | |
34 | Smart Smoken Remedy | Very Smart Remedy | Miss Slic Smoke | Bret & Amie Paulick | Bret & Amie Paulick | Bret J. Paulick (NPINP) | 0 | 212 | 212 |
35 | Chromed Out Rockstar | That CD Rocks | Uno Smart Starlight | Paula Hardy Bremel | Chet N. Vogt | Angela Vogt (NPINPNNPAMT) | 0 | 206.5 | 206.5 |
36 | Sparking Metallic | Metallic Cat | Sparking Train | Garth & Amanda Gardiner | Hope A. Miller | Hope A. Miller (NP) | 0 | 219.5 | 219.5 |
37 | Hat Six Keep Sparkin | Dual Spark | Hat Six Little Paws | Walter Or Jocelyn Greeman | Walter Or Jocelyn Greeman | Tammy Jo Hays (NP) | 0 | 216 | 216 |
38 | High Brow Kitty Cat | Palo Duro Cat | Hickorys Jac O Lena | Donna Holloway | Sonya N. Distefano | Sonya N. Distefano (NPINPNNP) | 0 | 214 | 214 |
39 | Cat Walks Into A Bar | WR This Cats Smart | Sue C Shiner | Garth & Amanda Gardiner | Darleen M. Wood | Darleen M. Wood (AMT) | 0 | 210 | 210 |
40 | Cee My Foolish Tangy | Cee Mr Hickory | Nu Tang | Trystin L. Johnston | Trystin L. Johnston | Tammy J. Johnston (NPINP) | 0 | 209 | 209 |
41 | Lillys Vaquero | Cat T Masterson | Rs Lilly Starlight | Kurt Harris | Clark W. Weaver | Clark W. Weaver (NPINPNNP) | 0 | 213.5 | 213.5 |
42 | Legend De Lena | Smart Peppy Doc | My Legend Del Cielo | Daniel G. Heath | Daniel G. Heath | Toni M. Hagen Heath (NPINP) | 0 | 213.5 | 213.5 |
43 | Sheza Good Bet | Bet Hesa Cat | Smart Mariah | Daniel J. Perez | Kathy L. Wilson | Kathy L. Wilson (NPINP) | 0 | 207.5 | 207.5 |
44 | Tangy Lil Time | Lil Time To Smoke | Mambocat | Lyn Anderson | Murray G. Thompson | Murray G. Thompson (AMT) | 0 | 206 | 206 |
Set 5 | |
45 | Got This | Smart Little Pepinic | Got Mister | Ward Ranch | Mario Ghilotti | Mario Ghilotti (NPINPNNPAMT) | 0 | 208 | 208 |
46 | Cat Snacks | Cats Full Moon | Chic Snacks | Eric M. Freitas | Eric M. Freitas | Eric M. Freitas (NP) | 0 | 215 | 215 |
47 | Reychal Alexandra | Halreycious | Peppy Ote | Catherine E Adams | Kenneth J. Schueller | Kenneth J. Schueller (NP) | 0 | 212.5 | 212.5 |
48 | Nic It High Hickory | Nic It In The Bud | Smart Like Kitty | Connie C Todd | Verna Gonka | Verna Gonka (AMT) | 0 | 201.5 | 201.5 |
49 | Rockstar Lights | That CD Rocks | Uno Smart Starlight | Paula Hardy Bremel | Paula Hardy Bremel | Polly H. Bremel (NPINP) | 0 | 215 | 215 |
50 | Boomin Metallic | Metallic Cat | Travs Scooter | Matt & Megan Miller | Bennirus Or Nicole Petty | Bubba M. Petty (NPINP) | 0 | 214 | 214 |
51 | This Cats A Keeper | Cats Merada | Two D Two Bar | Mary M. Capone | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | 0 | 206.5 | 206.5 |
52 | Diggin Up Boons | Smart Boons | Reyhanna | Kevin & Sydney Knight | Tyrel And Ashley Lembke | Ashley R. Lembke (NPINPNNP) | 0 | 213.5 | 213.5 |
53 | Blues Wright On | Blue Savanah Holli | Wright On Sandy | Watrous Valley Ranch Ltd | Megan Ciana | Megan Ciana (NPINPNNP) | 0 | 211 | 211 |
54 | Playin Shady | Shady Lil Starlight | Lipschic | Holy Cow Perf. Horses LLC | Pamela R. Davini | Pamela R. Davini (AMT) | 0 | 209.5 | 209.5 |
55 | ISR The Last Won | Little Cielo | Miel Classic Tejon | Brendan & Stacy Duesterhaus | Brendan & Stacy Duesterhaus | Stacy L. Duesterhaus (NPINPNNPAMT) | 0 | 0 | 0 |