Set 1 | |
1 | Smooth Santanna | Smooth As A Cat | Smart Mariah | Daniel J. Perez | Paul G. Wilinski | Paul G. Wilinski (NPINPNNP) | |
1 | Smooth Santanna | Smooth As A Cat | Smart Mariah | Daniel J. Perez | Paul G. Wilinski | Paul G. Wilinski (NPINPNNP) | 204 |
2 | This Cats A Keeper | Cats Merada | Two D Two Bar | Mary M. Capone | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | |
2 | This Cats A Keeper | Cats Merada | Two D Two Bar | Mary M. Capone | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | 214.5 |
3 | Blues Wright On | Blue Savanah Holli | Wright On Sandy | Watrous Valley Ranch Ltd | Megan Ciana | Megan Ciana (NPINPNNP) | |
3 | Blues Wright On | Blue Savanah Holli | Wright On Sandy | Watrous Valley Ranch Ltd | Megan Ciana | Megan Ciana (NPINPNNP) | 205 |
4 | Hat Six Keep Sparkin | Dual Spark | Hat Six Little Paws | Walter Or Jocelyn Greeman | Walter Or Jocelyn Greeman | Tammy Jo Hays (NP) | |
4 | Hat Six Keep Sparkin | Dual Spark | Hat Six Little Paws | Walter Or Jocelyn Greeman | Walter Or Jocelyn Greeman | Tammy Jo Hays (NP) | 213 |
5 | Boomin Metallic | Metallic Cat | Travs Scooter | Matt & Megan Miller | Bennirus Or Nicole Petty | Bubba M. Petty (NPINP) | 212 |
5 | Boomin Metallic | Metallic Cat | Travs Scooter | Matt & Megan Miller | Bennirus Or Nicole Petty | Bubba M. Petty (NPINP) | |
6 | ISR The Last Won | Little Cielo | Miel Classic Tejon | Brendan & Stacy Duesterhaus | Brendan & Stacy Duesterhaus | Stacy L. Duesterhaus (NPINPNNPAMT) | 206 |
6 | ISR The Last Won | Little Cielo | Miel Classic Tejon | Brendan & Stacy Duesterhaus | Brendan & Stacy Duesterhaus | Stacy L. Duesterhaus (NPINPNNPAMT) | |
7 | Rockin Boon San | Rockin W | Boon San Spoon | Walton's Rocking W Ranch Inc | Jayson & Teresa Fisher | Teresa L. Fisher (AMT) | |
7 | Rockin Boon San | Rockin W | Boon San Spoon | Walton's Rocking W Ranch Inc | Jayson & Teresa Fisher | Teresa L. Fisher (AMT) | 212.5 |
8 | Got This | Smart Little Pepinic | Got Mister | Ward Ranch | Mario Ghilotti | Mario Ghilotti (NPINPNNPAMT) | |
8 | Got This | Smart Little Pepinic | Got Mister | Ward Ranch | Mario Ghilotti | Mario Ghilotti (NPINPNNPAMT) | 209 |
9 | Rockstar Lights | That CD Rocks | Uno Smart Starlight | Paula Hardy Bremel | Paula Hardy Bremel | Polly H. Bremel (NPINP) | |
9 | Rockstar Lights | That CD Rocks | Uno Smart Starlight | Paula Hardy Bremel | Paula Hardy Bremel | Polly H. Bremel (NPINP) | 203 |
10 | Reychal Alexandra | Halreycious | Peppy Ote | Catherine E Adams | Kenneth J. Schueller | Kenneth J. Schueller (NP) | |
10 | Reychal Alexandra | Halreycious | Peppy Ote | Catherine E Adams | Kenneth J. Schueller | Kenneth J. Schueller (NP) | 207 |
11 | Drivin Stylish | Hydrive Cat | Stylish Lil Acre | Douglas E. Wheat | Deah M. Hessian‐Ruple | Deah M. Hessian‐Ruple (AMT) | |
11 | Drivin Stylish | Hydrive Cat | Stylish Lil Acre | Douglas E. Wheat | Deah M. Hessian‐Ruple | Deah M. Hessian‐Ruple (AMT) | 186 |
Set 2 | |
12 | Hey Nicci | Nic It In The Bud | Sugartime 691 | Hilda Anne Baisel | LaDona D. Emmons | LaDona D. Emmons (NPINPNNP) | |
12 | Hey Nicci | Nic It In The Bud | Sugartime 691 | Hilda Anne Baisel | LaDona D. Emmons | LaDona D. Emmons (NPINPNNP) | 207 |
13 | High Brow Kitty Cat | Palo Duro Cat | Hickorys Jac O Lena | Donna Holloway | Sonya N. Distefano | Sonya N. Distefano (NPINPNNP) | 215 |
13 | High Brow Kitty Cat | Palo Duro Cat | Hickorys Jac O Lena | Donna Holloway | Sonya N. Distefano | Sonya N. Distefano (NPINPNNP) | |
14 | Legend De Lena | Smart Peppy Doc | My Legend Del Cielo | Daniel G. Heath | Daniel G. Heath | Toni M. Hagen Heath (NPINP) | |
14 | Legend De Lena | Smart Peppy Doc | My Legend Del Cielo | Daniel G. Heath | Daniel G. Heath | Toni M. Hagen Heath (NPINP) | 211 |
15 | Cat Snacks | Cats Full Moon | Chic Snacks | Eric M. Freitas | Eric M. Freitas | Eric M. Freitas (NP) | 205 |
15 | Cat Snacks | Cats Full Moon | Chic Snacks | Eric M. Freitas | Eric M. Freitas | Eric M. Freitas (NP) | |
16 | Playin Shady | Shady Lil Starlight | Lipschic | Holy Cow Perf. Horses LLC | Pamela R. Davini | Pamela R. Davini (AMT) | 208 |
16 | Playin Shady | Shady Lil Starlight | Lipschic | Holy Cow Perf. Horses LLC | Pamela R. Davini | Pamela R. Davini (AMT) | |
17 | Very Shiney Remedy | Very Smart Remedy | Shirley Shine | Anne M. Reynolds | Randy J. & Celia Gamble | Randy J. Gamble (NPINPNNP) | 187 |
17 | Very Shiney Remedy | Very Smart Remedy | Shirley Shine | Anne M. Reynolds | Randy J. & Celia Gamble | Randy J. Gamble (NPINPNNP) | |
18 | Lillys Vaquero | Cat T Masterson | Rs Lilly Starlight | Kurt Harris | Clark W. Weaver | Clark W. Weaver (NPINPNNP) | 208 |
18 | Lillys Vaquero | Cat T Masterson | Rs Lilly Starlight | Kurt Harris | Clark W. Weaver | Clark W. Weaver (NPINPNNP) | |
19 | Cat Walks Into A Bar | WR This Cats Smart | Sue C Shiner | Garth & Amanda Gardiner | Darleen M. Wood | Darleen M. Wood (AMT) | 204 |
19 | Cat Walks Into A Bar | WR This Cats Smart | Sue C Shiner | Garth & Amanda Gardiner | Darleen M. Wood | Darleen M. Wood (AMT) | |
20 | Royal Isabella | One Time Royalty | Oaks Rowdycat | Matthews Cutting Horses LLC | Dave And Kathy Ferguson | Kathy L. Ferguson (NP) | 211 |
20 | Royal Isabella | One Time Royalty | Oaks Rowdycat | Matthews Cutting Horses LLC | Dave And Kathy Ferguson | Kathy L. Ferguson (NP) | |
21 | Maliblus Most Wanted | Smart Boons | Maliblu | Tatum & Kylie Rice | Brenda K. Hannan | Brenda K. Hannan (AMT) | 206 |
21 | Maliblus Most Wanted | Smart Boons | Maliblu | Tatum & Kylie Rice | Brenda K. Hannan | Brenda K. Hannan (AMT) | |
22 | Smart Smoken Remedy | Very Smart Remedy | Miss Slic Smoke | Bret & Amie Paulick | Bret & Amie Paulick | Bret J. Paulick (NPINP) | 204 |
22 | Smart Smoken Remedy | Very Smart Remedy | Miss Slic Smoke | Bret & Amie Paulick | Bret & Amie Paulick | Bret J. Paulick (NPINP) | |
Set 3 | |
23 | Cee My Foolish Tangy | Cee Mr Hickory | Nu Tang | Trystin L. Johnston | Trystin L. Johnston | Tammy J. Johnston (NPINP) | |
23 | Cee My Foolish Tangy | Cee Mr Hickory | Nu Tang | Trystin L. Johnston | Trystin L. Johnston | Tammy J. Johnston (NPINP) | 203 |
24 | Diggin Up Boons | Smart Boons | Reyhanna | Kevin & Sydney Knight | Tyrel And Ashley Lembke | Ashley R. Lembke (NPINPNNP) | 212.5 |
24 | Diggin Up Boons | Smart Boons | Reyhanna | Kevin & Sydney Knight | Tyrel And Ashley Lembke | Ashley R. Lembke (NPINPNNP) | |
25 | My One Time Kiss | One Time Pepto | Kiss My Shiny Lips | Holy Cow Perf. Horses LLC | Chris & Melissa Garbrick | Melissa Garbrick (NPINPNNPAMT) | |
25 | My One Time Kiss | One Time Pepto | Kiss My Shiny Lips | Holy Cow Perf. Horses LLC | Chris & Melissa Garbrick | Melissa Garbrick (NPINPNNPAMT) | 206 |
26 | Sparking Metallic | Metallic Cat | Sparking Train | Garth & Amanda Gardiner | Hope A. Miller | Hope A. Miller (NP) | |
26 | Sparking Metallic | Metallic Cat | Sparking Train | Garth & Amanda Gardiner | Hope A. Miller | Hope A. Miller (NP) | 215 |
27 | Mister Boonbastic | Smart Boons | Lil Pretty Richochet | Kevin & Sydney Knight | Clay & Carrie Volmer | Carrie Volmer (NPINPNNP) | 210 |
27 | Mister Boonbastic | Smart Boons | Lil Pretty Richochet | Kevin & Sydney Knight | Clay & Carrie Volmer | Carrie Volmer (NPINPNNP) | |
28 | Maytown Moonshine | Cats Moonshine | Bunny Lena | Jennifer A Whisler | Carrie A. Whisler | Carrie A. Whisler (NPINPNNPAMT) | 207 |
28 | Maytown Moonshine | Cats Moonshine | Bunny Lena | Jennifer A Whisler | Carrie A. Whisler | Carrie A. Whisler (NPINPNNPAMT) | |
29 | Tangy Lil Time | Lil Time To Smoke | Mambocat | Lyn Anderson | Murray G. Thompson | Murray G. Thompson (AMT) | |
29 | Tangy Lil Time | Lil Time To Smoke | Mambocat | Lyn Anderson | Murray G. Thompson | Murray G. Thompson (AMT) | 189 |
30 | Sheza Good Bet | Bet Hesa Cat | Smart Mariah | Daniel J. Perez | Kathy L. Wilson | Kathy L. Wilson (NPINP) | 205 |
30 | Sheza Good Bet | Bet Hesa Cat | Smart Mariah | Daniel J. Perez | Kathy L. Wilson | Kathy L. Wilson (NPINP) | |
31 | Metalic Dual | Metallic Cat | Dual Whisper | Theresa Ricci Gillock | Dave And Kathy Ferguson | Dave A. Ferguson (NP) | |
31 | Metalic Dual | Metallic Cat | Dual Whisper | Theresa Ricci Gillock | Dave And Kathy Ferguson | Dave A. Ferguson (NP) | 216 |
32 | Catzby | High Brow Cat | Reymanising | Matthews Cutting Horses LLC | Jim & Linda Schrack | Jamie L. Roberts (NPINPNNP) | 199 |
32 | Catzby | High Brow Cat | Reymanising | Matthews Cutting Horses LLC | Jim & Linda Schrack | Jamie L. Roberts (NPINPNNP) | |
33 | Nic It High Hickory | Nic It In The Bud | Smart Like Kitty | Connie C Todd | Verna Gonka | Verna Gonka (AMT) | 203 |
33 | Nic It High Hickory | Nic It In The Bud | Smart Like Kitty | Connie C Todd | Verna Gonka | Verna Gonka (AMT) | |
Set 4 | |
34 | Metallic Sparks | Metallic Cat | Shine Smartly | Tammy Hays & Walter Greeman | Tammy Hays & Walter Greeman | Tammy Jo Hays (NP) | |
34 | Metallic Sparks | Metallic Cat | Shine Smartly | Tammy Hays & Walter Greeman | Tammy Hays & Walter Greeman | Tammy Jo Hays (NP) | 209 |
35 | Uno Whats Wright | Hes Wright On | Uno What Weeno | Garth & Amanda Gardiner | Rachel M. Reedy | Rachel M. Reedy (NPINPNNP) | 203 |
35 | Uno Whats Wright | Hes Wright On | Uno What Weeno | Garth & Amanda Gardiner | Rachel M. Reedy | Rachel M. Reedy (NPINPNNP) | |
36 | Hellacat | WR This Cats Smart | Cluck Cluck | Mark Or Debra Pieper | Sophia T. Buttars | Sophia T. Buttars (NPINPNNP) | 210 |
36 | Hellacat | WR This Cats Smart | Cluck Cluck | Mark Or Debra Pieper | Sophia T. Buttars | Sophia T. Buttars (NPINPNNP) | |
37 | Wright On Hickory | Hes Wright On | Hickorys Miracle | Scott And Jolie Girard | Jorge Luis Cid | Jorge Luis Cid (NPINPNNP) | |
37 | Wright On Hickory | Hes Wright On | Hickorys Miracle | Scott And Jolie Girard | Jorge Luis Cid | Jorge Luis Cid (NPINPNNP) | 210 |
38 | Mister WorldWyde | Dual Smart Rey | Stylishious | Bishop Ranch | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | |
38 | Mister WorldWyde | Dual Smart Rey | Stylishious | Bishop Ranch | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | 214.5 |
39 | Unos Cashin Chex | Uno What Time It Is | Boomerilla | Julie A. Gibbons | Kirk M. Druey | Kirk M. Druey (NPINP) | 199 |
39 | Unos Cashin Chex | Uno What Time It Is | Boomerilla | Julie A. Gibbons | Kirk M. Druey | Kirk M. Druey (NPINP) | |
40 | Cowsmackin | Smooth As A Cat | Esthers Rita | Anderson Cattle Co | Stewart Ranch Inc. | Chantz T. Stewart (NPINPNNPAMT) | 204 |
40 | Cowsmackin | Smooth As A Cat | Esthers Rita | Anderson Cattle Co | Stewart Ranch Inc. | Chantz T. Stewart (NPINPNNPAMT) | |
41 | Chromed Out Rockstar | That CD Rocks | Uno Smart Starlight | Paula Hardy Bremel | Chet N. Vogt | Angela Vogt (NPINPNNPAMT) | 211.5 |
41 | Chromed Out Rockstar | That CD Rocks | Uno Smart Starlight | Paula Hardy Bremel | Chet N. Vogt | Angela Vogt (NPINPNNPAMT) | |
42 | Glitter N Glam | One Time Pepto | Cats Tiara | Flag Ranch, LLC | Karin Richards/Laurie Richards | Laurie Richards (NP) | |
42 | Glitter N Glam | One Time Pepto | Cats Tiara | Flag Ranch, LLC | Karin Richards/Laurie Richards | Laurie Richards (NP) | 208 |
43 | Mister PBR | Mister Smart Remedy | Shes A Daisy | Monica J. Caetano | Chandler Daddino | Chandler Daddino (NPINPNNPAMT) | |
43 | Mister PBR | Mister Smart Remedy | Shes A Daisy | Monica J. Caetano | Chandler Daddino | Chandler Daddino (NPINPNNPAMT) | 202 |
44 | Mettalic Grace | Metallic Cat | Playgirls Miss Grace | Big Valley Quarter Horses | Brent G. Lester | Brent G. Lester (NPINP) | 206 |
44 | Mettalic Grace | Metallic Cat | Playgirls Miss Grace | Big Valley Quarter Horses | Brent G. Lester | Brent G. Lester (NPINP) | |
Set 5 | |
45 | Hickat | Hick Chicaroo | Kat Five | Latigo Canyon Ranch | Shannon M. McCarty | Shannon M. McCarty (NPINP) | |
45 | Hickat | Hick Chicaroo | Kat Five | Latigo Canyon Ranch | Shannon M. McCarty | Shannon M. McCarty (NPINP) | 207 |
46 | Smart Little Pepiroo | Smart Little Pepinic | Taparoo | Steve & Kay Petterson | Kathryn L. Klesper | Kathryn L. Klesper (AMT) | 202 |
46 | Smart Little Pepiroo | Smart Little Pepinic | Taparoo | Steve & Kay Petterson | Kathryn L. Klesper | Kathryn L. Klesper (AMT) | |
47 | ShezaCrackinNSparkin | Nabisco Roan | Sheza Shinette | Holy Cow Perf. Horses, Texas | Thad/Kristen York | Kristen York (NPINPNNPAMT) | Scr |
47 | ShezaCrackinNSparkin | Nabisco Roan | Sheza Shinette | Holy Cow Perf. Horses, Texas | Thad/Kristen York | Kristen York (NPINPNNPAMT) | |
48 | Get Some Spirit | Gotta Go Get It | Miss Smokin It | Ward Ranch | Peggy J. Biller | Samantha J. Biller (NPINPNNP) | 204 |
48 | Get Some Spirit | Gotta Go Get It | Miss Smokin It | Ward Ranch | Peggy J. Biller | Samantha J. Biller (NPINPNNP) | |
49 | Peps High Brow | High Brow CD | Duall Be All | Ruby View Quarter Horses | Dylan Heishman | Dylan Heishman (NPINPNNP) | 209 |
49 | Peps High Brow | High Brow CD | Duall Be All | Ruby View Quarter Horses | Dylan Heishman | Dylan Heishman (NPINPNNP) | |
50 | Lucky Remedy | Very Smart Remedy | Gunna Be Lucky | Anne M. Reynolds | Ashley M. O Donnell | Ashley M. O Donnell (NPINPNNPAMT) | |
50 | Lucky Remedy | Very Smart Remedy | Gunna Be Lucky | Anne M. Reynolds | Ashley M. O Donnell | Ashley M. O Donnell (NPINPNNPAMT) | 202.5 |
51 | Ima One Time Wonder | One Time Pepto | My Legend Del Cielo | Daniel G. Heath | Daniel G. Heath | Toni M. Hagen Heath (NPINP) | 214 |
51 | Ima One Time Wonder | One Time Pepto | My Legend Del Cielo | Daniel G. Heath | Daniel G. Heath | Toni M. Hagen Heath (NPINP) | |
52 | That Metal Show | Metallic Cat | Dixies First Diamond | Mattie E. Neal | Kenneth J. Schueller | Kenneth J. Schueller (NP) | |
52 | That Metal Show | Metallic Cat | Dixies First Diamond | Mattie E. Neal | Kenneth J. Schueller | Kenneth J. Schueller (NP) | 212 |
53 | Pearl Master | Smart Little Pepinic | Sugar Babe Taffy | Oasis Ranch | Madland/Ward Ranch | Mario Ghilotti (NPINPNNPAMT) | 195 |
53 | Pearl Master | Smart Little Pepinic | Sugar Babe Taffy | Oasis Ranch | Madland/Ward Ranch | Mario Ghilotti (NPINPNNPAMT) | |
54 | Smart Lookin Nurse | WR This Cats Smart | Nurseware | Wagonhound Land & Livestock | Bart & Terri Holowath | Bart F. Holowath (NPINP) | |
54 | Smart Lookin Nurse | WR This Cats Smart | Nurseware | Wagonhound Land & Livestock | Bart & Terri Holowath | Bart F. Holowath (NPINP) | 215.5 |
55 | SmoothARoo | Smooth As A Cat | Sheza Roo | Holy Cow Perf. Horses LLC | Diane A. Edwards | Diane A. Edwards (NPINPNNP) | |
55 | SmoothARoo | Smooth As A Cat | Sheza Roo | Holy Cow Perf. Horses LLC | Diane A. Edwards | Diane A. Edwards (NPINPNNP) | 201 |