Set 1 | |
1 | SCRATCH | | | | SCRATCH | Harry C. De Haan (NP) | 0 | 0 | SCR | 0 |
2 | Smokin Checks | Dual R Smokin | Checkers Live Oak | Stuart C. Bozeman | Stuart C. Bozeman | Stuart C. Bozeman (NPINP) | 195 | 212 | 199 | 606 |
3 | Electrical Metallic | Magneticat | Electric Sapphire | Davis Bros Perf Horses LLC | Rusty & Martha Ruby | Rusty R. Ruby (AM) | 209 | 213.5 | 196.5 | 619 |
4 | Boonlights SmartChic | Master Smart Chic | Miss Red Peppy Boon | Running Springs Ranch | Cheryl Schuyler | Shannon M. McCarty (NPINPLDS) | 214 | 216.5 | 200 | 630.5 |
5 | Lil Dusty Dual Rey | Dual Rey | Lil Dusty Lola | Coyote Rock Ranch | Paris M. Starn | Paris M. Starn (NPINPNNPLDS) | 201 | 205.5 | 201 | 607.5 |
6 | CDSDiamondsAndCash | CD Diamond | Nu Femme Fatale | Gene A. Armstrong | Gene A. Armstrong | Gene A. Armstrong (NPINP) | 210 | 210 | 212 | 632 |
7 | Ze Sparkin | Zezes Pepto Cat | Digger She Sparkles | Janiejill Tointon | Tom & Lorna Neel | Jennifer A. Holland (NPINPLDS) | 208 | 209.5 | 205 | 622.5 |
8 | Dualin Alittle Time | One Time Pepto | ARC Little Dualena | Arcese Quarter Horses | Debbie R. Crafton | Debbie R. Crafton (NPLDS) | 215.5 | 218.5 | 212 | 646 |
9 | This Cat Sparkles | Shiney Red Cielo | Playful Catitude | Jesperson/Strugar | Cassidy C. Jesperson | Cassidy C. Jesperson (AM) | 209 | 0 | 210.5 | 419.5 |
10 | Bend It | Metallic Cat | Little Exotic Dancer | Lannia Mecom | Tom/Carmen Buckingham | Carmen Buckingham (NPINPLDS) | 213.5 | 217.5 | 219 | 650 |
Set 2 | |
11 | Twice In A Blu Moon | Once In A Blu Boon | Teletrona | Diamond LK Cutting Horses | Rob A. Brown | Myles Brown (NP) | 215 | 217.5 | 218.5 | 651 |
12 | SJR Diamond Sails | CD Diamond | Whizs Katrina | San Juan Ranch | Leonard Krahn | Kenzia Krahn (NPINPNNPLDSAM) | 192 | 217.5 | 180 | 589.5 |
13 | One Time Memorey | One Time Pepto | Memorey | Benson Albert And Colette | Kenneth J. Schueller | Kenneth J. Schueller (NP) | 211 | 209.5 | 184 | 604.5 |
14 | SCR BetThisTime | Bet Hesa Cat | PRF One Time Candi | Milton & Bridey Greeson | Sarco Creek Ranch | Parke S. Greeson (NPINP) | 213.5 | 215 | 215.5 | 644 |
15 | Mr Cee Street | Cee Mr Hickory | Miss Bourbon Street | Trystin L. Johnston | Trystin L. Johnston | Tammy J. Johnston (NPINPLDS) | 210.5 | 217.5 | 207 | 635 |
16 | Loves Blu Boon | Once In A Blu Boon | Loves Etch | Cowan Select Horses LLC | Eric M. Freitas | Eric M. Freitas (NP) | 212 | 216 | 203.5 | 631.5 |
17 | Cat Crush | NRR Cat King Cole | Chics Haidaway | Anita Janssen | Hanson Quarter Horses LLC | Wayne A. Hanson (NPINPNNPAM) | 204 | 193 | 180 | 577 |
18 | DT Hickorys Shakira | Hickory Holly Time | Savanah Cat | DT Horses LLC | Andrea Pasek | Andrea Pasek (NPINPNNPLDSAM) | 197 | 206 | 181 | 584 |
19 | Prf Peptos Smart Cat | WR This Cats Smart | Wild Francine | Peter W De Leeuw | Tori G. Simons | Tori G. Simons (NPINPNNPLDS) | 214.5 | 216.5 | 215 | 646 |
20 | Forever Time | Hickory Holly Time | Soula Jule Forever | Garth & Amanda Gardiner | Thad/Kristen York | Kristen York (NPINPNNPAMLDS) | 213 | 211.5 | 203.5 | 628 |
Set 3 | |
21 | Dual Smart Finona | Dual Smart Rey | Finona Cat | Lewis & Karen Cadman | Stephen L. Stix | Stephen L. Stix (AM) | 191 | 205 | 180 | 576 |
22 | DMAC Rubirosa | Purdy Boy Flash | Boons A Dreamin | David & Stacie McDavid | Jayson J. Fisher | Jayson J. Fisher (NP) | 210 | 205 | 216 | 631 |
23 | Shiney Nickel | Smart Boons | Nic A Shiner | Gianna S. Hansen | Gianna S. Hansen | Gianna S. Hansen (NPINPNNPLDS) | 209 | 218 | 213.5 | 640.5 |
24 | Shesa Metallic Boon | Once In A Blu Boon | Shesa Metallic Star | James L. Eakin | Don M Or Judy F Maston | Don M. Maston (NPINPNNPAM) | 209 | 180 | 209 | 598 |
25 | BlindSpott | Blind Sided | Robins Pockets | Steve And Alicia Billman | Jay & Wendy McLaughlin | Cutter W. McLaughlin (NPINPNNPAM) | 206 | 203 | 206 | 615 |
26 | Rn Wood Be Royalty | Woody Be Tuff | Royalty Cat | Rio Neches Cattle Co | Justin & Kelcie Lawrence | Kelcie L. Lawrence (AMLDS) | 208 | 213.5 | 0 | 421.5 |
27 | Peppy Reyn | Reynshine | Blondies Peppy Grace | Kenneth J. Schueller | Addison D. Fjelstad | Addison D. Fjelstad (AMLDS) | 192 | 215.5 | 188 | 595.5 |
28 | Very Slic Ziva | Very Smart Remedy | Miss Slic Smoke | Bret & Amie Paulick | Bret & Amie Paulick | Bret J. Paulick (NPINP) | 213 | 210.5 | 0 | 423.5 |
29 | Zeze Does It Again | Zezes Pepto Cat | Texas Highbrow Ritz | Vickie Hoggett | Tom & Lorna Neel | Lorna J. Neel (NPINPNNPLDS) | 210 | 212 | 210 | 632 |
30 | Kit Caboodle | Kit Kat Sugar | Magic Squirrel | Jim & Gay Karhan | Mary C. Baks | Mary C. Baks (AMLDS) | 206 | 211 | 213.5 | 630.5 |
31 | Whenever Wherever | Smart Luck | Travalen Easter | Hilda Anne Baisel | D & S Performance Horses | Danielle Quinn (NPINPNNPLDSAM) | 213.5 | 209.5 | 210 | 633 |
Set 4 | |
32 | Time For A Gun | GunnaTrashYa | ManyTimes | Waco Bend Ranch LTD | Frank V. Prisco, Jr. | Frank V. Prisco, Jr. (NPINPNNP) | 198 | 215.5 | 204 | 617.5 |
33 | One Time Playmate | One Time Pepto | Very Smart Playmate | Yellow Creek Ranch | Debbie R. Crafton | Debbie R. Crafton (NPLDS) | 190 | 196 | Scr | 386 |
34 | Royal Roanie Smart | One Time Pepto | Royal Smart Cat | Lloyd D. Cox | Sarah M. Clymer | Sarah M. Clymer (NPINPNNPLDSAM) | 211.5 | 211 | 215.5 | 638 |
35 | Blue Bloods Matrix | SDP Blue Blood | Sweet Playmate | Matt J. Koch | Clark W. Weaver | Clark W. Weaver (NPINP) | 210.5 | 216.5 | 211 | 638 |
36 | Voodoo Checks | Im Countin Checks | Ms Mimosa | Circle Y Ranch | Garett Lund | Garett Lund (NPINPNNPAM) | 208 | 205 | 212 | 625 |
37 | Sun E D | CD Lights | Vandas Spark | Jake & Jessie Telford | Chris & Melissa Garbrick | Chris Garbrick (NPINPNNPAM) | 204 | 209.5 | 189 | 602.5 |
38 | LBH Shiny As Hell | Shiners War Leo | Abby Cash | Boyd & Lynda Hollist | Hunter & Britney | Hunter Knowles (AM) | 203 | 206.5 | 201.5 | 611 |
39 | MC Reynshiner | Reynshine | Smart Wimpy Bar | Michelle Hanson | Brent W. Ratliff | Brent W. Ratliff (NPINP) | 214.5 | 215 | 209.5 | 639 |
40 | TimeForLightening | One Time Pepto | SDP Gretchens Kitty | Rebecca R Elliott | Circle C Ranch | Dillon Cox (NPINPNNP) | 208 | 181 | 223 | 612 |
41 | LG Cookin With Sugar | Kit Kat Sugar | Cookies Cookin | Leslie L Graor | Eric M. Freitas | Eric M. Freitas (NP) | 211 | 209 | 214.5 | 634.5 |
42 | Dreamin Of Denver | Metallic Cat | Reys Dreamgirl | Jordan Furnish | Myles Brown | R A Brown II (AM) | 213.5 | 209 | 211 | 633.5 |
Set 5 | |
43 | Always Enough Time | Blue One Time | Smart N Katsi | Desiree Or Jeff Westfall | Desiree Or Jeff Westfall | Nicole M. Westfall (NPINPNNPAMLDS) | 210 | 212.5 | 206.5 | 629 |
44 | Boxo Palo Chic | Palo Duro Cat | Freckles O Chic | Jecca R. Ostrander | BoxO Quarter Horses | Jecca R. Ostrander (NPINPNNPLDSAM) | 207 | 208.5 | 193 | 608.5 |
45 | Scooters Daisy Duece | Kit Kat Sugar | Scooters Daisy Dukes | Taylor Carbo | Kathy L. Ferguson | Kathy L. Ferguson (NPINPLDS) | 215 | 215.5 | 211 | 641.5 |
46 | Smokin N Blue Genes | SDP Blue Blood | Caleys Smokin Peppy | Mary E. Boyd | Julia McKenzie Hunter | Julia McKenzie Hunter (NPINPNNPLDS) | 207 | 203 | 202 | 612 |
47 | Seven S Red Robin | Blind Sided | Seven S Dixie Chic | RT Stuart Ranch LLC | Kenneth J. Schueller | Kenneth J. Schueller (NP) | 213.5 | 21 | 209 | 443.5 |
48 | Wendel Rey | High Brow CD | DaraTRCocoasPreview | Eddie & Barbara Young | Robert Petree | Robert R. Petree (NPINPNNPAM) | 201 | 208.5 | 190.5 | 600 |
49 | Chics Smart Elan | Chics At The Doc | Miss Elanadual | Lucas D. Jochem | Julia R. Winders | Julia R. Winders (NPINPNNPLDSAM) | 214.5 | 210 | 217 | 641.5 |
50 | Suen To Love | Boon Too Suen | Mamas Love Dulces | David Wallace | McKenzie S. Merrill | McKenzie S. Merrill (NPINPLDS) | 213 | 211 | 198.5 | 622.5 |
51 | SJR Diamond Storm | CD Diamond | Ginas Metallic Storm | San Juan Ranch | Tripp Townsend | Trail Townsend (NPINPNNPAM) | 213 | 207.5 | 200 | 620.5 |
52 | Bet Hes Got Style | Bet Hesa Cat | Genuine And Stylish | Melissa Ann Miller | Brad L. Lund | Amy M. Lund (NPINPNNPAMLDS) | 212 | 213 | 217.5 | 642.5 |
53 | Sly Spender | Im Countin Checks | Sly Angel | Ed Blakey | Robert Or Betty Lou Valdez | Betty Lou Valdez (NPINPNNPLDS) | 194 | 210 | 204 | 608 |
Set 6 | |
54 | Hesa Twisted Bet | Bet Hesa Cat | R A B Twistin Dodger | Landy Warren | R A Brown Ranch | Lanham W. Brown (NP) | 213 | 217 | 204.5 | 634.5 |
55 | Guns An Ammo | No Guns Please | Shesa Silver Jewel | Westwood Farms LLC | Heather Mae Peterson | Heather Mae Peterson (AMLDS) | 182 | 0 | Scr | 182 |
56 | Seven S Kid Rock | Blind Sided | Seven S Docs Cowgirl | RT Stuart Ranch LLC | Jens G. Naglestad | Jens G. Naglestad (NPINP) | 213.5 | 217 | 217.5 | 648 |
57 | Boonafide Royalty | One Time Royalty | Boonafide Cowgirl | Roads End Ranch | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | 209 | 211 | 211.5 | 631.5 |
58 | REMOVED | | | | | REMOVED | 0 | 0 | 0 | 0 |
59 | Cr Tuff Guns N Roses | Woody Be Tuff | Gypsy Rose Rey | Center Ranch | Abbie Phillips | Abbie Phillips (NPINPNNPLDS) | 216.5 | 220.5 | 213 | 650 |
60 | SJR Smooth Angel | Smooth As A Cat | Shiners Lil Angel | San Juan Ranch | Lance R. Scheffel | Michael T. Stabbe (AM) | 211 | 0 | 207 | 418 |
61 | Seven S IndianJonez | Travelin Jonez | Seven S Indiansummer | RT Stuart Ranch LLC | Mike V. Sposito | Mike V. Sposito (NPINPNNP) | 206 | 209 | 200.5 | 615.5 |
62 | Merada Boonshine | Smart Boons | Merada Shine | Kurt & Erin Heim | Kurt & Erin Heim | Erin E. Heim (NPINPNNPLDSAM) | 192 | 209.5 | 213 | 614.5 |
63 | SCRATCH | | | | SCRATCH | Katherine G. De Haan, DVM (NPAMLDS) | 0 | 0 | 0 | 0 |
64 | Stylish Reys | Mr Playinstylish | Dual Reys Belle | David Pratt | Debbie R. Crafton | Debbie R. Crafton (NPLDS) | 216 | 208.5 | 214 | 638.5 |
Set 7 | |
65 | Blind Sided By Rey | Blind Sided | Coralena Rey | Aaron Ranch | Jay & Wendy McLaughlin | Cutter W. McLaughlin (NPINPNNPAM) | 208 | 207.5 | 209 | 624.5 |
66 | Flashy Onetime Pepto | One Time Pepto | Smart Peppy Doc Doll | Daniel G. Heath | Daniel G. Heath | Toni M. Hagen Heath (NPLDS) | 210 | 211.5 | 213.5 | 635 |
67 | Dual Process | Dual Smart Rey | Cat Zahir | Jeremy & Candace Barwick | Dana W. Stephenson | Dana W. Stephenson (NPINPNNP) | 192 | 203 | 0 | 395 |
68 | Ranchin Royalty RAB | One Time Royalty | Shesa Rock Hancock | Rob A. Brown | Rob A. Brown | Myles Brown (NP) | 213 | 217 | 218.5 | 648.5 |
69 | This Senoritas Smart | WR This Cats Smart | Shiney Senorita | Garth & Amanda Gardiner | Wendy Kuhn | Wendy Kuhn (NPINPNNPAMLDS) | 209 | 208 | 200 | 617 |
70 | Slyd My Way | Zezes Pepto Cat | Pastels Play Girl | Tom & Lorna Neel | Tom & Lorna Neel | Lorna J. Neel (NPINPNNPLDS) | 213.5 | 0 | 0 | 213.5 |
71 | KickOffTo Redemption | Kickoff Time | Colonel De Light | Kari Ann Laufenberg | Catherine Saumer | Catherine Saumer (AMLDS) | 192 | 196.5 | 0 | 388.5 |
72 | This One Is Shiny | This One Time | Lil Shiny Long Legs | Michelle R. Cannon | Dean Rand & Megan Ciana | Megan Ciana (NPINPNNPLDS) | 213.5 | 208.5 | 211 | 633 |
73 | Bet Shesa Dancer | Bet Hesa Cat | Travalin Marlena | Robert A Lambert | Michael P. Goveronski | Michael P. Goveronski (AM) | 210 | 185.5 | 208 | 603.5 |
74 | Belles Major Chex | The Majors Man | Lil Missn Legend | Les Thomson | Christina R. Hunter | Christina R. Hunter (AMLDS) | 209 | 0 | 196.5 | 405.5 |
75 | TRR Stylish Baby | Pepcid | TRR Sweet Pea | Tongue River Ranch | Eric Stevenson | Eric Stevenson (NPINPNNPAM) | 206 | 206.5 | 192 | 604.5 |