Set 1 | |
-1 | THE WHOLE MITCHILDA | CALL ME MITCH | LITTLE SAM SHINE | CHRISTIAN CHASE LARSON TRUST | CHRIS LARSON | GRANT F. LINDAMAN II (ODIODLODNHD) | 206.5 | 203.0 | 198.5 | 608 |
1 | CHAIRMANOFTHEMITCHES | CALL ME MITCH | HA CHAIRMANS RUBY | JOEL HARPER | TERRI MCCUE | BRANDY JOHNSON (ODIODLOD) | 210.0 | 202.0 | 217.5 | 629.5 |
2 | BIG PAPA CAT | WR THIS CATS SMART | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | JACK & ZAN PEAT | CLAYTON M. EDSALL (ODNHD) | 217.5 | 218.5 | 210.5 | 646.5 |
3 | MERE ROYALTY | ONE TIME ROYALTY | MEREYDA | MICHELLE CANNON | RICHARD M BELL | RON RALLS (ODIOD) | 222.0 | 193.0 | SCR | 415 |
4 | SHINE LIKE A DIME | SHINERS NICKLE | HICKORY TEN | MICHELLE CANNON | MICHELLE CANNON | CAYLEY R. WILSON (OD) | 220.0 | 214.0 | 223.5 | 657.5 |
5 | MY BOOTS ARE ROYAL | ROYAL FLETCH | MY BOOTS ARE TUFF | KIT AND CHARLIE MONCRIEF | MONCRIEF QUARTER HORSES LLC | BOYD J. RICE (OD) | 216.0 | 207.0 | SCR | 423 |
6 | CHEX MY MOVES | SMOOTH TALKIN STYLE | CATTI CHEX | DOTTIE ST CLAIR HILL | CHARLES D MCCLUER | PAUL C. BONNELLO (ODIODLOD) | 211.0 | 208.0 | 214.5 | 633.5 |
7 | REBEL WILLSON | METALLIC REBEL | WYNDCHILL | BILLY MARTIN | PAINTED 4P RANCH | JASON D. GRIMSHAW (ODIODLOD) | | | SCR | 0 |
8 | CR STYLISH REY VON | STEVIE REY VON | CR STYLISH CHEENA | CRAIG ROBINSON | DEBRA SIMPSON | BRAD W. BARKEMEYER (ODIOD) | 216.0 | 206.0 | 211.0 | 633 |
9 | GO N TWO STEP | PLAYGUN | LOOK THE LOOK | BARRINHA LLC | TYSON ESPLIN FELLER | BRADY E. WEAVER (OD) | 219.0 | 217.5 | 208.5 | 645 |
Set 2 Tuesday June, 6th | |
10 | CRC HEEBIE JEEBIES | DUAL SMART REY | SOME KINDA MERADA | CABLE CREEK RANCH LLC | WARN QUARTERHORSES LLC | TODD A. BERGEN (ODNHD) | 220.5 | 0.0 | SCR | 220.5 |
11 | CALL ME ANYTYME | CALL ME MITCH | MINNIE C STARLIGHT | MARK L PASCOE | JAMES PLATE | PHILLIP J. RALLS (OD) | 219.0 | 213.5 | 217.5 | 650 |
12 | VE AUTUMNS MALICE | METALLIC MALICE | ONE AUTUMN BREEZE | VERA EARL RANCH INC | DR JEREMY ALLTOP DVM | BRADEN JOHNS (ODIODLODL1OD) | 214.0 | 206.0 | 201.0 | 621 |
13 | SMOOTHACULAR | SMOOTH AS A CAT | PEPTACULAR | CIRCLE Y RANCH | HANNES WINKLER | SHADD PARKINSON (ODIOD) | 220.0 | 215.5 | 205.5 | 641 |
14 | HEART BREYKER | DUAL REY | CAT N COLONEL | CARROLL'S CUTTING LLC | WHITE TAIL RANCH PERF HORSES | NICOLAS BARTHELEMY (ODIODLODNHD) | 218.5 | 216.0 | 214.0 | 648.5 |
15 | METALLIC ACTION | ONE TIME ROYALTY | MORIA METALLICA | TEN/27 RANCH LLC | CLYDE METZLER | WADE MEADOR (ODIODOCC) | 216.5 | 214.5 | 215.5 | 646.5 |
16 | BRING IT SKIPPY | REYZIN THE CASH | SMOOTH PEANUTBUTTER | IRON ROSE RANCH | LOGAN BROTHERS PERFORMANCE HORSES LLC | BRUCE LOGAN (ODIODLODL1OD) | 213.0 | 210.0 | 205.5 | 628.5 |
17 | WOODY BE SLY | WOODY BE TUFF | FOXIE CAT | SLATE RIVER RANCH | DIAMOND LK CUTTING HORSES LLC | KELBY L. PHILLIPS (ODNHD) | 216.0 | 216.0 | 217.0 | 649 |
18 | REBELLIOUS SOUL | METALLIC REBEL | FARRA REY | TIFFANY MANION | TRICIA GILSON | TRACER S. GILSON (ODIODOCC) | 211.0 | 212.0 | 198.0 | 621 |
Set 3 Tuesday June, 6th | About 5 minutes between these sets. |
19 | CR BE LETHALLY TUFF | WOODY BE TUFF | CR HIGH BROW LETHA | CENTER RANCH | LACY & WYATT BOURDET | LILLA M. BELL (ODIODLODL1OD) | 215.5 | 208.0 | 204.5 | 628 |
20 | RAB DIAMONDSRFOREVER | TIME FOR THE DIAMOND | SPARKS SMART | R A BROWN RANCH | TRACY LEANNE ADAMS | TRENT S. PEDERSEN (ODIODOCC) | 221.5 | 212.0 | 214.5 | 648 |
21 | CHICS CALL ME | CALL ME MITCH | COLONELS HICK CHIC | DINA IDEN | ELIZABETH A BYRNE | JATON L. LORD (ODIODLODNHD) | 213.5 | 206.0 | 205.5 | 625 |
22 | GIMMEE THREE STEPS | METALLIC CAT | ARA MAE REY | CROWN RANCH LP | WALTER OR JOCELYN GREEMAN | SHAWN D. HAYS (ODIOD) | 216.5 | 218.0 | 0.0 | 434.5 |
23 | SPANISH NIGHTS | METALLIC REBEL | LIL BIT RECKLESS | RUSS &/OR JANET WESTFALL | SETH J MURPHY | CLAY VOLMER (OD) | 217.0 | 0.0 | 217.5 | 434.5 |
24 | SMART LOOKIN SECRETS | WR THIS CATS SMART | SECRETS BLUE ANGEL | WAGONHOUND LAND&LIVESTOCK LLC | XIT RANCH LLC | MATT J. KOCH (OD) | 213.0 | 219.0 | 220.0 | 652 |
25 | KITT KAT | KIT KAT SUGAR | TUFF JULIE | PHILIP E &/OR MARY ANN RAPP | DANIELLE LYBBERT | DANIELLE LYBBERT (ODIOD) | 217.0 | 211.0 | 211.0 | 639 |
26 | TIMEFORNEWSTOCKINGS | HICKORY HOLLY TIME | STYLISH IN STOCKINGS | C J AND BOB LEMBKE | COW DOWN PERFORMANCE HORSES | DAXON J. BUTTARS (ODIODLOD) | 214.5 | 212.0 | 201.0 | 627.5 |
27 | STEVEY NIX | STEVIE REY VON | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | HOLY COW PERF HORSES TX LLC | CHRIS C. DAWSON (OD) | 221.5 | 216.0 | 224.0 | 661.5 |
Set 4 Tuesday June, 6th | About 8 minutes between these sets. |
28 | PADDYS FUTURE | WR THIS CATS SMART | PADDYS GIN | BURNETT RANCHES LLC | BURNETT RANCHES LLC | KELBY L. PHILLIPS (OD) | 216.5 | 216.0 | 215.0 | 647.5 |
29 | JULIETTE JONEZ | TRAVELIN JONEZ | SHINE SMARTER | LINDA A MARS | LINDA A. MARS | SARAH L. DAWSON (OD) | 221.0 | 219.0 | 217.5 | 657.5 |
30 | MOONDANCE CAT | METALLIC CAT | MALIBLU BARBIE | K & L PHILLIPS LLC | K & L PHILLIPS LLC | CLAYTON M. EDSALL (OD) | 216.0 | 194.0 | SCR | 410 |
31 | STYLIN METAL | METALLIC CAT | STYLIN PLAYGIRL | CLINT AND DEBBY MATTHEWS | JIM AND LINDA SCHRACK | JUSTIN T. WRIGHT (OD) | 222.0 | 218.5 | 222.5 | 663 |
32 | AVAILABLE IN BLU REY | DUAL REY | LIL LENA LONG LEGS | MICHELLE CANNON | JANET L HANDTMANN | RANDY J. PAUL (ODIOD) | 209.5 | 213.0 | 205.5 | 628 |
33 | SHES REYS CAT | WR THIS CATS SMART | SHES PLAYIN REY | GREGG LAFITTE | MICHELLE SHOPBELL | CLIFTON J. SHOPBELL (ODIODNHD) | 217.5 | 214.5 | 217.0 | 649 |
34 | REYZIN PEACHES | REYZIN THE CASH | SHININ PEACHES | JT III & SANDRA NEAL | KALPOWAR QUARTER HORSES | CLAY J. ROESER (ODIODNHD) | 212.0 | 215.5 | 212.5 | 640 |
35 | REPUBLICAT | METALLIC CAT | PLAY CORN | DAN AND/OR KAREN HANSEN | TRIPLE D RANCHES LLC | NICHOLAS S. DOWERS (OD) | 218.5 | 217.0 | 207.0 | 642.5 |
36 | TAILGATE ROYALTY | ONE TIME ROYALTY | HC TAILGATE DATE | EDDIE AND BARBARA YOUNG | HOME RANCH PERF HORSES LLC | GUSTI W. BUERGER (ODNHD) | 219.5 | 208.0 | 207.0 | 634.5 |
Set 5 Tuesday June, 6th | About 9 minutes between these sets. |
37 | METALLIC RUANO | METALLIC CAT | ROYAL RED ROSITA | BILLY EMERSON | TETON RIDGE | TODD A. BERGEN (OD) | 220.0 | 219.0 | 211.0 | 650 |
38 | FASHION ALERT | ONE TIME ROYALTY | LENAS PEPPY PEARL | KATHLEEN MOORE | COOPER SMITH | SARAH T. MURPHEY (ODIODLOD) | 203.5 | 191.0 | SCR | 394.5 |
39 | TAKOS N TEQUILA | QUEJANAISALENA | FANCY NANCY DUALLY | GREG T COALSON | STEVEN GARNER | KYLE L NOYCE (ODIODNHD) | 219.5 | 207.0 | 216.5 | 643 |
40 | REY MORE HEAT | HOTTISH | REYANN HICKORY | LONE OAK PERF HORSES LLC | JK CHICKS PARTNERSHIP | ERIN L. TAORMINO (ODNHD) | 219.0 | 215.0 | 218.5 | 652.5 |
41 | DT THIS CATSDUALREY | DUAL SMART REY | SAVANAH CAT | DT HORSES LLC | DEEANNA PENNA | TUCKER J. CLARK (ODIODLOD) | 216.0 | 211.5 | 217.5 | 645 |
42 | DRAGNREYS | DUAL SMART REY | DOUBLE R DRAGTIME | S C RANCH CO INC | PAUL ROBERT YODER | ROY A. RICH (ODIODNHD) | 213.5 | 214.0 | 213.0 | 640.5 |
43 | STARLIGHT TIME | ONE TIME PEPTO | STARLIGHT EDITION | FLAG RANCH LLC | RAISING HAL COW HORSES LLC | MATT W. FREDERICK (ODIOD) | 213.0 | 195.0 | 217.0 | 625 |
44 | STYLIN HOTT | HOTTISH | STYLIN PLAYGIRL | CLINT AND DEBBY MATTHEWS | ERIC & WENDY DUNN | COREY D. CUSHING (ODNHD) | 218.5 | 216.5 | 211.5 | 646.5 |
45 | HICALIBER CAT | HIGH BROW CAT | SFR MAGIC DOLL | ROBERT THIGPEN JR | CROSSHAIR RANCH | CLAYTON M. EDSALL (ODNHD) | 219.5 | 216.5 | 215.5 | 651.5 |
Set 6 Tuesday June, 6th | About 7 minutes between these sets. |
46 | PARADOX METAL GUNZ | METALLIC CAT | SHE WOOD IN TIME | DRS M J & SUE CHRISTENSEN | RED ARROW RANCH | BRENDON CLARK (ODIOD) | 214.5 | 199.0 | 220.0 | 633.5 |
47 | CR DAINTY N TUFF | WOODY BE TUFF | DAINTY DUAL REY | CENTER RANCH | LEE ANN MCDANIEL | LEE C. DEACON (ODOCC) | 219.5 | 217.0 | 215.0 | 651.5 |
48 | SMOOTH REY TALKER | SMOOTH TALKIN STYLE | REYLEANN | DOTTIE ST CLAIR HILL | BRONWYN MCCORMICK | SHADD PARKINSON (ODIODOCC) | 222.0 | 219.5 | 214.0 | 655.5 |
49 | METALLICISM | METALLIC CAT | QUICK N QUANAH | BIG SKY PERFORMANCE HORSES LLC | HEATHER J VATCHER | JARED JONES (ODNHD) | 0.0 | 215.0 | SCR | 215 |
50 | IMA HOT REY | HOTTISH | LENA REY ZACK | BRIAN LEE SIROKY | SCOTT AND ASHLEY WARREN | CLINTON R. ANDERSON (ODIODLOD) | 217.5 | 213.0 | 214.5 | 645 |
51 | JAYMES BOND | METALLIC CAT | SHORTYS JAY RAY | FULTS RANCH LTD | PETE BONDS | JORDAN W. WILLIAMS (ODIOD) | 220.5 | 217.0 | 217.0 | 654.5 |
52 | EAST COAST REMIX | STEVIE REY VON | SWEET LITTLE CD | JAMES L EAKIN | SCOTT/SUNA SAID MASLIN | ELIZABETH HORVE (ODIODLODL1ODOCC) | 207.5 | 212.0 | 180.0 | 599.5 |
53 | HERES YOUR BUD KICKR | NIC IT IN THE BUD | IT WILL HAPPEN HERE | STEPHEN CHRISTOPHER EVERETT | LESLI GILBERT | GARRETT THURNER (ODIODLODL1OD) | 190.5 | 195.0 | 0.0 | 385.5 |
54 | REYZIN AN OUTLAW | SHINEY OUTLAW | REYZINNETTE | JEFFREY W AND JENNIFER FOLAND | KK PERFORMANCE HORSES | CHRISTIAN K. LYBBERT (ODIODLOD) | 213.5 | 212.0 | 214.0 | 639.5 |
Set 7 Tuesday June, 6th | About 3 minutes between these sets. |
55 | CABANNA BOY | WR THIS CATS SMART | SHINING MADONNA | WAGONHOUND LAND&LIVESTOCK LLC | TRIPLE D RANCHES LLC | NICHOLAS S. DOWERS (OD) | 223.0 | 215.0 | 223.5 | 661.5 |
56 | CD METALLIC | STEVIE REY VON | HIGH CD RATES | TODD A NELSON | ALLISON S TRIMBLE | JUSTIN T. WRIGHT (ODOCC) | 218.0 | 217.5 | 219.0 | 654.5 |
57 | LETS TALK CATS | HIGH BROW CAT | MONEY TALKS SMART | BEECHFORK RANCH | SETTING SUN RANCH LLC | NAOMI BANCROFT (ODIODLOD) | 213.5 | 210.0 | 191.5 | 615 |
58 | LOOKIN FOR HOTTSTUFF | HOTTISH | HOTSTUFF AN THEN SUM | M WADE SMITH | DON MURPHY/DESI HOLT | ABIGAYLE A. MIXON (ODIOD) | 221.0 | 218.0 | 221.5 | 660.5 |
59 | METRONA CAT | METALLIC CAT | MK LITTLE MISS TRONA | TOMMY OR SUSAN MARVIN | THREE BAR QUARTER HORSES | JARED JONES (OD) | 218.5 | 215.5 | 219.5 | 653.5 |
60 | LENAS HOLLYWOOD TRASH | LENA TIMES TWO | HOLLYWOOD TRASH | AMANDA SMIEJA | CHELSEA CHRISTOFFERSEN | TERRILL HEATON (ODIODLODNHDOCC) | 212.0 | 205.0 | 211.0 | 628 |
61 | BAMA SUNSHINE | BAMACAT | SUNSHINE INGREDIENT | BURNETT RANCHES LLC | BURNETT RANCHES LLC | KELBY L. PHILLIPS (ODNHD) | 216.5 | 214.5 | 203.0 | 634 |
62 | SPEAKEASY CAT | SMOOTH TALKIN STYLE | CATTY MOVES | DOTTIE ST CLAIR HILL | LIGHTNING 7 CATTLE CO LLC | ZANE P. DAVIS (ODOCC) | 221.5 | 215.0 | 212.5 | 649 |
63 | CR PEEKS A LIL TUFF | WOODY BE TUFF | CR A LITTLE PEEK | CENTER RANCH | TRACER S GILSON | TRACER S. GILSON (ODIOD) | 214.5 | 210.0 | 210.5 | 635 |
Set 8 Tuesday June, 6th | About 8 minutes between these sets. |
64 | REYZIN CANE | REYZIN THE CASH | DB LITTLE CAT | JASON CLARK CUTTING HORSES LLC | WILLIAM MCELLIGOTT SR | TAYLOR C. GILLESPIE (ODIOD) | 218.0 | 211.0 | 205.5 | 634.5 |
65 | CATTY LA SEA | CATTY HAWK | LU SEA LU | JACOB PINHEIRO | TALL TIMBER PERF HORSES | JD JOHNSON (ODIODNHD) | 212.5 | 194.0 | SCR | 406.5 |
66 | LIL STORMY JONEZ | TRAVELIN JONEZ | SHINERS LIL ANN | LINDA A MARS | SLIDING J RANCH, LLC | CLAY J. ROESER (ODIOD) | 216.5 | 208.0 | 201.5 | 626 |
67 | HOT N THE SHADE | HOTTISH | SHADY LIL PEPTO | FAZENDA BARRINHA CORPORATION | WHITE TAIL RANCH PERF HORSES | NICOLAS BARTHELEMY (ODIODLODNHD) | 212.5 | 213.0 | 199.0 | 624.5 |
68 | TATTLE CAT | METALLIC CAT | KATHRYN | DALLAS &/OR BEVERLY TALKINGTON | CASSIDY C JESPERSON | EJ LAUBSCHER (ODIODNHDOCC) | 217.5 | 215.0 | 209.0 | 641.5 |
69 | BET HES BLU | BET HESA CAT | FLO N BLU BOON | BEVERLY L SERVI | BEVERLY L SERVI | CLAYTON M. EDSALL (OD) | 224.5 | 213.5 | 201.0 | 639 |
70 | BOYNAMEDSOULA | METALLIC MALICE | SOULA JULE GIRL | RORY AND HEATHER LIVINGSTON | RORY AND HEATHER LIVINGSTON | JAKE D. GORRELL (ODIODNHD) | 208.0 | 0.0 | 199.5 | 407.5 |
71 | BET ON ANNIE | BET HESA CAT | PADDY’S ANNE | LOGAN WEEKS | MATTHEW ARMENTA | MATTHEW P. ARMENTA (ODIODLOD) | 217.5 | 210.0 | 201.5 | 629 |
72 | WR ICEMAN | WR THIS CATS SMART | LEAN IRISH PLAYGIRL | MARY SCOTT BROWN | ERIC & WENDY DUNN | COREY D. CUSHING (OD) | 220.5 | 217.5 | 216.0 | 654 |
Set 9 Tuesday June, 6th | About 8 minutes between these sets. |
73 | THIS CATS THE MARK | WR THIS CATS SMART | SHINEY MISS MARKER | WAGONHOUND LAND&LIVESTOCK LLC | LORI ADAMSKI-PEEK | BRANDON C. BUTTARS (OD) | 218.5 | 219.5 | 220.5 | 658.5 |
74 | HERE FOR A GOOD TYME | THOMAS E HUGHES | DUALIN SAFARI | KATHLEEN MOORE | DIANE A EDWARDS | WILSON MCCRAY (ODIODLOD) | 213.0 | 210.0 | 213.5 | 636.5 |
75 | METALLICS GOT SHINE | METALLIC CAT | JANAMATOMIA | GREG T COALSON | TETON RIDGE | TODD A. BERGEN (OD) | 219.0 | 215.0 | 0.0 | 434 |
76 | DRESSEDLIKEADAYDREAM | TRAVELIN JONEZ | SHINE SMARTLY | WALTER GREEMAN AND TAMMY HAYS | CHRISTOPHER C DAWSON | VERONICA M. SWALES (ODIOD) | 213.0 | 202.0 | 209.5 | 624.5 |
77 | SECONDD CHANCE | IM COUNTIN CHECKS | DIVAS ON TIME | AMANDA & RHEIN STANDISH | MONCRIEF QUARTER HORSES LLC | BOYD J. RICE (ODNHD) | 213.5 | 216.0 | 215.5 | 645 |
78 | LIZZIES LIL SECRET | WR THIS CATS SMART | SECRETS LIL LIZ | COWS & HORSES ETC | S C RANCH CO INC | JUSTIN T. WRIGHT (ODNHD) | 220.5 | 215.5 | 218.5 | 654.5 |
79 | FANCY WASNT MY NAME | ONE TIME PEPTO | CYNDI CAT | GERALD DORROS MD | TRAVIS DAVID | BEN BALDUS (OD) | 220.5 | 214.5 | 221.5 | 656.5 |
80 | MITCH MAKE ME MONEY | CALL ME MITCH | MASTERS NU FOX | LINDSEY MARIE JAMES | DAN E FOX | JAKE R. BARRY (ODIOD) | 211.5 | 204.0 | SCR | 415.5 |
81 | OASIS DIVIDE | TIME FOR THE DIAMOND | STYLIN TONETTE | TRIPLE D RANCHES LLC | TRIPLE D RANCHES LLC | NICHOLAS S. DOWERS (OD) | 207.0 | 218.0 | 180.0 | 605 |
Set 10 Tuesday June, 6th | About 34 minutes between these sets. |
82 | FERRARRI | METALLIC REBEL | SMOKE MY BOOTS | BROOKE M WHARTON | REDGIE PROBST | CLAYTON M. EDSALL (ODNHDOCC) | 216.5 | 210.0 | 216.5 | 643 |
83 | OUTFOXXED | PEPTOBOONSMAL | SHINEY TARI | AARON RANCH | KK PERFORMANCE HORSES | CHRIS C. DAWSON (OD) | 219.5 | 206.0 | 218.0 | 643.5 |
84 | WR THIS CATS A TEN | WR THIS CATS SMART | ABOVE A TEN | SALT FORK CATTLE CO | JULIA JASPEN | KIM M. WITTY (ODIODLODNHD) | 210.0 | 203.0 | SCR | 413 |
85 | BET SHESA LENA | BET HESA CAT | SHINERS MISS LENA | LINDA A MARS | LINDA A MARS | RICHARD W. WINTERS (ODIODLOD) | 209.5 | 213.0 | 207.0 | 629.5 |
86 | YAKETYYAKDONTALKBAK | SMOOTH TALKIN STYLE | SOME KINDA TWISTER | CHARLIE ISRAEL | TETON RIDGE | ANDREA FAPPANI (ODIODLODL1ODNHD) | 220.0 | 216.5 | 222.0 | 658.5 |
87 | METALLIC CASANOVA | METALLIC CAT | DARK AND SULTRY | KELLY MAHLER | PITZER RANCH/DACK CATTLE LLC | CLAY VOLMER (OD) | 219.5 | 217.0 | 217.5 | 654 |
88 | THE ROYALTY | ONE TIME ROYALTY | DIAMONDS WITH STYLE | JEREMY MICHAELIS & ANITA COX | LUCINDA ROSE DAVID | LEE C. DEACON (ODOCC) | 219.5 | 217.0 | 0.0 | 436.5 |
89 | STEVIE WUNDER | STEVIE REY VON | JUSTA LIL FRECK | DOUBLE DOVE RANCH | ALETHEA PREWETT | ALETHEA PREWETT (ODIODLODL1ODNHD) | 216.0 | 210.0 | 203.5 | 629.5 |
90 | REMERADA | CATS MERADA | CHICKS SASSY NIC | LUCAVA FARMS INC | MADISON BUGNI | JARED JONES (OD) | 216.5 | 213.5 | 215.5 | 645.5 |
Set 11 Tuesday June, 6th | |
91 | REYSIN SUM HASH | HASHTAGS | REYNANZA | KERRY AND JENNY FRAZIER | ERIC & WENDY DUNN | COREY D. CUSHING (OD) | 220.5 | 0.0 | SCR | 220.5 |
92 | TCR WILD CAT | DUAL SMART REY | SR CAT ATTACK | RANCHO ESTRELLITA DE COBRE LLC | T CROSS RANCHES | LAVERT AVENT (ODIOD) | 210.5 | 212.0 | 211.0 | 633.5 |
93 | BABA LOOEY | HICKORY HOLLY TIME | RICA OLENA | GUSTI BUERGER | JANET BACHE | JASON GAY (ODIODNHD) | 208.5 | 213.5 | 211.5 | 633.5 |
94 | CR HIGH CLASS TUFF | WOODY BE TUFF | HIGH CLASS PEPTOLENA | CENTER RANCH | ROGERS HEAVEN SENT RANCH, LLC | RICKY NICOLAZZI (ODIODNHD) | 216.0 | 214.0 | 217.5 | 647.5 |
95 | BET HESA DUALIN | BET HESA CAT | DUALIN DARLENE | ROBERTA THOMPSON | TRACY LEE ELLINGSON | NIC HOWARD (ODIODLOD) | 215.0 | 206.0 | 206.5 | 627.5 |
96 | MY FANCY BET | BET HESA CAT | FANCY SMANCY | COALSON ACRES | LESLI GILBERT | GARRETT THURNER (ODIODLODL1OD) | 214.5 | 180.0 | 199.5 | 594 |
97 | AUTUMNS SMOKIN CAT | WR THIS CATS SMART | AUTUMN AMANDA | WAGONHOUND LAND&LIVESTOCK LLC | HOLY COW PERF HORSES TX LLC | SARAH L. DAWSON (OD) | 217.5 | 216.0 | 217.5 | 651 |
98 | CR TUFF STYLISH REY | WOODY BE TUFF | CR STYLISH PLAY REY | CENTER RANCH | JOHN E TAYLOR | JAKE R. BARRY (ODIOD) | 214.5 | 209.0 | 210.0 | 633.5 |
99 | NU PASSPORT | WR THIS CATS SMART | SHINEY NU ANNIE | WAGONHOUND LAND&LIVESTOCK LLC | WAGONHOUND LAND&LIVESTOCK LLC | CHRIS C. DAWSON (ODNHD) | 222.5 | 216.0 | 213.5 | 652 |
Set 12 Tuesday June, 6th | About 7 minutes between these sets. |
100 | BETTIN ON WILLIE | BET HESA CAT | JENNAS ROYAL LEGACY | WIGGINS QUARTER HORSES LLC | TROOP QUARTER HORSES | CLAYTON ANDERSON (ODIODLOD) | 214.5 | 212.0 | 218.0 | 644.5 |
101 | TALK IT WALK IT | SMOOTH TALKIN STYLE | REYVIN MY ENGINE | LLOYD & CHRISTINA COX | ELIZABETH PICCONE | ASHLEY M. DEACON (ODIODOCC) | 0.0 | 205.0 | 207.5 | 412.5 |
102 | NASHVEGAS | DUAL SPARK | UNOS CHARM | BOBBY E LEWIS | JENA WILSON | ROBERT SMITH III (ODIODNHD) | 218.0 | 208.0 | 200.0 | 626 |
103 | GETTIN ARROUND | METALLIC REBEL | DRESSIN UP | BEECHFORK RANCH | LEO A/SUZETTE A OVERGAAG | SUNNI ANN MCCORMICK (ODIODLOD) | 205.5 | 211.0 | 204.5 | 621 |
104 | LITTLE MISS VOODOO | SHINERS VOODOO DR | LIL MISS REDNIC | DANA LYNNE ROULET | DANA LYNNE ROULET | JAKE D. GORRELL (ODIOD) | 218.5 | 215.0 | 219.0 | 652.5 |
105 | HES DEDICATED | SMOOTH TALKIN STYLE | RPL SMART LIL JEWEL | DOTTIE ST CLAIR HILL | ALFRED AND/OR DONNA STEWART | DANIELLE LYBBERT (ODIOD) | 218.0 | 207.0 | 217.0 | 642 |
106 | CR REYZIN TUFF | WOODY BE TUFF | CR SUN REYS | CENTER RANCH | BERT OR MELAINA MIDDLETON | JORDAN W. WILLIAMS (ODIOD) | 217.0 | 217.5 | 208.5 | 643 |
107 | REYL TALK | SMOOTH TALKIN STYLE | REYALITY SHOW | KELSEY WEEKS JOHNSON | SUENO HORSE & CATTLE CO LLC | DANIEL SANCHEZ (ODIOD) | 212.5 | 214.0 | 209.0 | 635.5 |
108 | BOSSY BOONS | CD LIGHTS | MERADAS BOONSMAL | WINSTON HANSMA | WINSTON HANSMA | SHANE L. STEFFEN (ODOCC) | 215.0 | 215.0 | 216.5 | 646.5 |
Set 13 Tuesday June, 6th | |
109 | KHROME | SMOOTH AS A CAT | FLO DANCING WITH REY | EDDIE AND BARBARA YOUNG | RICHARD M BELL | RON RALLS (ODIODOCC) | 215.0 | 204.0 | SCR | 419 |
110 | TAGGING IT | METALLIC CAT | DUAL REY TAG | JAMES HAWORTH | TETON RIDGE | COREY D. CUSHING (OD) | 217.5 | 214.0 | 0.0 | 431.5 |
111 | MAGICAL FOX | HEART OF A FOX | VERY SMART LENA | DIANE E ATHEY | MRS JALEENE JARVIS | JATON L. LORD (ODIODLODNHD) | 214.0 | 207.0 | 204.5 | 625.5 |
112 | BET HESA TURNIN | BET HESA CAT | STOPPIN AND TURNIN | DARVIN J &/OR TAMMI STRUTT | DARVIN J &/OR TAMMI STRUTT | EJ LAUBSCHER (ODIODNHD) | 218.0 | 208.0 | 208.0 | 634 |
113 | SJR DIAMONDS JUSTIFY | CD DIAMOND | HIGHLY UNLIMITED | SAN JUAN RANCH | SAN JUAN RANCH | MATT J. KOCH (OD) | 215.0 | 220.0 | 215.5 | 650.5 |
114 | CR TUFF MERCEDES | WOODY BE TUFF | MERCEDES SMOOTHE | CENTER RANCH | CUADRA LAS GATAS | CALLEE R. MILLER (ODIODLOD) | 216.5 | 214.0 | 207.0 | 637.5 |
115 | VERY SHARP CAT | VERY SMART REMEDY | MAGICAT | J PEARSON TTEE JWP TR 5/11/88 | HOME RANCH PERF HORSES LLC | GUSTI W. BUERGER (ODNHD) | 217.0 | 214.0 | 205.0 | 636 |
116 | LEENA BOON | ONCE IN A BLU BOON | LEENA | LOGAN WEEKS | GINA ROIDOPOULOS | ERIN L. TAORMINO (ODNHD) | 218.0 | 215.0 | 0.0 | 433 |
117 | LASTDANCEWMARYJANE | REYZIN THE CASH | JANE SAYS | ROSE VALLEY RANCH | ABRIAN BASS | BOYD J. RICE (ODNHD) | 214.5 | 213.0 | 0.0 | 427.5 |
Set 14 Tuesday June, 6th | About 12 minutes between these sets. |
118 | DROPTHATKITTYDOWNLOW | METALLIC CAT | SHINEY SPARKLETTE | LINDA A MARS | THOMAS OR MELISSA SIMS | CLINTON R. ANDERSON (ODIODLOD) | 222.0 | 210.5 | 208.0 | 640.5 |
119 | KIT KAT PADDY WHACK | KIT KAT SUGAR | MALIBLU BARBIE | K & L PHILLIPS LLC | CLYDE METZLER | WADE MEADOR (ODIODNHD) | 217.0 | 202.0 | 211.5 | 630.5 |
120 | REBELICIOUS | METALLIC REBEL | KATNISS | BEAU & ASHLEY GALYEAN | 2 KM FARM & RANCH LLC | MATT W. FREDERICK (ODIOD) | 208.5 | 194.0 | 215.0 | 617.5 |
121 | SPIEL | SMOOTH TALKIN STYLE | CATNAPS | FLYING V RANCH | SHANE A LAW | ZANE P. DAVIS (ODOCC) | 217.5 | 215.0 | 0 | 432.5 |
122 | SHES HIS BET | BET HESA CAT | SHES PLAYIN REY | GREGG LAFITTE | KOLBY & PATRICIA CORNEJO | CLIFTON J. SHOPBELL (ODIODNHD) | 214.0 | 205.0 | 207.0 | 626 |
123 | THELASTBLONDSTANDING | SHINING SPARK | BLONDANDBOONSMAL | KIMBERLY HERNANDEZ | ANNE OR KIMBERLY HERNANDEZ | STEFAN HEIM (ODIOD) | 210.5 | 189.0 | 206.5 | 606 |
