Set 1 | |
1 | HICKORY TEN TIMES | ONE TIME PEPTO | HICKORY TEN | MICHELLE CANNON | OPAL L SMITH | KATIE DOVE (L1OD) | 209.5 | 190.0 | 399.5 |
2 | MO TALKIN SMOOTH | SMOOTH TALKIN STYLE | MO FAYE REY | MICHELLE CANNON | FRYSINGER FARMS | CALEB HINDI (L1OD) | | SCR | 0 |
3 | LOOKSMITCHIN INJEANS | CALL ME MITCH | PINK JEANS | ERIC & WENDY DUNN | TOP FUEL LLC | TRAVIS FISHER (L1ODNHD) | 206.5 | 199.0 | 405.5 |
5 | HAT SIX OKIE JONEZ | TRAVELIN JONEZ | HAT SIX OKIE CHICK | WALTER OR JOCELYN GREEMAN | WALTER OR JOCELYN GREEMAN | RICKY NOLAN (L1OD) | 212.5 | 209.0 | 421.5 |
6 | WOODHEBACHIC | WOODY BE TUFF | SHINEY VINTAGE CHIC | WILLIAM E LEWIS | WILLIAM E LEWIS | GARRETT COOPER (L1OD) | 180.5 | 209.0 | 389.5 |
7 | CATASTROPHIC CAT | BET HESA CAT | DONT PLAY WITH GUNS | RONNIE D BURNS | BEVERLY S REES | JARED K. ASHCRAFT (L1OD) | 215.0 | 211.0 | 426 |
8 | ONE LUCKY ROYAL | ONE TIME ROYALTY | LITTLE DOC LADY | RICHARD A JR & LORI L WYMAN | DARIAN OR MICHAEL MORGAN | BRADEN JOHNS (L1OD) | 210.5 | 214.5 | 425 |
8.1 | BET HESE ALL THAT | BET HESA CAT | COWGIRL SPARKLES | DOROTHY W QUEEN | KRISTI BERG | KRISTI BERG (L1OD) | 216.0 | 207.0 | 423 |
Set 2 Friday June, 2nd (L1/NH Only) | About 26 minutes between these sets. |
9 | LIL PRISSY BLU BOON | ONCE IN A BLU BOON | IMA PRISSY BLUE BOON | RANDLE A TUNE | LISA MESSERLY | TUCKER SMITH (L1OD) | 216.0 | 215.0 | 431 |
10 | TRAVELIN SHINER | TRAVELIN JONEZ | SHINERS MADAM | ROGERS HEAVEN SENT RANCH, LLC | TOP FUEL LLC | TRAVIS FISHER (L1ODNHD) | 208.5 | 202.0 | 410.5 |
11 | VE ONE HIRED GUN | HIRED GUN | ONE AUTUMN BREEZE | VERA EARL RANCH INC | VERA EARL RANCH INC | BAILEY KIMBALL (L1OD) | 212.5 | 209.5 | 422 |
12 | CD RULES BOONS | SMART BOONS | CD CHIC RULE | ROGERS HEAVEN SENT RANCH, LLC | ROGERS HEAVEN SENT RANCH, LLC | ENRICO GRANDI (L1OD) | 212.0 | 211.0 | 423 |
13 | JAMES VAUGHAN | STEVIE REY VON | PEPTOS STYLISH SUE | DOTTIE ST CLAIR HILL | JIM AND LINDA SCHRACK | CAIN T. EATON (L1OD) | 215.5 | 191.0 | 406.5 |
14 | MIXED METALLIC | METALLIC CAT | JITTERS BROWN | FULTS RANCH LTD | KALEB TERLIP | ISAAC CARREL (L1OD) | 198.0 | 211.0 | 409 |
15 | REYKIN IN NICKLES | SHINERS NICKLE | MEREYDA | MICHELLE CANNON | CASEY TEMPLE | ASHLEY STROH (L1OD) | | SCR | 0 |
16 | SEVEN S RIVIERA | DUAL SMART REY | SEVEN S STYLISH PAGE | R T STUART RANCH LLC | KATELYN PATTERSON | COLE B. BENNETT (L1OD) | 202.0 | 210.0 | 412 |
Set 3 Friday June, 2nd (L1/NH Only) | About 27 minutes between these sets. |
17 | THELASTBLONDSTANDING | SHINING SPARK | BLONDANDBOONSMAL | KIMBERLY HERNANDEZ | ANNE OR KIMBERLY HERNANDEZ | CHRIS C. DAWSON (NHD) | 218.0 | 216.5 | 434.5 |
18 | BET ON THIS PEPTO 18 | BET HESA CAT | IMA FERN BELIEVER | JAMES L EAKIN | TGR QUARTER HORSES, LLC | CASSIE JO MARSHALL (L1OD) | 208.0 | 196.0 | 404 |
19 | NACHO LIBREY | WR THIS CATS SMART | REYLISHIOUS | GLORIA BRIGANTINO | ERIC FREITAS | CAIN T. EATON (L1OD) | 205.0 | 216.0 | 421 |
20 | ROSIE MARIE | ONE TIME ROYALTY | SMART MARIE | MACKENZIE HARTMAN | LISA MESSERLY | TUCKER SMITH (L1OD) | 211.5 | 218.5 | 430 |
21 | CR DUALIN MEOW | DUALIN BOON | CR DEES BOON MEOW | CENTER RANCH | ROGERS HEAVEN SENT RANCH, LLC | ISAAC CARREL (L1ODNHD) | 212.5 | 202.0 | 414.5 |
22 | FRESNO FEARLESS | CHECK COUNTER | MISS MERADA CAT | AGRICULTURAL FOUNDATION | TERRI FANJUL | LUIS ALBERTO VALDEZ (L1OD) | 213.0 | 202.0 | 415 |
23 | HES REALLY SMOOTH | HIGH BROW CAT | SHES REALLY SMOOTH | W S MORRIS III | KATIE DOVE | KATIE DOVE (L1OD) | 208.0 | 180.0 | 388 |
24 | KICKBACK CAT | SMOOTH AS A CAT | KICKBACK NIC | AMELIA WAKLEY/JOSEPH WAKLEY | AMELIA WAKLEY/JOSEPH WAKLEY | CHELSEA LYN FREDERICK (L1OD) | 214.5 | 207.0 | 421.5 |
25 | FROZEN IN LIGHT | STEP TO THE LIGHT | DUN IT FOR CASH | VANESSA LAWRENCE | VANESSA LAWRENCE | SHANNON MERALA (L1OD) | 215.0 | 193.0 | 408 |
Set 4 Friday June, 2nd (L1/NH Only) | About 22 minutes between these sets. |
26 | HY ON PATRON | DUAL PATRON | HY N DRY HATTIE | BOBBY E LEWIS | JODELL B JOHNSTON | BRENT BOEVERS (L1OD) | 216.0 | 206.0 | 422 |
27 | CHEX HARLAN IAN | PLAYBOY JACK FEVER | CHEX HARLAN DOLLY | GREG F HARLAN | GREG F HARLAN | FRANK HEINRICHS (L1OD) | 208.5 | 200.0 | 408.5 |
28 | HES MAGICAL | MAGICALITY | SURVIVOROO | KRISTEN K TROXEL | KRISTEN TROXEL | SHANE L. STEFFEN (NHD) | 219.5 | 215.5 | 435 |
29 | TRASHY WITCH | GUNNATRASHYA | SMART WITCH | RODION CANTACUZENE | LISA R MCCARTHY HARRISON | CAYLEY R. WILSON (NHD) | 219.5 | 213.0 | 432.5 |
30 | LOOK HOW SMART IL BE | DUAL SMART REY | SMART LIL CHLOE | CHARLES D MILLS | CHARLES D MILLS | MALLORY L HOLLAND VALDEZ (L1OD) | 204.0 | 205.0 | 409 |
31 | KWACKINS ELECTRICAT | MAGNETICAT | SHES KWACKIN ME UP | BRUCE LOGAN | BRUCE THOMPSON | BRUCE LOGAN (L1OD) | 203.0 | 204.0 | 407 |
32 | JACK B QUICK | BUENOS BOON | SALLIE SPIRIT | TERRY MUDD | CHRIS OR DEBBIE SWAIN | LEANNE E. JETTON (L1OD) | 214.0 | 213.0 | 427 |
33 | RTR COUNT ON JUDGE | JUDGE BOON | HUSH SWEET CHARLOTE | REDTAIL RANCH PERF HORSES LLC | PRESTON MARTINEAU | PRESTON MARTINEAU (L1OD) | 211.0 | 209.0 | 420 |
34 | PARADOX BLU SUE | ONCE IN A BLU BOON | THIMBLEREY | DRS M J AND SUE CHRISTIANSEN | TEE CROSS RANCH | LAVERT AVENT (NHD) | 212.5 | 213.0 | 425.5 |
Set 5 Saturday June, 3rd | |
35 | SUCHAHUNKABURNINLOVE | REYZIN THE CASH | SUCH A SMOOTH STYLE | HARTMAN QUARTER HORSES INC | WAYNE A MIRANDA | RUSSELL A. PROBERT (ODIOD) | 217.5 | 218.5 | 436 |
36 | BET ON ANNIE | BET HESA CAT | PADDY’S ANNE | LOGAN WEEKS | MATTHEW ARMENTA | MATTHEW P. ARMENTA (ODIODLOD) | 217.5 | 210.0 | 427.5 |
37 | MITCH MAKE ME MONEY | CALL ME MITCH | MASTERS NU FOX | LINDSEY MARIE JAMES | DAN E FOX | JAKE R. BARRY (ODIOD) | 211.5 | 204.0 | 415.5 |
38 | SPEAKEASY CAT | SMOOTH TALKIN STYLE | CATTY MOVES | DOTTIE ST CLAIR HILL | LIGHTNING 7 CATTLE CO LLC | ZANE P. DAVIS (ODOCC) | 221.5 | 215.0 | 436.5 |
39 | STYLIN HOTT | HOTTISH | STYLIN PLAYGIRL | CLINT AND DEBBY MATTHEWS | ERIC & WENDY DUNN | COREY D. CUSHING (ODNHD) | 218.5 | 216.5 | 435 |
40 | HERE FOR A GOOD TYME | THOMAS E HUGHES | DUALIN SAFARI | KATHLEEN MOORE | DIANE A EDWARDS | WILSON MCCRAY (ODIODLOD) | 213.0 | 210.0 | 423 |
41 | CATTY LA SEA | CATTY HAWK | LU SEA LU | JACOB PINHEIRO | TALL TIMBER PERF HORSES | JD JOHNSON (ODIODNHD) | 212.5 | 194.0 | 406.5 |
42 | RAYZIN PEPTO TIME | REYZIN THE CASH | ANGELENA TIME | DAN CHURCHILL | TUCKER OR TINA ROBINSON | TUCKER J. ROBINSON (ODIOD) | 203.5 | 216.0 | 419.5 |
43 | VERY SHARP CAT | VERY SMART REMEDY | MAGICAT | J PEARSON TTEE JWP TR 5/11/88 | HOME RANCH PERF HORSES LLC | GUSTI W. BUERGER (ODNHD) | 217.0 | 214.0 | 431 |
43.1 | FIVE STAR REYTING | DUAL REY | MOONSTRUCK CAT | ARCESE QUARTER HORSES USA | CHRISTIAN CHASE LARSON TRUST | GRANT F. LINDAMAN II | | | |
43.1 | THE WHOLE MITCHILDA | CALL ME MITCH | LITTLE SAM SHINE | CHRISTIAN CHASE LARSON TRUST | CHRIS LARSON | GRANT F. LINDAMAN II (ODIODLODNHD) | 206.5 | 203.0 | 409.5 |
Set 6 Saturday June, 3rd | About 23 minutes between these sets. |
44 | OASIS DIVIDE | TIME FOR THE DIAMOND | STYLIN TONETTE | TRIPLE D RANCHES LLC | TRIPLE D RANCHES LLC | NICHOLAS S. DOWERS (OD) | 207.0 | 218.0 | 425 |
45 | SMOOTH RAIN | SMOOTH TALKIN STYLE | REYNIE DAY HUGGS | DOUBLE DOVE RANCH | DEAH M HESSIAN-RUPLE | JAKE R. BARRY (ODIOD) | 214.5 | 0 | 214.5 |
46 | REYZIN THE LIGHTS | REYZIN THE CASH | CD BRIGHT LIGHTS | DANNY CONNELLY MOTES | WHITE TAIL RANCH PERF HORSES | NICOLAS BARTHELEMY (ODIODLODNHD) | 216.0 | 213.5 | 429.5 |
47 | BET HESA TURNIN | BET HESA CAT | STOPPIN AND TURNIN | DARVIN J &/OR TAMMI STRUTT | DARVIN J &/OR TAMMI STRUTT | EJ LAUBSCHER (ODIODNHD) | 218.0 | 208.0 | 426 |
48 | CR BE LETHALLY TUFF | WOODY BE TUFF | CR HIGH BROW LETHA | CENTER RANCH | LACY & WYATT BOURDET | LILLA M. BELL (ODIODLODL1OD) | 215.5 | 208.0 | 423.5 |
49 | KITT KAT | KIT KAT SUGAR | TUFF JULIE | PHILIP E &/OR MARY ANN RAPP | DANIELLE LYBBERT | DANIELLE LYBBERT (ODIOD) | 217.0 | 211.0 | 428 |
50 | TAGGING IT | METALLIC CAT | DUAL REY TAG | JAMES HAWORTH | TETON RIDGE | COREY D. CUSHING (OD) | 217.5 | 214.0 | 431.5 |
51 | DRAGNREYS | DUAL SMART REY | DOUBLE R DRAGTIME | S C RANCH CO INC | PAUL ROBERT YODER | ROY A. RICH (ODIODNHD) | 213.5 | 214.0 | 427.5 |
52 | TALK IT WALK IT | SMOOTH TALKIN STYLE | REYVIN MY ENGINE | LLOYD & CHRISTINA COX | ELIZABETH PICCONE | ASHLEY M. DEACON (ODIODOCC) | 0.0 | 205.0 | 205 |
Set 7 Saturday June, 3rd | About 24 minutes between these sets. |
53 | TAILGATE ROYALTY | ONE TIME ROYALTY | HC TAILGATE DATE | EDDIE AND BARBARA YOUNG | HOME RANCH PERF HORSES LLC | GUSTI W. BUERGER (ODNHD) | 219.5 | 208.0 | 427.5 |
54 | CR LOOKOUT TUFF | WOODY BE TUFF | SUCHA SMARTLOOKN CAT | CENTER RANCH | SOPHIA FLINDERS BUTTARS | DAXON J. BUTTARS (ODIODLOD) | 213.5 | 213.0 | 426.5 |
55 | STEVIE WUNDER | STEVIE REY VON | JUSTA LIL FRECK | DOUBLE DOVE RANCH | ALETHEA PREWETT | ALETHEA PREWETT (ODIODLODL1ODNHD) | 216.0 | 210.0 | 426 |
56 | BRING IT SKIPPY | REYZIN THE CASH | SMOOTH PEANUTBUTTER | IRON ROSE RANCH | LOGAN BROTHERS PERFORMANCE HORSES LLC | BRUCE LOGAN (ODIODLODL1OD) | 213.0 | 210.0 | 423 |
57 | NOTHING BUT BLU | ONCE IN A BLU BOON | CC CAT | ALICIA BOLLS | ALICIA BOLLS | CAYLEY R. WILSON (ODOCC) | 220.5 | 217.5 | 438 |
58 | MY BOOTS ARE ROYAL | ROYAL FLETCH | MY BOOTS ARE TUFF | KIT AND CHARLIE MONCRIEF | MONCRIEF QUARTER HORSES LLC | BOYD J. RICE (OD) | 216.0 | 207.0 | 423 |
59 | BAMA SUNSHINE | BAMACAT | SUNSHINE INGREDIENT | BURNETT RANCHES LLC | BURNETT RANCHES LLC | KELBY L. PHILLIPS (ODNHD) | 216.5 | 214.5 | 431 |
60 | SCRATCH | | | | | SCRATCH | | SCR | 0 |
61 | NASHVEGAS | DUAL SPARK | UNOS CHARM | BOBBY E LEWIS | JENA WILSON | ROBERT SMITH III (ODIODNHD) | 218.0 | 208.0 | 426 |
Set 8 Saturday June, 3rd | About 27 minutes between these sets. |
62 | REMEMBER THE BOON | ONCE IN A BLU BOON | JUST ANOTHER MEMORY | TROOP QUARTER HORSES | SLIDING J RANCH, LLC | CLAY J. ROESER (ODIOD) | 211.0 | 219.0 | 430 |
63 | GO N TWO STEP | PLAYGUN | LOOK THE LOOK | BARRINHA LLC | TYSON ESPLIN FELLER | BRADY E. WEAVER (OD) | 219.0 | 217.5 | 436.5 |
64 | IRONCLAD REBEL | METALLIC REBEL | GENUINELY STYLISH | DALE HARVEY | ANDERSON CATTLE COMPANY | VERONICA M. SWALES (ODIOD) | 216.5 | 214.0 | 430.5 |
65 | FASHION ALERT | ONE TIME ROYALTY | LENAS PEPPY PEARL | KATHLEEN MOORE | COOPER SMITH | SARAH T. MURPHEY (ODIODLOD) | 203.5 | 191.0 | 394.5 |
66 | DT THIS CATSDUALREY | DUAL SMART REY | SAVANAH CAT | DT HORSES LLC | DEEANNA PENNA | TUCKER J. CLARK (ODIODLOD) | 216.0 | 211.5 | 427.5 |
67 | JULE SMART REY | DUAL SMART REY | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | SHAWNA MILLER | DUSTIN MILLS (OD) | 221.5 | 216.5 | 438 |
68 | DROPTHATKITTYDOWNLOW | METALLIC CAT | SHINEY SPARKLETTE | LINDA A MARS | THOMAS OR MELISSA SIMS | CLINTON R. ANDERSON (ODIODLOD) | 222.0 | 210.5 | 432.5 |
69 | MOONDANCE CAT | METALLIC CAT | MALIBLU BARBIE | K & L PHILLIPS LLC | K & L PHILLIPS LLC | CLAYTON M. EDSALL (OD) | 216.0 | 194.0 | 410 |
70 | SHES LAWLESS | SHINEY OUTLAW | SADIE THE CAT | MICHELLE CANNON | CHRIS OR DEBBIE SWAIN | LEANNE E. JETTON (ODIODLODL1OD) | 210.5 | 191.0 | 401.5 |
Set 9 Saturday June, 3rd | About 35 minutes between these sets. |
71 | CD METALLIC | STEVIE REY VON | HIGH CD RATES | TODD A NELSON | ALLISON S TRIMBLE | JUSTIN T. WRIGHT (ODOCC) | 218.0 | 217.5 | 435.5 |
72 | GIMMEE THREE STEPS | METALLIC CAT | ARA MAE REY | CROWN RANCH LP | WALTER OR JOCELYN GREEMAN | SHAWN D. HAYS (ODIOD) | 216.5 | 218.0 | 434.5 |
73 | QUICSANN | SANNMAN | LITTLE LECTRA CHIC | WINTHROP W & JUDITH A ALDRICH | JERRY JONES | JERRY JONES (ODIODLOD) | 212.5 | 211.0 | 423.5 |
74 | DUAL SMART KATTY | DUAL SMART REY | PUDDYKAT | EDDIE AND BARBARA YOUNG | SB LEGACY RANCH, LLC | KELBY L. PHILLIPS (ODNHD) | 218.5 | 213.0 | 431.5 |
75 | LETS TALK CATS | HIGH BROW CAT | MONEY TALKS SMART | BEECHFORK RANCH | SETTING SUN RANCH LLC | NAOMI BANCROFT (ODIODLOD) | 213.5 | 210.0 | 423.5 |
76 | HICALIBER CAT | HIGH BROW CAT | SFR MAGIC DOLL | ROBERT THIGPEN JR | CROSSHAIR RANCH | CLAYTON M. EDSALL (ODNHD) | 219.5 | 216.5 | 436 |
77 | MY FANCY BET | BET HESA CAT | FANCY SMANCY | COALSON ACRES | LESLI GILBERT | GARRETT THURNER (ODIODLODL1OD) | 214.5 | 180.0 | 394.5 |
78 | METALLICISM | METALLIC CAT | QUICK N QUANAH | BIG SKY PERFORMANCE HORSES LLC | HEATHER J VATCHER | JARED JONES (ODNHD) | 0.0 | 215.0 | 215 |
79 | SNEEK PEEK | WOODY BE TUFF | CR A LITTLE PEEK | CENTER RANCH | MEGAN STAHLMAN | JAKE D. GORRELL (ODIODNHD) | 220.0 | 213.0 | 433 |
Set 10 Saturday June, 3rd | About 31 minutes between these sets. |
80 | OUTFOXXED | PEPTOBOONSMAL | SHINEY TARI | AARON RANCH | KK PERFORMANCE HORSES | CHRIS C. DAWSON (OD) | 219.5 | 206.0 | 425.5 |
81 | THE ROYALTY | ONE TIME ROYALTY | DIAMONDS WITH STYLE | JEREMY MICHAELIS & ANITA COX | LUCINDA ROSE DAVID | LEE C. DEACON (ODOCC) | 219.5 | 217.0 | 436.5 |
82 | REBELLIOUS SOUL | METALLIC REBEL | FARRA REY | TIFFANY MANION | TRICIA GILSON | TRACER S. GILSON (ODIODOCC) | 211.0 | 212.0 | 423 |
83 | STANKISH | HOTTISH | METALLIC SOCKS | DUSTIN &/OR DEENA ADAMS | ERICA SWANK | JIM W. SPENCE (ODIOD) | 217.0 | 214.5 | 431.5 |
84 | METALLIC ACTION | ONE TIME ROYALTY | MORIA METALLICA | TEN/27 RANCH LLC | CLYDE METZLER | WADE MEADOR (ODIODOCC) | 216.5 | 214.5 | 431 |
85 | SMOOTHACULAR | SMOOTH AS A CAT | PEPTACULAR | CIRCLE Y RANCH | HANNES WINKLER | SHADD PARKINSON (ODIOD) | 220.0 | 215.5 | 435.5 |
86 | SMACK TALKING | SMOOTH TALKIN STYLE | HAELIES COMET | COREY &/OR KRISTEN CUSHING | SPAHN LAND & CATTLE CO LLC | RICHARD W. WINTERS (ODIODLOD) | 212.0 | 215.0 | 427 |
87 | HEART BREYKER | DUAL REY | CAT N COLONEL | CARROLL'S CUTTING LLC | WHITE TAIL RANCH PERF HORSES | NICOLAS BARTHELEMY (ODIODLODNHD) | 218.5 | 216.0 | 434.5 |
88 | ROYALE BELLE | ONE TIME ROYALTY | SADIE THE CAT | MICHELLE CANNON | DAN OR SUZY PROBERT | RUSSELL A. PROBERT (ODIODNHD) | 213.5 | 209.0 | 422.5 |
Set 11 Saturday June, 3rd | About 28 minutes between these sets. |
89 | TATTLE CAT | METALLIC CAT | KATHRYN | DALLAS &/OR BEVERLY TALKINGTON | CASSIDY C JESPERSON | EJ LAUBSCHER (ODIODNHDOCC) | 217.5 | 215.0 | 432.5 |
90 | MAGICAL FOX | HEART OF A FOX | VERY SMART LENA | DIANE E ATHEY | MRS JALEENE JARVIS | JATON L. LORD (ODIODLODNHD) | 214.0 | 207.0 | 421 |
91 | VOODOO IT RUF | SHINERS VOODOO DR | FOXY LIL CATALYST | MICHELE ROUGEUX DARE | BRYAN L HAWK | TODD CRAWFORD (OD) | 214.0 | 215.5 | 429.5 |
92 | AUTUMNS SMOKIN CAT | WR THIS CATS SMART | AUTUMN AMANDA | WAGONHOUND LAND&LIVESTOCK LLC | HOLY COW PERF HORSES TX LLC | SARAH L. DAWSON (OD) | 217.5 | 216.0 | 433.5 |
93 | BAMB BOON | BOON TOO SUEN | BAMBI FRECKLES | COWAN RANCH LLC | JANIE DVORAK-COMPTON | KYLE L NOYCE (ODIODNHD) | 217.0 | 215.0 | 432 |
94 | LENAS HOLLYWOOD TRASH | LENA TIMES TWO | HOLLYWOOD TRASH | AMANDA SMIEJA | CHELSEA CHRISTOFFERSEN | TERRILL HEATON (ODIODLODNHDOCC) | 212.0 | 205.0 | 417 |
95 | SHINING RUBY LENA | SHINE ON LINE | ARC LITTLE RUBYLENA | HENRY KNOX | ABRIAN BASS | DANIEL SANCHEZ (ODIODNHD) | 216.0 | 212.0 | 428 |
96 | METALLIC CASANOVA | METALLIC CAT | DARK AND SULTRY | KELLY MAHLER | PITZER RANCH/DACK CATTLE LLC | CLAY VOLMER (OD) | 219.5 | 217.0 | 436.5 |
97 | SMOOTH REY TALKER | SMOOTH TALKIN STYLE | REYLEANN | DOTTIE ST CLAIR HILL | BRONWYN MCCORMICK | SHADD PARKINSON (ODIODOCC) | 222.0 | 219.5 | 441.5 |
Set 12 Saturday June, 3rd | About 25 minutes between these sets. |
98 | GETTIN ARROUND | METALLIC REBEL | DRESSIN UP | BEECHFORK RANCH | LEO A/SUZETTE A OVERGAAG | SUNNI ANN MCCORMICK (ODIODLOD) | 205.5 | 211.0 | 416.5 |
99 | BIG PAPA CAT | WR THIS CATS SMART | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | JACK & ZAN PEAT | CLAYTON M. EDSALL (ODNHD) | 217.5 | 218.5 | 436 |
100 | THIS CATS THE MARK | WR THIS CATS SMART | SHINEY MISS MARKER | WAGONHOUND LAND&LIVESTOCK LLC | LORI ADAMSKI-PEEK | BRANDON C. BUTTARS (OD) | 218.5 | 219.5 | 438 |
101 | CR HES A TUFF ONE | WOODY BE TUFF | CAT DIGS LUCINDA | CENTER RANCH | JILL OLERICH | BRENDON CLARK (ODIOD) | 223.0 | 215.0 | 438 |
102 | CR HIGH CLASS TUFF | WOODY BE TUFF | HIGH CLASS PEPTOLENA | CENTER RANCH | ROGERS HEAVEN SENT RANCH, LLC | RICKY NICOLAZZI (ODIODNHD) | 216.0 | 214.0 | 430 |
103 | DT HOTT IN SAVANAH | HOTTISH | SAVANAH CAT | DT HORSES LLC | HEATHER J VATCHER | NIC HOWARD (ODIODLODNHD) | 218.0 | 208.0 | 426 |
104 | REYZIN PEACHES | REYZIN THE CASH | SHININ PEACHES | JT III & SANDRA NEAL | KALPOWAR QUARTER HORSES | CLAY J. ROESER (ODIODNHD) | 212.0 | 215.5 | 427.5 |
105 | BABA LOOEY | HICKORY HOLLY TIME | RICA OLENA | GUSTI BUERGER | JANET BACHE | JASON GAY (ODIODNHD) | 208.5 | 213.5 | 422 |
106 | VE AUTUMNS MALICE | METALLIC MALICE | ONE AUTUMN BREEZE | VERA EARL RANCH INC | DR JEREMY ALLTOP DVM | BRADEN JOHNS (ODIODLODL1OD) | 214.0 | 206.0 | 420 |
Set 13 Saturday June, 3rd | About 28 minutes between these sets. |
107 | WHATUTALKINABOUT | SMOOTH TALKIN STYLE | SMART BLUES | NORENE BARCLAY/PEGGY THOMPSON | JUSTIN RAY PRICE | JUSTIN T. WRIGHT (OD) | 223.0 | 218.5 | 441.5 |
108 | CHAIRMANOFTHEMITCHES | CALL ME MITCH | HA CHAIRMANS RUBY | JOEL HARPER | TERRI MCCUE | BRANDY JOHNSON (ODIODLOD) | 210.0 | 202.0 | 412 |
109 | CR REYZIN TUFF | WOODY BE TUFF | CR SUN REYS | CENTER RANCH | BERT OR MELAINA MIDDLETON | JORDAN W. WILLIAMS (ODIOD) | 217.0 | 217.5 | 434.5 |
110 | WOODY BE SLY | WOODY BE TUFF | FOXIE CAT | SLATE RIVER RANCH | DIAMOND LK CUTTING HORSES LLC | KELBY L. PHILLIPS (ODNHD) | 216.0 | 216.0 | 432 |
111 | REPUBLICAT | METALLIC CAT | PLAY CORN | DAN AND/OR KAREN HANSEN | TRIPLE D RANCHES LLC | NICHOLAS S. DOWERS (OD) | 218.5 | 217.0 | 435.5 |
112 | KHROME | SMOOTH AS A CAT | FLO DANCING WITH REY | EDDIE AND BARBARA YOUNG | RICHARD M BELL | RON RALLS (ODIODOCC) | 215.0 | 204.0 | 419 |
113 | CR TUFF STYLISH REY | WOODY BE TUFF | CR STYLISH PLAY REY | CENTER RANCH | JOHN E TAYLOR | JAKE R. BARRY (ODIOD) | 214.5 | 209.0 | 423.5 |
114 | LIL STORMY JONEZ | TRAVELIN JONEZ | SHINERS LIL ANN | LINDA A MARS | SLIDING J RANCH, LLC | CLAY J. ROESER (ODIOD) | 216.5 | 208.0 | 424.5 |
115 | DOLLAR SIGNS | HICKORY HOLLY TIME | WRIGHT ABOUT NOW | GARTH AND/OR AMANDA GARDINER | SOPHIA FLINDERS BUTTARS | BRANDON C. BUTTARS (ODOCC) | 220.5 | 214.0 | 434.5 |
Set 14 Saturday June, 3rd | About 26 minutes between these sets. |
116 | PADDYS FUTURE | WR THIS CATS SMART | PADDYS GIN | BURNETT RANCHES LLC | BURNETT RANCHES LLC | KELBY L. PHILLIPS (OD) | 216.5 | 216.0 | 432.5 |
117 | A REYL REBEL | METALLIC REBEL | NEVER REYLINQUISH | HARTMAN QUARTER HORSES INC | CLINTON J MARSHALL | NICHOLAS S. DOWERS (ODOCC) | 220.5 | 195.0 | 415.5 |
118 | STYLIN METAL | METALLIC CAT | STYLIN PLAYGIRL | CLINT AND DEBBY MATTHEWS | JIM AND LINDA SCHRACK | JUSTIN T. WRIGHT (OD) | 222.0 | 218.5 | 440.5 |
119 | STEVEY NIX | STEVIE REY VON | SOULA JULE FOREVER | GARTH AND/OR AMANDA GARDINER | HOLY COW PERF HORSES TX LLC | CHRIS C. DAWSON (OD) | 221.5 | 216.0 | 437.5 |
120 | LITTLE MISS VOODOO | SHINERS VOODOO DR | LIL MISS REDNIC | DANA LYNNE ROULET | DANA LYNNE ROULET | JAKE D. GORRELL (ODIOD) | 218.5 | 215.0 | 433.5 |
121 | CR TUFF MERCEDES | WOODY BE TUFF | MERCEDES SMOOTHE | CENTER RANCH | CUADRA LAS GATAS | CALLEE R. MILLER (ODIODLOD) | 216.5 | 214.0 | 430.5 |
122 | SHINY MAGIC | MAGICALITY | SHIRLEY SHINE | ANNE M REYNOLDS | HOME RANCH PERF HORSES LLC | GUSTI W. BUERGER (ODNHD) | 0.0 | SCR | 0 |
123 | REYZIN AN OUTLAW | SHINEY OUTLAW | REYZINNETTE | JEFFREY W AND JENNIFER FOLAND | KK PERFORMANCE HORSES | CHRISTIAN K. LYBBERT (ODIODLOD) | 213.5 | 212.0 | 425.5 |
124 | LEENA BOON | ONCE IN A BLU BOON | LEENA | LOGAN WEEKS | GINA ROIDOPOULOS | ERIN L. TAORMINO (ODNHD) | 218.0 | 215.0 | 433 |
Set 15 Sunday June, 4th | |
125 | HOLLY TIME SPOT | HICKORY HOLLY TIME | STICKY SPOT | MATACORP LTD | DIAMOND DUB QUARTER HORSES | ABIGAYLE A. MIXON (ODIOD) | 218.0 | 214.0 | 432 |
126 | REYZIN CANE | REYZIN THE CASH | DB LITTLE CAT | JASON CLARK CUTTING HORSES LLC | WILLIAM MCELLIGOTT SR | TAYLOR C. GILLESPIE (ODIOD) | 218.0 | 211.0 | 429 |
127 | BET HESA DUALIN | BET HESA CAT | DUALIN DARLENE | ROBERTA THOMPSON | TRACY LEE ELLINGSON | NIC HOWARD (ODIODLOD) | 215.0 | 206.0 | 421 |
128 | HICKORY HOLLY HART | HICKORY HOLLY TIME | BLESS YOUR HART | PAINTED 4P RANCH | LAUREN BOYCHUK | JASON D. GRIMSHAW (ODIODLOD) | 212.0 | 207.0 | 419 |
129 | DIRTY LOOK | WOODY BE TUFF | SUCHA SMARTLOOKN CAT | CENTER RANCH | TY M SMITH | GARRETT COOPER (ODIODLOD) | 209.5 | 214.5 | 424 |
130 | ZAK 34 | WOODY BE TUFF | CAT DIGS LUCINDA | CENTER RANCH | MELISSA FISCHER | JUSTIN T. WRIGHT (OD) | 203.5 | 216.5 | 420 |
