Set 1 | |
1 | JANS SHINEY REY | JANS REY CUATRO | SHINEY BIT O IVORY | SHERI L JAMIESON | MARCEL AND ERIN MENDES | ERIN MENDES (NPBINPBNPBS) | 128.0 | 141.0 | 140.5 | 409.5 |
2 | CAT WALKS INTO A BAR | WR THIS CATS SMART | SUE C SHINER | GARTH AND/OR AMANDA GARDINER | LANDRI LISAC | LANDRI LISAC (NPBINPBNPBS) | 138.0 | 142.5 | 0.0 | 280.5 |
3 | OAKS DUAL REY | TR DUAL REY | DOCS PEARLY OAK | JAMIE TRAITEUR LESTER | MATTHEW KIMES | MATTHEW KIMES | | | - | 0 |
3 | VERY SMART IDEA | VERY SMART REMEDY | PALOMA ROO | KT COWHORSES/CHRISTINA ALLEN | AMANDA L KIMES | MATTHEW KIMES (NPBS) | | | - | 0 |
4 | BOONSHINEN | SMART BOONS | SHINE UP MY SLIDERS | DONNA WADDELL | MEGAN R. WADDELL | MEGAN WADDELL (NPBINPBL1NPBNPBS) | 145.0 | 142.5 | 144.0 | 431.5 |
5 | IM SO STUNNING | METALLIC CAT | ABSOLUTELY STUNNING | JLC PERFORMANCE HORSES LLC | JENNIFER J. OSTENSON | JENNIFER OSTENSON (NPBINPBNPBS) | 139.0 | 140.5 | 145.0 | 424.5 |
6 | SHINEY NICKEL | SMART BOONS | NIC A SHINER | GIANNA S HANSEN | GIANNA S. HANSEN | GIANNA HANSEN (NPBNPBS) | 138.5 | 138.0 | 0.0 | 276.5 |
7 | MISTER OLENA CHIC | MISTER DUAL PEP | APRIL OLENA | JIM BABCOCK | RUTH E. NORING | RUTH NORING (INPBL1NPBSNPB) | | 140.0 | 122.0 | 262 |
8 | SJR ALL TIME CASH | ONE TIME PEPTO | SHESA LOTA CASH | SAN JUAN RANCH | COAL CREEK RANCH | GIACOMO MATTIOLI (NPBINPBL1NPBSNPBNPBS) | 139.0 | 137.0 | 137.0 | 413 |
Set 2 | About 10 minutes between these sets. |
9 | LIL DUSTY DUAL REY | DUAL REY | LIL DUSTY LOLA | COYOTE ROCK RANCH | PARIS M STARN | PARIS STARN (NPB) | | 143.5 | 138.0 | 281.5 |
10 | KICK THE DUST UP | ONE TIME PEPTO | KICKBACK NIC | AMELIA WAKLEY/JOSEPH WAKLEY | AMELIA WAKLEY/JOSEPH WAKLEY | AMELIA SPRATLING WAKLEY (NPBINPBNPBS) | 131.0 | 139.0 | 0.0 | 270 |
11 | SMOOTH SANTANNA | SMOOTH AS A CAT | SMART MARIAH | DANIEL J PEREZ | PAUL G. WILINSKI | PAUL WILINSKI (NPBINPBSNPBNPBS) | 140.0 | 143.5 | 141.0 | 424.5 |
12 | STYLISH CAT N JAZZ | TIN TOP KAT | CATTYS DUAL JAZZ | RHODES RIVER RANCH INC | PAM MYERS | PAM MYERS (NPBSNPBNPBS) | 140.5 | 142.0 | 145.5 | 428 |
13 | DUALIN ALITTLE TIME | ONE TIME PEPTO | ARC LITTLE DUALENA | ARCESE QUARTER HORSES USA | DEBBIE CRAFTON | DEBBIE CRAFTON (NPBNPBS) | 135.5 | 142.0 | 139.5 | 417 |
14 | BET SHESA FANCY CAT | BET HESA CAT | REAL HICKORY SMOKE | STAN SNODGRASS | SB LEGACY RANCH, LLC | KRISTOPHER STICE (INPBL1NPB) | | 138.0 | 131.5 | 269.5 |
15 | UNOS SMOKIN CHIC | UNO WHAT TIME IT IS | DEW IT FLO | JULIE A GIBBONS | ERNIE O. BEAL | MASON BEAL (L1NPB) | | 139.5 | 133.5 | 273 |
16 | JS SPARKLIN LIGHTS | CD LIGHTS | CASHS SHINING SPARK | JULIE STRENGE | JILL M LOWE | GRACE LOWE (L1NPB) | | 0.0 | 132.0 | 132 |
17 | SCR KING OF THE ROAD | SANNMAN | SCR CRACKIN LIGHT | SINGLETON RANCHES | JAY AND/OR WENDY MCLAUGHLIN | CUTTER MCLAUGHLIN (NPBNPBS) | 127.5 | 144.0 | 137.0 | 408.5 |
18 | BOONAFIDE ROYALTY | ONE TIME ROYALTY | BOONAFIDE COWGIRL | ROADS END RANCH | JAYSON AND TERESA FISHER | TERESA FISHER (INPBL1NPB) | | 143.0 | 132.0 | 275 |
19 | SOULAS HICKORY STAR | SOULA JULE STAR | TURN LIZ LOOSE | KEN AND RAMONA WOLD | DARREL NORCUTT | TYLIE NORCUTT (NPBINPBL1NPBNPBS) | 141.5 | 142.5 | 143.0 | 427 |
Set 3 | About 10 minutes between these sets. |
20 | SEVEN S CORONA | VERY SMART REMEDY | SEVEN S ZANS FANCY | TERRY STUART FORST | REBECCA WINFIELD | REBECCA WINFIELD (L1NPB) | | 137.0 | 145.5 | 282.5 |
21 | ANNIES SMARTY CAT | METALLIC CAT | LIL MISS SMARTY CHEX | RONALD L OR ANN NEWARK | COAL CREEK RANCH | GIACOMO MATTIOLI (NPBINPBL1NPBSNPBNPBS) | 139.0 | 142.0 | 137.5 | 418.5 |
22 | MARTINIS BET 15 | BET HESA CAT | DUAL MARTINI | JAMES L EAKIN | BIRGIT SELF | BIRGIT SELF (NPBINPBNPBS) | 141.0 | 145.5 | 136.5 | 423 |
23 | METALLIC BABE | METALLIC CAT | SHES A STYLISH BABE | LAURIE OR MIKE JONES | STEPHEN SILVA | STEPHEN SILVA (NPBINPBNPBS) | 129.0 | 145.0 | 139.5 | 413.5 |
24 | ONETIMEATBANDCAMP | ONE TIME PEPTO | SHORTYS ROOSTER | MATTHEWS CUTTING HORSES LLC | GARY LYNN OLSON | GARY OLSON (NPBINPBSNPB) | | | - | 0 |
25 | UNO WHATS WRIGHT | HES WRIGHT ON | UNO WHAT WEENO | GARTH AND/OR AMANDA GARDINER | RACHEL REEDY | RACHEL REEDY (NPBS) | 137.0 | 142.5 | 128.5 | 408 |
26 | MC REYN OR SHINE | SHINERS NICKLE | TOOTSIE REY | MICHELLE CANNON | HARTWOOD FARMS | GREG LEWIS (NPBINPBL1NPBNPBS) | 140.0 | 144.0 | 134.0 | 418 |
27 | GO TELL THAT FOX | HEART OF A FOX | MINI ME | JON ROESER | DANIELLE D. STANTON | DANIELLE STANTON (NPBINPBSNPBNPBS) | 138.5 | 137.5 | 120.0 | 396 |
Set 4 | About 11 minutes between these sets. |
28 | LITTLE ANNIES CASH | LIL JOE CASH | SKEETS LITTLE ANNIE | FREDERICK R CHRISTEN | LISA J JORDAN | LISA JORDAN (L1NPB) | | 142.5 | 134.0 | 276.5 |
29 | VERY SMART IDEA | VERY SMART REMEDY | PALOMA ROO | KT COWHORSES/CHRISTINA ALLEN | AMANDA L KIMES | MATTHEW KIMES | | | - | 0 |
29 | OAKS DUAL REY | TR DUAL REY | DOCS PEARLY OAK | JAMIE TRAITEUR LESTER | MATTHEW KIMES | MATTHEW KIMES | | | - | 0 |
30 | METALLIC FRECKLE | METALLIC CAT | JASMIN SWEET FRECKLE | THOMAS C MASON | COAL CREEK RANCH | GIACOMO MATTIOLI (NPBINPBL1NPBSNPBNPBS) | 139.5 | 128.0 | 130.0 | 397.5 |
31 | SHINEYY | SHINERS VOODOO DR | LITTLE LADY STEPS | XTRA QUARTER HORSES LLC | CHANTZ STEWART | CHANTZ STEWART (NPBINPBNPBS) | 138.0 | 143.5 | 136.5 | 418 |
32 | PERFECT LIGHT TIME | CD LIGHTS | BBR PERFECT TIMIN | PIRAS COWS & HORSES USA | TRACY LEANNE ADAMS | TRACY ADAMS (NPBINPBSNPBNPBS) | 137.0 | 141.5 | 146.0 | 424.5 |
33 | HOPES BLU BOON | ONCE IN A BLU BOON | TORNADOS REY OF HOPE | DAN CHURCHILL | SUE A. SCHMITZ | SUE SCHMITZ (NPBINPBL1NPBNPBS) | 130.5 | 134.5 | 137.0 | 402 |
34 | NIC IT REFLECTION | NIC IT IN THE BUD | REFLECTION OF HESA | SHELLIE AND ACE CROSSON | SHELLIE AND ACE CROSSON | ACE CROSSON (L1NPBSNPB) | | 137.5 | 120.0 | 257.5 |
35 | TINKER ONE TIME | ONE TIME PEPTO | TINKER BELL HICKORY | KEVIN GENZ | RICHARD A. WOOD | RICHARD WOOD (INPBL1NPBSNPB) | | 0.0 | 132.0 | 132 |
Set 5 | |
36 | ONE TIME DIXIE | ONE TIME PEPTO | POP A REMINIC | GARY LYNN OLSON | JACE C SHERIDAN | JACE SHERIDAN (NPBS) | | | - | 0 |
37 | VERY SMART PEARL | VERY SMART REMEDY | BLACK PEARL | WARD RANCH | NICOLE DONAHOO | NICOLE DONAHOO (L1NPB) | | 141.0 | 130.0 | 271 |
38 | BLUES WRIGHT ON | BLUE SAVANAH HOLLI | WRIGHT ON SANDY | WATROUS VALLEY RANCH LTD | DEAN RAND & MEGAN CIANA | MEGAN CIANA (NPBINPBNPBS) | 136.0 | 134.0 | 127.0 | 397 |
39 | KIT KAT ROYAL | KIT KAT SUGAR | LITTLE ROYAL BLUE | RONALD KNUTSON | JENNA STOLTING | JULIE DONOVAN (NPBS) | 137.5 | 143.0 | 132.5 | 413 |
40 | ONE TIME SAFARI | ONE TIME ROYALTY | DUALIN SAFARI | KATHLEEN MOORE | MARK E. BUCKLEY | KELLI BUCKLEY (NPBINPBL1NPBNPBS) | 139.0 | 138.5 | 122.5 | 400 |
41 | WRIGHT ABOUT TIME | HICKORY HOLLY TIME | WRIGHT ABOUT NOW | GARTH AND/OR AMANDA GARDINER | JERRY F. MCCANN | JERRY MCCANN (NPBINPBSNPB) | | 143.0 | 129.0 | 272 |
42 | CURES ALL | PEPTOBOONSMAL | LENAS LACY MOON | KEVIN P &/ SYDNEY B KNIGHT | BRAD N. ENGLERT | BRAD ENGLERT (INPBSNPBNPBS) | 136.0 | 137.5 | 123.5 | 397 |
43 | HANNAS METALLIC REY | METALLIC CAT | REYHANNA | KEVIN P &/ SYDNEY B KNIGHT | DUSTIN D LEPLATT | DENILLE LEPLATT (L1NPB) | | 138.5 | 131.5 | 270 |
44 | HIGH POWERED PEPTO | POWER PROOF | POWDERHORN MISSY | FARRAH ROBERTS | JILLIAN SMITH | JETT SMITH (INPB) | | 141.5 | 130.0 | 271.5 |