Set 1 | |
1 | Drive N Miss Shorty | Hydrive Cat | Dolly For Short | Lisa Or Jesse Faulkenberry | Luis Alberto Valdez (L1) | 209.5 | 209 | 418.5 |
1 | Drive N Miss Shorty | Hydrive Cat | Dolly For Short | Lisa Or Jesse Faulkenberry | Luis Alberto Valdez (L1) | 209.5 | | |
2 | Xtra Shiners Affairs | Shiners Voodoo Dr | A Lasting Attraction | Dave And Kathy Ferguson | Titus Covington (L1) | 215 | | |
2 | Xtra Shiners Affairs | Shiners Voodoo Dr | A Lasting Attraction | Dave And Kathy Ferguson | Titus Covington (L1) | 215 | 204 | 419 |
3 | Lenas Sparkin Sky | ARC Sparkin Chics | CH Midnight Sky | Rachelle M. Kightlinger | Rebecca Sternadel (L1) | 211.5 | | |
3 | Lenas Sparkin Sky | ARC Sparkin Chics | CH Midnight Sky | Rachelle M. Kightlinger | Rebecca Sternadel (L1) | 211.5 | 207 | 418.5 |
4 | Peptos All About Me | Peptos Boon Shadow | Docs Red Lass | Liam Alexander Macneill | Liam Alexander Macneill (L1) | 213.5 | 212.5 | 426 |
4 | Peptos All About Me | Peptos Boon Shadow | Docs Red Lass | Liam Alexander Macneill | Liam Alexander Macneill (L1) | 213.5 | | |
5 | Just Call Me Earl | Once In A Blu Boon | CP Peekn Sneakn Blue | Devon C. Camilleri | Sunni Ann McCormick (L1) | 215.5 | 216 | 431.5 |
5 | Just Call Me Earl | Once In A Blu Boon | CP Peekn Sneakn Blue | Devon C. Camilleri | Sunni Ann McCormick (L1) | 215.5 | | |
6 | LNR Peptos Hickory | Peptosmart | DB Hickory Lady | Kenneth & Karen Haugland | Elizabeth Horve (L1) | 197 | 210 | 407 |
6 | LNR Peptos Hickory | Peptosmart | DB Hickory Lady | Kenneth & Karen Haugland | Elizabeth Horve (L1) | 197 | | |
7 | Smooth Dera Max | Smooth As A Cat | Dera Dually | Harry C. De Haan | Matt W. Frederick (L1) | 213 | 216 | 429 |
7 | Smooth Dera Max | Smooth As A Cat | Dera Dually | Harry C. De Haan | Matt W. Frederick (L1) | 213 | | |
8 | Levis Five Oh One | Levi Boon | Lectric Blue Jean | Wade & Susan Hayes | Mallory L. Holland Valdez (L1) | 205.5 | 207 | 412.5 |
8 | Levis Five Oh One | Levi Boon | Lectric Blue Jean | Wade & Susan Hayes | Mallory L. Holland Valdez (L1) | 205.5 | | |
9 | Reys Rap N Rose | Rap Cat | Dual Reys Rose | Janet L. Handtmann | Candace Cameron (L1) | 203 | 209 | 412 |
9 | Reys Rap N Rose | Rap Cat | Dual Reys Rose | Janet L. Handtmann | Candace Cameron (L1) | 203 | | |
10 | Gunna Give Ya Chills | GunnaTrashYa | Shes Icing Onthe Cat | Jeffrey And Wendy Oswood | Susannah F. Campbell (L1) | 210 | 190 | 400 |
10 | Gunna Give Ya Chills | GunnaTrashYa | Shes Icing Onthe Cat | Jeffrey And Wendy Oswood | Susannah F. Campbell (L1) | 210 | | |
11 | SCRATCH | | | SCRATCH | Mack Dodsworth (L1) | 0 | | |
11 | SCRATCH | | | SCRATCH | Mack Dodsworth (L1) | 0 | 0 | 0 |
Set 2 | |
12 | Red Hotz | Sweet Lil Pepto | Doc NA Box | Wes & Sarah Williams | Jordan W. Williams (OIO) | 214 | | |
12 | Red Hotz | Sweet Lil Pepto | Doc NA Box | Wes & Sarah Williams | Jordan W. Williams (OIO) | 214 | 216 | 430 |
13 | Smart Lethal Cat | Metallic Cat | Lethal Dually | Labourdette Ranch, LLC. | Tyson Ray Benson (OIO) | 214.5 | 214 | 428.5 |
13 | Smart Lethal Cat | Metallic Cat | Lethal Dually | Labourdette Ranch, LLC. | Tyson Ray Benson (OIO) | 214.5 | | |
14 | SDP Hy Rey Bound | TR Dual Rey | SDP Hydriven Hicapoo | SDP Buffalo Ranch | Clay Volmer (O) | 217.5 | 219 | 436.5 |
14 | SDP Hy Rey Bound | TR Dual Rey | SDP Hydriven Hicapoo | SDP Buffalo Ranch | Clay Volmer (O) | 217.5 | | |
15 | Rocking Star Lights | That CD Rocks | Uno Smart Starlight | Daniel & Jazlyn Rice | Daniel Rice (OIOLOL1) | 209 | 213.5 | 422.5 |
15 | Rocking Star Lights | That CD Rocks | Uno Smart Starlight | Daniel & Jazlyn Rice | Daniel Rice (OIOLOL1) | 209 | | |
16 | KK Sugar Twist | Kit Kat Sugar | Shania Twist | White Tail Ranch Perf Horses | Nicolas Barthelemy (OIO) | 211.5 | 215.5 | 427 |
16 | KK Sugar Twist | Kit Kat Sugar | Shania Twist | White Tail Ranch Perf Horses | Nicolas Barthelemy (OIO) | 211.5 | | |
17 | SJR Diamond In Style | CD Diamond | Stylish Little Oak | San Juan Ranch | Tucker J. Robinson (ONH) | 213 | 210 | 423 |
17 | SJR Diamond In Style | CD Diamond | Stylish Little Oak | San Juan Ranch | Tucker J. Robinson (O) | 213 | | |
18 | MoonshineAndTwoAdvil | Metallic Cat | Little Short Stuff | C. Randy Massey | Shawn D. Hays (O) | 209 | 0 | 209 |
18 | MoonshineAndTwoAdvil | Metallic Cat | Little Short Stuff | C. Randy Massey | Shawn D. Hays (O) | 209 | | |
19 | Wares The Nurse | WR This Cats Smart | Nurseware | Triple D Ranches LLC | Nicholas S. Dowers (O) | 221 | | |
19 | Wares The Nurse | WR This Cats Smart | Nurseware | Triple D Ranches LLC | Nicholas S. Dowers (O) | 221 | 216.5 | 437.5 |
20 | One Sparking Time | One Time Pepto | Sparking Train | Mark & Kimberly Rauch | Justin T. Wright (O) | 221 | | |
20 | One Sparking Time | One Time Pepto | Sparking Train | Mark & Kimberly Rauch | Justin T. Wright (O) | 221 | 213 | 434 |
21 | Remember The Magic | Very Smart Remedy | Magical Lena | J Pearson TTEE JWP TR 5/11/88 | Anne M. Reynolds (OIO) | 0 | 204 | 204 |
21 | Remember The Magic | Very Smart Remedy | Magical Lena | J Pearson TTEE JWP TR 5/11/88 | Anne M. Reynolds (OIO) | 0 | | |
22 | Styling Time | Blue One Time | Blues Stylish Cat | Tim And Barb Crist | Holly A. Irish (OIO) | 213.5 | | |
22 | Styling Time | Blue One Time | Blues Stylish Cat | Tim And Barb Crist | Holly A. Irish (OIONH) | 213.5 | 213.5 | 427 |
22.1 | CR Tuffles N Lace | Woody Be Tuff | Calie Del Rey | DT Horses LLC | Kelby L. Phillips (O) | 217 | 216 | 433 |
22.1 | CR Tuffles N Lace | Woody Be Tuff | Calie Del Rey | DT Horses LLC | Kelby L. Phillips (O) | 217 | | |
Set 3 | |
23 | Opus Cat Olena | WR This Cats Smart | Opus Chic | BoxO Quarter Horses | Matt J. Koch (O) | 219.5 | | |
23 | Opus Cat Olena | WR This Cats Smart | Opus Chic | BoxO Quarter Horses | Matt J. Koch (O) | 219.5 | 218 | 437.5 |
24 | Cats MeradaLeena | Cats Merada | Isabellena | Rocking BS Ranch | Lance B. Johnston (OIO) | 214.5 | | |
24 | Cats MeradaLeena | Cats Merada | Isabellena | Rocking BS Ranch | Lance B. Johnston (OIO) | 214.5 | 215 | 429.5 |
25 | Five Star Reyting | Dual Rey | Moonstruck Cat | Christian C. Larson | Brad W. Barkemeyer (OIONH) | 216 | 211 | 427 |
25 | Five Star Reyting | Dual Rey | Moonstruck Cat | Christian C. Larson | Brad W. Barkemeyer (OIO) | 216 | | |
26 | Peppys On Time | One Time Pepto | Quixote Lena Peppy | Linda S. Katz | Randy J. Paul (O) | 214.5 | 216.5 | 431 |
26 | Peppys On Time | One Time Pepto | Quixote Lena Peppy | Linda S. Katz | Randy J. Paul (O) | 214.5 | | |
27 | Minted Metallic | Metallic Cat | Dual Lena Bars | DT Horses LLC | Kelby L. Phillips (O) | 214.5 | | |
27 | Minted Metallic | Metallic Cat | Dual Lena Bars | DT Horses LLC | Kelby L. Phillips (O) | 214.5 | 218 | 432.5 |
28 | Reykatasize | Kit Kat Sugar | Reychell Rey | C Ranches Inc. | Zane P. Davis (O) | 214.5 | | |
28 | Reykatasize | Kit Kat Sugar | Reychell Rey | C Ranches Inc. | Zane P. Davis (O) | 214.5 | 219 | 433.5 |
29 | Classy Lil Kit Kat | Kit Kat Sugar | Im Smart And Classy | Roger & Michelle Redding | Clayton M. Edsall (O) | 215.5 | | |
29 | Classy Lil Kit Kat | Kit Kat Sugar | Im Smart And Classy | Roger & Michelle Redding | Clayton M. Edsall (ONH) | 215.5 | 215.5 | 431 |
30 | Jule Of A Time | Hickory Holly Time | Soula Jule Forever | Daniel J. Perez | Ken L. Wold (O) | 216 | 213 | 429 |
30 | Jule Of A Time | Hickory Holly Time | Soula Jule Forever | Daniel J. Perez | Ken L. Wold (O) | 216 | | |
31 | Dual Smart Samurai | Dual Smart Rey | This Cats Smilen | Thad/Kristen York | Kyle Trahern (OIO) | 213 | 219.5 | 432.5 |
31 | Dual Smart Samurai | Dual Smart Rey | This Cats Smilen | Thad/Kristen York | Kyle Trahern (OIO) | 213 | | |
32 | Northern Metallic | Metallic Cat | Little Cow Hound | Marti Katerberg | John C. Swales (O) | 217.5 | | |
32 | Northern Metallic | Metallic Cat | Little Cow Hound | Marti Katerberg | John C. Swales (O) | 217.5 | 216 | 433.5 |
33 | SJR Diamond Mist | CD Diamond | Cat Mist | San Juan Ranch | Corey D. Cushing (O) | 219 | | |
33 | SJR Diamond Mist | CD Diamond | Cat Mist | San Juan Ranch | Corey D. Cushing (O) | 219 | 219 | 438 |
Set 4 | |
34 | GunnaReign | GunnaTrashYa | AristoJaz | Kathleen Taylor | Monica J. Caetano (NH) | 199 | Scr | 199 |
34 | GunnaReign | GunnaTrashYa | AristoJaz | Kathleen Taylor | Monica J. Caetano | 199 | | |
35 | Gimme Bak My Bullets | Smart Boons | To Pistola Chickoree | Andrea Luce | Jim W. Spence (OIO) | 214.5 | | |
35 | Gimme Bak My Bullets | Smart Boons | To Pistola Chickoree | Andrea Luce | Jim W. Spence (OIO) | 214.5 | 213 | 427.5 |
36 | Hot Shiney Lights | CD Lights | Shiners Hot Flash | Scott R. Wagner | Ben Baldus (OIO) | 217.5 | | |
36 | Hot Shiney Lights | CD Lights | Shiners Hot Flash | Scott R. Wagner | Ben Baldus (OIO) | 217.5 | 210 | 427.5 |
37 | Heres The Cat | High Brow Cat | Mate Stays Here | Kit & Charlie Moncrief | Boyd J. Rice (OIO) | 215.5 | | |
37 | Heres The Cat | High Brow Cat | Mate Stays Here | Kit & Charlie Moncrief | Boyd J. Rice (OIO) | 215.5 | 219.5 | 435 |
38 | Lil Time Reymanising | One Time Pepto | Reymanising | Holy Cow Perf. Horses, Texas | Sarah L. Dawson (O) | 215 | | |
38 | Lil Time Reymanising | One Time Pepto | Reymanising | Holy Cow Perf. Horses, Texas | Sarah L. Dawson (O) | 215 | 219 | 434 |
39 | Shes Divine | Metallic Cat | Shesa Show Stopper | Kathleen J. Pinkley | Erin L. Taormino (OIO) | 212.5 | | |
39 | Shes Divine | Metallic Cat | Shesa Show Stopper | Kathleen J. Pinkley | Erin L. Taormino (OIONH) | 212.5 | 214.5 | 427 |
40 | Hes Pistol Packin | Smooth As A Cat | Shiners Lil Pistol | David & Stacie McDavid | Todd A. Bergen (O) | 219 | 219 | 438 |
40 | Hes Pistol Packin | Smooth As A Cat | Shiners Lil Pistol | David & Stacie McDavid | Todd A. Bergen (O) | 219 | | |
41 | Playin Lil Metallica | Metallic Cat | Playin T Etta | Rocking BS Ranch | Terrill Heaton (OIONH) | 211 | 212 | 423 |
41 | Playin Lil Metallica | Metallic Cat | Playin T Etta | Rocking BS Ranch | Terrill Heaton (OIO) | 211 | | |
42 | Reydiant Cat | Dual Smart Rey | Sweet Lil Cat 007 | Lori Adamski-Peek | Brandon C. Buttars (OIO) | 213 | 214.5 | 427.5 |
42 | Reydiant Cat | Dual Smart Rey | Sweet Lil Cat 007 | Lori Adamski-Peek | Brandon C. Buttars (OIO) | 213 | | |
42.1 | Playboy Powder | Bucks Little Playboy | Full Of Powder | Brett C. Weaver | James Robert Marshall IV (L1) | 214 | | |
42.1 | Playboy Powder | Bucks Little Playboy | Full Of Powder | Brett C. Weaver | James Robert Marshall IV (L1NH) | 214 | 193 | 407 |
43 | Kick The Dust Up | One Time Pepto | Kickback Nic | Amelia Wakley/Joseph Wakley | Nicholas S. Dowers | 217.5 | | |
43 | Kick The Dust Up | One Time Pepto | Kickback Nic | Amelia Wakley/Joseph Wakley | Nicholas S. Dowers (NH) | 217.5 | 216 | 433.5 |
44 | SR Sassy Cat | WR This Cats Smart | Travelin With Sass | Sassy Cat Syndicate | Ashley M. Deacon (OIOLO) | 212.5 | | |
44 | SR Sassy Cat | WR This Cats Smart | Travelin With Sass | Sassy Cat Syndicate | Ashley M. Deacon (OIOLO) | 212.5 | 194.5 | 407 |
Set 5 | |
45 | Night Treyn | Reys Dual Badger | Tangy Starlight | Hannes Winkler | Shadd Parkinson (OIO) | 216 | 221 | 437 |
45 | Night Treyn | Reys Dual Badger | Tangy Starlight | Hannes Winkler | Shadd Parkinson (OIO) | 216 | | |
46 | Reyzinette | Dual Rey | Sheza Shinette | Holy Cow Perf. Horses, Texas | Chris C. Dawson (O) | 218.5 | | |
46 | Reyzinette | Dual Rey | Sheza Shinette | Holy Cow Perf. Horses, Texas | Chris C. Dawson (O) | 218.5 | 217.5 | 436 |
47 | Reys Senorita | Reys Dual Badger | Shiney Senorita | Gretchen Lemoine | Lance B. Johnston (OIO) | 210 | | |
47 | Reys Senorita | Reys Dual Badger | Shiney Senorita | Gretchen Lemoine | Lance B. Johnston (OIO) | 210 | 213 | 423 |
48 | Angel In Blue Jeanz | Metallic Cat | Heavens Little Angel | Heather J. Vatcher | Jason D. Grimshaw (OIO) | 216 | 207 | 423 |
48 | Angel In Blue Jeanz | Metallic Cat | Heavens Little Angel | Heather J. Vatcher | Jason D. Grimshaw (OIO) | 216 | | |
49 | Sjr Metallic Beau | Metallic Cat | Shining Juliet | Jill Pierre | Ron E. Emmons (OIONH) | 213.5 | 207 | 420.5 |
49 | Sjr Metallic Beau | Metallic Cat | Shining Juliet | Jill Pierre | Ron E. Emmons (OIO) | 213.5 | | |
50 | Shining CD Light | CD Lights | Jennys Spark | Ophir Creek Stables LLC | Corey D. Cushing (O) | 219.5 | | |
50 | Shining CD Light | CD Lights | Jennys Spark | Ophir Creek Stables LLC | Corey D. Cushing (O) | 219.5 | 219.5 | 439 |
51 | Metallic Freckle | Metallic Cat | Jasmin Sweet Freckle | Anna Lisa Luna | Tucker J. Robinson (O) | 217 | | |
51 | Metallic Freckle | Metallic Cat | Jasmin Sweet Freckle | Anna Lisa Luna | Tucker J. Robinson (O) | 217 | 218 | 435 |
52 | CR Tuff Taffy | Woody Be Tuff | PeptoCandy | Sarijane Stanton/Bill Pinckard | Ben Baldus (OIO) | 213.5 | | |
52 | CR Tuff Taffy | Woody Be Tuff | PeptoCandy | Sarijane Stanton/Bill Pinckard | Ben Baldus (OIO) | 213.5 | 200 | 413.5 |
53 | Its Tammy Time | One Time Pepto | Last Little Merada | Barney McCain Smith | Clay Volmer (O) | 212 | | |
53 | Its Tammy Time | One Time Pepto | Last Little Merada | Barney McCain Smith | Clay Volmer (ONH) | 212 | 0 | 212 |
54 | Smokin D Lights | CD Lights | Miss Smoking Remedy | John R. Pascoe | Justin T. Wright (O) | 222 | 216 | 438 |
54 | Smokin D Lights | CD Lights | Miss Smoking Remedy | John R. Pascoe | Justin T. Wright (O) | 222 | | |
55 | PRF ExceedinglySmart | WR This Cats Smart | Wild Francine | Eric M. Freitas | Nic Howard (OIOLO) | 213.5 | | |
55 | PRF ExceedinglySmart | WR This Cats Smart | Wild Francine | Eric M. Freitas | Nic Howard (OIOLONH) | 213.5 | 203 | 416.5 |
Set 6 | |
56 | Gypsy In The Bud | Nic It In The Bud | Gypsys Miss Oak | DTF Venture LLC | Brandon T. Staebler (OIO) | 213 | | |
56 | Gypsy In The Bud | Nic It In The Bud | Gypsys Miss Oak | DTF Venture LLC | Brandon T. Staebler (OIO) | 213 | 211.5 | 424.5 |
57 | Metallic Cajun | Metallic Cat | Jennys Spark | Lightning 7 Cattle Co LLC | Zane P. Davis (O) | 218 | 214 | 432 |
57 | Metallic Cajun | Metallic Cat | Jennys Spark | Lightning 7 Cattle Co LLC | Zane P. Davis (O) | 218 | | |
58 | Peptos Last Bet | Peptoboonsmal | Bet On Merada | All In Cowhorses | Erin L. Taormino (OIO) | 216.5 | 215 | 431.5 |
58 | Peptos Last Bet | Peptoboonsmal | Bet On Merada | All In Cowhorses | Erin L. Taormino (OIO) | 216.5 | | |
59 | Scooter Kat | Kit Kat Sugar | Scooters Daisy Dukes | Eric M. Freitas | Justin T. Wright (O) | 220 | | |
59 | Scooter Kat | Kit Kat Sugar | Scooters Daisy Dukes | Eric M. Freitas | Justin T. Wright (O) | 220 | 222.5 | 442.5 |
60 | Smooth Silver Pistol | Smooth As A Cat | Silver Pepto Pistol | Joyce & Paul Sevoian | Jake A. Telford (ONH) | 213.5 | 215.5 | 429 |
60 | Smooth Silver Pistol | Smooth As A Cat | Silver Pepto Pistol | Joyce & Paul Sevoian | Jake A. Telford (O) | 213.5 | | |
61 | Sir Stylish One | One Time Pepto | Most Stylish Mom | Tim E. Drummond | Clay Volmer (ONH) | 216 | 216 | 432 |
61 | Sir Stylish One | One Time Pepto | Most Stylish Mom | Tim E. Drummond | Clay Volmer (O) | 216 | | |
62 | Metal Storm | Metallic Cat | CowStruck | Bronwyn McCormick | Shadd Parkinson (OIO) | 217 | | |
62 | Metal Storm | Metallic Cat | CowStruck | Bronwyn McCormick | Shadd Parkinson (OIO) | 217 | 220 | 437 |
63 | Gallo Rojo Rio Star | Gallos Rojo Rio Star | NMSUNMSU King Correon | Linda A. Mars | Les D. Oswald | 214.5 | | |
63 | Gallo Rojo Rio Star | Gallos Rojo Rio Star | NMSUNMSU King Correon | Linda A. Mars | Les D. Oswald (NH) | 214.5 | 204 | 418.5 |
64 | This Cats Magic | WR This Cats Smart | Smoke N Magic | Larry E. & Karen A. Lommen | Brad W. Barkemeyer (OIONH) | 212.5 | 192 | 404.5 |
64 | This Cats Magic | WR This Cats Smart | Smoke N Magic | Larry E. & Karen A. Lommen | Brad W. Barkemeyer (OIO) | 212.5 | | |
65 | Souls On Fire | Cats Merada | Shes A Daisy | MCPH LLC. | Monica J. Caetano (NH) | 213.5 | 214 | 427.5 |
65 | Souls On Fire | Cats Merada | Shes A Daisy | MCPH LLC. | Monica J. Caetano | 213.5 | | |
66 | Suck It Up Buttercup | Metallic Cat | Shine Smartly | Tammy Hays & Walter Greeman | Shawn D. Hays (O) | 214.5 | 0 | 214.5 |
66 | Suck It Up Buttercup | Metallic Cat | Shine Smartly | Tammy Hays & Walter Greeman | Shawn D. Hays (O) | 214.5 | | |
Set 7 | |
67 | Playin One Time | One Time Royalty | Playin T Etta | Rocking BS Ranch | Terrill Heaton (OIO) | 216 | 216 | 432 |
67 | Playin One Time | One Time Royalty | Playin T Etta | Rocking BS Ranch | Terrill Heaton (OIO) | 216 | | |
68 | This Cats A Design | WR This Cats Smart | Taris Designer Doll | Lyn Anderson | Lyn Anderson (OIO) | 216 | | |
68 | This Cats A Design | WR This Cats Smart | Taris Designer Doll | Lyn Anderson | Lyn Anderson (OIO) | 216 | 215 | 431 |
69 | Kreyzy Horse | Dual Rey | Shes Twice As Smooth | DT Horses LLC | Kelby L. Phillips (O) | 219 | | |
69 | Kreyzy Horse | Dual Rey | Shes Twice As Smooth | DT Horses LLC | Kelby L. Phillips (ONH) | 219 | 219 | 438 |
70 | Peptos Smart Cookie | Cookin Merada | Uvaldes Cow Smart | Finally Farm Paints Inc. | Shane L. Steffen (OIO) | 213 | 216 | 429 |
70 | Peptos Smart Cookie | Cookin Merada | Uvaldes Cow Smart | Finally Farm Paints Inc. | Shane L. Steffen (OIO) | 213 | | |
71 | Bet He Sparks | Bet Hesa Cat | Sparking Train | K & L Phillips, LLC | Clayton M. Edsall (O) | 219 | 221.5 | 440.5 |
71 | Bet He Sparks | Bet Hesa Cat | Sparking Train | K & L Phillips, LLC | Clayton M. Edsall (O) | 219 | | |
72 | Metallic Flame | Metallic Cat | Scooby Dooby Dual | Bill F. Stevenson | Justin T. Wright (O) | 216.5 | 221 | 437.5 |
72 | Metallic Flame | Metallic Cat | Scooby Dooby Dual | Bill F. Stevenson | Justin T. Wright (O) | 216.5 | | |
73 | Seven S PrettySmart | Dual Smart Rey | Lena Pretty Playboy | Hope A. Miller | Dustin Mills (OIO) | 216 | 206 | 422 |
73 | Seven S PrettySmart | Dual Smart Rey | Lena Pretty Playboy | Hope A. Miller | Dustin Mills (OIO) | 216 | | |
74 | One Time Reno | One Time Pepto | Miss Nica Dual | Doreen Dalbey | Chris P. Krieg (OIO) | 216.5 | 211 | 427.5 |
74 | One Time Reno | One Time Pepto | Miss Nica Dual | Doreen Dalbey | Chris P. Krieg (OIO) | 216.5 | | |
75 | I C Magic Sparks | Very Smart Remedy | Magic Sparkles | J Pearson TTEE JWP TR 5/11/88 | Anne M. Reynolds (OIO) | 214 | | |
75 | I C Magic Sparks | Very Smart Remedy | Magic Sparkles | J Pearson TTEE JWP TR 5/11/88 | Anne M. Reynolds (OIO) | 214 | 212 | 426 |
76 | Dimepiece | Lizzys Gotta Player | Early In May | White Tail Ranch Perf Horses | Nicolas Barthelemy (OIO) | 213 | | |
76 | Dimepiece | Lizzys Gotta Player | Early In May | White Tail Ranch Perf Horses | Nicolas Barthelemy (OIONH) | 213 | 205 | 418 |
77 | Pepto And Jac | Zezes Pepto Cat | Codys Dun Jac | Painted 4P Ranch | Jason D. Grimshaw | 208 | | |
77 | Pepto And Jac | Zezes Pepto Cat | Codys Dun Jac | Painted 4P Ranch | Jason D. Grimshaw (NH) | 208 | 202 | 410 |
Set 8 | |
78 | Metallic River | Metallic Cat | Tootsie Rey | Sheri L. Jamieson | Corey D. Cushing (O) | 216 | | |
78 | Metallic River | Metallic Cat | Tootsie Rey | Sheri L. Jamieson | Corey D. Cushing (O) | 216 | 217.5 | 433.5 |
79 | Metal Hickory 014 | Metallic Cat | Miss Hickory Hill | Spring Haven Ranches | John C. Swales (O) | 219 | 218 | 437 |
79 | Metal Hickory 014 | Metallic Cat | Miss Hickory Hill | Spring Haven Ranches | John C. Swales (O) | 219 | | |
80 | Whose Tuff | Woody Be Tuff | CR Dees Boon Meow | Christa D. Hampton | Shadd Parkinson (OIO) | 217.5 | | |
80 | Whose Tuff | Woody Be Tuff | CR Dees Boon Meow | Christa D. Hampton | Shadd Parkinson (OIO) | 217.5 | 215.5 | 433 |
81 | HeloMyNamesJohnyCash | Cee Mr Hickory | Smart Card Chex | Lance Or Tammy Johnston | Lance B. Johnston (OIO) | 217.5 | | |
81 | HeloMyNamesJohnyCash | Cee Mr Hickory | Smart Card Chex | Lance Or Tammy Johnston | Lance B. Johnston (OIO) | 217.5 | 0 | 217.5 |
82 | Peptos Stylin Time | One Time Pepto | Stylin Jewel | Peptos LLC | Kyle Trahern (OIO) | 219.5 | 218.5 | 438 |
82 | Peptos Stylin Time | One Time Pepto | Stylin Jewel | Peptos LLC | Kyle Trahern (OIO) | 219.5 | | |
83 | Still Get Jealous | One Time Pepto | ARC Cat Her Please | Trigg G Marquiss | Nicholas S. Dowers (O) | 218.5 | | |
83 | Still Get Jealous | One Time Pepto | ARC Cat Her Please | Trigg G Marquiss | Nicholas S. Dowers (O) | 218.5 | 216.5 | 435 |
84 | Black Kat 101 | WR This Cats Smart | Just Plain Bopinic | Julie M. Buchert | Brad M. Rothrock (OIOLOL1) | 207 | 194 | 401 |
84 | Black Kat 101 | WR This Cats Smart | Just Plain Bopinic | Julie M. Buchert | Brad M. Rothrock (OIOLOL1) | 207 | | |
85 | Shine A Lil Light | CD Lights | Shiney Lena Sue | Linda M. Tayne | Jared Jones (OIO) | 203.5 | | |
85 | Shine A Lil Light | CD Lights | Shiney Lena Sue | Linda M. Tayne | Jared Jones (OIO) | 203.5 | 215.5 | 419 |
86 | MC Metallic Lighting | Metallic Cat | Smart Lil Lighting | Peggy Thompson&Norene Barclay | Les D. Oswald (OIONH) | 216.5 | 217 | 433.5 |
86 | MC Metallic Lighting | Metallic Cat | Smart Lil Lighting | Peggy Thompson&Norene Barclay | Les D. Oswald (OIO) | 216.5 | | |
87 | Shes A Metallic Cat | Metallic Cat | Shes Ful Of Diamonds | Patti L. Chiarelli | Jake D. Gorrell | 214 | | |
87 | Shes A Metallic Cat | Metallic Cat | Shes Ful Of Diamonds | Patti L. Chiarelli | Jake D. Gorrell (NH) | 214 | 215.5 | 429.5 |
88 | TravalinOnMoonshine | Cats Moonshine | Travalin Miss Mosa | Jayson & Teresa Fisher | Wyatt J. Fisher (OIOLO) | 208.5 | 218.5 | 427 |
88 | TravalinOnMoonshine | Cats Moonshine | Travalin Miss Mosa | Jayson & Teresa Fisher | Wyatt J. Fisher (OIOLO) | 208.5 | | |
Set 9 | |
89 | Tornado Watch | Metallic Cat | Tornados First Mate | Wendy K. Buehler | Chris C. Dawson (O) | 216.5 | 217.5 | 434 |
89 | Tornado Watch | Metallic Cat | Tornados First Mate | Wendy K. Buehler | Chris C. Dawson (O) | 216.5 | | |
90 | SJR Smooth Rio | Smooth As A Cat | Shiners Diamond Girl | San Juan Ranch | Matt J. Koch (O) | 216 | 216.5 | 432.5 |
90 | SJR Smooth Rio | Smooth As A Cat | Shiners Diamond Girl | San Juan Ranch | Matt J. Koch (O) | 216 | | |
91 | Wright On Forever | Hes Wright On | Soula Jule Forever | Kelly L. Cobb | Ken L. Wold (O) | 214 | | |
91 | Wright On Forever | Hes Wright On | Soula Jule Forever | Kelly L. Cobb | Ken L. Wold (O) | 214 | 213 | 427 |
92 | Metallic O Lena 15 | Metallic Cat | Quanahs Little Star | Shirley Or Jerry McCann | Dean J. McCann (OIOLO) | 209 | 213 | 422 |
92 | Metallic O Lena 15 | Metallic Cat | Quanahs Little Star | Shirley Or Jerry McCann | Dean J. McCann (OIOLO) | 209 | | |
93 | Hello Kitty Hawk | War Bird Dog | Buckshot Kitty | Laure Woods / Lexi Kastanis | Brendon Clark (OIO) | 211.5 | 214 | 425.5 |
93 | Hello Kitty Hawk | War Bird Dog | Buckshot Kitty | Laure Woods / Lexi Kastanis | Brendon Clark (OIO) | 211.5 | | |
94 | Oak E Rey | Olena Oak | Jasons Rey Of Light | Mel Smith/Nichole Branquinho | Ron E. Emmons (OIO) | 198.5 | | |
94 | Oak E Rey | Olena Oak | Jasons Rey Of Light | Mel Smith/Nichole Branquinho | Ron E. Emmons (OIO) | 198.5 | Scr | 198.5 |
95 | Smart Lookin Dual | Dual Rey | Smart Lookin Girl | Rock Rose Ranches LLC | Will E. Pennebaker | 0 | | |
95 | Smart Lookin Dual | Dual Rey | Smart Lookin Girl | Rock Rose Ranches LLC | Will E. Pennebaker (NH) | 0 | Scr | 0 |
96 | MC CowHammer | Metallic Cat | GunSmart Gay | Bogle Brothers LLC | Trevor D. Carter (OIOLOL1) | 214.5 | 214 | 428.5 |
96 | MC CowHammer | Metallic Cat | GunSmart Gay | Bogle Brothers LLC | Trevor D. Carter (OIOLOL1) | 214.5 | | |
97 | Santiago Time | One Time Pepto | Reymanising | Clinton Marshall | Nicholas S. Dowers (O) | 219 | 215.5 | 434.5 |
