Set 1 | |
1 | Cat Walks Into A Bar | WR This Cats Smart | Sue C Shiner | Darleen M. Wood | Darleen M. Wood (AM) | 210.5 | 214 | 424.5 |
1 | Cat Walks Into A Bar | WR This Cats Smart | Sue C Shiner | Darleen M. Wood | Darleen M. Wood (AM) | 210.5 | 214 | 424.5 |
2 | Chex Out Tuff | Woody Be Tuff | Chex Out My Hiney | Brent W. Ratliff | Brent W. Ratliff (NPINP) | 215.5 | 194 | 409.5 |
2 | Chex Out Tuff | Woody Be Tuff | Chex Out My Hiney | Brent W. Ratliff | Brent W. Ratliff (NPINP) | 215.5 | 194 | 409.5 |
3 | Auspicious Storm | Auspicious Cat | Xtra Smart Swiss | Lori Conrow | Lori Conrow (NPINPNNP) | 213 | 212 | 425 |
3 | Auspicious Storm | Auspicious Cat | Xtra Smart Swiss | Lori Conrow | Lori Conrow (NPINPNNP) | 213 | 212 | 425 |
4 | Hat Six Keep Sparkin | Dual Spark | Hat Six Little Paws | Walter Or Jocelyn Greeman | Tammy Jo Hays (NP) | 216 | 213.5 | 429.5 |
4 | Hat Six Keep Sparkin | Dual Spark | Hat Six Little Paws | Walter Or Jocelyn Greeman | Tammy Jo Hays (NP) | 216 | 213.5 | 429.5 |
5 | A Total Rock Star | That CD Rocks | Spats Lil Spitfire | Laura Osborne Campbell | Laura Osborne Campbell (AM) | 204.5 | 206 | 410.5 |
5 | A Total Rock Star | That CD Rocks | Spats Lil Spitfire | Laura Osborne Campbell | Laura Osborne Campbell (AM) | 204.5 | 206 | 410.5 |
6 | Northern Guns | Maximum Echo | Rose Holly | Clayton Hines | Clayton Hines (NPINPNNP) | 203.5 | 213 | 416.5 |
6 | Northern Guns | Maximum Echo | Rose Holly | Clayton Hines | Clayton Hines (NPINPNNP) | 203.5 | 213 | 416.5 |
7 | Sparking Metallic | Metallic Cat | Sparking Train | Hope A. Miller | Hope A. Miller (NP) | 218.5 | | |
7 | Sparking Metallic | Metallic Cat | Sparking Train | Hope A. Miller | Hope A. Miller (NP) | 218.5 | 219 | 437.5 |
8 | Cat Snacks | Cats Full Moon | Chic Snacks | Eric M. Freitas | Eric M. Freitas (NP) | 217 | 217.5 | 434.5 |
8 | Cat Snacks | Cats Full Moon | Chic Snacks | Eric M. Freitas | Eric M. Freitas (NP) | 217 | | |
9 | Legend De Lena | Smart Peppy Doc | My Legend Del Cielo | Daniel G. Heath | Toni M. Hagen Heath (NP) | 216.5 | 215.5 | 432 |
9 | Legend De Lena | Smart Peppy Doc | My Legend Del Cielo | Daniel G. Heath | Toni M. Hagen Heath (NP) | 216.5 | | |
10 | Rockin Boon San | Rockin W | Boon San Spoon | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | 207 | | |
10 | Rockin Boon San | Rockin W | Boon San Spoon | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | 207 | 210 | 417 |
Set 2 | |
11 | Playin For A Fortune | Fortune Bend | Allota Play Time | Nicole M. Ditmars | Nicole M. Ditmars (AM) | 209.5 | 208 | 417.5 |
11 | Playin For A Fortune | Fortune Bend | Allota Play Time | Nicole M. Ditmars | Nicole M. Ditmars (AM) | 209.5 | | |
12 | Shiney Lil Belles | Shining Lil Nic | Dual Reys Belle | Debbie R. Crafton | Debbie R. Crafton (NP) | 219 | | |
12 | Shiney Lil Belles | Shining Lil Nic | Dual Reys Belle | Debbie R. Crafton | Debbie R. Crafton (NP) | 219 | 213 | 432 |
13 | Smokin Hot Edition | Dual R Smokin | Sheza Smooth Edition | Natall Melo | Natall Melo (NPINPNNP) | 210 | | |
13 | Smokin Hot Edition | Dual R Smokin | Sheza Smooth Edition | Natall Melo | Natall Melo (NPINPNNP) | 210 | 0 | 210 |
14 | ImTheCatsMeow | WR This Cats Smart | Pastel Tuesday | Rory & Heather Livingston | Heather S. Livingston (NPINPNNP) | 193 | 213 | 406 |
14 | ImTheCatsMeow | WR This Cats Smart | Pastel Tuesday | Rory & Heather Livingston | Heather S. Livingston (NPINPNNP) | 193 | | |
15 | Pearl Master | Smart Little Pepinic | Sugar Babe Taffy | Mario Ghilotti | Mario Ghilotti (NPINPNNPAM) | 0 | | |
15 | Pearl Master | Smart Little Pepinic | Sugar Babe Taffy | Mario Ghilotti | Mario Ghilotti (NPINPNNPAM) | 0 | 210 | 210 |
16 | Metallic Duals | Metallic Cat | Duals Play Kit | Spring Haven Ranch | Nicole A. Myer (NPINPNNPAM) | 215 | | |
16 | Metallic Duals | Metallic Cat | Duals Play Kit | Spring Haven Farm | Nicole A. Myer (NPINPNNPAM) | 215 | 214 | 429 |
17 | Still Playinstylish | Mr Playinstylish | Lean Little Lena | Jody Carr | Jody Carr (AM) | 213 | | |
17 | Still Playinstylish | Mr Playinstylish | Lean Little Lena | Jody Carr | Jody Carr (AM) | 213 | 193 | 406 |
18 | ShezaCrackinNSparkin | Nabisco Roan | Sheza Shinette | Thad/Kristen York | Kristen York (NPINPNNPAM) | 215 | | |
18 | ShezaCrackinNSparkin | Nabisco Roan | Sheza Shinette | Thad/Kristen York | Kristen York (NPINPNNPAM) | 215 | 215 | 430 |
19 | MetallicaLena | Metallic Cat | Isabellena | Jennifer J. Ostenson | Jennifer J. Ostenson (NPINPNNPAM) | 211.5 | | |
19 | MetallicaLena | Metallic Cat | Isabellena | Jennifer J. Ostenson | Jennifer J. Ostenson (NPINPNNPAM) | 211.5 | 209 | 420.5 |
20 | Ima Prizcee Hickory | Cee Mr Hickory | Nu Prize | Kathy L. Wilson | Kathy L. Wilson (NPINP) | 213.5 | | |
20 | Ima Prizcee Hickory | Cee Mr Hickory | Nu Prize | Kathy L. Wilson | Kathy L. Wilson (NPINP) | 213.5 | 209 | 422.5 |
21 | Maebe Lucky | Metallic Cat | Scoot A Lil Closer | Garrell L. Reilly | Garrell L. Reilly (AM) | 213.5 | 217 | 430.5 |
21 | Maebe Lucky | Metallic Cat | Scoot A Lil Closer | Garrell L. Reilly | Garrell L. Reilly (AM) | 213.5 | | |
Set 3 | |
22 | Metallic Sparks | Metallic Cat | Shine Smartly | Tammy Hays & Walter Greeman | Tammy Jo Hays (NP) | 212 | | |
22 | Metallic Sparks | Metallic Cat | Shine Smartly | Tammy Hays & Walter Greeman | Tammy Jo Hays (NP) | 212 | 216 | 428 |
23 | Jules In The Light | CD Lights | Cobys Soula | Laura Osborne Campbell | Laura Osborne Campbell (AM) | 209 | | |
23 | Jules In The Light | CD Lights | Cobys Soula | Laura Osborne Campbell | Laura Osborne Campbell (AM) | 209 | 211.5 | 420.5 |
24 | Smart Little Booncat | WR This Cats Smart | Blonde And Boon | Shannon L. Haskins | Shannon L. Haskins (NPINPNNP) | 206.5 | 216 | 422.5 |
24 | Smart Little Booncat | WR This Cats Smart | Blonde And Boon | Shannon L. Haskins | Shannon L. Haskins (NPINPNNP) | 206.5 | | |
25 | Sweet N Reycie | Sweet Lil Pepto | Sheza Skeeto Rey | Carrie Volmer | Carrie Volmer (NPINPNNP) | 209 | 185 | 394 |
25 | Sweet N Reycie | Sweet Lil Pepto | Sheza Skeeto Rey | Carrie Volmer | Carrie Volmer (NPINPNNP) | 209 | | |
26 | San Master Peppy | Smart Little Pepinic | Masters Miss Pici | Pedro & Mandy Lizama | Mandy M. Lizama (NPINPNNPAM) | 213 | 218 | 431 |
26 | San Master Peppy | Smart Little Pepinic | Masters Miss Pici | Pedro & Mandy Lizama | Mandy M. Lizama (NPINPNNPAM) | 213 | | |
27 | CR Cats Merada | Cats Merada | Annie Go Stylish | Gene A. Armstrong | Gene A. Armstrong (NPINP) | 206 | | |
27 | CR Cats Merada | Cats Merada | Annie Go Stylish | Gene A. Armstrong | Gene A. Armstrong (NPINP) | 206 | 207 | 413 |
28 | CR Tuff Tornado | Woody Be Tuff | CR Shes Uh Secret | Eric M. Freitas | Eric M. Freitas (NP) | 215 | 215 | 430 |
28 | CR Tuff Tornado | Woody Be Tuff | CR Shes Uh Secret | Eric M. Freitas | Eric M. Freitas (NP) | 215 | | |
29 | TravalinOnMoonshine | Cats Moonshine | Travalin Miss Mosa | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | 210.5 | 218 | 428.5 |
29 | TravalinOnMoonshine | Cats Moonshine | Travalin Miss Mosa | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | 210.5 | | |
30 | TRR Roan Lil Playgun | Pepcid | TRR Playgun Showgirl | Caroline H. Preble | Caroline H. Preble (AM) | 201.5 | | |
30 | TRR Roan Lil Playgun | Pepcid | TRR Playgun Showgirl | Caroline H. Preble | Caroline H. Preble (AM) | 201.5 | 200 | 401.5 |
31 | A Quick Remedy | Very Smart Remedy | A Quick Prize | Debbie R. Crafton | Debbie R. Crafton (NP) | 215.5 | | |
31 | A Quick Remedy | Very Smart Remedy | A Quick Prize | Debbie R. Crafton | Debbie R. Crafton (NP) | 215.5 | 213.5 | 429 |
32 | Smokum Every Time | One Time Pepto | Smokums Dream | Daniel G. Heath | Toni M. Hagen Heath (NP) | 210.5 | 216 | 426.5 |
32 | Smokum Every Time | One Time Pepto | Smokums Dream | Daniel G. Heath | Toni M. Hagen Heath (NP) | 210.5 | | |