Set 1 | |
1 | Metallic Sparks | Metallic Cat | Shine Smartly | Tammy Hays & Walter Greeman | Tammy Hays & Walter Greeman | Tammy Jo Hays (NP) | 208 | 219.5 | 427.5 |
1 | Metallic Sparks | Metallic Cat | Shine Smartly | Tammy Hays & Walter Greeman | Tammy Hays & Walter Greeman | Tammy Jo Hays (NP) | 208 | 219.5 | 427.5 |
2 | PRF ExceedinglySmart | WR This Cats Smart | Wild Francine | Peter W De Leeuw | Eric M. Freitas | Eric M. Freitas (NP) | 219 | 215.5 | 434.5 |
2 | PRF ExceedinglySmart | WR This Cats Smart | Wild Francine | Peter W De Leeuw | Eric M. Freitas | Eric M. Freitas (NP) | 219 | 215.5 | 434.5 |
3 | Very Smart Pearl | Very Smart Remedy | Black Pearl | Ward Ranch | Lyle G. Proctor | Lyle G. Proctor (NPINP) | 195 | 216.5 | 411.5 |
3 | Very Smart Pearl | Very Smart Remedy | Black Pearl | Ward Ranch | Lyle G. Proctor | Lyle G. Proctor (NPINP) | 195 | 216.5 | 411.5 |
4 | Sparking Metallic | Metallic Cat | Sparking Train | Garth & Amanda Gardiner | Hope A. Miller | Hope A. Miller (NP) | 216.5 | 219 | 435.5 |
4 | Sparking Metallic | Metallic Cat | Sparking Train | Garth & Amanda Gardiner | Hope A. Miller | Hope A. Miller (NP) | 216.5 | 219 | 435.5 |
5 | Styln Metallic Booty | Metallic Cat | Smart Stylena | Speas Farm Inc. | Bart & Terri Holowath | Bart F. Holowath (NP) | 211 | 214.5 | 425.5 |
5 | Styln Metallic Booty | Metallic Cat | Smart Stylena | Speas Farm Inc. | Bart & Terri Holowath | Bart F. Holowath (NP) | 211 | 214.5 | 425.5 |
6 | Pearl Master | Smart Little Pepinic | Sugar Babe Taffy | Oasis Ranch | Mario Ghilotti | Mario Ghilotti (NPINPNNPAMT) | 206 | 212 | 418 |
6 | Pearl Master | Smart Little Pepinic | Sugar Babe Taffy | Oasis Ranch | Mario Ghilotti | Mario Ghilotti (NPINPNNPAMT) | 206 | 212 | 418 |
7 | Legend De Lena | Smart Peppy Doc | My Legend Del Cielo | Daniel G. Heath | Daniel G. Heath | Toni M. Hagen Heath (NP) | 195 | 220 | 415 |
7 | Legend De Lena | Smart Peppy Doc | My Legend Del Cielo | Daniel G. Heath | Daniel G. Heath | Toni M. Hagen Heath (NP) | 195 | 220 | 415 |
8 | Shiney Lil Belles | Shining Lil Nic | Dual Reys Belle | David Pratt | Debbie R. Crafton | Debbie R. Crafton (NP) | 213.5 | 217 | 430.5 |
8 | Shiney Lil Belles | Shining Lil Nic | Dual Reys Belle | David Pratt | Debbie R. Crafton | Debbie R. Crafton (NP) | 213.5 | 217 | 430.5 |
9 | Sweet N Reycie | Sweet Lil Pepto | Sheza Skeeto Rey | Williama & Billie Aylesworth | Carrie Volmer | Carrie Volmer (NPINPNNP) | 215.5 | 215 | 430.5 |
9 | Sweet N Reycie | Sweet Lil Pepto | Sheza Skeeto Rey | Williama & Billie Aylesworth | Carrie Volmer | Carrie Volmer (NPINPNNP) | 215.5 | 215 | 430.5 |
10 | Boomin Metallic | Metallic Cat | Travs Scooter | Matt & Megan Miller | Bennirus Or Nicole Petty | Bubba M. Petty (NPINP) | 199 | 216.5 | 415.5 |
10 | Boomin Metallic | Metallic Cat | Travs Scooter | Matt & Megan Miller | Bennirus Or Nicole Petty | Bubba M. Petty (NPINP) | 199 | 216.5 | 415.5 |
Set 2 | About 12 minutes between these sets. |
11 | Jules In The Light | CD Lights | Cobys Soula | Delaina & Greg Jeter | Laura Osborne Campbell | Laura Osborne Campbell (AMT) | 207 | 215.5 | 422.5 |
11 | Jules In The Light | CD Lights | Cobys Soula | Delaina & Greg Jeter | Laura Osborne Campbell | Laura Osborne Campbell (AMT) | 207 | 215.5 | 422.5 |
12 | Bet Hes Shiney | Bet Hesa Cat | Shiney Senorita | Garth & Amanda Gardiner | Debby M. Sanguinetti | Debby M. Sanguinetti (NPINP) | 210 | 214 | 424 |
12 | Bet Hes Shiney | Bet Hesa Cat | Shiney Senorita | Garth & Amanda Gardiner | Debby M. Sanguinetti | Debby M. Sanguinetti (NPINP) | 210 | 214 | 424 |
13 | Very Shiney Remedy | Very Smart Remedy | Shirley Shine | Anne M. Reynolds | Randy J. & Celia Gamble | Randy J. Gamble (NPINPNNP) | 213 | 213 | 426 |
13 | Very Shiney Remedy | Very Smart Remedy | Shirley Shine | Anne M. Reynolds | Randy J. & Celia Gamble | Randy J. Gamble (NPINPNNP) | 213 | 213 | 426 |
14 | MetallicaLena | Metallic Cat | Isabellena | Garth & Amanda Gardiner | Jennifer J. Ostenson | Jennifer J. Ostenson (NPINPNNPAMT) | 214.5 | 211.5 | 426 |
14 | MetallicaLena | Metallic Cat | Isabellena | Garth & Amanda Gardiner | Jennifer J. Ostenson | Jennifer J. Ostenson (NPINPNNPAMT) | 214.5 | 211.5 | 426 |
15 | Metallic Dual Pep | Metallic Cat | Playgirls Miss Grace | Big Valley Quarter Horses | Kenneth J. Schueller | Kenneth J. Schueller (NP) | 215 | 215.5 | 430.5 |
15 | Metallic Dual Pep | Metallic Cat | Playgirls Miss Grace | Big Valley Quarter Horses | Kenneth J. Schueller | Kenneth J. Schueller (NP) | 215 | | |
16 | Reyning | Dual Smart Rey | Aquarina | Shane Lea | Rexann Morrison | Megan Ciana (NPINPNNP) | 202 | 210 | 412 |
16 | Reyning | Dual Smart Rey | Aquarina | Shane Lea | Rexann Morrison | Megan Ciana (NPINPNNP) | 202 | | |
17 | Moonlight Rey | CD Lights | Rey Out West | Ryan Motes | GDM Landscape Inc. | Nina S. McCorkle (NPINPNNP) | 213.5 | 198.5 | 412 |
17 | Moonlight Rey | CD Lights | Rey Out West | Ryan Motes | GDM Landscape Inc. | Nina S. McCorkle (NPINPNNP) | 213.5 | | |
18 | CR Tuff Tornado | Woody Be Tuff | CR Shes Uh Secret | Center Ranch | Eric M. Freitas | Eric M. Freitas (NP) | 217.5 | | |
18 | CR Tuff Tornado | Woody Be Tuff | CR Shes Uh Secret | Center Ranch | Eric M. Freitas | Eric M. Freitas (NP) | 217.5 | 219 | 436.5 |
19 | Metallic Heart | Metallic Cat | Ms Mimosa | Reata Cutting Horses LLC. | Conrad T. Swanson | Conrad T. Swanson (NPINPNNP) | 211 | 196 | 407 |
19 | Metallic Heart | Metallic Cat | Ms Mimosa | Reata Cutting Horses LLC. | Conrad T. Swanson | Conrad T. Swanson (NPINPNNP) | 211 | | |
20 | SaturdayNightFever67 | Playboys Buck Fever | Streak Of Flick | Mr Or Mrs Robert M Miller | Mr Or Mrs Robert M Miller | Robert M. Miller (NPINP) | 213 | | |
20 | SaturdayNightFever67 | Playboys Buck Fever | Streak Of Flick | Mr Or Mrs Robert M Miller | Mr Or Mrs Robert M Miller | Robert M. Miller (NPINP) | 213 | 214.5 | 427.5 |
21 | Escalera Rojo | WR This Cats Smart | Abbey Roan | Newt White | Walter Or Jocelyn Greeman | Tammy Jo Hays (NP) | 213.5 | 220.5 | 434 |
21 | Escalera Rojo | WR This Cats Smart | Abbey Roan | Newt White | Walter Or Jocelyn Greeman | Tammy Jo Hays (NP) | 213.5 | | |
Set 3 | |
22 | MC Hooah | One Time Royalty | A Little More Sugar | Mike Or Cheri Nehl | Mike Or Cheri Nehl | Mike E. Nehl (AMT) | 208 | | |
22 | MC Hooah | One Time Royalty | A Little More Sugar | Mike Or Cheri Nehl | Mike Or Cheri Nehl | Mike E. Nehl (AMT) | 208 | 0 | 208 |
23 | Cee My Foolish Tangy | Cee Mr Hickory | Nu Tang | Trystin L. Johnston | Trystin L. Johnston | Tammy J. Johnston (NPINP) | 214.5 | 211 | 425.5 |
23 | Cee My Foolish Tangy | Cee Mr Hickory | Nu Tang | Trystin L. Johnston | Trystin L. Johnston | Tammy J. Johnston (NPINP) | 214.5 | | |
24 | ShezaCrackinNSparkin | Nabisco Roan | Sheza Shinette | Holy Cow Perf. Horses, Texas | Thad/Kristen York | Kristen York (NPINPNNPAMT) | 215 | 218 | 433 |
24 | ShezaCrackinNSparkin | Nabisco Roan | Sheza Shinette | Holy Cow Perf. Horses, Texas | Thad/Kristen York | Kristen York (NPINPNNPAMT) | 215 | | |
25 | San Master Peppy | Smart Little Pepinic | Masters Miss Pici | Macdevco Fitzpatrick | Pedro & Mandy Lizama | Mandy M. Lizama (NPINPNNPAMT) | 213.5 | 213.5 | 427 |
25 | San Master Peppy | Smart Little Pepinic | Masters Miss Pici | Macdevco Fitzpatrick | Pedro & Mandy Lizama | Mandy M. Lizama (NPINPNNPAMT) | 213.5 | | |
26 | Smarter Than Nic | Shining Lil Nic | Smart N Katsi | Desiree Or Jeff Westfall | Desiree Or Jeff Westfall | Nicole M. Westfall (NPINPNNPAMT) | 204 | | |
26 | Smarter Than Nic | Shining Lil Nic | Smart N Katsi | Desiree Or Jeff Westfall | Desiree Or Jeff Westfall | Nicole M. Westfall (NPINPNNPAMT) | 204 | 214 | 418 |
27 | Chex Out Tuff | Woody Be Tuff | Chex Out My Hiney | Roger M. Turner | Brent W. Ratliff | Brent W. Ratliff (NPINP) | 214 | | |
27 | Chex Out Tuff | Woody Be Tuff | Chex Out My Hiney | Roger M. Turner | Brent W. Ratliff | Brent W. Ratliff (NPINP) | 214 | 217.5 | 431.5 |
28 | Maliblus Most Wanted | Smart Boons | Maliblu | Tatum & Kylie Rice | Brenda K. Hannan | Brenda K. Hannan (AMT) | 204 | 209.5 | 413.5 |
28 | Maliblus Most Wanted | Smart Boons | Maliblu | Tatum & Kylie Rice | Brenda K. Hannan | Brenda K. Hannan (AMT) | 204 | | |
29 | Chics Dig My Nickers | Nic It In The Bud | Chic RX | Peak Performance Horses | Shellie J. Crosson | Shellie J. Crosson (NPINPNNPAMT) | 209 | 210.5 | 419.5 |
29 | Chics Dig My Nickers | Nic It In The Bud | Chic RX | Peak Performance Horses | Shellie J. Crosson | Shellie J. Crosson (NPINPNNPAMT) | 209 | | |
30 | Thats A Lotta Boon | Once In A Blu Boon | Hicaboon Doc | Dr. Lane Easter | Bryan & Anne Buchanan | Kate Buchanan (NPINPNNPAMT) | 213 | | |
30 | Thats A Lotta Boon | Once In A Blu Boon | Hicaboon Doc | Dr. Lane Easter | Bryan & Anne Buchanan | Kate Buchanan (NPINPNNPAMT) | 213 | 216 | 429 |
31 | MC Earn Some Bens | Reynshine | Kwackin Cat | P J Cutters LLC | Mindy L. Barkemeyer | Mindy L. Barkemeyer (AMT) | 212 | 213.5 | 425.5 |
31 | MC Earn Some Bens | Reynshine | Kwackin Cat | P J Cutters LLC | Mindy L. Barkemeyer | Mindy L. Barkemeyer (AMT) | 212 | | |
32 | Seven S PrettySmart | Dual Smart Rey | Lena Pretty Playboy | RT Stuart Ranch LLC | Hope A. Miller | Hope A. Miller (NP) | 215.5 | | |
32 | Seven S PrettySmart | Dual Smart Rey | Lena Pretty Playboy | RT Stuart Ranch LLC | Hope A. Miller | Hope A. Miller (NP) | 215.5 | 210.5 | 426 |
Set 4 | |
33 | Dig The Boon | Smart Boons | Dez She Wiggle | | Tylor R. Todd | Tylor R. Todd (NPINPNNPAMT) | 206 | 208 | 414 |
33 | Dig The Boon | Smart Boons | Dez She Wiggle | | Tylor R. Todd | Tylor R. Todd (NPINPNNPAMT) | 206 | | |
34 | A Quick Remedy | Very Smart Remedy | A Quick Prize | Christine Lytle | Debbie R. Crafton | Debbie R. Crafton (NP) | 213.5 | 216 | 429.5 |
34 | A Quick Remedy | Very Smart Remedy | A Quick Prize | Christine Lytle | Debbie R. Crafton | Debbie R. Crafton (NP) | 213.5 | | |
35 | ThisCatsJustInTime | Blue One Time | This Cats Sticky | Robin Dangel | Don M Or Judy F Maston | Don M. Maston (NPINPNNPAMT) | 190 | 204 | 394 |
35 | ThisCatsJustInTime | Blue One Time | This Cats Sticky | Robin Dangel | Don M Or Judy F Maston | Don M. Maston (NPINPNNPAMT) | 190 | | |
36 | Hes Got The Luck | Smart Luck | Peppys Little Orphan | Melissa Bergen & E Arcese | Jesse J. Spence | Jesse J. Spence (NPINPNNP) | 213 | | |
36 | Hes Got The Luck | Smart Luck | Peppys Little Orphan | Melissa Bergen & E Arcese | Jesse J. Spence | Jesse J. Spence (NPINPNNP) | 213 | 220 | 433 |
37 | TravalinOnMoonshine | Cats Moonshine | Travalin Miss Mosa | Randy Free | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | 213.5 | 198 | 411.5 |
37 | TravalinOnMoonshine | Cats Moonshine | Travalin Miss Mosa | Randy Free | Jayson & Teresa Fisher | Jayson J. Fisher (NP) | 213.5 | | |
38 | Cat Snacks | Cats Full Moon | Chic Snacks | Eric M. Freitas | Eric M. Freitas | Eric M. Freitas (NP) | 215.5 | 222 | 437.5 |
38 | Cat Snacks | Cats Full Moon | Chic Snacks | Eric M. Freitas | Eric M. Freitas | Eric M. Freitas (NP) | 215.5 | | |
39 | Ima Prizcee Hickory | Cee Mr Hickory | Nu Prize | Trystin L. Johnston | Kathy L. Wilson | Kathy L. Wilson (NPINP) | 215 | 217 | 432 |
39 | Ima Prizcee Hickory | Cee Mr Hickory | Nu Prize | Trystin L. Johnston | Kathy L. Wilson | Kathy L. Wilson (NPINP) | 215 | | |
40 | Cat Walks Into A Bar | WR This Cats Smart | Sue C Shiner | Garth & Amanda Gardiner | Darleen M. Wood | Darleen M. Wood (AMT) | 213.5 | 214 | 427.5 |
40 | Cat Walks Into A Bar | WR This Cats Smart | Sue C Shiner | Garth & Amanda Gardiner | Darleen M. Wood | Darleen M. Wood (AMT) | 213.5 | | |
41 | Robs A Smart Cat | Dual Smart Rey | Cat Mate | Johanna Watson | Kenneth J. Schueller | Kenneth J. Schueller (NP) | 216 | | |
41 | Robs A Smart Cat | Dual Smart Rey | Cat Mate | Johanna Watson | Kenneth J. Schueller | Kenneth J. Schueller (NP) | 216 | 219 | 435 |
42 | Xtra Shiners Affairs | Shiners Voodoo Dr | A Lasting Attraction | Xtra Quarter Horses | Dave And Kathy Ferguson | Dave A. Ferguson (NPINP) | 213 | 218.5 | 431.5 |
42 | Xtra Shiners Affairs | Shiners Voodoo Dr | A Lasting Attraction | Xtra Quarter Horses | Dave And Kathy Ferguson | Dave A. Ferguson (NPINP) | 213 | | |
43 | Smart Smoken Remedy | Very Smart Remedy | Miss Slic Smoke | Bret & Amie Paulick | Bret & Amie Paulick | Bret J. Paulick (NPINP) | 211 | 217.5 | 428.5 |
43 | Smart Smoken Remedy | Very Smart Remedy | Miss Slic Smoke | Bret & Amie Paulick | Bret & Amie Paulick | Bret J. Paulick (NPINP) | 211 | | |